May 19, 2016
UW-La Crosse - La Crosse, WI
Men's 100 Meters Finals
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Naji Allan | SR-4 | Wis.-Oshkosh | 10.69 | 11.01 | 7.70 | 11.76 | 9.95 |
2 | Justin Terry | SR-4 | Minnesota-Morris | 10.81 | 9.95 | 11.90 | 8.11 | 13.19 |
3 | Zach Rothering | JR-3 | Wis.-La Crosse | 10.84 | 13.88 | 13.23 | 11.28 | 13.34 |
4 | Christian Lopez | FR-1 | Wis.-Oshkosh | 10.84 | 13.01 | 7.70 | 13.77 | 10.74 |
5 | Undre Smith-Brewer | JR-3 | Augsburg | 10.88 | 10.23 | 10.78 | 10.99 | 9.58 |
6 | Joe Koenecke | JR-3 | Wis.-La Crosse | 10.93 | 8.64 | 8.53 | 9.95 | 8.86 |
7 | Emmitt Wheatley | FR-1 | Simpson (Iowa) | 11.03 | 10.70 | 13.13 | 10.48 | 13.46 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
0 | Clark Lundquist | Unattached | 8.80 | 11.00 |
|
|
0 | Derek Bredy | Unattached | 11.14 | 10.61 |
|
|
0 | Ethan Mignard | Unattached | 9.09 | 10.95 |
|
|
0 | Jonathan Demus | Unattached | 9.38 | 10.66 |
|
|
0 | David Paynotta | Unattached | 7.83 | 10.87 |
|
|
0 | Jerrel Hancock | Unattached | 8.16 | 10.59 |
|
|
1 | Ernest Winters | SO-2 | Wis.-La Crosse | 12.33 | 10.63 |
|
2 | Zach Rothering | JR-3 | Wis.-La Crosse | 8.56 | 10.69 |
|
3 | Justin Terry | SR-4 | Minnesota-Morris | 11.13 | 10.70 |
|
4 | Matthew Foster | FR-1 | Wis.-La Crosse | 12.18 | 10.87 |
|
5 | Naji Allan | SR-4 | Wis.-Oshkosh | 8.72 | 10.76 |
|
6 | Christian Lopez | FR-1 | Wis.-Oshkosh | 13.53 | 10.91 |
|
7 | Joe Koenecke | JR-3 | Wis.-La Crosse | 8.97 | 10.94 |
|
8 | Emmitt Wheatley | FR-1 | Simpson (Iowa) | 12.04 | 10.94 |
|
9 | Wyatt Thompson | FR-1 | Wis.-Platteville | 10.54 | 10.98 |
|
10 | Undre Smith-Brewer | JR-3 | Augsburg | 8.84 | 11.04 |
|
11 | Ryan Send | FR-1 | Wis.-La Crosse | 13.73 | 11.07 |
|
12 | Brandon Navin | SR-4 | Wis.-Platteville | 8.11 | 11.11 |
|
13 | Rob Willison | FR-1 | Wis.-La Crosse | 14.02 | 11.12 |
|
14 | Mitchell Dowell | SR-4 | Wis.-Platteville | 11.06 | 11.17 |
|
14 | Matt Adams | JR-3 | Wis.-La Crosse | 7.82 | 11.17 |
|
16 | Ryan Thyssen | SR-4 | Wis.-La Crosse | 9.28 | 11.17 |
|
17 | Lee Jepsen | FR-1 | Wis.-Platteville | 8.30 | 11.21 |
|
18 | Nolan Peterson | SO-2 | Wis.-Oshkosh | 9.44 | 11.23 |
|
19 | DJ Meagher | JR-3 | Wis.-Eau Claire | 11.23 | 11.23 |
|
20 | Paul Rapp | FR-1 | Wis.-Platteville | 9.05 | 11.31 |
|
21 | Dillon DeMott | SO-2 | Wartburg | 8.75 | 11.36 |
|
22 | Tyler Odom | SO-2 | Wis.-Stout | 14.78 | 11.37 |
|
23 | Levi Dolphin | SO-2 | Wartburg | 14.75 | 11.43 |
|
24 | Jarod Besl | FR-1 | Wis.-La Crosse | 8.47 | 11.44 |
|
25 | Alec Burcham | SO-2 | Wis.-Platteville | 12.05 | 11.47 |
|
26 | Michael Honer | FR-1 | Wis.-Eau Claire | 15.19 | 11.68 |
|
27 | Bjorn Gowdy-Jaehnig | SR-4 | Lawrence | 11.77 | 12.65 |
|
28 | Andre White | JR-3 | Wis.-Stevens Point | 17.32 | 13.42 |
|
Men's 100 Meters Preliminaries Heat 1
W: 1.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
0 | Derek Bredy | Unattached | 10.61 | |
2 | Zach Rothering | JR-3 | Wis.-La Crosse | 10.69 |
10 | Undre Smith-Brewer | JR-3 | Augsburg | 11.04 |
12 | Brandon Navin | SR-4 | Wis.-Platteville | 11.11 |
13 | Rob Willison | FR-1 | Wis.-La Crosse | 11.12 |
14 | Mitchell Dowell | SR-4 | Wis.-Platteville | 11.17 |
20 | Paul Rapp | FR-1 | Wis.-Platteville | 11.31 |
21 | Dillon DeMott | SO-2 | Wartburg | 11.36 |
24 | Jarod Besl | FR-1 | Wis.-La Crosse | 11.44 |
Men's 100 Meters Preliminaries Heat 2
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Ernest Winters | SO-2 | Wis.-La Crosse | 8.08 | 7.55 | 7.76 | 10.63 | 10.63 |
5 | Naji Allan | SR-4 | Wis.-Oshkosh | 12.06 | 10.01 | 11.09 | 8.18 | 10.76 |
6 | Christian Lopez | FR-1 | Wis.-Oshkosh | 12.88 | 12.66 | 13.75 | 12.66 | 10.91 |
11 | Ryan Send | FR-1 | Wis.-La Crosse | 11.18 | 13.95 | 8.64 | 13.73 | 11.07 |
18 | Nolan Peterson | SO-2 | Wis.-Oshkosh | 14.38 | 14.60 | 13.82 | 11.12 | 11.23 |
19 | DJ Meagher | JR-3 | Wis.-Eau Claire | 8.43 | 10.11 | 13.14 | 9.55 | 11.23 |
25 | Alec Burcham | SO-2 | Wis.-Platteville | 10.10 | 13.54 | 13.19 | 10.10 | 11.47 |
27 | Bjorn Gowdy-Jaehnig | SR-4 | Lawrence | 10.63 | 15.44 | 13.29 | 12.02 | 12.65 |
Men's 100 Meters Preliminaries Heat 3
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
0 | David Paynotta | Unattached | 7.72 | 10.87 | 14.03 | 8.92 | 12.18 | 7.94 | |
4 | Matthew Foster | FR-1 | Wis.-La Crosse | 13.48 | 10.87 | 14.14 | 14.14 | 12.94 | 10.77 |
7 | Joe Koenecke | JR-3 | Wis.-La Crosse | 9.30 | 10.94 | 8.76 | 9.08 | 11.27 | 9.30 |
8 | Emmitt Wheatley | FR-1 | Simpson (Iowa) | 9.74 | 10.94 | 12.37 | 7.66 | 13.46 | 10.62 |
9 | Wyatt Thompson | FR-1 | Wis.-Platteville | 13.07 | 10.98 | 11.97 | 12.74 | 12.30 | 11.09 |
17 | Lee Jepsen | FR-1 | Wis.-Platteville | 12.56 | 11.21 | 8.30 | 8.86 | 9.53 | 14.02 |
22 | Tyler Odom | SO-2 | Wis.-Stout | 7.96 | 11.37 | 10.81 | 8.53 | 11.60 | 11.72 |
28 | Andre White | JR-3 | Wis.-Stevens Point | 11.95 | 13.42 | 10.20 | 11.95 | 16.78 | 10.74 |
Men's 100 Meters Preliminaries Heat 4
W: 3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
0 | Jerrel Hancock | Unattached | 10.38 | 10.59 | 9.22 | |
0 | Jonathan Demus | Unattached | 8.53 | 10.66 | 13.22 | |
0 | Ethan Mignard | Unattached | 13.14 | 10.95 | 10.95 | |
0 | Clark Lundquist | Unattached | 12.54 | 11.00 | 11.33 | |
3 | Justin Terry | SR-4 | Minnesota-Morris | 7.71 | 10.70 | 10.70 |
14 | Matt Adams | JR-3 | Wis.-La Crosse | 9.83 | 11.17 | 10.50 |
16 | Ryan Thyssen | SR-4 | Wis.-La Crosse | 9.16 | 11.17 | 12.18 |
23 | Levi Dolphin | SO-2 | Wartburg | 13.15 | 11.43 | 13.61 |
26 | Michael Honer | FR-1 | Wis.-Eau Claire | 10.28 | 11.68 | 8.65 |