May 1, 2016
Georgian Court - Lakewood, NJ
Women's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Georgian Court | Jessica Handsaker, Hannah Vendetta, Jamie Hand, Caylin Montoya | 4:06.47 | 3:18.69 | 4:11.50 | 3:18.69 | 4:19.05 | 5:06.83 | 4:54.26 | 10 |
2 | Caldwell | Jennifer Diettman, Courtney Macaluso, Christina Campos, Victoria Dos Santos | 5:14.16 | 5:37.73 | 4:21.80 | 3:53.01 | 3:29.44 | 3:16.35 | 3:53.01 | 8 |
3 | Holy Family | Kianna Tidball, Siani Wilson, Ces Coleman, Achaia Pierre | 4:49.29 | 3:37.63 | 4:25.40 | 4:33.37 | 4:54.60 | 4:20.10 | 5:10.52 | 6 |
4 | Dominican (N.Y.) | Kim Koeder, Christina Burgos, Erica Pate, Ina Koeder | 5:10.85 | 4:35.71 | 4:30.30 | 5:35.18 | 4:19.49 | 5:18.96 | 4:33.01 | 5 |
5 | Bloomfield | Brianna Singleton, Valerie Bermudez, D'Liyah Brown, Ariel Wilson | 5:09.40 | 4:15.12 | 4:31.40 | 3:42.55 | 4:23.26 | 4:42.26 | 4:28.69 | 4 |
6 | Philadelphia U. | Lindsey Carl, Devin Cuevas, Victoria Hochuli, Maddie Conway | 4:34.80 | 5:21.52 | 4:34.80 | 4:51.29 | 3:39.84 | 3:42.59 | 4:51.29 | 3 |
7 | Chestnut Hill | Kelly Bradley, Lauren Milligan, Erica Waleksi, Amy Lombard | 5:25.12 | 4:18.43 | 4:37.88 | 3:39.53 | 3:28.41 | 4:29.55 | 4:51.78 | 2 |
8 | Felician | Giorvania LeRouge, Hannah Johnson, Kate Rohsler, Michelle Camacho | 5:10.04 | 5:01.01 | 5:01.01 | 5:19.07 | 6:04.23 | 5:25.09 | 5:10.04 | 1 |
9 | Post | Akia Callum, Razena Todman, Skyler German, Georgia Black | 4:15.36 | 6:38.99 | 5:19.19 | 6:32.61 | 5:41.54 | 4:28.12 | 5:38.35 | - |
Women's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
7 | Chestnut Hill | Bradley, Milligan, Waleksi, Lombard | 3:56.20 | 4:37.88 | 4:12.87 | 4:10.10 | 2 |
8 | Felician | LeRouge, Johnson, Rohsler, Camacho | 4:36.93 | 5:01.01 | 5:16.06 | 3:51.78 | 1 |
9 | Post | Callum, Todman, German, Black | 6:29.42 | 5:19.19 | 4:50.47 | 3:53.01 | - |
Women's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Georgian Court | Handsaker, Vendetta, Hand, Montoya | 5:06.83 | 3:48.87 | 3:41.32 | 3:38.81 | 4:11.50 | 3:18.69 | 4:46.71 | 10 |
2 | Caldwell | Diettman, Macaluso, Campos, Dos Santos | 5:19.40 | 4:47.98 | 3:03.26 | 5:08.93 | 4:21.80 | 4:00.86 | 4:55.84 | 8 |
3 | Holy Family | Tidball, Wilson, Coleman, Pierre | 5:15.83 | 5:34.41 | 5:13.18 | 4:59.91 | 4:25.40 | 4:33.37 | 4:04.17 | 6 |
4 | Dominican (N.Y.) | Koeder, Burgos, Pate, Koeder | 4:57.33 | 3:47.06 | 3:57.87 | 4:14.09 | 4:30.30 | 5:18.96 | 4:41.12 | 5 |
5 | Bloomfield | Singleton, Bermudez, Brown, Wilson | 3:50.69 | 5:09.40 | 4:06.98 | 3:28.98 | 4:31.40 | 3:42.55 | 4:15.12 | 4 |
6 | Philadelphia U. | Carl, Cuevas, Hochuli, Conway | 4:51.29 | 3:59.08 | 4:59.54 | 3:45.34 | 4:34.80 | 5:13.28 | 3:59.08 | 3 |