April 30, 2016
RPI - Troy, NY
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nichole Anderson | SO-2 | Albany | 14.03 | 15.25 | 16.32 | 11.90 | 17.08 | 19.68 | 13.88 |
|
2 | Breigh Souliere | JR-3 | Franklin Pierce | 11.81 | 15.54 | 18.19 | 17.10 | 11.35 | 17.25 | 15.85 |
|
3 | Vicky Buehler | SO-2 | RPI | 12.41 | 15.91 | 11.46 | 18.30 | 13.21 | 19.57 | 16.23 |
|
4 | Letti Hibbard | FR-1 | Albany | 18.75 | 16.02 | 15.22 | 19.23 | 11.38 | 12.18 | 15.70 |
|
5 | Alicia Donaldson | FR-1 | Oneonta | 12.88 | 16.10 | 13.05 | 18.04 | 14.49 | 17.55 | 20.45 |
|
6 | Mariah Johnson | SO-2 | Oneonta | 19.10 | 16.18 | 16.99 | 19.91 | 20.23 | 16.67 | 12.14 |
|
7 | Summer Haight | SO-2 | Albany | 13.00 | 16.24 | 12.35 | 11.86 | 13.00 | 19.98 | 12.83 |
|
8 | Kayla Clohessy | SO-2 | Oneonta | 13.73 | 16.34 | 14.06 | 12.59 | 11.77 | 17.00 | 15.53 |
|
9 | Nailah Braxton | JR-3 | Albany | 12.16 | 16.43 | 17.58 | 19.39 | 12.16 | 21.36 | 11.83 |
|
10 | Dainara Veeder | FR-1 | Saint Rose | 12.84 | 16.45 | 20.57 | 16.45 | 15.47 | 20.40 | 15.30 |
|
11 | Amanda Roney | FR-1 | Oneonta | 19.52 | 16.97 | 13.75 | 17.82 | 14.09 | 20.54 | 14.60 |
|
12 | Ashlee Carper | FR-1 | Saint Rose | 19.53 | 17.13 | 16.79 | 21.25 | 21.42 | 19.02 | 22.27 |
|
13 | Lucienne Ford | SO-2 | Oneonta | 20.48 | 17.35 | 22.21 | 15.27 | 18.22 | 13.54 | 17.70 |
|
14 | Awura Oopong | SO-2 | Bard | 14.96 | 17.59 | 17.59 | 22.52 | 15.48 | 18.65 | 19.35 |
|
15 | Naomi Costabile | FR-1 | Oneonta | 20.08 | 17.61 | 12.68 | 14.09 | 13.56 | 12.86 | 16.03 |
|
16 | Sabrina Felice | SR-4 | Oneonta | 19.46 | 18.18 | 20.55 | 15.64 | 23.27 | 13.09 | 22.91 |
|
17 | Michelle Gildea | FR-1 | Mount Saint Mary | 14.43 | 18.26 | 13.70 | 23.74 | 15.71 | 19.18 | 14.43 |
|
18 | Sarah VanAernem | SO-2 | Sage | 22.06 | 18.38 | 14.89 | 18.38 | 19.30 | 23.90 | 15.08 |
|
19 | Samantha Lee | SO-2 | RPI | 23.02 | 18.56 | 16.52 | 15.22 | 15.97 | 18.75 | 13.00 |
|
20 | Amanda Pecorella | JR-3 | Mount Saint Mary | 17.15 | 19.48 | 18.90 | 19.48 | 17.15 | 15.78 | 19.68 |
|
21 | Nicole Galewski | SO-2 | Franklin Pierce | 23.59 | 20.16 | 19.56 | 16.94 | 26.21 | 18.35 | 16.94 |
|
22 | Krista Cook | FR-1 | RPI | 22.45 | 20.22 | 16.38 | 23.05 | 22.25 | 23.26 | 18.20 |
|
23 | Danielle Rodeir | SO-2 | Mount Saint Mary | 27.13 | 21.36 | 18.16 | 25.42 | 19.87 | 22.22 | 27.13 |
|
Women's 100 Hurdles Section 1
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Ashlee Carper | FR-1 | Saint Rose | 20.05 | 12.85 | 14.22 | 18.68 | 17.13 |
22 | Krista Cook | FR-1 | RPI | 21.64 | 23.26 | 15.78 | 19.82 | 20.22 |
23 | Danielle Rodeir | SO-2 | Mount Saint Mary | 21.79 | 17.52 | 18.16 | 22.65 | 21.36 |
Women's 100 Hurdles Section 2
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
14 | Awura Oopong | SO-2 | Bard | 13.90 | 21.29 | 17.59 | 17.42 | 16.54 | 22.17 |
17 | Michelle Gildea | FR-1 | Mount Saint Mary | 21.37 | 14.98 | 18.26 | 16.62 | 15.34 | 17.35 |
18 | Sarah VanAernem | SO-2 | Sage | 21.88 | 21.51 | 18.38 | 23.71 | 17.47 | 14.52 |
19 | Samantha Lee | SO-2 | RPI | 22.09 | 20.05 | 18.56 | 16.34 | 21.16 | 24.13 |
20 | Amanda Pecorella | JR-3 | Mount Saint Mary | 17.15 | 18.12 | 19.48 | 16.56 | 16.76 | 14.81 |
Women's 100 Hurdles Section 3
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Vicky Buehler | SO-2 | RPI | 15.91 | 14.48 |
9 | Nailah Braxton | JR-3 | Albany | 16.43 | 19.56 |
10 | Dainara Veeder | FR-1 | Saint Rose | 16.45 | 21.06 |
11 | Amanda Roney | FR-1 | Oneonta | 16.97 | 13.07 |
13 | Lucienne Ford | SO-2 | Oneonta | 17.35 | 15.79 |
15 | Naomi Costabile | FR-1 | Oneonta | 17.61 | 21.66 |
16 | Sabrina Felice | SR-4 | Oneonta | 18.18 | 17.64 |
Women's 100 Hurdles Section 4
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Nichole Anderson | SO-2 | Albany | 13.42 | 18.76 | 11.29 | 13.73 | 15.25 | 15.25 |
2 | Breigh Souliere | JR-3 | Franklin Pierce | 12.59 | 15.54 | 12.28 | 12.90 | 13.06 | 15.54 |
4 | Letti Hibbard | FR-1 | Albany | 18.27 | 16.18 | 20.19 | 11.86 | 16.99 | 16.02 |
5 | Alicia Donaldson | FR-1 | Oneonta | 18.36 | 13.53 | 14.49 | 20.13 | 14.33 | 16.10 |
6 | Mariah Johnson | SO-2 | Oneonta | 21.04 | 20.55 | 11.49 | 14.40 | 13.27 | 16.18 |
7 | Summer Haight | SO-2 | Albany | 15.59 | 13.81 | 16.08 | 11.53 | 13.00 | 16.24 |
8 | Kayla Clohessy | SO-2 | Oneonta | 17.98 | 19.29 | 17.81 | 15.36 | 18.79 | 16.34 |
21 | Nicole Galewski | SO-2 | Franklin Pierce | 24.40 | 26.21 | 21.37 | 16.33 | 19.96 | 20.16 |