March 19, 2016
UC Irvine - Irvine, CA
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Cameron Akins | Sophomore | Mt. SAC | 14.43 | 10 |
1 | Lloyd Sicard | JR-3 | UC Irvine | 14.12 | 10 |
2 | Gary Hawkins | Freshman | Mt. SAC | 14.97 | 8 |
2 | AJ Boully | SO-2 | Utah State | 14.42 | 8 |
3 | Leonardo Brown | Freshman | Mt. SAC | 15.43 | 6 |
3 | Taylor Andrews | SR-4 | Army West Point | 14.63 | 6 |
4 | Dylan Atencio | Freshman | Mt. SAC | 16.58 | - |
4 | Oliver Pham | SR-4 | UC Irvine | 14.97 | 5 |
5 | Max Blaetter-Frenzel | Freshman | El Camino | 16.70 | 5 |
5 | Kyle Hubbard | SR-4 | UC Irvine | 15.01 | 4 |
6 | Ross Puritty | SO-2 | Army West Point | 15.15 | 3 |
7 | Kevin Hall | SO-2 | Army West Point | 15.42 | 2 |
Men's 110 Hurdles Section 1
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Cameron Akins | Sophomore | Mt. SAC | 14.43 | 13.28 | 13.14 | 18.19 | 10 |
1 | Lloyd Sicard | JR-3 | UC Irvine | 14.12 | 12.43 | 12.15 | 12.15 | 10 |
2 | AJ Boully | SO-2 | Utah State | 14.42 | 10.24 | 17.31 | 14.42 | 8 |
3 | Taylor Andrews | SR-4 | Army West Point | 14.63 | 14.63 | 18.00 | 16.83 | 6 |
4 | Oliver Pham | SR-4 | UC Irvine | 14.97 | 12.28 | 17.97 | 10.63 | 5 |
5 | Kyle Hubbard | SR-4 | UC Irvine | 15.01 | 14.26 | 15.91 | 15.16 | 4 |
7 | Kevin Hall | SO-2 | Army West Point | 15.42 | 11.26 | 12.49 | 16.66 | 2 |
Men's 110 Hurdles Section 2
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Gary Hawkins | Freshman | Mt. SAC | 14.97 | 12.28 | 13.48 | 18.87 | 8 |
3 | Leonardo Brown | Freshman | Mt. SAC | 15.43 | 14.05 | 11.73 | 16.36 | 6 |
4 | Dylan Atencio | Freshman | Mt. SAC | 16.58 | 12.44 | 15.42 | 12.27 | - |
5 | Max Blaetter-Frenzel | Freshman | El Camino | 16.70 | 16.87 | 21.21 | 13.36 | 5 |
6 | Ross Puritty | SO-2 | Army West Point | 15.15 | 16.37 | 15.15 | 13.18 | 3 |