March 18, 2016
Muskingum - New Concord, OH
Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel House | SO-2 | Heidelberg | 6:15.09 | 5:41.55 | 6:33.39 | 6:33.39 | 5:04.95 | 5:01.90 | 10 |
2 | Katherine Latimer | JR-3 | Waynesburg | 4:08.16 | 5:28.81 | 5:35.01 | 4:14.36 | 5:10.19 | 5:13.30 | 8 |
3 | Teghan Simonton | FR-1 | Waynesburg | 6:25.23 | 6:18.96 | 3:58.03 | 5:47.64 | 5:13.19 | 6:47.15 | 6 |
4 | Emily Latimer | JR-3 | Waynesburg | 4:26.92 | 4:33.20 | 6:01.13 | 6:32.53 | 5:14.02 | 5:01.46 | 5 |
5 | Emily Theurer | FR-1 | Franciscan (Ohio) | 4:21.23 | 6:33.42 | 4:08.64 | 6:08.24 | 5:14.73 | 4:33.82 | 4 |
6 | Caitlin Culberg | FR-1 | Ohio Wesleyan | 3:41.66 | 3:51.16 | 5:54.65 | 4:51.32 | 5:16.65 | 5:22.99 | 3 |
7 | Deirdre Coyle | SO-2 | Franciscan (Ohio) | 5:38.98 | 5:10.20 | 4:35.02 | 3:47.05 | 5:19.79 | 6:14.16 | 2 |
8 | Michaela Fox | FR-1 | Ohio Northern | 4:07.19 | 3:47.93 | 6:31.65 | 5:43.50 | 5:21.02 | 6:22.02 | 1 |
9 | Angie Marchetti | SO-2 | Waynesburg | 6:10.60 | 6:07.38 | 6:13.83 | 5:41.60 | 5:22.26 | 5:12.60 | - |
10 | Jocelyn Reinhart | FR-1 | Ohio Northern | 5:17.63 | 6:39.49 | 4:54.71 | 5:53.65 | 5:27.45 | 6:00.20 | - |
11 | Elizabeth Martin | JR-3 | Ohio Northern | 6:00.30 | 6:06.91 | 5:07.42 | 4:34.36 | 5:30.55 | 5:00.80 | - |
12 | Cheyenne Hanson | FR-1 | Ohio Wesleyan | 6:34.32 | 4:38.35 | 5:14.80 | 6:31.01 | 5:31.36 | 6:34.32 | - |
13 | Olivia Latimer | JR-3 | Waynesburg | 4:42.45 | 6:03.15 | 5:42.98 | 7:13.77 | 5:36.25 | 7:03.68 | - |
14 | Nicole Tennison | SO-2 | Heidelberg | 6:44.65 | 4:01.43 | 7:01.65 | 6:07.25 | 5:40.04 | 6:24.25 | - |
15 | Becky Marchetti | SO-2 | Waynesburg | 6:50.02 | 6:46.51 | 4:57.88 | 6:21.98 | 5:50.44 | 4:33.35 | - |
16 | Cameron Wade | SO-2 | Waynesburg | 5:07.79 | 5:36.76 | 7:29.01 | 6:38.31 | 6:02.10 | 6:16.59 | - |
17 | Keely Ames | FR-1 | Muskingum | 5:11.23 | 7:17.21 | 5:07.53 | 4:37.89 | 6:10.51 | 7:46.85 | - |
18 | Chanel McFarlin | SO-2 | Ohio Christian | 7:12.34 | 6:57.04 | 6:37.91 | 4:39.30 | 6:22.60 | 6:41.73 | - |
19 | Skylar Cowan | FR-1 | Muskingum | 7:43.79 | 6:26.49 | 8:09.55 | 5:26.37 | 7:09.43 | 6:26.49 | - |
Women's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Jocelyn Reinhart | FR-1 | Ohio Northern | 4:44.89 | 5:27.45 | 6:49.32 | 4:44.89 | 4:41.61 | - |
11 | Elizabeth Martin | JR-3 | Ohio Northern | 6:33.36 | 5:30.55 | 4:04.61 | 6:26.75 | 5:20.64 | - |
14 | Nicole Tennison | SO-2 | Heidelberg | 6:00.45 | 5:40.04 | 4:59.24 | 5:02.64 | 7:15.26 | - |
15 | Becky Marchetti | SO-2 | Waynesburg | 4:08.82 | 5:50.44 | 6:36.00 | 7:11.05 | 4:12.32 | - |
17 | Keely Ames | FR-1 | Muskingum | 5:00.12 | 6:10.51 | 4:56.41 | 6:43.86 | 6:17.92 | - |
18 | Chanel McFarlin | SO-2 | Ohio Christian | 5:36.69 | 6:22.60 | 4:43.13 | 6:30.26 | 4:43.13 | - |
19 | Skylar Cowan | FR-1 | Muskingum | 6:09.31 | 7:09.43 | 7:00.85 | 5:13.49 | 5:22.08 | - |
Women's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Rachel House | SO-2 | Heidelberg | 4:22.26 | 5:04.95 | 10 |
2 | Katherine Latimer | JR-3 | Waynesburg | 4:36.07 | 5:10.19 | 8 |
3 | Teghan Simonton | FR-1 | Waynesburg | 4:26.22 | 5:13.19 | 6 |
4 | Emily Latimer | JR-3 | Waynesburg | 4:01.80 | 5:14.02 | 5 |
5 | Emily Theurer | FR-1 | Franciscan (Ohio) | 6:49.15 | 5:14.73 | 4 |
6 | Caitlin Culberg | FR-1 | Ohio Wesleyan | 6:19.98 | 5:16.65 | 3 |
7 | Deirdre Coyle | SO-2 | Franciscan (Ohio) | 4:03.04 | 5:19.79 | 2 |
8 | Michaela Fox | FR-1 | Ohio Northern | 5:59.55 | 5:21.02 | 1 |
9 | Angie Marchetti | SO-2 | Waynesburg | 4:11.37 | 5:22.26 | - |
12 | Cheyenne Hanson | FR-1 | Ohio Wesleyan | 6:07.81 | 5:31.36 | - |
13 | Olivia Latimer | JR-3 | Waynesburg | 5:42.98 | 5:36.25 | - |
16 | Cameron Wade | SO-2 | Waynesburg | 6:05.73 | 6:02.10 | - |