February 12-13, 2016
Sanford-Jackrabbit Athletic Complex - Brookings, SD
300m (Flat)
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Clarke | SR-4 | North Dakota | 56.05 | 1:04.46 | 51.57 | 43.16 | 47.09 | 1:07.26 |
2 | Tianna McKinney | SO-2 | North Dakota | 56.11 | 1:09.02 | 1:02.85 | 54.99 | 1:02.29 | 1:10.14 |
3 | Heather Harrower | SO-2 | North Dakota | 56.20 | 1:13.06 | 53.39 | 41.03 | 45.53 | 51.71 |
4 | Taffoya Shirley | SO-2 | Iowa Western CC | 56.25 | 1:03.57 | 1:12.00 | 42.75 | 47.82 | 1:09.19 |
5 | Ashley Rone | FR-1 | North Dakota | 56.59 | 52.07 | 54.33 | 1:07.91 | 40.75 | 45.84 |
6 | Savannah Dolezal | SO-2 | South Dakota St. | 57.00 | 53.58 | 39.90 | 39.90 | 1:08.40 | 50.16 |
7 | Lori Foltz | SR-4 | South Dakota St. | 57.01 | 1:07.85 | 43.90 | 51.88 | 46.75 | 1:04.43 |
8 | Abigail Davis | SR-4 | Central College | 57.06 | 1:05.62 | 45.65 | 56.49 | 53.07 | 46.22 |
9 | Lauren Spranger | SR-4 | Northwestern (Iowa) | 57.17 | 44.60 | 57.17 | 51.46 | 55.46 | 43.45 |
10 | Kianje Pollard | SO-2 | Iowa Western CC | 57.41 | 44.78 | 1:03.16 | 1:00.86 | 1:11.19 | 42.49 |
11 | Jacleen Patterson | JR-3 | South Dakota St. | 57.45 | 42.52 | 1:06.65 | 1:12.97 | 1:12.97 | 58.03 |
12 | Treshanna Taylor | SO-2 | Iowa Western CC | 57.54 | 42.01 | 50.06 | 41.43 | 1:01.00 | 50.64 |
13 | Kayla McDonald | JR-3 | South Dakota St. | 57.72 | 58.88 | 58.30 | 1:15.04 | 1:13.89 | 1:02.34 |
14 | Jasmine Grant | JR-3 | St. Cloud State | 57.93 | 59.09 | 1:03.15 | 56.78 | 1:12.42 | 49.24 |
15 | Eisha Oden | SO-2 | SW Minnesota St. | 58.00 | 54.52 | 46.98 | 51.04 | 48.72 | 53.36 |
16 | Faheemah Scraders | FR-1 | Iowa Central CC | 58.12 | 1:10.33 | 51.15 | 1:11.49 | 55.22 | 58.12 |
17 | Stacy Smidt | SO-2 | Minnesota State | 58.20 | 1:06.93 | 40.74 | 1:09.84 | 53.55 | 44.24 |
18 | Chante Spotser | FR-1 | U-Mary | 58.32 | 46.08 | 1:09.99 | 1:08.82 | 1:01.24 | 54.24 |
19 | Sandra Gramer | SO-2 | South Dakota St. | 58.58 | 50.97 | 49.80 | 59.17 | 49.80 | 1:00.34 |
20 | Dani Riesberg | JR-3 | Nebraska-Kearney | 58.68 | 1:14.53 | 1:15.11 | 51.06 | 55.75 | 1:05.14 |
21 | Amelia Kjos | SO-2 | Minnesota State | 58.92 | 1:05.99 | 54.21 | 1:16.60 | 46.55 | 1:04.82 |
22 | Cami Brenner | SO-2 | South Dakota | 58.96 | 1:04.86 | 57.20 | 45.40 | 1:00.14 | 1:08.99 |
23 | Mackenzie Beals | SR-4 | Minnesota State | 59.12 | 1:15.09 | 1:06.22 | 47.89 | 53.80 | 59.12 |
24 | Taylor Naatz | JR-3 | Minnesota State | 59.22 | 59.22 | 1:16.99 | 50.34 | 52.71 | 47.97 |
25 | Tangie Hileman | JR-3 | Nebraska-Kearney | 59.29 | 1:16.49 | 41.51 | 56.92 | 1:04.04 | 1:02.85 |
26 | Ashlee Downs | SR-4 | Central College | 59.29 | 56.92 | 57.52 | 1:03.44 | 1:10.56 | 1:12.34 |
27 | Evelyn Klein | JR-3 | South Dakota St. | 59.30 | 1:02.86 | 1:06.42 | 49.22 | 56.93 | 43.29 |
28 | Taylor Glover | JR-3 | Minnesota State | 59.35 | 44.52 | 52.23 | 1:16.57 | 1:00.54 | 54.01 |
29 | Sydny Harris | SO-2 | NW Missouri | 59.47 | 1:16.13 | 49.36 | 57.10 | 58.28 | 43.42 |
30 | Ellen Padmore | SO-2 | SW Minnesota St. | 59.47 | 57.69 | 48.77 | 1:07.21 | 47.58 | 55.31 |
31 | Eleka Joseph | SO-2 | Morningside | 59.48 | 47.59 | 49.97 | 49.37 | 44.61 | 1:08.41 |
32 | Kimmy Wreh | SO-2 | Minnesota State | 59.53 | 1:02.51 | 48.22 | 47.03 | 1:17.39 | 1:07.27 |
33 | Alyssa Espinoza | JR-3 | North Dakota | 59.80 | 43.06 | 46.05 | 1:08.18 | 1:15.35 | 59.21 |
34 | Erin White | U of Manitoba | 59.84 | 44.88 | 51.47 | 1:07.02 | 1:13.61 | 50.87 | |
35 | Haley Bruggeman | FR-1 | South Dakota | 59.86 | 1:17.22 | 1:17.82 | 48.49 | 43.70 | 1:14.83 |
36 | Sophie Simonson | JR-3 | Minnesota State | 1:00.04 | 1:15.05 | 1:17.46 | 57.64 | 52.24 | 48.64 |
36 | Brooke DeVos | FR-1 | Augustana (S.D.) | 1:00.04 | 1:11.45 | 52.84 | 1:18.06 | 1:07.25 | 1:15.65 |
38 | Danica Liess | SO-2 | Nebraska-Kearney | 1:00.08 | 43.26 | 42.66 | 1:15.70 | 1:03.09 | 51.67 |
39 | Chelsea Wickard | SO-2 | Nebraska-Kearney | 1:00.11 | 1:13.94 | 1:00.72 | 1:12.74 | 51.70 | 1:05.52 |
40 | Jessica Justin | SO-2 | Sioux Falls | 1:00.43 | 1:05.27 | 56.20 | 42.91 | 1:06.48 | 57.41 |
41 | Claudia Parrott | U of Manitoba | 1:00.60 | 53.33 | 47.27 | 1:10.30 | 1:13.94 | 52.12 | |
42 | Sami Schmit | SR-4 | Chadron State | 1:00.64 | 1:04.89 | 59.43 | 1:14.59 | 1:18.23 | 42.45 |
43 | Alexis Allgood | SO-2 | Nebraska-Omaha | 1:00.64 | 57.01 | 46.70 | 1:02.46 | 1:08.53 | 52.15 |
44 | Courtney Heupel | SO-2 | North Dakota | 1:01.03 | 48.22 | 59.81 | 46.39 | 1:15.68 | 1:16.90 |
45 | Desi Beckmann | SR-4 | Briar Cliff | 1:01.04 | 1:17.52 | 1:18.14 | 1:18.14 | 50.06 | 53.72 |
46 | Emma Taylor | SO-2 | NW Missouri | 1:01.16 | 51.99 | 51.99 | 1:10.34 | 1:01.78 | 1:14.01 |
47 | Alanisse Williams | FR-1 | South Dakota | 1:01.19 | 53.85 | 1:13.43 | 58.13 | 53.24 | 45.28 |
48 | Julia Hammerschmidt | FR-1 | U-Mary | 1:01.22 | 56.33 | 58.78 | 50.82 | 1:17.75 | 1:02.45 |
49 | Chasidy Horton | FR-1 | Chadron State | 1:01.31 | 54.57 | 50.28 | 59.47 | 1:05.61 | 1:00.70 |
50 | Katie Croell | JR-3 | South Dakota Mines | 1:01.43 | 49.76 | 1:18.63 | 50.38 | 55.91 | 49.15 |
51 | Elizabeth Rankin | FR-1 | Dordt | 1:01.56 | 1:02.18 | 56.02 | 1:18.19 | 1:16.34 | 56.02 |
52 | Laurel Zomer | SR-4 | Dordt | 1:01.58 | 55.43 | 44.96 | 59.74 | 1:11.44 | 1:18.83 |
53 | Abbi Klyaic | SR-4 | Black Hills St. | 1:01.59 | 55.44 | 1:20.07 | 1:15.14 | 1:02.21 | 1:17.61 |
54 | Ashley Henkenius | SO-2 | Briar Cliff | 1:01.63 | 53.62 | 56.09 | 44.38 | 1:12.73 | 1:06.56 |
55 | Danielle Beckmann | FR-1 | Morningside | 1:01.67 | 1:08.46 | 59.21 | 1:15.24 | 59.82 | 57.36 |
56 | Kim Shabino | SO-2 | SW Minnesota St. | 1:01.68 | 51.82 | 53.05 | 1:18.34 | 1:01.07 | 1:04.15 |
57 | Daylee Olson | FR-1 | Nebraska-Omaha | 1:01.83 | 1:16.05 | 48.85 | 57.51 | 48.85 | 47.61 |
58 | Jessica Coleman | SO-2 | Iowa Central CC | 1:01.90 | 1:13.67 | 1:14.90 | 1:09.95 | 56.33 | 1:08.71 |
59 | Leah Amundson | SO-2 | Concordia-St. Paul | 1:02.01 | 43.41 | 1:04.49 | 1:00.15 | 1:18.14 | 59.53 |
60 | America Gray | FR-1 | Concordia-St. Paul | 1:02.02 | 1:08.85 | 58.30 | 1:12.57 | 1:07.61 | 49.62 |
61 | Macy Violett | SO-2 | SW Minnesota St. | 1:02.23 | 46.05 | 1:20.28 | 51.03 | 54.77 | 1:00.37 |
62 | Tschida Johnson | SO-2 | Nebraska-Omaha | 1:02.24 | 1:09.09 | 1:01.62 | 1:08.47 | 53.53 | 1:15.94 |
63 | Jordyn Oostra | SO-2 | Northwestern (Iowa) | 1:02.58 | 1:10.09 | 57.58 | 59.45 | 1:03.84 | 56.95 |
64 | Ashley Evers | SR-4 | Sioux Falls | 1:02.74 | 49.57 | 49.57 | 45.18 | 1:02.74 | 48.94 |
65 | Bailey Kennedy | JR-3 | Northwestern (Iowa) | 1:02.81 | 1:17.26 | 1:02.19 | 1:09.10 | 1:12.24 | 52.14 |
66 | Lexie Eifert | FR-1 | Morningside | 1:02.92 | 49.08 | 57.89 | 54.12 | 44.05 | 1:00.41 |
67 | Siera Huff | SR-4 | Dordt | 1:02.95 | 1:02.95 | 53.51 | 1:14.29 | 1:07.36 | 1:20.58 |
68 | Erika Shady | SO-2 | Concordia-St. Paul | 1:02.97 | 1:16.83 | 1:08.01 | 44.71 | 1:11.16 | 45.34 |
69 | Mackenzie Zach | FR-1 | Nebraska-Omaha | 1:03.05 | 58.64 | 1:02.42 | 1:03.05 | 57.38 | 47.92 |
70 | Mary Fixsen | FR-1 | Minnesota State | 1:03.10 | 56.16 | 58.06 | 49.22 | 56.79 | 59.32 |
71 | Kristin Maguire | FR-1 | Mount Marty | 1:03.14 | 56.83 | 52.41 | 1:11.35 | 1:09.46 | 1:03.14 |
72 | Emily Sorensen | FR-1 | Northwestern (Iowa) | 1:03.14 | 1:06.93 | 51.15 | 1:03.14 | 1:21.45 | 1:10.72 |
73 | Sierra Martinez | FR-1 | Chadron State | 1:03.17 | 1:19.60 | 1:10.12 | 1:21.49 | 1:15.18 | 1:15.81 |
74 | Sola Stephenson | FR-1 | North Iowa Area CC | 1:03.45 | 1:22.49 | 45.05 | 1:20.59 | 1:04.72 | 58.38 |
75 | Shayna Tonderum | JR-3 | Dickinson St. | 1:03.54 | 1:12.44 | 53.38 | 1:18.79 | 1:01.00 | 58.46 |
76 | Meydee Okello | FR-1 | Augustana (S.D.) | 1:04.39 | 1:15.98 | 50.23 | 54.74 | 47.01 | 1:15.34 |
76 | Kiana Hoff-Au | FR-1 | Mount Marty | 1:04.39 | 53.45 | 1:10.83 | 52.16 | 1:12.12 | 1:06.97 |
78 | Sydnee Toran | SO-2 | Iowa Western CC | 1:04.85 | 55.13 | 1:23.01 | 56.42 | 1:02.26 | 46.05 |
79 | Ana Metzmaker | FR-1 | Concordia-St. Paul | 1:04.96 | 55.87 | 1:14.71 | 1:00.42 | 1:23.80 | 54.57 |
80 | Ashley Solano | FR-1 | Augustana (S.D.) | 1:06.09 | 1:02.79 | 1:17.99 | 1:07.42 | 1:14.69 | 1:20.63 |
81 | Angela Dopita | FR-1 | Briar Cliff | 1:06.43 | 52.48 | 56.47 | 1:09.09 | 1:22.38 | 46.51 |
82 | Tyra Laws | SO-2 | Dakota State | 1:06.48 | 1:13.13 | 1:23.77 | 1:05.15 | 1:11.80 | 59.17 |
83 | Melissa Galloway | FR-1 | Briar Cliff | 1:06.65 | 1:05.99 | 1:01.99 | 1:21.32 | 1:13.99 | 1:26.65 |
84 | Olivia Byrns | FR-1 | Black Hills St. | 1:06.82 | 49.45 | 1:23.53 | 1:22.86 | 1:00.81 | 1:02.15 |
85 | Allison Hert | FR-1 | Dickinson St. | 1:07.27 | 49.11 | 57.18 | 58.53 | 1:14.67 | 1:23.42 |
86 | Sara Friesen | SR-4 | Dakota State | 1:07.87 | 1:09.91 | 1:19.41 | 1:12.62 | 1:24.84 | 59.73 |
87 | Billie Wicks | FR-1 | Mount Marty | 1:08.16 | 55.21 | 1:07.48 | 1:25.20 | 51.81 | 1:25.89 |
88 | Victoria Sopko | JR-3 | Dakota State | 1:08.64 | 1:07.27 | 48.74 | 1:22.37 | 1:09.33 | 1:24.43 |
89 | Annemarie Morris | FR-1 | North Iowa Area CC | 1:10.27 | 1:24.33 | 1:13.79 | 53.41 | 1:05.36 | 1:16.60 |
90 | Chevelle Hunte | FR-1 | Iowa Western CC | 1:10.92 | 1:17.31 | 1:26.53 | 1:20.85 | 1:15.89 | 56.74 |
Hannah Cundy | FR-1 | Black Hills St. | DQ | DQ | DQ | DQ | DQ | DQ |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Stephanie Clarke | SR-4 | North Dakota | 1:11.75 | 56.05 |
2 | Tianna McKinney | SO-2 | North Dakota | 43.77 | 56.11 |
3 | Heather Harrower | SO-2 | North Dakota | 1:03.51 | 56.20 |
6 | Savannah Dolezal | SO-2 | South Dakota St. | 1:04.41 | 57.00 |
7 | Lori Foltz | SR-4 | South Dakota St. | 1:02.72 | 57.01 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Ashley Rone | FR-1 | North Dakota | 56.59 |
9 | Lauren Spranger | SR-4 | Northwestern (Iowa) | 57.17 |
11 | Jacleen Patterson | JR-3 | South Dakota St. | 57.45 |
14 | Jasmine Grant | JR-3 | St. Cloud State | 57.93 |
18 | Chante Spotser | FR-1 | U-Mary | 58.32 |
24 | Taylor Naatz | JR-3 | Minnesota State | 59.22 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Treshanna Taylor | SO-2 | Iowa Western CC | 46.04 | 50.06 | 54.09 | 57.54 | 43.73 | 1:14.81 |
13 | Kayla McDonald | JR-3 | South Dakota St. | 40.41 | 1:01.19 | 46.76 | 57.72 | 1:00.61 | 1:14.46 |
15 | Eisha Oden | SO-2 | SW Minnesota St. | 1:00.32 | 40.60 | 1:07.86 | 58.00 | 1:12.50 | 1:04.96 |
17 | Stacy Smidt | SO-2 | Minnesota State | 40.74 | 54.13 | 1:05.77 | 58.20 | 54.71 | 48.89 |
19 | Sandra Gramer | SO-2 | South Dakota St. | 1:14.99 | 1:13.23 | 56.24 | 58.58 | 45.11 | 1:14.40 |
Women's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Taffoya Shirley | SO-2 | Iowa Western CC | 56.25 | 48.94 |
8 | Abigail Davis | SR-4 | Central College | 57.06 | 1:02.77 |
10 | Kianje Pollard | SO-2 | Iowa Western CC | 57.41 | 1:09.47 |
16 | Faheemah Scraders | FR-1 | Iowa Central CC | 58.12 | 1:01.03 |
20 | Dani Riesberg | JR-3 | Nebraska-Kearney | 58.68 | 54.58 |
22 | Cami Brenner | SO-2 | South Dakota | 58.96 | 1:04.86 |
Women's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
21 | Amelia Kjos | SO-2 | Minnesota State | 58.92 | 45.37 |
23 | Mackenzie Beals | SR-4 | Minnesota State | 59.12 | 1:16.27 |
32 | Kimmy Wreh | SO-2 | Minnesota State | 59.53 | 1:15.61 |
39 | Chelsea Wickard | SO-2 | Nebraska-Kearney | 1:00.11 | 1:08.53 |
40 | Jessica Justin | SO-2 | Sioux Falls | 1:00.43 | 1:04.66 |
48 | Julia Hammerschmidt | FR-1 | U-Mary | 1:01.22 | 47.14 |
Women's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
25 | Tangie Hileman | JR-3 | Nebraska-Kearney | 59.29 | 1:08.19 |
27 | Evelyn Klein | JR-3 | South Dakota St. | 59.30 | 1:00.49 |
28 | Taylor Glover | JR-3 | Minnesota State | 59.35 | 1:02.32 |
30 | Ellen Padmore | SO-2 | SW Minnesota St. | 59.47 | 42.82 |
33 | Alyssa Espinoza | JR-3 | North Dakota | 59.80 | 1:03.39 |
38 | Danica Liess | SO-2 | Nebraska-Kearney | 1:00.08 | 1:05.49 |
64 | Ashley Evers | SR-4 | Sioux Falls | 1:02.74 | 1:21.57 |
Women's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
26 | Ashlee Downs | SR-4 | Central College | 45.06 | 59.29 |
29 | Sydny Harris | SO-2 | NW Missouri | 1:15.53 | 59.47 |
31 | Eleka Joseph | SO-2 | Morningside | 54.73 | 59.48 |
34 | Erin White | U of Manitoba | 1:04.03 | 59.84 | |
35 | Haley Bruggeman | FR-1 | South Dakota | 45.50 | 59.86 |
36 | Sophie Simonson | JR-3 | Minnesota State | 48.64 | 1:00.04 |
41 | Claudia Parrott | U of Manitoba | 47.27 | 1:00.60 |
Women's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
44 | Courtney Heupel | SO-2 | North Dakota | 1:16.90 | 1:12.63 | 43.34 | 56.76 | 1:11.41 | 1:01.03 |
47 | Alanisse Williams | FR-1 | South Dakota | 59.97 | 1:09.76 | 50.79 | 1:16.49 | 52.02 | 1:01.19 |
50 | Katie Croell | JR-3 | South Dakota Mines | 57.75 | 1:16.18 | 1:14.95 | 1:00.21 | 51.61 | 1:01.43 |
53 | Abbi Klyaic | SR-4 | Black Hills St. | 48.66 | 59.13 | 1:12.68 | 1:18.84 | 46.81 | 1:01.59 |
55 | Danielle Beckmann | FR-1 | Morningside | 1:01.06 | 1:17.71 | 59.82 | 48.11 | 48.72 | 1:01.67 |
60 | America Gray | FR-1 | Concordia-St. Paul | 47.14 | 1:07.61 | 1:01.40 | 1:14.43 | 1:10.09 | 1:02.02 |
68 | Erika Shady | SO-2 | Concordia-St. Paul | 1:05.49 | 56.05 | 46.60 | 47.86 | 1:20.61 | 1:02.97 |
Women's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
36 | Brooke DeVos | FR-1 | Augustana (S.D.) | 1:14.45 | 1:03.65 | 1:00.04 |
43 | Alexis Allgood | SO-2 | Nebraska-Omaha | 50.94 | 1:16.41 | 1:00.64 |
46 | Emma Taylor | SO-2 | NW Missouri | 1:05.45 | 1:07.28 | 1:01.16 |
69 | Mackenzie Zach | FR-1 | Nebraska-Omaha | 45.40 | 59.90 | 1:03.05 |
72 | Emily Sorensen | FR-1 | Northwestern (Iowa) | 1:12.61 | 1:15.77 | 1:03.14 |
73 | Sierra Martinez | FR-1 | Chadron State | 46.12 | 1:22.13 | 1:03.17 |
Women's 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
42 | Sami Schmit | SR-4 | Chadron State | 1:08.53 | 1:00.64 | 55.19 | 1:06.71 |
45 | Desi Beckmann | SR-4 | Briar Cliff | 1:19.36 | 1:01.04 | 1:07.15 | 59.82 |
49 | Chasidy Horton | FR-1 | Chadron State | 54.57 | 1:01.31 | 49.67 | 48.44 |
51 | Elizabeth Rankin | FR-1 | Dordt | 1:18.19 | 1:01.56 | 1:05.26 | 1:10.80 |
52 | Laurel Zomer | SR-4 | Dordt | 1:02.20 | 1:01.58 | 55.43 | 49.88 |
54 | Ashley Henkenius | SO-2 | Briar Cliff | 1:11.49 | 1:01.63 | 46.23 | 44.99 |
Women's 400 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
56 | Kim Shabino | SO-2 | SW Minnesota St. | 1:17.72 | 1:17.72 | 1:01.68 | 1:06.00 | 1:16.49 | 1:10.32 | 48.73 |
57 | Daylee Olson | FR-1 | Nebraska-Omaha | 56.27 | 1:11.73 | 1:01.83 | 1:19.76 | 56.27 | 51.94 | 58.12 |
59 | Leah Amundson | SO-2 | Concordia-St. Paul | 45.27 | 1:02.01 | 1:02.01 | 54.57 | 49.61 | 52.71 | 57.05 |
62 | Tschida Johnson | SO-2 | Nebraska-Omaha | 53.53 | 56.64 | 1:02.24 | 1:06.60 | 1:15.31 | 1:15.31 | 1:05.98 |
63 | Jordyn Oostra | SO-2 | Northwestern (Iowa) | 51.32 | 1:13.85 | 1:02.58 | 50.69 | 1:15.10 | 1:00.08 | 55.70 |
65 | Bailey Kennedy | JR-3 | Northwestern (Iowa) | 54.02 | 1:15.38 | 1:02.81 | 1:00.30 | 1:14.12 | 55.90 | 55.28 |
70 | Mary Fixsen | FR-1 | Minnesota State | 1:14.46 | 1:20.77 | 1:03.10 | 1:12.57 | 1:09.41 | 56.16 | 1:08.15 |
71 | Kristin Maguire | FR-1 | Mount Marty | 1:13.88 | 1:20.82 | 1:03.14 | 45.46 | 49.88 | 53.04 | 1:15.77 |
Women's 400 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
58 | Jessica Coleman | SO-2 | Iowa Central CC | 1:01.90 | 1:00.67 | 47.67 |
61 | Macy Violett | SO-2 | SW Minnesota St. | 1:02.23 | 1:06.59 | 1:15.30 |
66 | Lexie Eifert | FR-1 | Morningside | 1:02.92 | 50.34 | 1:14.88 |
67 | Siera Huff | SR-4 | Dordt | 1:02.95 | 1:19.95 | 1:02.95 |
75 | Shayna Tonderum | JR-3 | Dickinson St. | 1:03.54 | 1:20.06 | 52.11 |
76 | Meydee Okello | FR-1 | Augustana (S.D.) | 1:04.39 | 1:18.56 | 1:23.07 |
80 | Ashley Solano | FR-1 | Augustana (S.D.) | 1:06.09 | 1:21.96 | 48.91 |
Women's 400 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
78 | Sydnee Toran | SO-2 | Iowa Western CC | 1:10.69 | 1:04.85 | 1:05.50 | 1:08.10 | 1:06.15 |
79 | Ana Metzmaker | FR-1 | Concordia-St. Paul | 1:08.21 | 1:04.96 | 1:08.21 | 1:20.55 | 59.77 |
81 | Angela Dopita | FR-1 | Briar Cliff | 1:22.38 | 1:06.43 | 54.48 | 1:14.41 | 59.13 |
83 | Melissa Galloway | FR-1 | Briar Cliff | 1:24.65 | 1:06.65 | 1:07.99 | 1:10.65 | 1:20.65 |
84 | Olivia Byrns | FR-1 | Black Hills St. | 1:14.17 | 1:06.82 | 1:06.82 | 51.46 | 51.46 |
86 | Sara Friesen | SR-4 | Dakota State | 56.34 | 1:07.87 | 1:15.34 | 49.55 | 1:19.41 |
90 | Chevelle Hunte | FR-1 | Iowa Western CC | 1:13.76 | 1:10.92 | 49.65 | 1:08.09 | 1:16.60 |
Hannah Cundy | FR-1 | Black Hills St. | DQ | DQ | DQ | DQ | DQ |
Women's 400 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
74 | Sola Stephenson | FR-1 | North Iowa Area CC | 1:03.45 | 51.40 | 1:13.61 | 1:01.55 | 1:04.09 | 46.32 | 1:10.43 |
76 | Kiana Hoff-Au | FR-1 | Mount Marty | 1:04.39 | 1:23.71 | 50.23 | 1:04.39 | 1:17.92 | 1:14.70 | 52.80 |
82 | Tyra Laws | SO-2 | Dakota State | 1:06.48 | 1:21.77 | 1:07.81 | 1:19.78 | 1:20.44 | 1:25.10 | 1:05.15 |
85 | Allison Hert | FR-1 | Dickinson St. | 1:07.27 | 57.18 | 1:24.76 | 1:05.26 | 53.15 | 1:04.58 | 52.47 |
87 | Billie Wicks | FR-1 | Mount Marty | 1:08.16 | 1:13.62 | 57.26 | 1:02.03 | 52.49 | 1:25.89 | 1:14.98 |
88 | Victoria Sopko | JR-3 | Dakota State | 1:08.64 | 1:23.74 | 53.54 | 1:23.74 | 1:10.02 | 1:15.51 | 1:03.15 |
89 | Annemarie Morris | FR-1 | North Iowa Area CC | 1:10.27 | 1:01.14 | 1:00.44 | 49.19 | 57.63 | 1:30.65 | 1:18.71 |