February 12-13, 2016
Sanford-Jackrabbit Athletic Complex - Brookings, SD
300m (Flat)
Women's Weight Throw
Top↑
Women's Weight Throw Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|
33 | Angela Prokosch | SO-2 | SW Minnesota St. | 14.87m | 13.52m | 44' 4.25" |
39 | Holly DuHoux | FR-1 | SW Minnesota St. | 10.51m | 13.14m | 43' 1.5" |
44 | Holly Brock | SO-2 | Morningside | 15.94m | 12.55m | 41' 2.25" |
46 | Laura Grasman | FR-1 | Dordt | 9.88m | 11.90m | 39' 0.5" |
48 | Lexi Jensen | FR-1 | SW Minnesota St. | 15.23m | 11.81m | 38' 9" |
49 | Macy Vail | FR-1 | Dickinson St. | 12.53m | 11.60m | 38' 0.75" |
50 | Lexi Reynolds | FR-1 | Minnesota State | 8.37m | 11.47m | 37' 7.75" |
51 | Katie Pierce | FR-1 | South Dakota St. | 12.85m | 11.37m | 37' 3.75" |
52 | Heidi Groenendyk | FR-1 | Northwestern (Iowa) | 12.16m | 10.86m | 35' 7.75" |
53 | McKenna Mumaw | FR-1 | Iowa Western CC | 12.83m | 10.18m | 33' 4.75" |
54 | Brianna Duckworth | FR-1 | Iowa Central CC | 8.15m | 9.16m | 30' 0.75" |
55 | Heidi Frazee | FR-1 | Dakota Wesleyan | 6.60m | 8.80m | 28' 10.5" |
56 | Alayna Charpentier | JR-3 | Concordia-St. Paul | 5.61m | 8.01m | 26' 3.5" |
57 | Azaria Hudson | FR-1 | Iowa Western CC | 7.40m | 7.63m | 25' 0.5" |
Cally Mueller | FR-1 | North Iowa Area CC | FOUL | FOUL | NM |
Women's Weight Throw Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
10 | Morgan Stampley | SR-4 | Minnesota State | 20.08m | 16.35m | 16.19m | 14.09m | 13.44m | 53' 1.5" |
21 | Maddy Partridge | FR-1 | Nebraska-Omaha | 15.57m | 13.70m | 14.42m | 10.82m | 14.28m | 47' 3.75" |
26 | Emma Edelen | JR-3 | Minnesota State | 17.49m | 13.43m | 13.99m | 14.97m | 12.59m | 45' 10.75" |
28 | Sarah Knutson | SO-2 | Minnesota State | 11.89m | 12.44m | 13.82m | 14.51m | 12.16m | 45' 4.25" |
29 | Jacy Embray | FR-1 | South Dakota | 14.76m | 10.62m | 13.79m | 12.82m | 10.34m | 45' 3" |
30 | Lauren Doeschot | SO-2 | Nebraska-Omaha | 15.47m | 12.32m | 13.69m | 13.96m | 15.06m | 44' 11" |
31 | Jenna Bremer | FR-1 | Dordt | 10.38m | 14.62m | 13.66m | 15.03m | 15.98m | 44' 9.75" |
31 | Sarah Kalkhoff | FR-1 | Minnesota State | 10.38m | 11.06m | 13.66m | 14.07m | 10.25m | 44' 9.75" |
34 | Atlanta Lundstrom | JR-3 | Black Hills St. | 13.15m | 10.33m | 13.42m | 14.90m | 15.03m | 44' 0.5" |
36 | Rhiannon Sears | JR-3 | SW Minnesota St. | 12.72m | 14.33m | 13.39m | 11.65m | 16.20m | 43' 11.25" |
38 | Kylie Martin | JR-3 | Dakota State | 11.07m | 10.28m | 13.18m | 11.60m | 16.61m | 43' 3" |
40 | Whitney Leuenberger | JR-3 | Dickinson St. | 15.60m | 10.40m | 13.00m | 9.62m | 15.60m | 42' 8" |
41 | Mary Wester | FR-1 | South Dakota | 15.68m | 14.77m | 12.96m | 14.39m | 10.24m | 42' 6.25" |
42 | Alexia Stein | FR-1 | Iowa Central CC | 11.44m | 13.09m | 12.71m | 14.49m | 13.73m | 41' 8.5" |
45 | Anna Ripke | FR-1 | Concordia-St. Paul | 15.09m | 11.68m | 12.17m | 13.14m | 9.01m | 39' 11.25" |
47 | Jessie Janisch | FR-1 | SW Minnesota St. | 10.52m | 15.37m | 11.82m | 8.39m | 12.65m | 38' 9.5" |
Women's Weight Throw Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
13 | Alexis Chiles | SO-2 | Iowa Central CC | 18.68m | 15.83m | 18.05m | 14.72m | 51' 11.25" |
16 | Nicole Harnisch | JR-3 | NW Missouri | 17.17m | 15.06m | 15.06m | 10.69m | 49' 5" |
17 | Jessica Drady | FR-1 | North Dakota | 17.04m | 14.95m | 14.80m | 14.35m | 49' 0.75" |
20 | Megan Adams | JR-3 | Nebraska-Omaha | 13.94m | 14.52m | 17.71m | 14.08m | 47' 7.75" |
22 | Haley Hinseth | SR-4 | Sioux Falls | 18.58m | 14.29m | 13.00m | 13.58m | 46' 10.75" |
23 | Ashley Currey | SR-4 | Dakota State | 12.09m | 14.22m | 11.09m | 11.23m | 46' 8" |
24 | Amanda Poppen | JR-3 | Sioux Falls | 15.30m | 14.17m | 14.60m | 13.60m | 46' 6" |
25 | Anna Edet | FR-1 | Nebraska-Omaha | 16.49m | 14.09m | 12.40m | 14.65m | 46' 2.75" |
27 | Savannah Clapper | SR-4 | Northwestern (Iowa) | 16.92m | 13.98m | 14.40m | 16.64m | 45' 10.5" |
34 | Meagan Anderson | SO-2 | Morningside | 12.21m | 13.42m | 16.37m | 13.82m | 44' 0.5" |
37 | Rebecca Newsom | FR-1 | NW Missouri | 12.04m | 13.38m | 14.18m | 12.98m | 43' 10.75" |
42 | Cassidy Koski | SR-4 | Black Hills St. | 14.62m | 12.71m | 16.01m | 11.31m | 41' 8.5" |
Women's Weight Throw Flight 4
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
1 | Molli Detloff | SO-2 | North Dakota | 18.96m | 24.44m | 19.55m | 25.42m | 24.24m | 64' 1.75" |
2 | Jayd Eggert | SR-4 | North Dakota | 19.86m | 21.84m | 18.05m | 18.05m | 21.30m | 59' 2.75" |
3 | Madison McLaughlin | SR-4 | Black Hills St. | 13.52m | 23.08m | 18.03m | 22.72m | 14.78m | 59' 2" |
4 | McKenzie Johnson | SR-4 | South Dakota St. | 21.90m | 13.28m | 17.95m | 16.16m | 16.33m | 58' 10.75" |
5 | Molly Griep | SR-4 | North Dakota | 19.52m | 20.42m | 17.91m | 22.92m | 15.22m | 58' 9.25" |
6 | Silvia Zanini | JR-3 | South Dakota St. | 18.18m | 20.30m | 17.65m | 22.06m | 16.77m | 57' 11" |
7 | Reneese Batson | FR-1 | Iowa Central CC | 17.94m | 20.76m | 17.59m | 18.47m | 13.19m | 57' 8.5" |
8 | Bethany Schultz | SR-4 | North Dakota | 21.06m | 16.44m | 17.12m | 16.95m | 17.29m | 56' 2" |
9 | Patria Vaimaona | FR-1 | Iowa Western CC | 20.03m | 16.52m | 16.69m | 13.35m | 12.52m | 54' 9.25" |
11 | Keri Ruff | JR-3 | Chadron State | 17.78m | 11.47m | 16.16m | 15.19m | 14.22m | 53' 0.25" |
12 | Samantha Guenther | SR-4 | North Dakota | 15.39m | 18.89m | 15.87m | 19.84m | 14.76m | 52' 1" |
14 | Kahoa Mikaele | SO-2 | Iowa Western CC | 18.96m | 17.24m | 15.67m | 13.16m | 17.39m | 51' 5" |
15 | Hannah Steele | SR-4 | Sioux Falls | 11.34m | 20.20m | 15.54m | 12.90m | 12.90m | 51' 0" |
18 | Jackie Brungardt | SR-4 | Briar Cliff | 14.11m | 19.16m | 14.85m | 11.14m | 16.93m | 48' 8.75" |
19 | Ashlyn Hanson | SO-2 | Chadron State | 16.03m | 15.45m | 14.71m | 14.71m | 11.77m | 48' 3.25" |