April 29-30, 2016
|
Texas State - San Marcos, TX

Women's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Stephanie Wangui SR-4 UTSA 2:08.92 2:18.13 1:50.51 2:11.55
2 Esther Oyetunde SO-2 Texas State 1:42.30 1:59.57 2:30.12 2:12.85
3 Megan Wagenaar   Austin Track Club 2:03.62 2:32.86 1:58.30 2:12.92
4 Susie Kemper JR-3 North Texas 2:36.32 1:51.47 2:30.89 2:15.93
5 Christina Moralez SO-2 North Texas 2:39.96 1:46.18 2:20.65 2:17.89
6 Mariana Sigala SR-4 Trinity (Tex.) 2:16.60 2:37.50 2:04.05 2:19.38
7 Victoria Junious SO-2 North Texas 2:44.61 2:52.98 1:47.42 2:19.50
8 Nikki Sanchez SO-2 Texas State 1:45.00 1:53.40 2:14.39 2:19.99
9 Kylee Kittrell JR-3 North Texas 2:24.87 2:26.29 2:53.28 2:22.03
10 Charlette Janicek FR-1 UTSA 2:21.10 1:41.19 2:42.48 2:22.52
11 Natalie Geisler FR-1 Trinity (Tex.) 3:04.78 2:18.95 2:04.62 2:23.24
12 Susannah Lynch SO-2 North Texas 1:57.92 2:18.05 2:03.67 2:23.80
13 Helen Roddy Sophomore Texas Thunder Elite 2:22.61 1:50.92 1:59.57 2:24.05
14 Chelsea Thompson JR-3 Texas State 2:03.64 2:06.59 1:45.98 2:27.19
15 Brittany White SO-2 North Texas 1:56.22 2:48.36 3:01.77 2:28.99
16 BECKY LAVARN SR-4 Texas Wesleyan 2:04.62 2:17.24 1:53.58 2:37.74
Women's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Stephanie Wangui SR-4 UTSA 2:41.81 2:29.97 2:11.55 2:37.86
2 Esther Oyetunde SO-2 Texas State 1:46.28 2:36.77 2:12.85 1:44.96
3 Megan Wagenaar   Austin Track Club 2:20.90 1:37.04 2:12.92 1:33.05
4 Susie Kemper JR-3 North Texas 2:32.25 2:39.04 2:15.93 2:21.37
5 Christina Moralez SO-2 North Texas 1:43.42 2:06.86 2:17.89 2:33.06
6 Mariana Sigala SR-4 Trinity (Tex.) 1:57.08 1:55.69 2:19.38 1:57.08
7 Victoria Junious SO-2 North Texas 3:01.35 1:39.05 2:19.50 2:54.38
8 Nikki Sanchez SO-2 Texas State 1:47.80 1:43.60 2:19.99 1:38.00
10 Charlette Janicek FR-1 UTSA 2:52.45 1:58.30 2:22.52 2:36.78
12 Susannah Lynch SO-2 North Texas 2:33.87 2:22.37 2:23.80 2:46.81
Women's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
9 Kylee Kittrell JR-3 North Texas 2:53.28 2:37.66 2:30.56 2:22.03 2:30.56
11 Natalie Geisler FR-1 Trinity (Tex.) 2:21.81 2:31.84 2:16.08 2:23.24 2:53.32
13 Helen Roddy Sophomore Texas Thunder Elite 2:48.54 2:55.75 2:01.01 2:24.05 2:42.78
14 Chelsea Thompson JR-3 Texas State 2:31.61 2:53.69 3:03.99 2:27.19 2:03.64
15 Brittany White SO-2 North Texas 3:03.26 2:18.56 3:03.26 2:28.99 2:54.32
16 BECKY LAVARN SR-4 Texas Wesleyan 2:39.32 2:12.51 2:34.59 2:37.74 2:44.05