February 19-20, 2016
Middlebury-Field House - Middlebury, VT
200m (Flat)
Women's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Maryann Gong | JR-3 | MIT | 3:59.89 | 5:16.88 | 4:56.15 | 4:20.62 | 10 |
2 | Sarah Kelley | SO-2 | Bowdoin | 5:28.94 | 5:58.58 | 4:56.34 | 5:05.23 | 8 |
3 | Victoria Kingham | SO-2 | Williams | 5:40.64 | 4:52.83 | 4:58.80 | 5:22.71 | 6 |
4 | Emily Bryson | FR-1 | Brandeis | 6:20.95 | 3:43.74 | 5:02.34 | 5:44.67 | 5 |
5 | Sydney Smith | SR-4 | Tufts | 4:48.24 | 5:30.72 | 5:03.41 | 3:56.66 | 4 |
6 | Jessica Wilson | JR-3 | Bates | 3:35.68 | 6:16.68 | 5:03.77 | 5:46.30 | 3 |
7 | Sharon Ng | SR-4 | Wellesley | 3:37.23 | 4:01.70 | 5:05.95 | 4:56.78 | 2 |
8 | Robin Vincent | SO-2 | Middlebury | 4:42.89 | 4:05.58 | 5:10.86 | 6:37.90 | 1 |
9 | Georgia Crane | SR-4 | Wheaton (Mass.) | 5:14.94 | 3:40.46 | 5:14.94 | 5:08.65 | - |
10 | Laney Teaford | JR-3 | Williams | 5:32.21 | 3:47.80 | 5:16.39 | 6:32.33 | - |
11 | Jordan Silva | SR-4 | Wheaton (Mass.) | 6:06.34 | 5:28.11 | 5:18.55 | 5:28.11 | - |
12 | Claire Gomba | FR-1 | Middlebury | 4:16.51 | 5:33.46 | 5:20.63 | 4:03.68 | - |
13 | Reme DiGiovanni | JR-3 | UMass Dartmouth | 5:27.25 | 5:52.92 | 5:20.83 | 5:01.58 | - |
14 | Maggie Hensel | SR-4 | Brandeis | 6:24.86 | 6:50.73 | 5:23.41 | 6:21.63 | - |
15 | Read Allen | SO-2 | Middlebury | 5:33.15 | 6:12.34 | 5:26.61 | 6:02.54 | - |
16 | Alexis Jakubowski | FR-1 | Middlebury | 4:17.50 | 6:42.75 | 5:30.12 | 7:05.86 | - |
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Georgia Crane | SR-4 | Wheaton (Mass.) | 5:14.94 | 5:14.94 | 3:49.91 | 3:46.76 | 6:39.98 | - |
11 | Jordan Silva | SR-4 | Wheaton (Mass.) | 3:58.92 | 5:18.55 | 5:28.11 | 6:28.64 | 4:40.33 | - |
12 | Claire Gomba | FR-1 | Middlebury | 6:53.62 | 5:20.63 | 6:50.41 | 4:16.51 | 4:16.51 | - |
13 | Reme DiGiovanni | JR-3 | UMass Dartmouth | 4:29.50 | 5:20.83 | 4:55.17 | 4:07.04 | 4:03.83 | - |
14 | Maggie Hensel | SR-4 | Brandeis | 4:51.07 | 5:23.41 | 5:58.99 | 5:23.41 | 6:24.86 | - |
15 | Read Allen | SO-2 | Middlebury | 4:53.95 | 5:26.61 | 4:53.95 | 3:58.43 | 5:00.49 | - |
16 | Alexis Jakubowski | FR-1 | Middlebury | 3:51.09 | 5:30.12 | 4:27.40 | 5:59.83 | 4:24.10 | - |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Maryann Gong | JR-3 | MIT | 4:56.15 | 4:35.42 | 5:13.92 | 3:56.92 | 5:43.54 | 10 |
2 | Sarah Kelley | SO-2 | Bowdoin | 4:56.34 | 3:30.41 | 4:56.34 | 5:02.27 | 5:52.65 | 8 |
3 | Victoria Kingham | SO-2 | Williams | 4:58.80 | 6:25.46 | 6:04.54 | 6:25.46 | 4:43.86 | 6 |
4 | Emily Bryson | FR-1 | Brandeis | 5:02.34 | 5:56.77 | 4:38.16 | 4:04.90 | 5:53.74 | 5 |
5 | Sydney Smith | SR-4 | Tufts | 5:03.41 | 4:08.80 | 3:44.53 | 4:27.00 | 4:45.21 | 4 |
6 | Jessica Wilson | JR-3 | Bates | 5:03.77 | 5:22.00 | 5:37.19 | 6:16.68 | 3:53.91 | 3 |
7 | Sharon Ng | SR-4 | Wellesley | 5:05.95 | 5:51.85 | 6:28.56 | 5:42.67 | 5:15.13 | 2 |
8 | Robin Vincent | SO-2 | Middlebury | 5:10.86 | 5:20.19 | 4:46.00 | 6:44.12 | 4:36.67 | 1 |
10 | Laney Teaford | JR-3 | Williams | 5:16.39 | 4:51.08 | 4:06.79 | 6:16.51 | 5:06.90 | - |