February 12-13, 2016
|
Albuquerque Convention Center - Albuquerque, NM
|
200m (Banked)
|
4958 ft. elevation

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME
1 Jeff Henderson   Adidas 6.63
2 Emmanuel Matadi   Triple Crown 6.63
3 Josh DeLoach SR-4 Colorado St. 6.67
4 Isiah Underwood SR-4 Arizona State 6.68
5 Albert Huntley Senior Altis 6.71
6 Nicholas Taylor SR-4 Utah Valley 6.82
7 Brijesh Lawrence   Triple Crown ESC 6.83

Men's 60 Meters Semifinals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Jeff Henderson   Adidas 5.20 6.66 4.87 8.53 5.67 4.73
2 Isiah Underwood SR-4 Arizona State 8.43 6.74 7.08 5.06 7.15 7.28
3 Bryce Robinson SR-4 Tulsa 5.36 6.69 7.70 6.36 5.02 5.82
4 Nicholas Taylor SR-4 Utah Valley 5.67 6.75 5.13 5.07 6.08 7.09
5 Albert Huntley Senior Altis 5.24 6.71 6.31 6.18 5.17 8.12
6 Josh DeLoach SR-4 Colorado St. 4.72 6.73 5.99 5.12 8.21 8.28
7 Brijesh Lawrence   Triple Crown ESC 7.42 6.74 7.49 6.68 8.16 5.80
8 Emmanuel Matadi   Triple Crown 5.67 6.75 5.81 4.86 7.02 6.42
9 Traveyon Armstrong SR-4 Oklahoma 8.44 6.75 6.96 8.78 8.64 7.50
10 Jamol James SR-4 Arizona State 6.88 6.81 8.45 7.43 5.32 5.04
11 Bennie Wesley SO-2 Oklahoma 5.31 6.89 5.38 8.89 8.34 7.45
12 Jamaun Charles FR-1 Washington St. 5.41 6.93 5.27 6.86 5.69 8.74
13 Reggie Lewis SR-4 Arizona State 6.25 6.94 8.75 8.47 6.60 4.93
14 Ridge Jones SR-4 New Mexico 5.81 7.08 7.93 6.52 7.93 7.44
Men's 60 Meters Semifinals Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
2 Isiah Underwood SR-4 Arizona State 7.89 8.16 6.74 8.56 6.20
4 Nicholas Taylor SR-4 Utah Valley 5.27 5.74 6.75 5.81 5.54
8 Emmanuel Matadi   Triple Crown 6.48 6.15 6.75 8.24 6.89
9 Traveyon Armstrong SR-4 Oklahoma 5.00 6.01 6.75 8.10 5.00
11 Bennie Wesley SO-2 Oklahoma 5.58 7.72 6.89 8.75 5.58
12 Jamaun Charles FR-1 Washington St. 5.55 5.34 6.93 6.31 7.07
14 Ridge Jones SR-4 New Mexico 5.10 7.15 7.08 7.58 4.96
Men's 60 Meters Semifinals Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Jeff Henderson   Adidas 8.60 8.00 8.53 5.13 7.26 6.66
3 Bryce Robinson SR-4 Tulsa 7.36 8.50 7.23 7.23 7.36 6.69
5 Albert Huntley Senior Altis 6.85 7.32 7.92 7.92 7.12 6.71
6 Josh DeLoach SR-4 Colorado St. 7.61 8.55 5.93 4.92 5.05 6.73
7 Brijesh Lawrence   Triple Crown ESC 5.26 4.86 6.07 5.67 7.82 6.74
10 Jamol James SR-4 Arizona State 8.52 7.36 8.04 7.50 8.04 6.81
13 Reggie Lewis SR-4 Arizona State 8.61 8.19 4.93 9.03 5.69 6.94

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 John Teeters JR-3 Oklahoma State 5.71 5.12 6.56
2 Jeff Henderson   Adidas 5.28 6.47 6.60
3 Brijesh Lawrence   Triple Crown ESC 8.60 7.06 6.66
4 Emmanuel Matadi   Triple Crown 4.67 6.34 6.67
5 Isiah Underwood SR-4 Arizona State 8.19 7.12 6.71
6 Bryce Robinson SR-4 Tulsa 8.47 8.00 6.72
7 Albert Huntley Senior Altis 8.55 8.75 6.78
8 Nicholas Taylor SR-4 Utah Valley 8.48 7.33 6.78
9 Traveyon Armstrong SR-4 Oklahoma 6.65 8.39 6.71
10 Josh DeLoach SR-4 Colorado St. 7.87 7.87 6.72
11 Reggie Lewis SR-4 Arizona State 5.69 8.40 6.77
12 Bennie Wesley SO-2 Oklahoma 8.22 6.45 6.79
13 Ridge Jones SR-4 New Mexico 5.03 7.20 6.79
14 Jamol James SR-4 Arizona State 7.07 7.27 6.79
15 Parker Bluth SR-4 Utah State 8.08 7.61 6.79
16 Jamaun Charles FR-1 Washington St. 5.04 7.42 6.80
17 Jorge Oscar Caracassis   Malgor 7.84 4.84 6.81
18 Isaiah Brandt-Sims FR-1 Stanford 7.15 4.98 6.81
19 John Lewis III FR-1 Houston 7.57 5.32 6.82
20 Ryan Shields   Unattached 6.48 6.28 6.82
21 Kenneth Turner Senior Unattached 6.36 5.33 6.83
22 Mike Wells SO-2 Oklahoma 4.93 7.25 6.84
23 Isak Washington SO-2 UTEP 7.96 5.49 6.86
24 Gregory Turner   Unattached 8.24 6.18 6.86
25 David Wilson   Unattached 4.95 7.22 6.87
26 Rushane Scott Senior Triple Crown ESC 8.94 7.77 6.87
27 Jeffery Josephs   Unattached 8.33 8.88 6.88
28 Allan Hamilton SR-4 New Mexico 7.37 8.33 6.88
29 Brandon Thomas   PHI 8.85 5.95 6.91
30 Scott Bajere SR-4 New Mexico 5.20 8.25 6.93
31 Ian Mack FR-1 Southern Utah 8.60 5.96 6.93
32 Jamie Payne   Triple Crown ESC 8.18 8.11 6.93
33 Zach Smith SO-2 Washington St. 5.06 7.07 6.93
34 James Arnett SR-4 Houston 6.32 6.39 6.94
35 Todd Handley JR-3 West Texas A&M 5.43 5.50 6.96
36 Chance Parker FR-1 Utah State 7.89 6.84 6.98
37 Jaysean Skrine SO-2 Colorado 8.46 6.35 7.05
38 Austin Mitsch JR-3 Colorado 6.35 6.07 7.05
39 Aaron Harris Senior Triple Crown Elite 8.90 5.65 7.06
40 Calil Burnett FR-1 Wyoming 8.05 8.33 7.06
41 Ray Littles FR-1 Washington St. 5.53 7.09 7.09
42 Mathew Vasel SR-4 UC Riverside 7.25 8.95 7.10
43 Michael Kojin JR-3 UC Riverside 7.11 5.34 7.11
44 Deron Thompson SO-2 Colorado St. 5.48 8.75 7.11
45 Bryson Stout SO-2 Utah State 5.80 6.45 7.16
46 Carlos Salcido   UNAT-New Mexico 7.18 7.47 7.18
47 Hayden McClain JR-3 Oklahoma 5.32 8.05 7.18
48 Derek Ware FR-1 Arizona 6.98 6.40 7.19
49 Krister Jonsson FR-1 Auburn 8.79 8.14 7.20
50 juan favela Junior Unattached 7.96 6.08 7.23
51 Leaugen Fray-Benoit FR-1 Utah State 6.55 6.70 7.36
52 emilio cervantes Junior Unattached 8.17 8.17 7.42
  Deviyon Pendergrass   Unattached FS FS FS
  Emmanuel Callender   Unattached FS FS FS
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 John Teeters JR-3 Oklahoma State 6.24 7.55 7.88 8.14 6.56 4.92
15 Parker Bluth SR-4 Utah State 5.84 5.03 5.10 5.23 6.79 6.52
18 Isaiah Brandt-Sims FR-1 Stanford 7.70 6.61 6.61 6.06 6.81 5.93
25 David Wilson   Unattached 7.97 7.56 6.39 7.97 6.87 8.73
31 Ian Mack FR-1 Southern Utah 7.49 9.01 5.89 8.81 6.93 7.35
34 James Arnett SR-4 Houston 7.01 8.12 5.83 7.64 6.94 8.54
46 Carlos Salcido   UNAT-New Mexico 8.98 6.83 7.47 7.69 7.18 6.04
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME
8 Nicholas Taylor SR-4 Utah Valley 6.78
24 Gregory Turner   Unattached 6.86
29 Brandon Thomas   PHI 6.91
30 Scott Bajere SR-4 New Mexico 6.93
35 Todd Handley JR-3 West Texas A&M 6.96
37 Jaysean Skrine SO-2 Colorado 7.05
52 emilio cervantes Junior Unattached 7.42
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
4 Emmanuel Matadi   Triple Crown 6.67
17 Jorge Oscar Caracassis   Malgor 6.81
21 Kenneth Turner Senior Unattached 6.83
22 Mike Wells SO-2 Oklahoma 6.84
33 Zach Smith SO-2 Washington St. 6.93
40 Calil Burnett FR-1 Wyoming 7.06
42 Mathew Vasel SR-4 UC Riverside 7.10
49 Krister Jonsson FR-1 Auburn 7.20
Men's 60 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME
2 Jeff Henderson   Adidas 5.02 6.60 8.58
9 Traveyon Armstrong SR-4 Oklahoma 8.26 6.71 5.57
23 Isak Washington SO-2 UTEP 6.86 6.86 8.37
27 Jeffery Josephs   Unattached 6.75 6.88 8.88
38 Austin Mitsch JR-3 Colorado 7.90 7.05 7.41
41 Ray Littles FR-1 Washington St. 7.38 7.09 7.16
  Deviyon Pendergrass   Unattached FS FS FS
Men's 60 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME TIME TIME TIME
6 Bryce Robinson SR-4 Tulsa 6.46 6.93 6.72 7.87
11 Reggie Lewis SR-4 Arizona State 5.42 8.74 6.77 5.96
14 Jamol James SR-4 Arizona State 5.10 8.56 6.79 7.07
20 Ryan Shields   Unattached 5.66 5.26 6.82 6.01
32 Jamie Payne   Triple Crown ESC 7.07 5.48 6.93 5.89
45 Bryson Stout SO-2 Utah State 7.38 9.10 7.16 8.31
50 juan favela Junior Unattached 5.57 5.14 7.23 9.19
Men's 60 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
5 Isiah Underwood SR-4 Arizona State 8.66 6.38 6.92 8.06 5.17 6.58 6.71
13 Ridge Jones SR-4 New Mexico 5.03 8.22 7.20 5.50 5.57 5.98 6.79
26 Rushane Scott Senior Triple Crown ESC 8.45 6.60 6.46 7.01 8.11 8.25 6.87
43 Michael Kojin JR-3 UC Riverside 6.55 5.05 5.12 8.25 7.68 7.54 7.11
47 Hayden McClain JR-3 Oklahoma 6.83 8.12 7.33 6.32 6.39 6.75 7.18
Men's 60 Meters Preliminaries Heat 7
PL NAME YEAR TEAM TIME TIME TIME TIME
3 Brijesh Lawrence   Triple Crown ESC 6.60 6.66 7.13 5.20
10 Josh DeLoach SR-4 Colorado St. 5.98 6.72 6.25 5.72
12 Bennie Wesley SO-2 Oklahoma 7.00 6.79 7.74 8.70
19 John Lewis III FR-1 Houston 8.46 6.82 4.91 8.32
36 Chance Parker FR-1 Utah State 7.61 6.98 8.52 8.31
48 Derek Ware FR-1 Arizona 7.84 7.19 8.13 8.34
  Emmanuel Callender   Unattached FS FS FS FS
Men's 60 Meters Preliminaries Heat 8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
7 Albert Huntley Senior Altis 6.78 6.11 4.95 6.72 5.70 7.94
16 Jamaun Charles FR-1 Washington St. 6.80 8.44 5.31 6.74 5.65 5.04
28 Allan Hamilton SR-4 New Mexico 6.88 6.82 7.43 4.82 7.57 8.26
39 Aaron Harris Senior Triple Crown Elite 7.06 6.08 5.72 5.58 9.11 7.84
44 Deron Thompson SO-2 Colorado St. 7.11 8.75 5.83 6.76 8.46 6.62
51 Leaugen Fray-Benoit FR-1 Utah State 7.36 7.44 7.22 6.85 5.16 7.51