May 7, 2016
|
Occidental - Los Angeles, CA

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
1 Mikel Thomas   Altis/Trinidad & Tobago(T 10.91 10.29 9.37 7.41 13.07 1.4
2 Carl Horsley Senior Unattached 12.93 10.34 11.58 12.93 8.69 1.4
3 Oluseyi Smith   Legacy Athletics 11.89 10.34 8.59 8.07 11.89 1.4
4 Michael LeBlanc   Unattached 11.57 10.42 12.09 8.55 7.71 0.7
5 Justyn Warner   Unattached 7.52 10.44 11.07 12.53 9.30 1.4
6 Mobolade Ajomale FR-1 Academy of Art 8.57 10.45 11.39 12.75 10.35 0.7
7 Jake Hammond   ALTIS 13.35 10.51 9.15 9.36 9.46 0.7
8 Lawrence Trice   Unattached 9.27 10.53 11.59 12.32 11.59 -0.4
9 Rushane Scott Senior Triple Crown ESC 8.44 10.54 11.07 11.07 7.38 0.7
10 Taffawee Johnson   The Executives Track Club 13.43 10.57 8.88 7.93 8.88 1.4
11 Rodney Martin   Navy 10.07 10.71 12.75 7.82 9.00 1.4
12 Derek Lord FR-1 BYU 10.33 10.76 13.99 12.06 12.06 0.2
13 Jordan Hoppel   ALTIS 12.38 10.76 7.86 12.59 9.47 -0.4
14 Bryan Barnett   Unattached 12.51 10.78 13.05 9.60 10.25 -0.4
15 Thomas Hopkins   Santa Barbara Track Club 10.73 10.83 10.08 11.48 8.13 +0.0
16 Luis Matos SO-2 Cal St. Fullerton 7.82 10.86 11.30 12.93 13.36 -0.4
17 Jamie Payne   Triple Crown ESC 13.50 10.88 13.39 11.43 10.56 -0.4
18 Sike Azu-Irondi SO-2 UC Santa Barbara 13.29 10.89 10.57 10.89 7.63 0.2
19 Aaron Harris Senior Unattached 14.19 10.91 13.97 11.24 13.31 1.4
20 Michael Abbott JR-3 BYU 14.21 10.93 9.73 10.82 11.70 +0.0
21 Dewi Hammond Senior Wales 14.01 10.94 12.80 8.76 11.60 0.7
22 Tyler Webb   Unattached 11.27 10.94 7.77 8.54 9.08 1.2
23 Ramarco Thompson FR-1 BYU 9.45 10.98 13.29 10.65 9.01 +0.0
24 Tre' Lathan Senior ALTIS 12.65 11.00 11.99 11.22 8.58 0.2
25 Drew Tingey JR-3 BYU 10.58 11.02 11.69 13.01 11.80 +0.0
26 Kofi Sekyi-Appiah SO-2 Claremont-Mudd-Scripps 12.46 11.02 8.82 14.11 9.48 +0.0
27 Joey Colucci SR-4 Redlands 11.39 11.05 8.62 13.37 14.37 -0.4
28 Mason Rollins SO-2 Cal St. Fullerton 9.64 11.08 12.19 9.53 10.97 0.2
29 Jared Olson 5 Saskatoon Track and Field 9.66 11.10 11.10 10.99 14.32 -0.5
30 Walter Ford   Unattached 11.12 11.12 12.35 9.34 12.79 0.2
31 Kasey Cory FR-1 Cal St. Fullerton 8.24 11.13 9.69 9.91 10.35 0.2
31 Alexander McNally SR-4 Academy of Art 13.03 11.13 14.14 8.69 8.35 -0.4
33 Sydney Rush-Dunigan   CTG Development 8.72 11.17 7.82 12.18 13.74 +0.0
34 Myles Speegle JR-3 Redlands 8.85 11.20 8.96 13.00 10.64 0.2
35 Faraaz Rashidi SO-2 Pomona-Pitzer 8.10 11.24 11.92 10.46 9.78 +0.0
36 Daniel Bubelenyi Freshman University of Alberta 12.28 11.26 11.94 8.90 14.30 0.2
37 Jordan Watkins   ALTIS 8.57 11.27 10.82 10.37 12.40 1.2
38 Willie Gault   Unattached 8.37 11.30 8.82 13.11 14.24 +0.0
39 Tyler Lazarenko Freshman University of Alberta 11.44 11.32 9.85 11.78 9.06 -0.5
40 Heath Bain SR-4 Cal Lutheran 9.86 11.33 13.71 12.92 10.09 +0.0
41 Yembeh Moiba   Capital City TC 12.25 11.34 12.70 13.50 9.98 1.2
42 Justin Peters Senior Unattached 11.38 11.49 10.46 12.87 13.10 -0.5
43 JEROME FRANCIS Freshman Unattached 12.45 11.52 10.14 10.60 11.29 +0.0
44 shermam wood Freshman Unattached 10.27 11.53 12.00 9.69 13.72 +0.0
45 Nicholas Conklin SO-2 Occidental 12.24 11.54 9.35 14.31 8.43 +0.0
46 Lyndon Wyse   Unattached 13.74 11.54 13.16 13.97 11.77 1.2
47 Jeremy Swan Junior Unattached 14.16 11.70 9.83 14.86 11.82 -0.5
48 Christopher Aguilar JR-3 Cal Lutheran 12.56 11.73 11.73 11.50 14.55 +0.0
49 Justin Nguyen SO-2 Colorado College 9.30 11.92 13.47 8.59 11.57 -0.5
50 Nobuaki Aoyama SR-4 Soka 11.83 11.95 13.51 15.42 14.46 +0.0
51 Erik Hayato Lorrin   Santa Monica Track Club 12.81 12.68 9.01 14.33 15.35 -0.5
  Stirley Jones SR Bristol DQ DQ DQ DQ DQ -
  Wayndale Bennett   ALTIS DQ DQ DQ DQ DQ -
Men's 100 Meters Section 1
W: 1.4
PL NAME YEAR TEAM TIME TIME TIME
1 Mikel Thomas   Altis/Trinidad & Tobago(T 8.75 12.97 10.29
2 Carl Horsley Senior Unattached 11.69 11.17 10.34
3 Oluseyi Smith   Legacy Athletics 10.96 13.34 10.34
5 Justyn Warner   Unattached 11.80 11.28 10.44
10 Taffawee Johnson   The Executives Track Club 11.84 8.67 10.57
11 Rodney Martin   Navy 13.93 13.93 10.71
19 Aaron Harris Senior Unattached 11.24 12.22 10.91
Men's 100 Meters Section 2
W: 0.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
4 Michael LeBlanc   Unattached 12.40 10.42 10.95 8.76 9.80
6 Mobolade Ajomale FR-1 Academy of Art 8.36 10.45 8.78 7.63 12.44
7 Jake Hammond   ALTIS 11.14 10.51 13.35 7.47 10.51
9 Rushane Scott Senior Triple Crown ESC 8.86 10.54 8.54 11.39 9.81
21 Dewi Hammond Senior Wales 12.04 10.94 10.83 8.76 8.54
  Stirley Jones SR Bristol DQ DQ DQ DQ DQ
Men's 100 Meters Section 3
W: -0.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
8 Lawrence Trice   Unattached 10.53 9.69 11.06 8.11 10.43 11.06
13 Jordan Hoppel   ALTIS 10.76 12.27 10.23 12.92 10.66 10.55
14 Bryan Barnett   Unattached 10.78 9.38 9.17 9.27 10.57 11.97
16 Luis Matos SO-2 Cal St. Fullerton 10.86 9.34 9.45 10.54 10.76 8.04
17 Jamie Payne   Triple Crown ESC 10.88 8.16 11.75 13.17 8.06 11.97
27 Joey Colucci SR-4 Redlands 11.05 10.50 14.37 8.40 14.15 12.82
31 Alexander McNally SR-4 Academy of Art 11.13 14.36 12.80 12.36 11.69 13.47
  Wayndale Bennett   ALTIS DQ DQ DQ DQ DQ DQ
Men's 100 Meters Section 4
W: 0.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
12 Derek Lord FR-1 BYU 9.15 10.23 10.76 13.45 8.83
18 Sike Azu-Irondi SO-2 UC Santa Barbara 9.15 12.20 10.89 8.50 11.55
24 Tre' Lathan Senior ALTIS 8.36 13.31 11.00 11.99 13.20
28 Mason Rollins SO-2 Cal St. Fullerton 8.20 10.20 11.08 13.85 9.75
30 Walter Ford   Unattached 10.79 13.01 11.12 12.79 13.57
31 Kasey Cory FR-1 Cal St. Fullerton 10.58 13.92 11.13 11.02 12.69
34 Myles Speegle JR-3 Redlands 11.88 9.30 11.20 11.54 13.78
36 Daniel Bubelenyi Freshman University of Alberta 10.36 11.15 11.26 13.97 13.85
Men's 100 Meters Section 5
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME
15 Thomas Hopkins   Santa Barbara Track Club 11.81 8.45 10.83 11.48
20 Michael Abbott JR-3 BYU 13.78 12.03 10.93 8.97
23 Ramarco Thompson FR-1 BYU 9.45 10.54 10.98 14.06
25 Drew Tingey JR-3 BYU 11.24 12.90 11.02 13.34
26 Kofi Sekyi-Appiah SO-2 Claremont-Mudd-Scripps 9.37 12.02 11.02 9.81
33 Sydney Rush-Dunigan   CTG Development 11.73 10.06 11.17 8.94
43 JEROME FRANCIS Freshman Unattached 14.17 13.02 11.52 13.71
44 shermam wood Freshman Unattached 11.76 14.53 11.53 9.57
Men's 100 Meters Section 6
W: 1.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
22 Tyler Webb   Unattached 7.88 14.23 9.85 8.87 10.94
37 Jordan Watkins   ALTIS 10.60 9.58 9.58 9.70 11.27
41 Yembeh Moiba   Capital City TC 8.62 11.68 11.57 11.68 11.34
46 Lyndon Wyse   Unattached 12.35 8.20 14.78 10.85 11.54
Men's 100 Meters Section 7
W: -0.5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
29 Jared Olson 5 Saskatoon Track and Field 10.44 9.00 11.10 9.66 8.11 13.32
39 Tyler Lazarenko Freshman University of Alberta 8.95 9.85 11.32 12.91 8.15 9.85
42 Justin Peters Senior Unattached 12.18 14.14 11.49 10.00 14.14 11.95
47 Jeremy Swan Junior Unattached 12.52 14.63 11.70 9.01 12.41 12.76
49 Justin Nguyen SO-2 Colorado College 8.82 9.30 11.92 9.90 15.14 10.73
51 Erik Hayato Lorrin   Santa Monica Track Club 14.84 14.71 12.68 10.53 13.06 12.43
Men's 100 Meters Section 8
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
35 Faraaz Rashidi SO-2 Pomona-Pitzer 10.79 13.49 7.87 8.55 11.24
38 Willie Gault   Unattached 11.42 7.91 8.93 11.98 11.30
40 Heath Bain SR-4 Cal Lutheran 9.07 10.77 13.15 11.22 11.33
45 Nicholas Conklin SO-2 Occidental 12.81 8.31 9.47 10.51 11.54
48 Christopher Aguilar JR-3 Cal Lutheran 12.79 12.91 10.09 13.26 11.73
50 Nobuaki Aoyama SR-4 Soka 14.70 12.91 13.03 9.80 11.95