April 8- 9, 2016
|
Auburn - Auburn, AL

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
1 Keenan Brock   Unattached 11.16 9.51 10.33 8.47 13.02 0.1
2 Shota Izuka   Mizuno 13.02 11.35 10.41 7.60 13.12 0.1
3 Odean Skeen   Unattached 8.36 10.76 10.44 10.03 12.01 0.1
4 Kyle Darrow JR-3 Northeastern 12.20 7.68 10.51 10.09 13.35 1.0
5 Davon DeMoss FR-1 Memphis 12.14 7.49 10.55 11.08 11.50 1.0
6 Sota Kawatsura   Mizuno 11.88 12.62 10.60 10.60 9.76 0.1
7 Cameron Williams JR-3 Boston U. 13.58 11.04 10.61 8.17 8.60 0.1
8 Zachary Gunnz JR-3 Georgia Tech 7.98 8.52 10.64 7.77 11.60 -0.4
9 Joshua Burks FR-1 Auburn 11.05 10.40 10.72 11.69 11.15 0.1
10 Darryl Brown SR-4 Mississippi 9.98 8.16 10.73 7.52 10.63 1.0
11 Jordan Love JR-3 Boston U. 9.99 12.46 10.74 8.17 9.67 0.7
12 Charles Okeze FR-1 Mid. Tenn. State 12.71 13.90 10.77 12.60 12.82 0.1
13 Tyrone Echols SR-4 Southern Illinois 8.88 9.96 10.82 8.01 10.61 1.0
14 Tyler Bellaire JR-3 Indiana 11.48 14.08 10.83 8.23 8.78 1.0
15 Bismarck Ebiweh SO-2 UL-Lafayette 10.20 13.68 10.85 9.88 10.20 1.0
16 Kwame Fordwor JR-3 Northeastern 13.37 10.11 10.87 12.61 7.61 -0.4
17 Jermaine Lewis SR-4 Western Carolina 9.47 13.93 10.88 10.67 8.60 1.0
18 Robert Wells SR-4 Southern Miss. 13.83 11.87 10.89 13.83 9.48 -0.4
19 Tevin Thompson JR-3 Cincinnati 9.61 12.23 10.92 10.49 13.54 1.0
20 Norris Spike FR-1 Alabama State 8.63 13.65 10.92 12.89 8.63 -0.4
21 Jamad Smith SR-4 Southern Miss. 8.33 11.18 10.96 7.90 8.00 -0.4
22 Justin Davis JR-3 Alabama State 13.95 10.33 10.98 14.28 7.80 1.0
23 Jalen Tolbert JR-3 Columbus St. 7.70 13.53 11.00 8.80 7.70 0.7
24 Mark Rubalcaba FR-1 Auburn 10.26 13.57 11.03 9.05 14.23 0.7
25 Cameron Nurse SO-2 Boston U. 8.39 9.61 11.04 8.28 12.26 1.5
26 Derrick Johnson SR-4 Southern Miss. 11.26 11.04 11.04 8.39 12.70 0.1
27 Josh Little FR-1 Western Carolina 13.05 9.96 11.06 10.73 13.39 1.5
28 Khalid Fuller FR-1 Cincinnati 11.73 14.38 11.06 12.61 13.50 -0.4
29 Alex Elam FR-1 South Alabama 8.64 8.31 11.07 12.18 8.64 0.7
30 Phillip Moore FR-1 Indiana 10.69 9.91 11.13 13.03 9.13 -0.4
31 Tremaine Kernes JR-3 Western Carolina 11.14 12.59 11.14 9.81 9.58 1.5
32 Max Burke JR-3 Western Carolina 13.99 11.75 11.19 13.43 7.84 -0.4
33 Myles Mcdavid SR-4 Georgia Tech 9.65 8.53 11.22 7.86 10.78 0.7
34 Zachary Benjamin JR-3 Columbus St. 8.37 9.04 11.30 11.76 13.45 1.5
35 Shelby Campbell JR-3 Samford 11.44 11.10 11.32 14.61 12.00 -0.4
36 Donovan Ellison SO-2 Memphis 14.80 11.95 11.38 13.66 11.16 0.7
37 Jamar Sims SR-4 Southern Miss. 10.61 14.03 11.40 10.26 13.23 0.6
38 Bruce Greene JR-3 Boston U. 13.13 12.33 11.41 8.90 10.50 1.5
39 Carl Lowe JR-3 Mississippi 11.89 12.69 11.43 14.18 13.83 0.7
40 Kimani Anderson FR-1 UNC-Asheville 11.39 13.69 11.50 12.08 8.28 0.7
41 Walker Van Hooser SR-4 South Alabama 10.49 13.14 11.52 11.41 10.83 1.5
42 Raja Fanroy SO-2 Alabama State 10.76 12.38 11.57 9.61 13.54 1.5
43 Franz Beyer SO-2 UL-Lafayette 13.12 11.80 11.92 13.71 10.49 0.6
Men's 100 Meters Section 1
W: 0.1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Keenan Brock   Unattached 9.51 8.99 12.09 7.24 10.33
2 Shota Izuka   Mizuno 11.14 8.64 8.64 8.96 10.41
3 Odean Skeen   Unattached 10.55 10.55 11.70 11.07 10.44
6 Sota Kawatsura   Mizuno 8.06 12.62 13.57 11.13 10.60
7 Cameron Williams JR-3 Boston U. 7.86 10.30 12.74 8.28 10.61
9 Joshua Burks FR-1 Auburn 11.15 12.33 8.15 11.26 10.72
12 Charles Okeze FR-1 Mid. Tenn. State 10.99 13.14 8.30 8.08 10.77
26 Derrick Johnson SR-4 Southern Miss. 10.71 10.60 13.47 8.17 11.04
Men's 100 Meters Section 2
W: 1.0
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Kyle Darrow JR-3 Northeastern 10.51 10.30 7.36 10.20
5 Davon DeMoss FR-1 Memphis 10.55 10.24 7.39 13.61
10 Darryl Brown SR-4 Mississippi 10.73 11.38 8.27 9.45
13 Tyrone Echols SR-4 Southern Illinois 10.82 9.20 11.37 10.28
14 Tyler Bellaire JR-3 Indiana 10.83 10.51 13.32 12.89
15 Bismarck Ebiweh SO-2 UL-Lafayette 10.85 7.60 10.20 11.29
17 Jermaine Lewis SR-4 Western Carolina 10.88 10.99 13.71 9.03
19 Tevin Thompson JR-3 Cincinnati 10.92 7.98 8.08 8.52
22 Justin Davis JR-3 Alabama State 10.98 8.24 13.07 9.56
Men's 100 Meters Section 3
W: -0.4
PL NAME YEAR TEAM TIME TIME TIME
8 Zachary Gunnz JR-3 Georgia Tech 10.64 8.09 7.98
16 Kwame Fordwor JR-3 Northeastern 10.87 12.40 7.83
18 Robert Wells SR-4 Southern Miss. 10.89 11.44 10.02
20 Norris Spike FR-1 Alabama State 10.92 10.49 12.89
21 Jamad Smith SR-4 Southern Miss. 10.96 13.92 9.98
28 Khalid Fuller FR-1 Cincinnati 11.06 9.18 9.63
30 Phillip Moore FR-1 Indiana 11.13 14.36 8.80
32 Max Burke JR-3 Western Carolina 11.19 7.84 9.40
35 Shelby Campbell JR-3 Samford 11.32 13.36 10.98
Men's 100 Meters Section 4
W: 0.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
11 Jordan Love JR-3 Boston U. 11.07 8.92 7.74 9.78 10.74 8.49
23 Jalen Tolbert JR-3 Columbus St. 13.97 12.76 12.76 10.45 11.00 9.46
24 Mark Rubalcaba FR-1 Auburn 7.84 12.80 7.72 12.25 11.03 11.25
29 Alex Elam FR-1 South Alabama 12.62 8.42 9.52 13.73 11.07 10.41
33 Myles Mcdavid SR-4 Georgia Tech 8.08 11.22 12.91 10.55 11.22 11.56
36 Donovan Ellison SO-2 Memphis 9.90 9.22 11.95 12.29 11.38 12.52
39 Carl Lowe JR-3 Mississippi 10.52 11.21 14.52 11.55 11.43 10.75
40 Kimani Anderson FR-1 UNC-Asheville 14.61 13.11 11.50 12.88 11.50 13.46
Men's 100 Meters Section 5
W: 1.5
PL NAME YEAR TEAM TIME TIME TIME TIME
25 Cameron Nurse SO-2 Boston U. 11.04 9.83 8.73 8.95
27 Josh Little FR-1 Western Carolina 11.06 8.30 11.95 13.05
31 Tremaine Kernes JR-3 Western Carolina 11.14 11.03 10.25 9.25
34 Zachary Benjamin JR-3 Columbus St. 11.30 8.37 10.51 10.51
38 Bruce Greene JR-3 Boston U. 11.41 12.10 10.27 8.45
41 Walker Van Hooser SR-4 South Alabama 11.52 12.91 12.68 14.98
42 Raja Fanroy SO-2 Alabama State 11.57 9.49 10.65 13.54
Men's 100 Meters Section 6
W: 0.6
PL NAME YEAR TEAM TIME
37 Jamar Sims SR-4 Southern Miss. 11.40
43 Franz Beyer SO-2 UL-Lafayette 11.92

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
1 Shota Izuka   Mizuno 25.82 24.59 20.49 22.75 22.54 1.1
2 Teray Smith JR-3 Auburn 25.22 20.59 21.01 22.48 14.92 1.1
3 Cameron Williams JR-3 Boston U. 18.55 16.45 21.08 20.87 17.92 1.1
4 Zachary Gunnz JR-3 Georgia Tech 18.78 25.32 21.10 24.90 18.78 1.1
5 Rafael Scott SO-2 South Alabama 19.58 20.01 21.28 26.60 19.79 1.1
6 Keenan Brock   Unattached 27.68 22.15 21.29 23.42 18.95 1.1
7 Jeffrey Green SO-2 Clemson 17.94 24.34 21.35 26.26 23.70 1.2
8 Milan Ristic   Unattached 24.77 20.50 21.35 18.58 21.35 1.1
9 Kwame Fordwor JR-3 Northeastern 26.12 17.77 21.41 19.27 19.92 1.2
10 Davon DeMoss FR-1 Memphis 23.61 19.53 21.46 24.47 22.11 -0.4
11 David Lagerberg SR-4 Boston U. 20.41 19.55 21.48 19.55 17.19 1.1
12 Robert Wells SR-4 Southern Miss. 24.13 17.67 21.54 26.28 23.70 1.2
13 Jordan Love JR-3 Boston U. 18.12 20.71 21.57 21.79 19.42 -0.4
14 Warren Hazel FR-1 Southern Illinois 20.32 17.29 21.61 19.45 18.37 1.2
15 Jared Lane SR-4 Northeastern 26.02 26.24 21.68 26.45 28.19 1.2
16 Darryl Brown SR-4 Mississippi 27.56 22.36 21.70 25.61 26.91 -0.4
17 Tyler Bellaire JR-3 Indiana 26.54 23.93 21.75 22.84 28.06 2.3
18 Donovan Henry SR-4 Northeastern 25.69 15.68 21.77 17.42 15.68 2.3
19 Kevin Spraggins FR-1 Alabama State 28.09 15.24 21.77 26.35 16.33 1.1
20 Charles Okeze FR-1 Mid. Tenn. State 21.15 23.77 21.80 28.34 16.14 -0.4
21 Philip Washington SR-4 Michigan 23.18 22.30 21.86 18.59 17.27 1.2
22 Jamad Smith SR-4 Southern Miss. 26.03 25.81 21.87 19.69 16.84 -0.4
23 Sota Kawatsura   Mizuno 19.71 24.09 21.90 25.19 26.50 1.1
24 Ryan Hall SR-4 Alabama State 17.55 24.35 21.93 24.35 17.11 1.2
25 Justin Johnson SR-4 Clemson 22.66 21.78 22.00 16.94 15.84 -0.4
26 Markevious Roach FR-1 Indiana 22.01 26.20 22.01 27.74 20.91 0.5
27 Tevin Thompson JR-3 Cincinnati 24.89 25.77 22.02 19.82 20.70 1.2
28 Tyrone Echols SR-4 Southern Illinois 22.03 23.36 22.03 19.83 21.81 2.3
29 Jalen Tolbert JR-3 Columbus St. 26.27 22.29 22.07 20.97 27.81 2.3
30 Phillip Moore FR-1 Indiana 17.75 23.96 22.18 17.75 20.85 0.5
31 Antonio Thomas Jr. SO-2 Alabama State 24.41 23.75 22.19 22.19 26.85 -0.1
32 Treyton Harris FR-1 Indiana 17.99 20.44 22.21 23.55 23.99 -0.1
33 Cameron Nurse SO-2 Boston U. 18.25 26.26 22.25 15.80 22.92 2.3
34 Derrick Johnson SR-4 Southern Miss. 22.09 28.56 22.31 24.10 19.19 0.5
35 Norris Spike FR-1 Alabama State 16.29 23.21 22.31 18.30 17.18 1.0
36 Adeniji Adedamola FR-1 Mid. Tenn. State 17.43 23.24 22.34 17.65 24.58 0.5
37 Justin Davis JR-3 Alabama State 25.25 22.12 22.34 26.37 20.56 1.1
38 Donovan Ellison SO-2 Memphis 18.12 24.38 22.36 24.60 21.47 2.3
39 Dante Ortado JR-3 Western Carolina 18.16 23.09 22.41 19.05 26.90 2.3
40 Travis Johnson SO-2 Auburn 16.41 17.31 22.48 21.58 19.56 0.5
41 Mark Rubalcaba FR-1 Auburn 17.66 24.91 22.64 22.19 18.57 -0.4
42 Jermaine Lewis SR-4 Western Carolina 27.65 24.93 22.66 25.84 19.49 -0.1
43 Ravaughn Pope SR-4 South Alabama 17.45 20.62 22.66 19.27 26.74 -0.4
44 Alastair Prenn JR-3 Boston U. 29.27 25.19 22.69 19.74 20.43 -0.1
45 Ryan Mayberry FR-1 Southern Illinois 20.49 28.23 22.76 28.00 26.86 -0.4
46 Max Burke JR-3 Western Carolina 19.12 26.18 22.76 16.85 16.62 -0.1
47 Kimani Anderson FR-1 UNC-Asheville 28.73 29.42 22.80 27.82 27.36 -0.1
48 Josh Little FR-1 Western Carolina 27.83 18.25 22.81 22.13 18.48 -0.4
49 Jeyson Jones SR-4 Cincinnati 29.72 23.78 22.86 28.81 25.38 1.0
50 Shelby Campbell JR-3 Samford 29.33 27.50 22.91 17.87 22.23 -0.1
51 Chaz Simmons FR-1 Mid. Tenn. State 22.92 22.47 22.92 17.19 24.76 -0.4
52 Tremaine Kernes JR-3 Western Carolina 19.33 21.86 23.01 16.34 28.54 1.0
53 Luke Grady SR-4 Auburn 29.24 19.96 23.20 17.64 19.72 1.0
54 Brian Fernandez FR-1 Western Carolina 27.06 28.92 23.32 16.56 30.32 -0.4
55 Carl Lowe JR-3 Mississippi 17.30 22.21 23.37 19.63 29.45 -0.4
56 Bruce Greene JR-3 Boston U. 24.33 24.10 23.39 22.69 16.84 1.0
57 Peter Katsarakes SO-2 Boston U. 22.97 21.79 23.43 28.12 30.23 -0.4
58 Devonta Brassell SO-2 Southern Miss. 29.42 18.57 24.11 21.22 19.53 -0.4
59 Preston Smith SO-2 Georgia Tech 20.98 19.05 24.11 30.38 28.69 -0.4
Men's 200 Meters Section 1
W: 1.1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Shota Izuka   Mizuno 20.49 26.64 25.82 14.76
2 Teray Smith JR-3 Auburn 21.01 24.38 18.49 15.13
3 Cameron Williams JR-3 Boston U. 21.08 21.93 17.08 18.34
6 Keenan Brock   Unattached 21.29 26.83 20.66 26.62
11 David Lagerberg SR-4 Boston U. 21.48 19.12 24.28 15.04
23 Sota Kawatsura   Mizuno 21.90 28.04 17.96 24.09
Men's 200 Meters Section 2
W: 1.1
PL NAME YEAR TEAM TIME TIME
4 Zachary Gunnz JR-3 Georgia Tech 26.38 21.10
5 Rafael Scott SO-2 South Alabama 20.65 21.28
8 Milan Ristic   Unattached 27.33 21.35
19 Kevin Spraggins FR-1 Alabama State 17.64 21.77
37 Justin Davis JR-3 Alabama State 17.65 22.34
Men's 200 Meters Section 3
W: -0.4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
10 Davon DeMoss FR-1 Memphis 17.39 24.04 21.46 24.25 21.68 19.10
13 Jordan Love JR-3 Boston U. 24.59 24.81 21.57 23.52 22.65 23.95
16 Darryl Brown SR-4 Mississippi 22.14 23.44 21.70 27.56 16.71 28.21
20 Charles Okeze FR-1 Mid. Tenn. State 17.66 18.53 21.80 19.41 23.98 20.50
22 Jamad Smith SR-4 Southern Miss. 21.22 19.03 21.87 21.22 16.19 17.94
25 Justin Johnson SR-4 Clemson 23.54 26.62 22.00 15.40 20.90 18.48
41 Mark Rubalcaba FR-1 Auburn 23.32 23.32 22.64 26.72 21.74 27.85
Men's 200 Meters Section 4
W: 1.2
PL NAME YEAR TEAM TIME TIME
7 Jeffrey Green SO-2 Clemson 21.35 24.77
9 Kwame Fordwor JR-3 Northeastern 21.41 21.41
12 Robert Wells SR-4 Southern Miss. 21.54 21.11
14 Warren Hazel FR-1 Southern Illinois 21.61 17.72
15 Jared Lane SR-4 Northeastern 21.68 21.03
21 Philip Washington SR-4 Michigan 21.86 22.08
24 Ryan Hall SR-4 Alabama State 21.93 20.84
27 Tevin Thompson JR-3 Cincinnati 22.02 19.60
Men's 200 Meters Section 5
W: 2.3
PL NAME YEAR TEAM TIME TIME TIME TIME
17 Tyler Bellaire JR-3 Indiana 22.19 21.75 19.58 22.84
18 Donovan Henry SR-4 Northeastern 28.09 21.77 20.03 23.73
28 Tyrone Echols SR-4 Southern Illinois 20.05 22.03 26.66 28.42
29 Jalen Tolbert JR-3 Columbus St. 24.28 22.07 17.44 21.63
33 Cameron Nurse SO-2 Boston U. 25.37 22.25 24.48 24.26
38 Donovan Ellison SO-2 Memphis 28.62 22.36 21.92 22.36
39 Dante Ortado JR-3 Western Carolina 23.31 22.41 21.97 27.79
Men's 200 Meters Section 6
W: 0.5
PL NAME YEAR TEAM TIME TIME TIME TIME
26 Markevious Roach FR-1 Indiana 22.01 18.27 16.73 25.76
30 Phillip Moore FR-1 Indiana 22.18 27.73 23.74 15.75
34 Derrick Johnson SR-4 Southern Miss. 22.31 19.86 21.87 17.85
36 Adeniji Adedamola FR-1 Mid. Tenn. State 22.34 26.81 19.89 18.55
40 Travis Johnson SO-2 Auburn 22.48 27.88 27.65 25.63
Men's 200 Meters Section 7
W: -0.1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
31 Antonio Thomas Jr. SO-2 Alabama State 26.19 21.08 22.19 23.97 21.08
32 Treyton Harris FR-1 Indiana 20.22 15.77 22.21 25.77 18.66
42 Jermaine Lewis SR-4 Western Carolina 25.16 23.34 22.66 28.56 17.23
44 Alastair Prenn JR-3 Boston U. 17.48 28.59 22.69 16.57 20.43
46 Max Burke JR-3 Western Carolina 21.17 22.76 22.76 23.90 20.26
47 Kimani Anderson FR-1 UNC-Asheville 23.26 20.07 22.80 18.47 17.79
50 Shelby Campbell JR-3 Samford 22.68 17.42 22.91 21.54 29.79
Men's 200 Meters Section 8
W: 1.0
PL NAME YEAR TEAM TIME TIME TIME
35 Norris Spike FR-1 Alabama State 16.07 24.55 22.31
49 Jeyson Jones SR-4 Cincinnati 19.21 26.06 22.86
52 Tremaine Kernes JR-3 Western Carolina 20.25 19.33 23.01
53 Luke Grady SR-4 Auburn 28.31 19.03 23.20
56 Bruce Greene JR-3 Boston U. 16.61 26.20 23.39
Men's 200 Meters Section 9
W: -0.4
PL NAME YEAR TEAM TIME
43 Ravaughn Pope SR-4 South Alabama 22.66
45 Ryan Mayberry FR-1 Southern Illinois 22.76
48 Josh Little FR-1 Western Carolina 22.81
51 Chaz Simmons FR-1 Mid. Tenn. State 22.92
54 Brian Fernandez FR-1 Western Carolina 23.32
55 Carl Lowe JR-3 Mississippi 23.37
57 Peter Katsarakes SO-2 Boston U. 23.43
58 Devonta Brassell SO-2 Southern Miss. 24.11
59 Preston Smith SO-2 Georgia Tech 24.11

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 Brunson Miller   Unattached 40.50 46.55
2 Elbert Rogers SR-4 Southern Miss. 47.83 46.89
3 David Lagerberg SR-4 Boston U. 33.83 46.98
4 Randall Ceneus FR-1 Auburn 49.10 47.21
5 AZ Reese SR-4 Georgia Tech 37.79 47.23
6 Jimmy Brooks JR-3 Cincinnati 46.83 47.30
7 Markevious Roach FR-1 Indiana 1:01.52 47.32
8 Daniel Kuhn SO-2 Indiana 59.38 47.50
9 Cordell Lamb SO-2 Clemson 46.28 47.71
10 Lorenzen Burton SO-2 Southern Miss. 52.62 47.83
11 Nikolai Gall JR-3 Southern Illinois 53.67 47.92
12 Dameon Morgan SR-4 Mississippi 52.79 47.99
13 Quincy Smith JR-3 Columbus St. 45.64 48.04
14 Henry Kiedy SO-2 Western Carolina 41.39 48.12
15 Philip Washington SR-4 Michigan 41.43 48.17
16 Donovan Henry SR-4 Northeastern 35.71 48.25
17 Kevin Spraggins FR-1 Alabama State 57.46 48.28
18 Dakota Lamont SO-2 Western Carolina 54.61 48.32
19 Holland Sherrer SR-4 Mississippi 41.14 48.39
20 Chris Walker JR-3 Memphis 1:00.12 48.48
21 Deron Gordon SO-2 Clemson 59.10 48.84
22 Juan Green JR-3 Memphis 55.35 48.98
22 Lionel Jones FR-1 Georgia Tech 35.27 48.98
24 Curtis Walker SR-4 Southern Miss. 59.49 49.16
25 Halen Witcher SO-2 Cincinnati 44.27 49.18
26 Antaun Andrews SO-2 Memphis 53.83 49.38
27 Marco Burkert SO-2 Indiana 42.10 49.52
28 Nathan Smith SO-2 Cincinnati 44.27 49.74
29 Tyler Ross SR-4 Auburn 1:03.21 49.77
30 Sam Brown FR-1 South Alabama 59.31 49.84
31 Cameron Cox JR-3 Southern Miss. 53.41 49.91
32 Ryan Greene SO-2 Cincinnati 54.08 50.07
33 Dyrez Ribero SR-4 Alabama State 46.73 50.24
34 Antonio Thomas Jr. SO-2 Alabama State 50.85 50.34
35 Maximilian Schalk JR-3 Alabama-Huntsville 53.90 50.37
36 Trevian Jenkins FR-1 Alabama-Huntsville 55.02 50.47
37 Cal Urycki SO-2 Southern Illinois 1:03.61 50.48
38 Christopher Miles SO-2 Columbus St. 51.60 50.58
39 Alastair Prenn JR-3 Boston U. 57.24 50.65
40 Derek Grimmer FR-1 Indiana 52.94 50.90
41 Ryan Mayberry FR-1 Southern Illinois 1:02.20 50.98
42 Dante Ortado JR-3 Western Carolina 43.88 51.02
43 Dareyus Person JR-3 Clemson 56.71 51.09
44 Brian Fernandez FR-1 Western Carolina 1:01.62 51.35
45 Mamadou Seck SO-2 Southern Miss. 1:01.14 51.81
46 Parker Shearer SR-4 Auburn 54.21 52.12
47 Ryan Hall SR-4 Alabama State 39.12 52.16
48 Andrew Jaeger SO-2 Samford 55.46 52.32
49 Rodney Thrift FR-1 Troy 53.20 53.20
50 Garric Hawkins SR-4 Troy 46.31 53.23
51 Buddy Soto SR-4 South Alabama 1:03.89 54.60
52 O'Shane Shaw JR-3 Alabama State 1:18.50 1:04.34
  Floyd Green FR-1 Alabama State DNF DNF
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Brunson Miller   Unattached 38.64 39.11 47.95 38.17 42.36 36.78 46.55
2 Elbert Rogers SR-4 Southern Miss. 1:00.49 37.05 48.77 48.77 50.18 49.71 46.89
3 David Lagerberg SR-4 Boston U. 33.83 1:00.61 58.26 48.86 35.71 32.89 46.98
4 Randall Ceneus FR-1 Auburn 37.30 44.85 48.63 59.96 54.30 34.47 47.21
9 Cordell Lamb SO-2 Clemson 1:00.60 44.85 46.76 49.15 1:00.12 57.26 47.71
13 Quincy Smith JR-3 Columbus St. 49.49 35.07 44.20 1:02.46 43.72 41.32 48.04
21 Deron Gordon SO-2 Clemson 50.80 54.22 50.31 1:00.08 49.82 45.43 48.84
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME
7 Markevious Roach FR-1 Indiana 47.32
8 Daniel Kuhn SO-2 Indiana 47.50
11 Nikolai Gall JR-3 Southern Illinois 47.92
14 Henry Kiedy SO-2 Western Carolina 48.12
15 Philip Washington SR-4 Michigan 48.17
34 Antonio Thomas Jr. SO-2 Alabama State 50.34
43 Dareyus Person JR-3 Clemson 51.09
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME
5 AZ Reese SR-4 Georgia Tech 47.23
6 Jimmy Brooks JR-3 Cincinnati 47.30
10 Lorenzen Burton SO-2 Southern Miss. 47.83
12 Dameon Morgan SR-4 Mississippi 47.99
18 Dakota Lamont SO-2 Western Carolina 48.32
20 Chris Walker JR-3 Memphis 48.48
22 Juan Green JR-3 Memphis 48.98
  Floyd Green FR-1 Alabama State DNF
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
16 Donovan Henry SR-4 Northeastern 44.88 35.71 48.25 1:01.76 46.32 41.50 35.71
17 Kevin Spraggins FR-1 Alabama State 39.59 55.53 48.28 57.94 53.59 50.70 52.15
19 Holland Sherrer SR-4 Mississippi 1:01.46 49.85 48.39 43.07 55.17 55.17 54.68
26 Antaun Andrews SO-2 Memphis 45.93 49.88 49.38 41.48 1:01.24 57.28 47.41
27 Marco Burkert SO-2 Indiana 49.52 51.50 49.52 37.64 58.93 52.50 44.57
29 Tyler Ross SR-4 Auburn 35.84 1:03.71 49.77 55.75 57.74 48.78 47.78
47 Ryan Hall SR-4 Alabama State 47.99 40.69 52.16 57.38 1:01.55 1:04.16 1:02.60
Men's 400 Meters Section 5
PL NAME YEAR TEAM TIME
24 Curtis Walker SR-4 Southern Miss. 49.16
25 Halen Witcher SO-2 Cincinnati 49.18
28 Nathan Smith SO-2 Cincinnati 49.74
30 Sam Brown FR-1 South Alabama 49.84
33 Dyrez Ribero SR-4 Alabama State 50.24
36 Trevian Jenkins FR-1 Alabama-Huntsville 50.47
38 Christopher Miles SO-2 Columbus St. 50.58
39 Alastair Prenn JR-3 Boston U. 50.65
42 Dante Ortado JR-3 Western Carolina 51.02
Men's 400 Meters Section 6
PL NAME YEAR TEAM TIME TIME
31 Cameron Cox JR-3 Southern Miss. 49.91 49.91
32 Ryan Greene SO-2 Cincinnati 47.07 50.07
35 Maximilian Schalk JR-3 Alabama-Huntsville 53.40 50.37
40 Derek Grimmer FR-1 Indiana 49.38 50.90
41 Ryan Mayberry FR-1 Southern Illinois 47.42 50.98
44 Brian Fernandez FR-1 Western Carolina 56.49 51.35
52 O'Shane Shaw JR-3 Alabama State 1:04.34 1:04.34
Men's 400 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
22 Lionel Jones FR-1 Georgia Tech 34.78 42.13 47.02 38.70 54.37 48.98 49.47
37 Cal Urycki SO-2 Southern Illinois 1:02.09 57.55 1:04.62 50.48 48.46 50.48 47.96
45 Mamadou Seck SO-2 Southern Miss. 1:05.28 36.27 50.26 59.07 1:05.28 51.81 1:06.84
46 Parker Shearer SR-4 Auburn 39.09 48.48 45.87 50.04 43.78 52.12 1:00.98
48 Andrew Jaeger SO-2 Samford 59.65 57.03 37.15 45.52 59.13 52.32 1:02.26
49 Rodney Thrift FR-1 Troy 47.35 59.06 1:00.12 58.52 52.67 53.20 54.27
50 Garric Hawkins SR-4 Troy 1:03.35 48.44 1:09.20 47.91 1:03.88 53.23 50.57
51 Buddy Soto SR-4 South Alabama 55.15 1:07.71 39.86 1:02.79 49.69 54.60 57.88

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Sampson Laari JR-3 Mid. Tenn. State 2:07.46 1:31.81 1:33.97 1:48.01
2 John Lewis FR-1 Clemson 2:19.57 1:31.97 1:34.13 1:48.19
3 Brennan Munley SO-2 Michigan 1:51.53 2:04.78 1:52.63 1:50.42
4 Jordan Huntoon SO-2 Indiana 1:55.83 1:43.58 2:16.99 1:51.37
5 Chris Bilbrew   VO2 Max 1:44.92 1:43.80 1:54.96 1:51.61
6 Lucas Horton SO-2 Southern Illinois 2:08.75 2:22.18 1:45.24 1:51.95
7 Andres Littig SO-2 Georgia Tech 1:36.99 1:35.86 1:24.58 1:52.77
8 Alexander Tallman   Unattached 2:21.44 1:44.10 2:07.86 1:53.15
9 Jonathan Conley SO-2 Tennessee-Martin 2:07.94 2:07.94 2:13.60 1:53.22
10 Christoph Graf SR-4 South Alabama 1:49.84 2:23.81 1:27.19 1:53.23
11 Caleb Albrecht FR-1 Western Carolina 1:35.33 2:11.64 1:52.35 1:53.48
12 Hillary Rono JR-3 Mid. Tenn. State 2:27.55 1:56.91 2:01.45 1:53.50
13 Jamie Bigby SR-4 Western Carolina 2:22.17 1:53.73 2:08.52 1:53.73
14 Zachary Riley FR-1 Clemson 2:00.66 1:49.28 2:27.98 1:53.83
15 Denis O'Callaghan SO-2 Southern Illinois 1:21.20 1:38.35 1:52.08 1:54.36
16 Matthew Viveiros SO-2 Memphis 2:26.40 2:19.54 2:00.09 1:54.37
17 Oliver Lloyd FR-1 Clemson 1:26.95 2:02.41 1:33.81 1:54.40
18 Darron Coley FR-1 Clemson 1:28.18 1:59.09 1:35.05 1:54.51
19 Chad Fennell SO-2 Clemson 1:43.17 2:15.27 1:58.07 1:54.63
