May 2, 2015
Columbia (Mo.) - Columbia, MO
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Rhett Cook | JR-3 | William Woods | 36.73 | 48.33 | 47.85 | 47.85 | 10 |
2 | Nick Zink | SR-4 | William Woods | 49.19 | 48.70 | 48.70 | 1:02.83 | 8 |
3 | Reid Echelmeier | SO-2 | Hannibal-LaGrange | 1:01.01 | 49.20 | 42.32 | 1:00.03 | 6 |
4 | David Jackson | SO-2 | Park U. | 59.06 | 49.63 | 40.20 | 1:03.53 | 5 |
5 | Luke Joslin | FR-1 | Lindenwood-Belleville | 51.44 | 50.93 | 43.80 | 36.16 | 4 |
6 | Andrew Parker | SR-4 | Park U. | 1:03.77 | 51.84 | 36.81 | 58.58 | 3 |
7 | Miles Chase | SO-2 | Missouri Baptist | 37.52 | 52.11 | 1:06.18 | 39.09 | 2 |
8 | Andrew Tippin | FR-1 | Hannibal-LaGrange | 58.92 | 52.60 | 38.93 | 48.40 | 1 |
9 | Lejon Beckford | FR-1 | Lindenwood-Belleville | 40.59 | 52.71 | 1:02.73 | 1:05.89 | - |
10 | Kameron Jackson | FR-1 | Missouri Baptist | 1:06.70 | 52.93 | 58.23 | 54.52 | - |
11 | Imani Short | FR-1 | Lindenwood-Belleville | 1:07.67 | 53.70 | 1:09.81 | 53.70 | - |
12 | Josh Vitoux | FR-1 | Columbia (Mo.) | 41.53 | 53.93 | 38.29 | 1:02.56 | - |
13 | Derrick Lathon-Barnett | JR-3 | St. Louis Pharmacy | 40.52 | 55.50 | 44.96 | 52.73 | - |
14 | Nathan Beckett | FR-1 | Benedictine-Springfield | 58.29 | 58.29 | 57.13 | 1:09.95 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Andrew Parker | SR-4 | Park U. | 1:06.36 | 41.48 | 37.85 | 1:06.88 | 51.84 | 58.06 | 1:03.25 | 3 |
9 | Lejon Beckford | FR-1 | Lindenwood-Belleville | 1:03.78 | 1:03.26 | 47.97 | 59.04 | 52.71 | 1:05.89 | 1:03.78 | - |
10 | Kameron Jackson | FR-1 | Missouri Baptist | 44.47 | 1:03.52 | 47.11 | 47.64 | 52.93 | 47.64 | 55.58 | - |
12 | Josh Vitoux | FR-1 | Columbia (Mo.) | 38.29 | 55.55 | 50.70 | 57.71 | 53.93 | 1:08.50 | 56.09 | - |
13 | Derrick Lathon-Barnett | JR-3 | St. Louis Pharmacy | 39.41 | 43.85 | 1:01.05 | 42.74 | 55.50 | 59.39 | 51.06 | - |
14 | Nathan Beckett | FR-1 | Benedictine-Springfield | 1:10.53 | 1:04.71 | 1:01.79 | 58.88 | 58.29 | 1:08.20 | 59.46 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Rhett Cook | JR-3 | William Woods | 51.23 | 48.33 | 45.92 | 10 |
2 | Nick Zink | SR-4 | William Woods | 1:03.31 | 48.70 | 41.40 | 8 |
3 | Reid Echelmeier | SO-2 | Hannibal-LaGrange | 1:02.49 | 49.20 | 47.73 | 6 |
4 | David Jackson | SO-2 | Park U. | 39.21 | 49.63 | 47.65 | 5 |
5 | Luke Joslin | FR-1 | Lindenwood-Belleville | 52.46 | 50.93 | 54.50 | 4 |
7 | Miles Chase | SO-2 | Missouri Baptist | 55.24 | 52.11 | 1:07.23 | 2 |
8 | Andrew Tippin | FR-1 | Hannibal-LaGrange | 42.61 | 52.60 | 55.23 | 1 |
11 | Imani Short | FR-1 | Lindenwood-Belleville | 53.70 | 53.70 | 1:09.28 | - |