January 25, 2015
Birmingham Metro CrossPlex - Birmingham, AL
200m (Banked)
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 | Devonte Fletcher | Unattached | 44.59 | 39.14 | 49.54 | 1:03.42 | - | |
0 | Cedric Harper | Unattached | 45.96 | 55.69 | 54.06 | 42.17 | - | |
0 | Jay Stephenson | Unattached | 1:06.85 | 50.68 | 53.91 | 47.98 | - | |
0 | Connor Embleau | Unattached | 45.97 | 46.52 | 55.38 | 1:00.92 | - | |
0 | Marcus Shute | Unattached | 50.98 | 55.62 | 57.93 | 1:00.25 | - | |
0 | Jared Simmons | Unattached | 41.06 | 39.98 | 54.02 | 1:00.51 | - | |
0 | Walllace Madden | Unattached | 47.83 | 1:12.02 | 56.26 | 48.39 | - | |
0 | Tyrell Moore | Unattached | 53.98 | 57.03 | 50.92 | 57.03 | - | |
0 | Dennis Bain | NA | Unattached | 34.78 | 47.70 | 49.68 | 1:02.10 | - |
0 | David Jones | Unattached | 1:04.12 | 1:00.83 | 54.80 | 53.16 | - | |
0 | William Yelverton | Unattached | 45.66 | 57.91 | 55.68 | 56.24 | - | |
0 | Paul Brown | Unattached | 55.06 | 46.63 | 56.18 | 44.39 | - | |
0 | Michael Vinson | Unattached | 1:00.12 | 57.09 | 50.52 | 58.61 | - | |
1 | Daniel Pietsch | FR-1 | Emory | 52.07 | 43.72 | 49.12 | 55.51 | 10 |
2 | Antonio Locklin Jr | SO-2 | Benedict | 34.60 | 36.08 | 49.42 | 38.06 | 8 |
3 | Zach Lewis | SR-4 | Queens (N.C.) | 57.20 | 47.67 | 50.17 | 46.66 | 6 |
4 | Quinn Ryder | SR-4 | Queens (N.C.) | 58.76 | 1:02.28 | 50.22 | 41.69 | 5 |
5 | Wayne Newman | SO-2 | Lipscomb | 55.26 | 35.67 | 50.23 | 53.25 | 4 |
6 | Jeremy Griffin | SR-4 | Limestone | 40.80 | 1:00.95 | 50.37 | 41.81 | 3 |
7 | Kenny Smith | SR-4 | Lipscomb | 50.45 | 1:00.04 | 50.45 | 51.97 | 2 |
8 | Daniel Lawson | FR-1 | Central Arkansas | 41.42 | 56.07 | 50.51 | 57.08 | 1 |
9 | Adrian Goddard | SR-4 | Alabama-Huntsville | 46.57 | 35.94 | 50.62 | 1:05.81 | - |
10 | Devontae Richardson | JR-3 | Alcorn State | 1:02.93 | 37.56 | 50.75 | 49.74 | - |
11 | Isaiah Williams | FR-1 | Mobile | 1:04.51 | 53.84 | 50.79 | 41.14 | - |
12 | Jeremiah Watson | FR-1 | Central Arkansas | 52.93 | 35.63 | 50.89 | 39.70 | - |
13 | Anthony Rizzo | FR-1 | Queens (N.C.) | 37.25 | 1:03.27 | 51.02 | 47.45 | - |
14 | Michael Cavonis | FR-1 | Mississippi College | 45.58 | 37.39 | 51.21 | 52.24 | - |
15 | Lassan Reaves | SR-4 | Claflin | 50.31 | 46.20 | 51.33 | 47.23 | - |
16 | Jeremy Harris | FR-1 | Queens (N.C.) | 53.15 | 1:07.08 | 51.60 | 1:06.05 | - |
17 | Jourdon Davison | FR-1 | Birmingham-Southern | 1:04.09 | 50.13 | 51.68 | 43.93 | - |
18 | Nelson Scott | SO-2 | Lipscomb | 54.35 | 52.28 | 51.76 | 1:06.77 | - |
19 | Malik Willis | SO-2 | Oglethorpe | 1:06.39 | 54.36 | 52.27 | 1:07.43 | - |
20 | Kenneth Clark | FR-1 | Clayton State | 52.01 | 1:05.67 | 52.53 | 38.35 | - |
21 | Maximilian Schalk | SO-2 | Alabama-Huntsville | 43.64 | 51.52 | 52.57 | 46.27 | - |
22 | Shawn Robertson | SO-2 | Mississippi College | 48.91 | 52.59 | 52.59 | 46.81 | - |
23 | Eric Williams | FR-1 | Clayton State | 1:03.81 | 44.82 | 52.73 | 49.57 | - |
24 | Melvin Ezeokonkwo | FR-1 | Clayton State | 1:02.87 | 1:02.34 | 52.83 | 41.74 | - |
25 | Ricky Thomas | SO-2 | Bethel (Tenn.) | 40.69 | 1:08.17 | 52.84 | 48.62 | - |
26 | Nicholas Williams | SO-2 | Claflin | 1:04.49 | 1:03.44 | 52.86 | 58.68 | - |
27 | Terry Lewis | FR-1 | Mississippi College | 49.85 | 58.34 | 53.03 | 48.79 | - |
28 | Javon Jones | FR-1 | Lee (Tenn.) | 56.39 | 54.79 | 53.19 | 48.41 | - |
29 | Jamal Willis | SO-2 | Oglethorpe | 1:03.37 | 57.51 | 53.25 | 1:02.84 | - |
30 | Robert Williams | FR-1 | Queens (N.C.) | 42.69 | 1:04.57 | 53.36 | 1:06.17 | - |
31 | Willie Thornhill | JR-3 | Tennessee Wesleyan | 41.89 | 45.11 | 53.70 | 46.72 | - |
32 | Zach Lamb | FR-1 | Emory | 59.12 | 58.04 | 53.74 | 1:06.64 | - |
33 | Connor Wright | JR-3 | Birmingham-Southern | 1:01.82 | 39.24 | 53.75 | 58.59 | - |
34 | Jamal Broughton | FR-1 | Alcorn State | 40.39 | 42.01 | 53.85 | 57.09 | - |
35 | Mike McIntosh | SR-4 | Trinity (Tex.) | 39.38 | 49.09 | 53.94 | 43.16 | - |
36 | Jalen Lanier | FR-1 | Birmingham-Southern | 1:08.07 | 57.81 | 54.02 | 51.86 | - |
37 | Nick Zvirbulis | Freshman | Reinhardt | 1:09.34 | 52.28 | 55.03 | 47.33 | - |
38 | Matthew Shuler | FR-1 | Limestone | 1:11.50 | 1:07.04 | 55.86 | 49.16 | - |
39 | Davis Couch | FR-1 | U. of the South | 1:09.34 | 55.81 | 56.37 | 1:01.45 | - |
40 | Markale Ford | FR-1 | Mobile | 1:03.68 | 1:13.91 | 56.85 | 1:00.83 | - |
41 | justin bush | FR-1 | Oglethorpe | 57.84 | 1:08.47 | 59.02 | 1:04.93 | - |
42 | Cole Thornton | SO-2 | Rhodes | 1:16.27 | 44.69 | 59.58 | 1:00.78 | - |
43 | William Notelovitz | FR-1 | Rhodes | 1:12.65 | 55.84 | 1:00.04 | 48.04 | - |
Devin Harvey | SO-2 | Queens (N.C.) | DQ | DQ | DQ | DQ | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 | Devonte Fletcher | Unattached | 49.54 | 38.65 | - | |
1 | Daniel Pietsch | FR-1 | Emory | 49.12 | 48.63 | 10 |
2 | Antonio Locklin Jr | SO-2 | Benedict | 49.42 | 35.09 | 8 |
6 | Jeremy Griffin | SR-4 | Limestone | 50.37 | 47.35 | 3 |
9 | Adrian Goddard | SR-4 | Alabama-Huntsville | 50.62 | 59.23 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 | Dennis Bain | NA | Unattached | 48.19 | 56.64 | 49.68 | - |
3 | Zach Lewis | SR-4 | Queens (N.C.) | 42.65 | 44.15 | 50.17 | 6 |
5 | Wayne Newman | SO-2 | Lipscomb | 38.18 | 37.17 | 50.23 | 4 |
7 | Kenny Smith | SR-4 | Lipscomb | 36.83 | 1:00.54 | 50.45 | 2 |
12 | Jeremiah Watson | FR-1 | Central Arkansas | 52.42 | 1:05.65 | 50.89 | - |
35 | Mike McIntosh | SR-4 | Trinity (Tex.) | 52.87 | 52.87 | 53.94 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
4 | Quinn Ryder | SR-4 | Queens (N.C.) | 59.77 | 50.22 | 5 |
8 | Daniel Lawson | FR-1 | Central Arkansas | 39.40 | 50.51 | 1 |
17 | Jourdon Davison | FR-1 | Birmingham-Southern | 48.58 | 51.68 | - |
18 | Nelson Scott | SO-2 | Lipscomb | 52.80 | 51.76 | - |
20 | Kenneth Clark | FR-1 | Clayton State | 58.31 | 52.53 | - |
34 | Jamal Broughton | FR-1 | Alcorn State | 49.55 | 53.85 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 | Tyrell Moore | Unattached | 36.67 | 50.92 | 40.74 | 1:00.09 | - | |
0 | Michael Vinson | Unattached | 44.97 | 50.52 | 56.59 | 50.02 | - | |
10 | Devontae Richardson | JR-3 | Alcorn State | 44.66 | 50.75 | 57.35 | 55.32 | - |
11 | Isaiah Williams | FR-1 | Mobile | 1:00.95 | 50.79 | 47.24 | 52.83 | - |
39 | Davis Couch | FR-1 | U. of the South | 1:03.70 | 56.37 | 41.15 | 58.07 | - |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
13 | Anthony Rizzo | FR-1 | Queens (N.C.) | 51.02 | 45.41 | 47.96 | 42.86 | 45.41 | - |
14 | Michael Cavonis | FR-1 | Mississippi College | 51.21 | 55.82 | 1:02.99 | 1:06.58 | 53.26 | - |
21 | Maximilian Schalk | SO-2 | Alabama-Huntsville | 52.57 | 49.42 | 44.16 | 37.33 | 37.85 | - |
26 | Nicholas Williams | SO-2 | Claflin | 52.86 | 1:02.38 | 1:01.32 | 37.01 | 1:05.02 | - |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
0 | Jay Stephenson | Unattached | 37.74 | 53.91 | 1:04.16 | 1:07.93 | - | |
16 | Jeremy Harris | FR-1 | Queens (N.C.) | 42.32 | 51.60 | 1:01.92 | 59.86 | - |
24 | Melvin Ezeokonkwo | FR-1 | Clayton State | 52.31 | 52.83 | 44.91 | 58.65 | - |
28 | Javon Jones | FR-1 | Lee (Tenn.) | 1:03.30 | 53.19 | 50.53 | 40.96 | - |
33 | Connor Wright | JR-3 | Birmingham-Southern | 1:00.74 | 53.75 | 51.60 | 1:09.34 | - |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Lassan Reaves | SR-4 | Claflin | 51.33 | 36.96 | 38.50 | 58.01 | 37.99 | 37.99 | 1:00.57 | - |
23 | Eric Williams | FR-1 | Clayton State | 52.73 | 1:02.75 | 41.13 | 39.02 | 48.52 | 1:08.03 | 57.48 | - |
25 | Ricky Thomas | SO-2 | Bethel (Tenn.) | 52.84 | 53.37 | 48.09 | 48.62 | 41.75 | 38.58 | 56.01 | - |
27 | Terry Lewis | FR-1 | Mississippi College | 53.03 | 55.16 | 55.69 | 53.56 | 47.20 | 46.14 | 40.84 | - |
36 | Jalen Lanier | FR-1 | Birmingham-Southern | 54.02 | 44.84 | 38.36 | 56.73 | 39.44 | 41.60 | 45.92 | - |
Devin Harvey | SO-2 | Queens (N.C.) | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |
Men's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
0 | Cedric Harper | Unattached | 56.23 | 46.50 | 1:02.71 | 54.06 | 53.52 | - | |
0 | Connor Embleau | Unattached | 38.77 | 40.43 | 46.52 | 55.38 | 1:02.03 | - | |
19 | Malik Willis | SO-2 | Oglethorpe | 37.12 | 39.21 | 51.23 | 52.27 | 49.14 | - |
22 | Shawn Robertson | SO-2 | Mississippi College | 39.45 | 57.85 | 53.65 | 52.59 | 56.80 | - |
30 | Robert Williams | FR-1 | Queens (N.C.) | 57.63 | 37.89 | 52.30 | 53.36 | 1:02.97 | - |
32 | Zach Lamb | FR-1 | Emory | 57.51 | 1:08.79 | 40.85 | 53.74 | 42.46 | - |
Men's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 | Jared Simmons | Unattached | 1:04.29 | 54.02 | - | |
0 | David Jones | Unattached | 1:05.22 | 54.80 | - | |
29 | Jamal Willis | SO-2 | Oglethorpe | 1:07.63 | 53.25 | - |
40 | Markale Ford | FR-1 | Mobile | 1:07.66 | 56.85 | - |
Men's 400 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Shute | Unattached | 57.93 | 1:07.78 | 1:13.58 | 44.03 | 1:12.42 | 42.29 | 1:00.25 | - | |
0 | Walllace Madden | Unattached | 56.26 | 1:13.14 | 1:01.89 | 57.39 | 1:03.02 | 55.14 | 59.64 | - | |
0 | Paul Brown | Unattached | 56.18 | 46.63 | 59.55 | 54.50 | 1:00.68 | 48.88 | 1:10.79 | - | |
31 | Willie Thornhill | JR-3 | Tennessee Wesleyan | 53.70 | 1:02.83 | 47.80 | 39.21 | 38.13 | 1:09.81 | 41.89 | - |
38 | Matthew Shuler | FR-1 | Limestone | 55.86 | 48.04 | 58.66 | 1:04.24 | 1:11.50 | 42.46 | 58.10 | - |
43 | William Notelovitz | FR-1 | Rhodes | 1:00.04 | 48.04 | 1:03.05 | 1:15.65 | 57.04 | 1:13.85 | 49.24 | - |
Men's 400 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 | William Yelverton | Unattached | 42.88 | 55.68 | 46.22 | - | |
37 | Nick Zvirbulis | Freshman | Reinhardt | 47.33 | 55.03 | 1:10.99 | - |
41 | justin bush | FR-1 | Oglethorpe | 54.89 | 59.02 | 1:04.93 | - |
42 | Cole Thornton | SO-2 | Rhodes | 1:07.33 | 59.58 | 54.82 | - |