January 23, 2015
North Central-Res/Rec Center - Naperville, IL
200m (Flat)
Women's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kylee Verhasselt | SR-4 | Wis.-Oshkosh | 5:10.77 | 4:39.70 | 6:09.82 | 5:10.77 | 5:13.88 | 4:27.27 | 4:24.16 | 10 |
2 | Amanda Brom | SR-4 | Wis.-Whitewater | 6:49.49 | 4:21.45 | 3:53.10 | 5:14.99 | 5:55.94 | 4:08.85 | 4:08.85 | 8 |
3 | Kayla Anderson | SO-2 | Wis.-La Crosse | 4:40.06 | 4:52.93 | 4:56.15 | 5:21.90 | 3:51.77 | 6:23.07 | 5:02.59 | 6 |
4 | Kelly Olson | SR-4 | Wis.-La Crosse | 5:39.60 | 6:50.75 | 5:33.13 | 5:23.42 | 5:42.83 | 6:05.47 | 4:28.44 | 5 |
5 | Isabella Tremonti | FR-1 | Wis.-Oshkosh | 5:14.73 | 4:03.35 | 6:48.82 | 5:24.46 | 6:22.87 | 5:47.18 | 6:03.40 | 4 |
6 | Sadie Kroll | FR-1 | Wis.-La Crosse | 6:46.31 | 4:45.08 | 6:16.82 | 5:27.67 | 4:12.31 | 5:50.61 | 5:17.84 | 3 |
7 | Amy Kahl | JR-3 | Wis.-Whitewater | 4:46.79 | 4:16.78 | 6:16.83 | 5:33.47 | 4:53.46 | 4:20.11 | 6:53.51 | 2 |
8 | Danica Harrison | JR-3 | Wis.-Oshkosh | 6:01.32 | 6:18.21 | 4:53.79 | 5:37.68 | 4:23.39 | 6:45.22 | 5:57.94 | 1 |
9 | Amy Rotunno | SO-2 | North Central (Ill.) | 3:57.63 | 6:16.80 | 3:57.63 | 5:39.46 | 5:02.12 | 4:07.81 | 3:57.63 | - |
10 | Sarah Parbs | FR-1 | St. Norbert | 5:26.11 | 4:04.58 | 5:36.30 | 5:39.69 | 6:44.24 | 6:40.84 | 4:01.18 | - |
11 | Antoinette Fiore | JR-3 | North Central (Ill.) | 5:21.39 | 7:18.89 | 5:00.66 | 5:45.58 | 4:33.01 | 6:23.60 | 6:02.86 | - |
12 | Hannah Howard | SR-4 | North Central (Ill.) | 5:37.84 | 5:20.42 | 6:02.22 | 5:48.28 | 7:32.77 | 6:05.70 | 6:44.01 | - |
13 | Mary Kate Bernier | JR-3 | Wis.-Whitewater | 4:32.71 | 5:54.17 | 6:54.38 | 5:54.17 | 5:43.55 | 5:57.72 | 7:19.17 | - |
14 | Mara Wiebke | FR-1 | Wis.-Whitewater | 7:15.69 | 5:31.27 | 4:15.65 | 6:00.07 | 5:38.47 | 4:44.46 | 6:32.48 | - |
15 | Erica Munyan | SO-2 | Wis.-Oshkosh | 7:33.78 | 7:30.18 | 6:07.35 | 6:00.14 | 7:37.38 | 7:33.78 | 5:45.74 | - |
16 | Jamie Rohn | FR-1 | North Central (Ill.) | 6:29.09 | 6:47.27 | 5:20.00 | 6:03.63 | 5:27.27 | 7:23.63 | 5:34.54 | - |
17 | Jamie Karrels | JR-3 | St. Norbert | 5:48.02 | 6:35.64 | 6:42.97 | 6:06.33 | 6:39.30 | 7:34.25 | 6:06.33 | - |
18 | Taylor Lindblad | FR-1 | Wis.-Oshkosh | 5:52.63 | 7:38.80 | 6:04.01 | 6:19.17 | 7:35.01 | 5:29.88 | 5:33.67 | - |
19 | Lauren Janes | JR-3 | St. Norbert | 4:30.09 | 7:59.31 | 6:50.84 | 6:20.40 | 4:33.89 | 5:49.97 | 5:38.56 | - |
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kylee Verhasselt | SR-4 | Wis.-Oshkosh | 3:56.19 | 6:19.14 | 6:44.01 | 5:23.20 | 4:45.91 | 5:10.77 | 10 |
2 | Amanda Brom | SR-4 | Wis.-Whitewater | 6:14.84 | 4:40.35 | 4:49.79 | 6:46.34 | 4:34.05 | 5:14.99 | 8 |
3 | Kayla Anderson | SO-2 | Wis.-La Crosse | 3:45.33 | 5:54.09 | 3:45.33 | 5:57.31 | 4:23.96 | 5:21.90 | 6 |
4 | Kelly Olson | SR-4 | Wis.-La Crosse | 5:13.72 | 6:47.51 | 6:31.34 | 6:31.34 | 6:50.75 | 5:23.42 | 5 |
5 | Isabella Tremonti | FR-1 | Wis.-Oshkosh | 4:26.06 | 4:35.80 | 3:50.37 | 7:01.80 | 3:53.62 | 5:24.46 | 4 |
6 | Sadie Kroll | FR-1 | Wis.-La Crosse | 6:56.14 | 4:38.52 | 5:30.95 | 5:17.84 | 5:57.16 | 5:27.67 | 3 |
7 | Amy Kahl | JR-3 | Wis.-Whitewater | 6:10.16 | 5:56.82 | 4:16.78 | 6:00.15 | 7:10.18 | 5:33.47 | 2 |
9 | Amy Rotunno | SO-2 | North Central (Ill.) | 4:04.42 | 5:42.86 | 4:58.73 | 4:01.02 | 5:36.07 | 5:39.46 | - |
11 | Antoinette Fiore | JR-3 | North Central (Ill.) | 7:08.52 | 7:05.07 | 4:26.10 | 5:45.58 | 5:11.03 | 5:45.58 | - |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
8 | Danica Harrison | JR-3 | Wis.-Oshkosh | 4:53.79 | 5:14.05 | 5:20.80 | 5:37.68 | 5:44.44 | 6:18.21 | 1 |
10 | Sarah Parbs | FR-1 | St. Norbert | 5:36.30 | 5:46.49 | 4:52.14 | 5:39.69 | 6:47.63 | 4:41.95 | - |
12 | Hannah Howard | SR-4 | North Central (Ill.) | 7:32.77 | 5:41.32 | 6:12.66 | 5:48.28 | 4:38.63 | 4:35.15 | - |
13 | Mary Kate Bernier | JR-3 | Wis.-Whitewater | 7:12.09 | 5:36.47 | 6:40.22 | 5:54.17 | 6:08.34 | 5:08.13 | - |
14 | Mara Wiebke | FR-1 | Wis.-Whitewater | 5:20.47 | 5:16.87 | 7:26.49 | 6:00.07 | 4:15.65 | 4:51.66 | - |
15 | Erica Munyan | SO-2 | Wis.-Oshkosh | 5:49.34 | 6:54.16 | 7:30.18 | 6:00.14 | 6:50.56 | 4:58.92 | - |
16 | Jamie Rohn | FR-1 | North Central (Ill.) | 5:05.45 | 4:47.27 | 4:50.91 | 6:03.63 | 4:43.64 | 4:43.64 | - |
17 | Jamie Karrels | JR-3 | St. Norbert | 6:35.64 | 6:10.00 | 5:22.37 | 6:06.33 | 7:41.58 | 7:19.60 | - |
18 | Taylor Lindblad | FR-1 | Wis.-Oshkosh | 4:51.96 | 6:22.97 | 5:33.67 | 6:19.17 | 7:16.05 | 5:22.30 | - |
19 | Lauren Janes | JR-3 | St. Norbert | 5:27.15 | 7:32.68 | 6:43.23 | 6:20.40 | 5:00.52 | 6:05.19 | - |