April 4, 2015
Ohio Wesleyan - Delaware, OH
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Adam Turner | JR-3 | Ohio Wesleyan | 49.46 | 42.54 | 54.41 | 53.42 | 1:02.82 | 10 |
2 | Devon Belew | SO-2 | Case Western | 49.72 | 1:04.64 | 38.79 | 50.72 | 35.31 | 8 |
3 | Josiah Bernard | FR-1 | Cedarville | 49.96 | 56.96 | 35.98 | 57.96 | 36.47 | 6 |
4 | Noah Winters | SR-4 | Kenyon | 50.40 | 39.32 | 38.81 | 38.81 | 1:04.52 | 5 |
5 | Gregory Matos | JR-3 | Alfred | 50.41 | 1:01.00 | 38.82 | 45.37 | 55.96 | 4 |
6 | Colin McShane | SO-2 | Ohio Wesleyan | 50.44 | 57.00 | 57.00 | 1:04.06 | 1:01.54 | 3 |
7 | James Rader | SR-4 | Ohio Northern | 50.45 | 1:03.07 | 1:03.57 | 50.45 | 40.36 | 2 |
8 | Nico Ericksen-Deriso | FR-1 | Case Western | 50.78 | 1:03.99 | 1:00.43 | 1:03.99 | 40.12 | 1 |
9 | David Yoder | JR-3 | Cedarville | 50.97 | 51.99 | 1:05.25 | 52.50 | 1:05.76 | - |
10 | Brian Cook | SR-4 | Ohio Wesleyan | 51.61 | 1:04.52 | 49.55 | 43.87 | 37.68 | - |
11 | Jonmichael Knapp | SR-4 | Fredonia | 51.63 | 43.89 | 52.15 | 42.86 | 44.41 | - |
12 | Brandon Emert | FR-1 | Ohio Northern | 51.65 | 53.72 | 42.87 | 40.81 | 39.77 | - |
13 | Jerrod Lyon | FR-1 | Heidelberg | 51.75 | 55.38 | 39.33 | 49.17 | 37.26 | - |
14 | Jeremy Kozlowski | SR-4 | Fredonia | 52.03 | 37.47 | 58.80 | 43.19 | 49.95 | - |
15 | Seth Spicer | FR-1 | Alfred | 52.44 | 38.29 | 58.21 | 51.92 | 47.20 | - |
16 | Houston Smith | JR-3 | Ohio Wesleyan | 52.90 | 59.25 | 55.02 | 53.43 | 51.85 | - |
17 | Tanner Zaas | SR-4 | Kenyon | 53.96 | 40.47 | 47.49 | 51.81 | 44.25 | - |
18 | Michael Yoder | JR-3 | Heidelberg | 54.18 | 1:07.19 | 1:00.14 | 1:08.81 | 46.06 | - |
19 | Gavin DeFrancisco | FR-1 | Ohio Northern | 55.17 | 1:10.07 | 51.31 | 41.93 | 1:08.41 | - |
20 | Philip Thompson | FR-1 | Cedarville | 55.20 | 48.03 | 1:11.21 | 1:02.38 | 1:06.24 | - |
21 | Brendan Beiersdorfer | JR-3 | Fredonia | 55.32 | 1:01.41 | 53.11 | 40.94 | 1:03.07 | - |
22 | Michael Bonebrake | SO-2 | Denison | 55.67 | 47.88 | 55.12 | 1:00.68 | 1:06.81 | - |
23 | Charles Cutler | SO-2 | Kenyon | 56.23 | 1:02.42 | 1:05.79 | 39.37 | 39.93 | - |
24 | Ar'Reon Watson | FR-1 | Kenyon | 56.28 | 52.91 | 1:03.04 | 1:11.48 | 1:13.17 | - |
25 | Tate Stoll | JR-3 | Baldwin Wallace | 56.33 | 1:11.54 | 1:01.40 | 1:10.42 | 1:10.98 | - |
26 | Saddan Genao | SO-2 | Denison | 57.13 | 1:02.85 | 53.71 | 51.99 | 44.57 | - |
27 | Josh Mattoon | SR-4 | Bluffton | 57.24 | 49.80 | 52.66 | 58.39 | 1:11.55 | - |
28 | Brock Morris | FR-1 | Bluffton | 57.40 | 52.24 | 58.55 | 1:06.01 | 41.91 | - |
29 | Alex Benthem de Grave | JR-3 | Kenyon | 59.54 | 51.21 | 1:02.52 | 1:01.33 | 1:16.81 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Adam Turner | JR-3 | Ohio Wesleyan | 58.86 | 49.46 | 10 |
2 | Devon Belew | SO-2 | Case Western | 55.19 | 49.72 | 8 |
3 | Josiah Bernard | FR-1 | Cedarville | 45.47 | 49.96 | 6 |
4 | Noah Winters | SR-4 | Kenyon | 54.44 | 50.40 | 5 |
5 | Gregory Matos | JR-3 | Alfred | 1:01.00 | 50.41 | 4 |
6 | Colin McShane | SO-2 | Ohio Wesleyan | 52.97 | 50.44 | 3 |
10 | Brian Cook | SR-4 | Ohio Wesleyan | 50.07 | 51.61 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | James Rader | SR-4 | Ohio Northern | 50.45 | 2 |
8 | Nico Ericksen-Deriso | FR-1 | Case Western | 50.78 | 1 |
9 | David Yoder | JR-3 | Cedarville | 50.97 | - |
11 | Jonmichael Knapp | SR-4 | Fredonia | 51.63 | - |
13 | Jerrod Lyon | FR-1 | Heidelberg | 51.75 | - |
14 | Jeremy Kozlowski | SR-4 | Fredonia | 52.03 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brandon Emert | FR-1 | Ohio Northern | 43.91 | 59.92 | 1:03.53 | 1:06.12 | 57.85 | 51.65 | 48.04 | - |
15 | Seth Spicer | FR-1 | Alfred | 51.92 | 55.59 | 1:00.31 | 52.97 | 53.49 | 52.44 | 1:02.41 | - |
16 | Houston Smith | JR-3 | Ohio Wesleyan | 57.67 | 52.90 | 39.15 | 40.74 | 44.44 | 52.90 | 1:05.07 | - |
18 | Michael Yoder | JR-3 | Heidelberg | 55.81 | 53.10 | 54.18 | 1:00.69 | 56.89 | 54.18 | 49.85 | - |
20 | Philip Thompson | FR-1 | Cedarville | 1:02.38 | 1:01.83 | 43.06 | 1:07.35 | 1:10.11 | 55.20 | 43.06 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
17 | Tanner Zaas | SR-4 | Kenyon | 53.96 | - |
19 | Gavin DeFrancisco | FR-1 | Ohio Northern | 55.17 | - |
21 | Brendan Beiersdorfer | JR-3 | Fredonia | 55.32 | - |
24 | Ar'Reon Watson | FR-1 | Kenyon | 56.28 | - |
26 | Saddan Genao | SO-2 | Denison | 57.13 | - |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
22 | Michael Bonebrake | SO-2 | Denison | 55.67 | - |
23 | Charles Cutler | SO-2 | Kenyon | 56.23 | - |
25 | Tate Stoll | JR-3 | Baldwin Wallace | 56.33 | - |
27 | Josh Mattoon | SR-4 | Bluffton | 57.24 | - |
28 | Brock Morris | FR-1 | Bluffton | 57.40 | - |
29 | Alex Benthem de Grave | JR-3 | Kenyon | 59.54 | - |