January 31, 2015
|
Southern Maine-USM Fieldhouse - Gorham, ME
|
200m (Flat)

Men's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
1 Anthony Fierimonte JR-3 Assumption 5:09.70 5:02.02 4:15.95 2:59.17 5:30.18 5:27.62 10
2 Nate Stover SO-2 New England College 4:35.88 5:26.04 4:38.66 3:26.21 3:31.79 3:45.72 8
3 Ian Flanagan FR-1 Assumption 5:34.80 4:11.10 4:39.00 4:13.89 3:51.57 3:29.25 6
4 Nolan Dumont SR-4 Colby 4:59.83 3:42.73 4:45.55 5:16.96 5:51.23 5:31.24 5
5 Scott Shaw SO-2 New England College 4:36.23 4:36.23 4:47.74 4:07.46 3:41.56 5:13.64 4
6 Thomas Tallo JR-3 Emmanuel (Mass.) 5:13.85 3:35.95 4:47.93 5:19.61 5:48.40 4:04.74 3
7 Benard Kibet FR-1 Colby 5:42.49 6:08.61 4:50.24 5:27.98 6:08.61 5:51.19 2
8 Andrew LI FR-1 Colby 3:35.08 5:28.43 4:50.64 6:03.30 5:40.05 5:19.71 1
9 James Wayne SR-4 New England College 5:38.05 6:04.50 4:53.95 4:03.98 6:10.38 5:46.87 -
10 Alexander Russell SR-4 Gordon 3:47.48 5:45.65 4:55.42 3:29.75 4:58.38 4:43.61 -
11 Will Deacon FR-1 Gordon 5:42.77 3:59.35 4:55.49 5:01.40 5:04.36 6:06.41 -
12 Justin Enright FR-1 New England College 5:22.83 5:43.56 4:56.17 4:17.67 5:46.52 4:32.48 -
13 Sam Fisher FR-1 New England College 5:08.73 3:57.48 4:56.85 6:22.94 5:41.38 3:39.67 -
14 Matthew Nilan SO-2 Gordon 4:33.20 6:05.25 4:56.95 4:39.14 3:42.72 5:29.62 -
15 Tommy Griffith FR-1 Colby 5:08.10 5:20.06 4:59.12 3:44.34 5:55.96 4:20.24 -
16 Andrew Caron JR-3 St. Joseph's (Me.) 4:13.57 3:46.41 5:01.87 5:59.23 3:49.43 5:19.99 -
17 Michael Hoye JR-3 Assumption 3:35.59 5:00.61 5:03.64 5:00.61 3:41.66 4:57.57 -
18 Jack Gilbert FR-1 Gordon 4:28.78 6:24.85 5:05.43 5:32.92 4:04.35 4:50.16 -
19 Julian Boed FR-1 Colby 4:35.19 5:14.94 5:05.76 6:13.03 4:56.59 5:02.71 -
20 Corey Hebert JR-3 Emmanuel (Mass.) 5:34.87 4:24.21 5:07.22 5:47.16 6:30.17 6:08.67 -
21 Colin Nelson-Peck FR-1 New England College 6:35.70 3:54.95 5:09.14 4:07.32 4:59.87 4:07.32 -
22 Ri Yan FR-1 Emmanuel (Mass.) 7:07.91 5:35.75 5:29.16 4:29.92 6:05.37 5:55.50 -
Men's Mile Section 1
PL NAME YEAR TEAM TIME TIME SC
7 Benard Kibet FR-1 Colby 5:25.07 4:50.24 2
8 Andrew LI FR-1 Colby 5:37.15 4:50.64 1
9 James Wayne SR-4 New England College 3:25.77 4:53.95 -
10 Alexander Russell SR-4 Gordon 5:27.92 4:55.42 -
11 Will Deacon FR-1 Gordon 5:33.91 4:55.49 -
12 Justin Enright FR-1 New England College 5:16.91 4:56.17 -
14 Matthew Nilan SO-2 Gordon 6:08.22 4:56.95 -
15 Tommy Griffith FR-1 Colby 6:16.90 4:59.12 -
16 Andrew Caron JR-3 St. Joseph's (Me.) 4:13.57 5:01.87 -
18 Jack Gilbert FR-1 Gordon 3:55.19 5:05.43 -
19 Julian Boed FR-1 Colby 5:54.69 5:05.76 -
20 Corey Hebert JR-3 Emmanuel (Mass.) 6:20.96 5:07.22 -
22 Ri Yan FR-1 Emmanuel (Mass.) 6:44.87 5:29.16 -
Men's Mile Section 2
PL NAME YEAR TEAM TIME SC
1 Anthony Fierimonte JR-3 Assumption 4:15.95 10
2 Nate Stover SO-2 New England College 4:38.66 8
3 Ian Flanagan FR-1 Assumption 4:39.00 6
4 Nolan Dumont SR-4 Colby 4:45.55 5
5 Scott Shaw SO-2 New England College 4:47.74 4
6 Thomas Tallo JR-3 Emmanuel (Mass.) 4:47.93 3
13 Sam Fisher FR-1 New England College 4:56.85 -
17 Michael Hoye JR-3 Assumption 5:03.64 -
21 Colin Nelson-Peck FR-1 New England College 5:09.14 -