January 30-31, 2015
|
Tufts-Gantcher FH - Medford, MA
|
200m (Flat)

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME
1 Charlie Marquardt JR-3 Haverford 8:13.36
2 Matthew Deyo SO-2 MIT 8:38.24
3 James Traester JR-3 Tufts 8:40.96
4 Nicholas Foster SR-4 Coast Guard 8:44.80
5 Marshall Pagano SR-4 Tufts 8:47.41
6 Colin Godwin FR-1 MIT 8:48.28
7 Luke O'Connor SO-2 Tufts 8:48.97
8 Sam Fujimori JR-3 Haverford 8:50.87
9 Joey O'Connell SR-4 Coast Guard 8:59.45
10 Tim McGovern FR-1 Middlebury 9:00.44
11 John Curry SR-4 Haverford 9:03.10
12 Justin Trott FR-1 WPI 9:05.38
13 Brian Sheppard FR-1 Brandeis 9:08.09
14 Brendan Wood SO-2 Middlebury 9:14.28
15 Joe Kelly SR-4 WPI 9:17.18
16 James Stadler FR-1 Haverford 9:19.72
17 Nathan Stomberg SO-2 WPI 9:20.25
18 Kyle Morrison SO-2 WPI 9:20.26
19 Matt Gillis FR-1 Middlebury 9:24.07
20 Eric Brower FR-1 Siena 9:24.55
21 Ben MacDonald FR-1 Keene State 9:25.29
22 Zach Joachim   Unattached 9:28.16
23 Sean Fogarty JR-3 Siena 9:29.69
24 Francis Burdett 6 Greater Springfield Harri 9:29.76
25 Brendan McKeogh SR-4 WPI 9:31.51
26 Bryant Hatala SO-2 Siena 9:31.74
27 Michael McMahon SO-2 WPI 9:34.51
28 Ian Connell FR-1 Keene State 9:35.89
29 Chris Warren FR-1 Tufts 9:37.70
30 Ryan Condon FR-1 Coast Guard 9:39.37
31 Christian Fields FR-1 Coast Guard 9:39.93
32 Jason Bugarin FR-1 WPI 9:40.61
33 Shane Fiust-Klink SO-2 Siena 9:43.91
34 Chad Dashnaw FR-1 Siena 9:52.94
35 Zachary Viera FR-1 Bridgewater St. 10:00.66
36 Zach Gabor SR-4 Haverford 10:24.68
37 Jonathon Long SO-2 UMass Boston 10:42.11
  Eric Arnold   Bryn Mawr Running Co. DNF
Men's 3000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Charlie Marquardt JR-3 Haverford 8:13.36 6:54.43 10:41.37
2 Matthew Deyo SO-2 MIT 8:38.24 10:27.07 7:04.96
3 James Traester JR-3 Tufts 8:40.96 6:56.77 7:33.24
4 Nicholas Foster SR-4 Coast Guard 8:44.80 11:06.50 9:21.54
5 Marshall Pagano SR-4 Tufts 8:47.41 8:52.69 7:54.67
6 Colin Godwin FR-1 MIT 8:48.28 8:16.59 10:44.51
7 Luke O'Connor SO-2 Tufts 8:48.97 9:10.13 6:26.15
8 Sam Fujimori JR-3 Haverford 8:50.87 9:54.58 7:41.86
9 Joey O'Connell SR-4 Coast Guard 8:59.45 8:16.30 7:06.17
10 Tim McGovern FR-1 Middlebury 9:00.44 8:01.00 8:38.83
11 John Curry SR-4 Haverford 9:03.10 10:35.43 8:25.09
12 Justin Trott FR-1 WPI 9:05.38 9:27.20 9:05.38
22 Zach Joachim   Unattached 9:28.16 8:19.98 8:31.35
  Eric Arnold   Bryn Mawr Running Co. DNF DNF DNF
Men's 3000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
13 Brian Sheppard FR-1 Brandeis 9:08.09 9:13.57 7:34.92 8:29.73 9:57.42 10:57.71
14 Brendan Wood SO-2 Middlebury 9:14.28 10:20.80 8:46.57 7:17.89 11:49.48 9:25.37
15 Joe Kelly SR-4 WPI 9:17.18 11:47.62 10:01.76 9:22.76 9:56.19 9:00.47
16 James Stadler FR-1 Haverford 9:19.72 7:05.39 9:58.90 9:02.93 9:02.93 6:37.41
17 Nathan Stomberg SO-2 WPI 9:20.25 11:57.12 8:41.04 8:24.23 8:52.24 11:12.30
18 Kyle Morrison SO-2 WPI 9:20.26 7:50.62 8:13.03 11:29.12 7:05.80 10:16.29
19 Matt Gillis FR-1 Middlebury 9:24.07 11:39.45 10:14.84 8:33.31 7:36.90 11:50.73
20 Eric Brower FR-1 Siena 9:24.55 7:14.71 10:21.01 10:37.95 9:30.20 7:59.87
21 Ben MacDonald FR-1 Keene State 9:25.29 10:04.86 11:12.70 10:21.82 9:25.29 10:33.13
23 Sean Fogarty JR-3 Siena 9:29.69 11:40.72 8:21.33 7:41.45 10:09.57 11:52.12
24 Francis Burdett 6 Greater Springfield Harri 9:29.76 11:57.90 9:12.67 10:38.14 8:44.18 11:29.41
26 Bryant Hatala SO-2 Siena 9:31.74 7:25.96 8:51.72 9:14.59 10:57.51 6:40.22
32 Jason Bugarin FR-1 WPI 9:40.61 8:36.75 8:07.72 11:59.96 10:32.87 7:32.88
Men's 3000 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
25 Brendan McKeogh SR-4 WPI 6:45.78 10:57.24 8:40.08 9:31.51 10:11.52 8:22.93
27 Michael McMahon SO-2 WPI 7:39.61 7:33.87 10:43.46 9:34.51 6:53.65 7:51.10
28 Ian Connell FR-1 Keene State 9:58.93 7:46.47 7:00.40 9:35.89 9:41.65 12:05.63
29 Chris Warren FR-1 Tufts 7:01.73 8:51.49 12:19.46 9:37.70 8:11.05 7:01.73
30 Ryan Condon FR-1 Coast Guard 7:31.91 8:18.26 8:24.06 9:39.37 11:41.04 6:57.15
31 Christian Fields FR-1 Coast Guard 11:01.12 7:14.95 11:18.52 9:39.93 12:04.92 10:55.32
33 Shane Fiust-Klink SO-2 Siena 10:42.31 11:05.66 9:26.40 9:43.91 10:30.63 9:14.72
34 Chad Dashnaw FR-1 Siena 8:29.93 10:40.38 7:54.36 9:52.94 8:18.07 11:39.67
35 Zachary Viera FR-1 Bridgewater St. 12:54.86 9:18.62 9:36.64 10:00.66 11:30.76 7:54.53
36 Zach Gabor SR-4 Haverford 9:53.45 13:32.09 11:45.89 10:24.68 8:50.98 12:42.11
37 Jonathon Long SO-2 UMass Boston 10:22.85 7:29.48 8:46.53 10:42.11 11:52.75 9:25.06