January 9, 2015
Capital U-Cap Center - Columbus, OH
200m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Nolan Sponseller | FR-1 | Taylor | 23.90 | 10 |
2 | Corey Easley | SR-4 | Capital | 24.11 | 8 |
3 | Kessashun Arthur | SO-2 | Capital | 24.26 | 6 |
4 | Thaddeus Phillips | FR-1 | Bluffton | 24.41 | 5 |
5 | Torrelle Howard | JR-3 | Capital | 24.65 | 4 |
6 | Miguel Davalos | SO-2 | Capital | 24.69 | 3 |
7 | Tyrez Shipmon | SR-4 | Central State | 24.81 | 2 |
8 | Tyler Kuhnes | SO-2 | Capital | 24.82 | 1 |
9 | Dieon Willians | JR-3 | Central State | 24.96 | - |
10 | Joel Jacobson | SO-2 | Bluffton | 25.00 | - |
11 | Kentwood Christie | SO-2 | Taylor | 25.06 | - |
12 | Logan Allison | FR-1 | Capital | 25.21 | - |
13 | Eric Croft | SO-2 | Taylor | 25.53 | - |
14 | Ivan Villaneda | SO-2 | Capital | 25.61 | - |
15 | Tom Gbean | SO-2 | Taylor | 25.77 | - |
16 | Guillebaldo Cepeda | FR-1 | Capital | 25.79 | - |
17 | Josh Mattoon | SR-4 | Bluffton | 26.28 | - |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Logan Allison | FR-1 | Capital | 19.67 | 28.74 | 26.47 | 25.72 | 25.21 | 20.68 | - |
16 | Guillebaldo Cepeda | FR-1 | Capital | 25.54 | 33.53 | 32.24 | 27.86 | 25.79 | 30.44 | - |
17 | Josh Mattoon | SR-4 | Bluffton | 18.40 | 21.29 | 34.17 | 27.86 | 26.28 | 27.07 | - |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Thaddeus Phillips | FR-1 | Bluffton | 26.37 | 24.41 | 19.53 | 5 |
8 | Tyler Kuhnes | SO-2 | Capital | 31.28 | 24.82 | 30.53 | 1 |
9 | Dieon Willians | JR-3 | Central State | 27.96 | 24.96 | 20.47 | - |
10 | Joel Jacobson | SO-2 | Bluffton | 27.25 | 25.00 | 26.50 | - |
14 | Ivan Villaneda | SO-2 | Capital | 25.10 | 25.61 | 26.64 | - |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Torrelle Howard | JR-3 | Capital | 25.89 | 29.58 | 24.65 | 23.42 | 25.64 | 4 |
6 | Miguel Davalos | SO-2 | Capital | 23.95 | 28.15 | 24.69 | 30.87 | 19.26 | 3 |
13 | Eric Croft | SO-2 | Taylor | 29.62 | 23.24 | 25.53 | 24.26 | 26.30 | - |
15 | Tom Gbean | SO-2 | Taylor | 25.00 | 30.93 | 25.77 | 28.87 | 27.32 | - |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Nolan Sponseller | FR-1 | Taylor | 23.90 | 10 |
2 | Corey Easley | SR-4 | Capital | 24.11 | 8 |
7 | Tyrez Shipmon | SR-4 | Central State | 24.81 | 2 |
11 | Kentwood Christie | SO-2 | Taylor | 25.06 | - |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Kessashun Arthur | SO-2 | Capital | 18.20 | 24.26 | 24.75 | 22.08 | 27.66 | 21.11 | 6 |