February 21, 2015
UW-Stevens Point-Multi Activity Center - Stevens Point, WI
200m (Flat)
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsey Laufenberg | SR-4 | Wis.-Eau Claire | 24.45 | 33.13 | 21.56 | 22.09 | 26.29 | 26.03 | 10 |
2 | Alex Titterud | JR-3 | Wis.-Stout | 24.89 | 29.39 | 29.65 | 20.92 | 26.47 | 27.00 | 8 |
3 | Enyo Amet | FR-1 | Wis.-Whitewater | 26.95 | 22.42 | 25.88 | 24.02 | 26.68 | 28.82 | 6 |
4 | Malorri Walczyk | FR-1 | Wis.-Eau Claire | 29.69 | 34.28 | 27.53 | 20.52 | 26.99 | 23.76 | 5 |
5 | Molly Brion | JR-3 | Wis.-Stout | 22.59 | 30.86 | 35.82 | 31.96 | 27.55 | 27.55 | 4 |
6 | Audra Weis | SO-2 | Wis.-Stevens Point | 29.51 | 25.38 | 32.82 | 30.62 | 27.58 | 35.86 | 3 |
7 | Morgan McCuen | FR-1 | Wis.-Whitewater | 21.55 | 22.93 | 23.76 | 20.72 | 27.62 | 32.60 | 2 |
8 | Aquila Glomski | FR-1 | Wis.-Stevens Point | 36.10 | 28.54 | 32.74 | 26.31 | 27.98 | 30.78 | 1 |
9 | Kacie Bertrand | FR-1 | Wis.-Eau Claire | 25.88 | 19.98 | 30.10 | 29.54 | 28.13 | 29.54 | - |
10 | Shannon Burke | JR-3 | Wis.-Stevens Point | 33.81 | 23.39 | 26.20 | 20.00 | 28.17 | 20.85 | - |
11 | Emma Sapiro | JR-3 | Wis.-Stout | 30.81 | 25.10 | 25.67 | 30.81 | 28.52 | 23.39 | - |
12 | Kennedi Kloss | FR-1 | Wis.-Whitewater | 20.96 | 24.41 | 26.70 | 31.59 | 28.71 | 29.29 | - |
13 | Jacquelyn Waedekin | FR-1 | Wis.-Eau Claire | 24.56 | 33.81 | 27.74 | 31.78 | 28.89 | 28.61 | - |
14 | Katy Willenbring | FR-1 | Wis.-Stout | 32.28 | 35.19 | 34.32 | 36.35 | 29.08 | 32.57 | - |
15 | Mallory Schroeder | FR-1 | Wis.-Whitewater | 31.12 | 25.89 | 30.83 | 35.48 | 29.08 | 25.89 | - |
16 | Jessica Jackson | SO-2 | Wis.-Whitewater | 35.43 | 24.89 | 22.26 | 30.16 | 29.28 | 20.79 | - |
17 | Molly Loughrin | FR-1 | Wis.-Stout | 32.24 | 30.76 | 21.89 | 27.21 | 29.57 | 31.05 | - |
18 | Emma Knudtson | FR-1 | Wis.-Whitewater | 29.71 | 23.77 | 38.63 | 31.50 | 29.71 | 38.33 | - |
19 | Marisa Morrison | FR-1 | Lawrence | 32.42 | 24.99 | 31.53 | 23.20 | 29.74 | 21.71 | - |
20 | Maddie Ludowese | FR-1 | Wis.-Eau Claire | 33.82 | 23.65 | 33.82 | 25.74 | 29.93 | 28.44 | - |
21 | Janey Degnan | FR-1 | Lawrence | 38.96 | 24.77 | 21.75 | 32.62 | 30.20 | 39.26 | - |
22 | Ana Liska | SO-2 | Wis.-Whitewater | 36.32 | 21.19 | 39.04 | 28.45 | 30.26 | 32.68 | - |
23 | Megan Sanzotti | FR-1 | Wis.-Whitewater | 21.52 | 23.34 | 25.15 | 27.88 | 30.30 | 22.43 | - |
24 | Ariel Altergott | SO-2 | Wis.-Whitewater | 32.95 | 21.36 | 25.02 | 33.87 | 30.51 | 32.95 | - |
25 | Alyssa Nycz | JR-3 | Ripon | 27.57 | 22.30 | 22.92 | 26.64 | 30.97 | 39.96 | - |
26 | Jennifer Childers | FR-1 | Lakeland | 31.25 | 23.13 | 36.88 | 30.94 | 31.25 | 33.13 | - |
27 | Xanath Guzman | SR-4 | Wis.-Stout | 28.05 | 30.57 | 24.58 | 28.05 | 31.51 | 26.16 | - |
28 | Maddy Schone-Knoll | FR-1 | Lakeland | 36.01 | 25.49 | 39.83 | 28.04 | 31.86 | 25.81 | - |
29 | Aspen Geheber | FR-1 | Ripon | 43.84 | 41.39 | 25.61 | 44.89 | 35.07 | 25.25 | - |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Lindsey Laufenberg | SR-4 | Wis.-Eau Claire | 26.29 | 23.40 | 10 |
2 | Alex Titterud | JR-3 | Wis.-Stout | 26.47 | 24.36 | 8 |
3 | Enyo Amet | FR-1 | Wis.-Whitewater | 26.68 | 28.28 | 6 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Malorri Walczyk | FR-1 | Wis.-Eau Claire | 26.99 | 29.96 | 24.56 | 34.55 | 21.06 | 28.61 | 5 |
5 | Molly Brion | JR-3 | Wis.-Stout | 27.55 | 32.24 | 25.35 | 19.29 | 27.28 | 21.49 | 4 |
7 | Morgan McCuen | FR-1 | Wis.-Whitewater | 27.62 | 32.60 | 34.81 | 19.89 | 32.87 | 27.62 | 2 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Audra Weis | SO-2 | Wis.-Stevens Point | 23.17 | 34.48 | 34.75 | 27.58 | 3 |
8 | Aquila Glomski | FR-1 | Wis.-Stevens Point | 31.90 | 22.39 | 20.71 | 27.98 | 1 |
11 | Emma Sapiro | JR-3 | Wis.-Stout | 21.96 | 22.53 | 28.81 | 28.52 | - |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
10 | Shannon Burke | JR-3 | Wis.-Stevens Point | 31.84 | 34.65 | 29.30 | 31.27 | 28.17 | - |
13 | Jacquelyn Waedekin | FR-1 | Wis.-Eau Claire | 34.67 | 23.98 | 31.21 | 20.23 | 28.89 | - |
19 | Marisa Morrison | FR-1 | Lawrence | 28.85 | 24.39 | 28.85 | 29.45 | 29.74 | - |
21 | Janey Degnan | FR-1 | Lawrence | 37.75 | 25.07 | 25.67 | 30.81 | 30.20 | - |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | Kacie Bertrand | FR-1 | Wis.-Eau Claire | 19.98 | 28.13 | 21.38 | - |
12 | Kennedi Kloss | FR-1 | Wis.-Whitewater | 20.96 | 28.71 | 33.88 | - |
15 | Mallory Schroeder | FR-1 | Wis.-Whitewater | 20.94 | 29.08 | 23.56 | - |
Women's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Katy Willenbring | FR-1 | Wis.-Stout | 24.72 | 33.45 | 33.45 | 24.14 | 22.69 | 37.23 | 29.08 | - |
16 | Jessica Jackson | SO-2 | Wis.-Whitewater | 35.43 | 36.60 | 30.46 | 33.38 | 31.92 | 26.06 | 29.28 | - |
17 | Molly Loughrin | FR-1 | Wis.-Stout | 35.49 | 29.87 | 36.38 | 36.08 | 25.73 | 21.00 | 29.57 | - |
22 | Ana Liska | SO-2 | Wis.-Whitewater | 35.71 | 22.40 | 28.45 | 22.70 | 34.80 | 25.73 | 30.26 | - |
23 | Megan Sanzotti | FR-1 | Wis.-Whitewater | 39.09 | 24.85 | 27.88 | 38.18 | 30.00 | 23.94 | 30.30 | - |
Women's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
18 | Emma Knudtson | FR-1 | Wis.-Whitewater | 24.07 | 31.50 | 29.71 | 22.88 | 36.25 | - |
20 | Maddie Ludowese | FR-1 | Wis.-Eau Claire | 22.15 | 25.74 | 29.93 | 28.14 | 34.42 | - |
24 | Ariel Altergott | SO-2 | Wis.-Whitewater | 31.73 | 36.92 | 30.51 | 31.43 | 39.67 | - |
25 | Alyssa Nycz | JR-3 | Ripon | 26.02 | 22.92 | 30.97 | 32.52 | 29.74 | - |
26 | Jennifer Childers | FR-1 | Lakeland | 26.57 | 33.13 | 31.25 | 25.00 | 27.50 | - |
Women's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
27 | Xanath Guzman | SR-4 | Wis.-Stout | 30.88 | 40.97 | 35.61 | 31.51 | - |
28 | Maddy Schone-Knoll | FR-1 | Lakeland | 41.42 | 28.36 | 22.94 | 31.86 | - |
29 | Aspen Geheber | FR-1 | Ripon | 34.37 | 25.96 | 41.39 | 35.07 | - |