May 29-31, 2014
UNF-Hodges Stadium - Jacksonville, FL
Women's 1500 Meters Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Emily Lipari | SR-4 | Villanova | 4:14.64 |
2 | Cory McGee | SR-4 | Florida | 4:15.58 |
3 | Allison Peare | SR-4 | Kentucky | 4:14.91 |
4 | Kirsty Legg | SR-4 | Butler | 4:15.83 |
5 | Carly Hamilton | JR-3 | Georgia | 4:15.02 |
6 | Agata Strausa | SR-4 | Florida | 4:16.48 |
7 | Angel Piccirillo | SO-2 | Villanova | 4:15.16 |
8 | Linden Hall | JR-3 | Florida State | 4:16.79 |
9 | Elizabeth Whelan | SO-2 | North Carolina | 4:15.20 |
10 | Rachel Schneider | SR-4 | Georgetown | 4:17.04 |
11 | Shannon Morton | SO-2 | Virginia Tech | 4:15.44 |
12 | Brook Handler | JR-3 | Michigan | 4:15.48 |
13 | Rhianwedd Price | FR-1 | Miss State | 4:18.83 |
14 | Rebekah Greene | FR-1 | Florida | 4:19.12 |
15 | Stephanie Schappert | JR-3 | Villanova | 4:20.07 |
16 | Marta Klebe | SR-4 | Penn State | 4:21.00 |
17 | Danielle Aragon | SO-2 | Notre Dame | 4:22.18 |
18 | Molly Renfer | JR-3 | Harvard | 4:22.56 |
19 | Ryanna Henderson | SR-4 | North Carolina St. | 4:25.00 |
20 | Kelsey Margey | SO-2 | Villanova | 4:25.14 |
21 | Hannah Neczypor | JR-3 | Georgetown | 4:25.29 |
22 | Georgia Peel | SO-2 | Florida State | 4:29.55 |
23 | Haley Meier | FR-1 | Duke | 4:32.80 |
24 | Kathryn Fanning | SR-4 | Albany | 4:41.99 |
Women's 1500 Meters Semifinals Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Lipari | SR-4 | Villanova | 5:03.03 | 4:14.64 | 3:31.36 | 4:57.93 | 3:31.36 | 4:04.46 | 5:08.12 |
3 | Allison Peare | SR-4 | Kentucky | 3:36.68 | 4:14.91 | 4:37.86 | 3:08.64 | 4:42.95 | 4:17.46 | 3:26.48 |
5 | Carly Hamilton | JR-3 | Georgia | 4:32.88 | 4:15.02 | 4:12.47 | 4:02.27 | 5:00.93 | 5:23.88 | 2:58.52 |
7 | Angel Piccirillo | SO-2 | Villanova | 4:30.47 | 4:15.16 | 3:49.65 | 2:58.62 | 3:26.68 | 4:17.72 | 3:26.68 |
9 | Elizabeth Whelan | SO-2 | North Carolina | 5:24.11 | 4:15.20 | 3:29.27 | 4:30.52 | 3:06.30 | 4:45.83 | 4:05.00 |
11 | Shannon Morton | SO-2 | Virginia Tech | 3:52.45 | 4:15.44 | 4:07.78 | 3:52.45 | 4:33.32 | 3:42.24 | 4:18.00 |
12 | Brook Handler | JR-3 | Michigan | 4:51.25 | 4:15.48 | 2:58.84 | 4:10.37 | 5:27.02 | 4:23.15 | 3:37.16 |
14 | Rebekah Greene | FR-1 | Florida | 5:03.17 | 4:19.12 | 3:50.62 | 5:08.36 | 3:32.48 | 3:14.34 | 5:18.72 |
18 | Molly Renfer | JR-3 | Harvard | 5:28.20 | 4:22.56 | 5:04.57 | 4:01.56 | 4:51.45 | 4:38.32 | 4:51.45 |
19 | Ryanna Henderson | SR-4 | North Carolina St. | 4:09.10 | 4:25.00 | 5:25.95 | 5:07.40 | 4:17.05 | 3:37.30 | 4:48.85 |
23 | Haley Meier | FR-1 | Duke | 4:10.98 | 4:32.80 | 5:21.91 | 3:35.52 | 3:10.96 | 4:57.36 | 4:27.35 |
24 | Kathryn Fanning | SR-4 | Albany | 3:37.14 | 4:41.99 | 4:19.43 | 3:31.50 | 4:05.34 | 4:58.91 | 3:59.70 |
Women's 1500 Meters Semifinals Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Cory McGee | SR-4 | Florida | 4:15.58 |
4 | Kirsty Legg | SR-4 | Butler | 4:15.83 |
6 | Agata Strausa | SR-4 | Florida | 4:16.48 |
8 | Linden Hall | JR-3 | Florida State | 4:16.79 |
10 | Rachel Schneider | SR-4 | Georgetown | 4:17.04 |
13 | Rhianwedd Price | FR-1 | Miss State | 4:18.83 |
15 | Stephanie Schappert | JR-3 | Villanova | 4:20.07 |
16 | Marta Klebe | SR-4 | Penn State | 4:21.00 |
17 | Danielle Aragon | SO-2 | Notre Dame | 4:22.18 |
20 | Kelsey Margey | SO-2 | Villanova | 4:25.14 |
21 | Hannah Neczypor | JR-3 | Georgetown | 4:25.29 |
22 | Georgia Peel | SO-2 | Florida State | 4:29.55 |
Women's 1500 Meters Preliminaries
Top↑
Women's 1500 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Emily Lipari | SR-4 | Villanova | 4:20.01 | 3:48.81 |
7 | Haley Meier | FR-1 | Duke | 4:20.35 | 4:51.60 |
11 | Brook Handler | JR-3 | Michigan | 4:20.47 | 4:56.94 |
15 | Elizabeth Whelan | SO-2 | North Carolina | 4:20.63 | 4:28.45 |
19 | Allison Peare | SR-4 | Kentucky | 4:20.70 | 4:54.59 |
25 | Shannon Osika | SO-2 | Michigan | 4:21.49 | 5:08.56 |
27 | Laura Bess | SO-2 | Miami (Ohio) | 4:23.28 | 4:36.45 |
28 | Monica Adler | JR-3 | Boston U. | 4:23.62 | 3:44.08 |
29 | Kelsey Smith | JR-3 | Georgetown | 4:23.79 | 4:10.60 |
30 | Sarah Gillespie | FR-1 | Harvard | 4:24.40 | 5:09.35 |
33 | Sarah Paddon | JR-3 | Davidson | 4:25.30 | 3:26.94 |
41 | Rachel Paul | FR-1 | Georgetown | 4:28.48 | 3:50.90 |
Women's 1500 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Cory McGee | SR-4 | Florida | 4:43.88 | 4:28.11 | 3:14.51 | 5:23.31 | 4:22.85 | 5:25.94 |
8 | Kirsty Legg | SR-4 | Butler | 3:11.94 | 4:20.29 | 3:51.37 | 5:18.14 | 4:22.92 | 3:51.37 |
12 | Linden Hall | JR-3 | Florida State | 4:59.80 | 5:15.58 | 5:10.32 | 5:36.62 | 4:22.98 | 4:25.61 |
16 | Stephanie Schappert | JR-3 | Villanova | 5:15.94 | 3:25.36 | 3:46.42 | 5:10.67 | 4:23.28 | 4:12.75 |
20 | Hannah Neczypor | JR-3 | Georgetown | 5:24.11 | 4:36.68 | 3:59.79 | 3:43.98 | 4:23.50 | 4:18.23 |
31 | Emily Pritt | SR-4 | North Carolina St. | 4:25.14 | 4:56.96 | 5:44.69 | 4:17.19 | 4:25.14 | 3:08.25 |
32 | Olivia Burne | SR-4 | Stony Brook | 5:28.95 | 4:43.85 | 4:38.55 | 5:18.34 | 4:25.28 | 3:45.49 |
34 | Elizabeth Markowitz | SO-2 | Dartmouth | 4:51.90 | 3:32.29 | 3:48.21 | 3:34.95 | 4:25.36 | 3:45.56 |
35 | Olivia Sadler | SO-2 | Columbia | 3:08.47 | 5:29.15 | 3:56.25 | 3:37.66 | 4:25.44 | 3:45.63 |
37 | Madison Granger | FR-1 | Duke | 3:57.02 | 5:38.22 | 5:30.23 | 4:44.96 | 4:26.31 | 4:36.97 |
38 | Lindsay Prettyman | SR-4 | Delaware | 5:03.92 | 5:25.24 | 3:09.28 | 4:21.26 | 4:26.59 | 4:47.92 |
44 | Amirah Johnson | JR-3 | Tennessee | 5:46.32 | 4:18.36 | 4:37.60 | 4:01.87 | 4:34.85 | 4:40.35 |
Women's 1500 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia Peel | SO-2 | Florida State | 3:22.15 | 4:15.88 | 4:46.59 | 3:29.83 | 5:14.74 | 4:54.27 | 5:09.62 |
5 | Rhianwedd Price | FR-1 | Miss State | 4:44.86 | 4:16.63 | 3:25.31 | 3:45.84 | 4:44.86 | 3:07.34 | 5:28.49 |
9 | Rachel Schneider | SR-4 | Georgetown | 5:26.00 | 4:16.69 | 3:43.32 | 5:20.87 | 4:16.69 | 3:02.25 | 4:03.86 |
13 | Agata Strausa | SR-4 | Florida | 3:40.80 | 4:16.74 | 5:15.79 | 3:43.37 | 5:13.23 | 4:14.18 | 3:12.56 |
17 | Kelsey Margey | SO-2 | Villanova | 5:32.71 | 4:17.91 | 3:34.07 | 5:06.92 | 4:25.65 | 3:49.54 | 3:31.49 |
21 | Danielle Aragon | SO-2 | Notre Dame | 5:20.58 | 4:18.53 | 3:06.15 | 3:29.41 | 4:28.88 | 4:21.12 | 3:37.17 |
22 | Kathryn Fanning | SR-4 | Albany | 4:08.34 | 4:18.68 | 4:13.51 | 4:21.27 | 3:34.71 | 4:13.51 | 5:02.66 |
36 | Sara Stassen | SO-2 | Michigan State | 3:29.88 | 4:25.66 | 5:16.14 | 3:11.28 | 5:29.42 | 3:05.97 | 5:32.08 |
42 | Lily Williams | SO-2 | Vanderbilt | 4:05.15 | 4:29.39 | 3:30.13 | 5:36.74 | 5:12.50 | 5:04.41 | 3:59.76 |
46 | Megan Moye | FR-1 | North Carolina St. | 3:58.59 | 4:37.43 | 4:59.63 | 5:05.18 | 3:14.21 | 4:54.08 | 5:46.79 |
47 | Kelly Curran | SR-4 | Notre Dame | 4:13.05 | 4:38.07 | 5:14.22 | 5:00.32 | 4:57.54 | 5:55.93 | 3:56.36 |
48 | Andria Aguilar | SO-2 | LSU | 5:10.06 | 4:39.33 | 4:11.40 | 3:46.26 | 3:40.67 | 3:46.26 | 3:29.50 |
Women's 1500 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Rebekah Greene | FR-1 | Florida | 4:41.22 | 5:17.34 | 5:27.66 | 4:18.00 | 3:34.14 | 4:56.70 | 3:44.46 |
6 | Shannon Morton | SO-2 | Virginia Tech | 4:00.12 | 3:16.23 | 5:12.41 | 4:18.19 | 4:33.69 | 3:54.96 | 4:33.69 |
10 | Carly Hamilton | JR-3 | Georgia | 4:56.93 | 4:07.88 | 4:59.52 | 4:18.20 | 3:03.33 | 4:15.62 | 3:21.40 |
14 | Angel Piccirillo | SO-2 | Villanova | 3:52.85 | 3:03.70 | 5:25.99 | 4:18.72 | 4:26.49 | 3:52.85 | 4:23.90 |
18 | Molly Renfer | JR-3 | Harvard | 3:34.79 | 3:16.68 | 3:14.09 | 4:18.78 | 3:52.91 | 4:26.55 | 3:27.03 |
23 | Ryanna Henderson | SR-4 | North Carolina St. | 4:35.58 | 3:51.39 | 5:01.58 | 4:19.98 | 3:56.59 | 3:17.59 | 5:09.38 |
24 | Marta Klebe | SR-4 | Penn State | 4:38.35 | 5:14.77 | 4:27.95 | 4:20.14 | 5:38.19 | 5:14.77 | 3:07.30 |
26 | Sara Barron | SO-2 | Vanderbilt | 3:35.47 | 4:49.04 | 5:20.57 | 4:22.76 | 3:24.96 | 3:35.47 | 5:23.20 |
39 | Audrey Huth | SR-4 | Duke | 3:23.24 | 4:40.80 | 4:19.40 | 4:27.42 | 4:03.36 | 4:30.10 | 5:20.91 |
40 | Molly Malone | JR-3 | Syracuse | 4:33.49 | 4:44.21 | 3:13.05 | 4:28.12 | 3:50.59 | 3:10.37 | 5:37.84 |
43 | Ashley Montgomery | FR-1 | Penn | 3:29.58 | 5:10.29 | 5:23.90 | 4:32.18 | 4:51.24 | 3:24.14 | 3:15.97 |
45 | Karley Rempel | SO-2 | North Carolina | 5:40.22 | 3:52.35 | 4:28.31 | 4:36.60 | 4:58.73 | 4:42.14 | 3:49.58 |