Women's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Raven Davis | FR-1 | Cloud County CC | 8.76 | 9.37 | 12.16 | 11.19 |
2 | Kristian Lee | SO-2 | Hutchinson CC | 11.30 | 11.92 | 12.28 | 8.85 |
3 | Ashli Turner | FR-1 | Dodge City CC | 9.26 | 15.80 | 12.34 | 10.99 |
4 | Anika Ricks | FR-1 | Cloud County CC | 8.75 | 10.25 | 12.50 | 15.75 |
5 | Abby Simon | FR-1 | Friends | 10.49 | 12.13 | 12.63 | 15.16 |
6 | Taylor Smiley | JR-3 | McPherson | 15.59 | 10.27 | 12.67 | 11.41 |
7 | Khadijah Lane | SO-2 | Baker | 12.36 | 10.20 | 12.74 | 15.67 |
8 | Avianna Davis | FR-1 | Garden City CC | 8.96 | 10.11 | 12.79 | 9.60 |
9 | Hanna Pfannenstiel | FR-1 | Fort Hays St. | 10.76 | 15.62 | 12.80 | 14.98 |
10 | Kiana Turner | FR-1 | Baker | 14.77 | 16.71 | 12.95 | 14.12 |
11 | Ti'ara Johnson | FR-1 | Cloud County CC | 11.05 | 10.53 | 13.00 | 15.99 |
12 | Jamie Alexander | FR-1 | Friends | 12.62 | 13.14 | 13.01 | 14.97 |
13 | Kaitlyn Keck | SO-2 | Friends | 16.28 | 14.07 | 13.02 | 11.33 |
14 | Jasmine Benson | SO-2 | McPherson | 9.94 | 15.17 | 13.07 | 10.85 |
15 | April Harpe | SR-4 | Bethel (Kan.) | 9.17 | 16.90 | 13.10 | 11.66 |
16 | Lauren Allen-Brown | SO-2 | Baker | 12.47 | 16.80 | 13.12 | 11.81 |
17 | Kylie Williams | FR-1 | Hutchinson CC | 14.51 | 12.40 | 13.19 | 16.76 |
18 | Wilmina Gley | JR-3 | Oklahoma Christian | 11.88 | 16.90 | 13.20 | 10.70 |
19 | Diamond Griffith | JR-3 | Baker | 13.64 | 9.80 | 13.24 | 13.51 |
20 | Dajana Gliesche | FR-1 | McPherson | 11.93 | 16.83 | 13.25 | 9.28 |
21 | Lauren Jacobs | SO-2 | Hutchinson CC | 14.61 | 15.41 | 13.28 | 14.08 |
22 | Ladachia Cain | SO-2 | Baker | 13.06 | 11.19 | 13.32 | 11.19 |
23 | Jerisha Fields | FR-1 | Oklahoma Christian | 16.80 | 13.20 | 13.33 | 14.27 |
24 | Victoria Fuller | SO-2 | Fort Hays St. | 17.19 | 12.49 | 13.43 | 10.21 |
25 | Kendal Holloman | FR-1 | Baker | 10.14 | 14.47 | 13.52 | 11.90 |
26 | Hannah Enfield | SO-2 | Sterling | 15.79 | 13.44 | 13.85 | 10.39 |
27 | Kayla Gaab | FR-1 | Ottawa | 14.05 | 15.17 | 13.91 | 11.97 |
28 | Apriel McDade | FR-1 | Bethel (Kan.) | 11.97 | 16.55 | 14.77 | 19.06 |
Women's 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | April Harpe | SR-4 | Bethel (Kan.) | 10.88 | 16.64 | 11.93 | 9.31 | 13.10 | 15.07 |
22 | Ladachia Cain | SO-2 | Baker | 14.66 | 11.99 | 13.19 | 16.25 | 13.32 | 10.93 |
23 | Jerisha Fields | FR-1 | Oklahoma Christian | 12.13 | 16.67 | 17.20 | 15.87 | 13.33 | 12.93 |
24 | Victoria Fuller | SO-2 | Fort Hays St. | 14.11 | 15.85 | 12.23 | 12.36 | 13.43 | 11.29 |
25 | Kendal Holloman | FR-1 | Baker | 12.98 | 15.55 | 10.28 | 13.79 | 13.52 | 11.77 |
26 | Hannah Enfield | SO-2 | Sterling | 12.05 | 17.87 | 11.50 | 13.99 | 13.85 | 14.27 |
27 | Kayla Gaab | FR-1 | Ottawa | 14.05 | 17.67 | 15.03 | 15.58 | 13.91 | 16.42 |
28 | Apriel McDade | FR-1 | Bethel (Kan.) | 17.28 | 16.40 | 15.96 | 14.04 | 14.77 | 13.89 |
Women's 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
12 | Jamie Alexander | FR-1 | Friends | 13.66 | 13.01 | 13.66 |
13 | Kaitlyn Keck | SO-2 | Friends | 14.98 | 13.02 | 16.54 |
14 | Jasmine Benson | SO-2 | McPherson | 12.81 | 13.07 | 11.24 |
16 | Lauren Allen-Brown | SO-2 | Baker | 13.52 | 13.12 | 14.70 |
17 | Kylie Williams | FR-1 | Hutchinson CC | 12.53 | 13.19 | 10.56 |
18 | Wilmina Gley | JR-3 | Oklahoma Christian | 10.04 | 13.20 | 12.54 |
21 | Lauren Jacobs | SO-2 | Hutchinson CC | 10.63 | 13.28 | 13.28 |
Women's 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Ashli Turner | FR-1 | Dodge City CC | 12.34 | 14.44 | 12.34 |
4 | Anika Ricks | FR-1 | Cloud County CC | 12.50 | 14.38 | 11.75 |
5 | Abby Simon | FR-1 | Friends | 12.63 | 12.00 | 12.63 |
7 | Khadijah Lane | SO-2 | Baker | 12.74 | 14.27 | 16.18 |
8 | Avianna Davis | FR-1 | Garden City CC | 12.79 | 15.99 | 14.97 |
11 | Ti'ara Johnson | FR-1 | Cloud County CC | 13.00 | 14.56 | 15.73 |
19 | Diamond Griffith | JR-3 | Baker | 13.24 | 16.55 | 12.71 |
20 | Dajana Gliesche | FR-1 | McPherson | 13.25 | 9.94 | 13.78 |
Women's 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Raven Davis | FR-1 | Cloud County CC | 10.46 | 8.52 | 15.57 | 12.16 | 14.96 |
2 | Kristian Lee | SO-2 | Hutchinson CC | 12.53 | 12.16 | 13.27 | 12.28 | 10.81 |
6 | Taylor Smiley | JR-3 | McPherson | 12.93 | 9.38 | 13.18 | 12.67 | 13.69 |
9 | Hanna Pfannenstiel | FR-1 | Fort Hays St. | 11.14 | 10.12 | 12.29 | 12.80 | 10.63 |
10 | Kiana Turner | FR-1 | Baker | 10.10 | 12.95 | 15.80 | 12.95 | 9.59 |
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angeline Vailas | FR-1 | Friends | 24.83 | 32.28 | 26.32 | 25.58 | 23.84 | 20.61 | 29.30 |
2 | Kristian Lee | SO-2 | Hutchinson CC | 25.05 | 29.31 | 30.06 | 20.80 | 18.79 | 30.57 | 29.06 |
3 | Alexis Logan | FR-1 | Cloud County CC | 25.20 | 23.94 | 29.99 | 25.96 | 17.64 | 24.70 | 28.73 |
4 | Martavia Corley | SO-2 | Dodge City CC | 25.71 | 24.43 | 23.91 | 18.26 | 32.14 | 28.54 | 22.11 |
5 | Jane Ohanta | FR-1 | Cloud County CC | 25.81 | 26.85 | 26.59 | 18.85 | 23.75 | 18.85 | 26.07 |
6 | Baaijah Loggins | FR-1 | Hutchinson CC | 25.94 | 19.46 | 27.50 | 23.35 | 23.09 | 29.32 | 21.02 |
7 | Catrina Harris | Catrina Harris | 26.13 | 25.09 | 30.05 | 31.10 | 23.78 | 25.87 | 20.39 | |
8 | Ashley Stanford | SO-2 | Sterling | 26.21 | 19.92 | 28.84 | 21.23 | 32.77 | 20.45 | 24.12 |
9 | Hanna Pfannenstiel | FR-1 | Fort Hays St. | 26.23 | 27.02 | 28.59 | 28.33 | 20.73 | 20.99 | 30.43 |
10 | Khadijah Lane | SO-2 | Baker | 26.35 | 27.67 | 24.77 | 23.19 | 25.30 | 31.10 | 34.26 |
11 | Andrea Dennis | SR-4 | Oklahoma Christian | 26.36 | 33.74 | 30.85 | 31.11 | 19.25 | 27.42 | 21.62 |
12 | Rea Samuels | SO-2 | McPherson | 26.46 | 26.73 | 27.52 | 26.73 | 32.02 | 22.76 | 29.11 |
13 | Heather Shaw | SR-4 | Sterling | 26.48 | 33.37 | 33.90 | 27.54 | 32.84 | 34.16 | 28.07 |
14 | April Harpe | SR-4 | Bethel (Kan.) | 26.63 | 19.44 | 29.30 | 30.36 | 32.49 | 29.56 | 31.16 |
15 | Somer Helms | SR-4 | Oklahoma Christian | 26.78 | 33.48 | 28.12 | 19.02 | 31.87 | 31.60 | 34.01 |
16 | Samantha Meisenheimer | JR-3 | Ottawa | 26.95 | 21.56 | 35.04 | 31.54 | 24.80 | 27.76 | 20.76 |
17 | Lauren Allen-Brown | SO-2 | Baker | 26.96 | 33.16 | 28.58 | 29.93 | 25.89 | 30.47 | 26.42 |
18 | Dajana Gliesche | FR-1 | McPherson | 27.17 | 19.84 | 33.42 | 25.27 | 30.98 | 21.74 | 33.69 |
19 | Diamond Griffith | JR-3 | Baker | 27.22 | 22.87 | 26.95 | 27.77 | 27.22 | 24.77 | 33.76 |
20 | Lauren Jacobs | SO-2 | Hutchinson CC | 27.27 | 29.73 | 28.91 | 23.73 | 23.18 | 22.91 | 19.09 |
21 | Avianna Davis | FR-1 | Garden City CC | 27.43 | 31.82 | 34.84 | 26.06 | 21.67 | 23.05 | 34.29 |
22 | Jasmine Benson | SO-2 | McPherson | 27.44 | 32.66 | 21.13 | 31.29 | 27.99 | 24.43 | 19.49 |
23 | Jana Koegel | FR-1 | Baker | 27.68 | 26.02 | 25.75 | 23.26 | 35.71 | 25.75 | 32.11 |
24 | Ashton Kroeker | FR-1 | Tabor | 28.04 | 30.01 | 35.61 | 25.24 | 24.68 | 29.17 | 32.81 |
25 | Jamie Alexander | FR-1 | Friends | 28.05 | 30.30 | 25.53 | 28.33 | 25.53 | 26.37 | 23.00 |
26 | Victoria Fuller | SO-2 | Fort Hays St. | 28.16 | 33.80 | 28.16 | 31.54 | 35.20 | 23.10 | 23.38 |
27 | Hannah Enfield | SO-2 | Sterling | 28.17 | 35.78 | 21.13 | 34.37 | 27.89 | 20.29 | 33.81 |
28 | Ladachia Cain | SO-2 | Baker | 28.22 | 27.66 | 36.13 | 27.38 | 24.56 | 28.51 | 31.33 |
29 | Jerisha Fields | FR-1 | Oklahoma Christian | 28.29 | 22.35 | 30.84 | 21.22 | 31.97 | 36.50 | 35.08 |
30 | Kylie Williams | FR-1 | Hutchinson CC | 28.45 | 34.43 | 31.87 | 28.17 | 33.58 | 29.59 | 28.74 |
31 | Bree Busch | FR-1 | Baker | 28.96 | 26.36 | 26.07 | 21.43 | 33.02 | 27.81 | 35.91 |
32 | Apriel McDade | FR-1 | Bethel (Kan.) | 30.90 | 33.38 | 35.54 | 33.38 | 38.63 | 24.42 | 27.20 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
14 | April Harpe | SR-4 | Bethel (Kan.) | 32.49 | 18.91 | 26.63 |
16 | Samantha Meisenheimer | JR-3 | Ottawa | 30.73 | 21.83 | 26.95 |
19 | Diamond Griffith | JR-3 | Baker | 32.67 | 19.06 | 27.22 |
24 | Ashton Kroeker | FR-1 | Tabor | 24.68 | 24.96 | 28.04 |
31 | Bree Busch | FR-1 | Baker | 36.20 | 32.44 | 28.96 |
32 | Apriel McDade | FR-1 | Bethel (Kan.) | 35.85 | 38.01 | 30.90 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Rea Samuels | SO-2 | McPherson | 22.23 | 30.70 | 29.90 | 26.46 | 20.91 | 27.52 |
22 | Jasmine Benson | SO-2 | McPherson | 22.50 | 30.19 | 35.68 | 27.44 | 20.58 | 26.62 |
23 | Jana Koegel | FR-1 | Baker | 31.28 | 32.39 | 33.50 | 27.68 | 30.18 | 32.94 |
25 | Jamie Alexander | FR-1 | Friends | 35.07 | 31.98 | 23.57 | 28.05 | 31.42 | 31.70 |
26 | Victoria Fuller | SO-2 | Fort Hays St. | 27.32 | 36.33 | 29.85 | 28.16 | 35.20 | 34.36 |
28 | Ladachia Cain | SO-2 | Baker | 35.28 | 35.00 | 23.99 | 28.22 | 35.56 | 31.05 |
29 | Jerisha Fields | FR-1 | Oklahoma Christian | 29.14 | 29.43 | 35.93 | 28.29 | 25.75 | 33.67 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
7 | Catrina Harris | Catrina Harris | 18.56 | 31.62 | 24.57 | 26.13 | 30.84 | 21.69 | |
10 | Khadijah Lane | SO-2 | Baker | 28.46 | 25.83 | 28.46 | 26.35 | 33.47 | 30.31 |
15 | Somer Helms | SR-4 | Oklahoma Christian | 33.48 | 22.77 | 19.02 | 26.78 | 28.12 | 26.25 |
17 | Lauren Allen-Brown | SO-2 | Baker | 19.95 | 24.54 | 26.16 | 26.96 | 27.77 | 23.19 |
20 | Lauren Jacobs | SO-2 | Hutchinson CC | 27.82 | 34.64 | 27.55 | 27.27 | 22.64 | 28.91 |
27 | Hannah Enfield | SO-2 | Sterling | 19.72 | 34.93 | 35.22 | 28.17 | 35.78 | 33.24 |
30 | Kylie Williams | FR-1 | Hutchinson CC | 35.28 | 32.44 | 34.71 | 28.45 | 36.42 | 20.77 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Alexis Logan | FR-1 | Cloud County CC | 23.69 | 25.20 | 31.76 | 32.26 |
4 | Martavia Corley | SO-2 | Dodge City CC | 22.89 | 25.71 | 21.86 | 27.77 |
8 | Ashley Stanford | SO-2 | Sterling | 18.88 | 26.21 | 29.10 | 19.66 |
11 | Andrea Dennis | SR-4 | Oklahoma Christian | 29.53 | 26.36 | 29.79 | 18.46 |
13 | Heather Shaw | SR-4 | Sterling | 19.07 | 26.48 | 21.72 | 32.84 |
18 | Dajana Gliesche | FR-1 | McPherson | 25.54 | 27.17 | 34.78 | 28.26 |
21 | Avianna Davis | FR-1 | Garden City CC | 29.08 | 27.43 | 27.71 | 23.32 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Angeline Vailas | FR-1 | Friends | 24.83 |
2 | Kristian Lee | SO-2 | Hutchinson CC | 25.05 |
5 | Jane Ohanta | FR-1 | Cloud County CC | 25.81 |
6 | Baaijah Loggins | FR-1 | Hutchinson CC | 25.94 |
9 | Hanna Pfannenstiel | FR-1 | Fort Hays St. | 26.23 |
Women's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Kaley Kinnamon | FR-1 | McPherson | 59.57 |
2 | Sarah Dains | SO-2 | Ottawa | 1:00.84 |
3 | Jazmine Alexander | JR-3 | McPherson | 1:01.31 |
4 | Heather Shaw | SR-4 | Sterling | 1:01.47 |
5 | Antonique Atwood | FR-1 | Dodge City CC | 1:01.94 |
6 | Rebecca Bloodworth | SO-2 | Oklahoma Christian | 1:02.38 |
7 | Brooke Doerksen | SO-2 | Friends | 1:03.04 |
8 | Cathy Lowry | JR-3 | McPherson | 1:03.12 |
9 | Sarah Hagen | FR-1 | Tabor | 1:05.64 |
10 | Angelica Tapia | FR-1 | Ottawa | 1:05.75 |
11 | Ellie Newlin | SO-2 | Friends | 1:06.67 |
12 | Maggie Newlin | SO-2 | Friends | 1:08.78 |
13 | Sadie Corwin | FR-1 | Hutchinson CC | 1:09.19 |
14 | KaPresha Shaw | FR-1 | Dodge City CC | 1:09.66 |
15 | Carlisa Russell | FR-1 | Colby CC | 1:10.31 |
Women's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
9 | Sarah Hagen | FR-1 | Tabor | 1:05.64 | 1:21.40 | 1:17.46 |
11 | Ellie Newlin | SO-2 | Friends | 1:06.67 | 1:08.01 | 58.01 |
12 | Maggie Newlin | SO-2 | Friends | 1:08.78 | 50.90 | 1:06.03 |
13 | Sadie Corwin | FR-1 | Hutchinson CC | 1:09.19 | 1:09.89 | 58.12 |
14 | KaPresha Shaw | FR-1 | Dodge City CC | 1:09.66 | 59.91 | 1:17.33 |
Women's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
2 | Sarah Dains | SO-2 | Ottawa | 1:00.84 | 58.41 |
6 | Rebecca Bloodworth | SO-2 | Oklahoma Christian | 1:02.38 | 1:19.23 |
7 | Brooke Doerksen | SO-2 | Friends | 1:03.04 | 1:04.30 |
8 | Cathy Lowry | JR-3 | McPherson | 1:03.12 | 1:01.86 |
10 | Angelica Tapia | FR-1 | Ottawa | 1:05.75 | 1:09.04 |
15 | Carlisa Russell | FR-1 | Colby CC | 1:10.31 | 50.63 |
Women's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Kaley Kinnamon | FR-1 | McPherson | 1:07.32 | 48.26 | 1:15.06 | 1:02.55 | 59.57 |
3 | Jazmine Alexander | JR-3 | McPherson | 58.86 | 51.50 | 51.50 | 1:19.71 | 1:01.31 |
4 | Heather Shaw | SR-4 | Sterling | 1:07.01 | 54.71 | 1:09.47 | 1:19.30 | 1:01.47 |
5 | Antonique Atwood | FR-1 | Dodge City CC | 1:01.94 | 1:19.91 | 1:10.62 | 1:16.81 | 1:01.94 |
Women's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Rachael Ash | FR-1 | Baker | 2:16.10 | 1:49.76 | 2:26.34 |
2 | Madison Caffrey | FR-1 | Sterling | 2:25.97 | 2:33.41 | 2:28.94 |
3 | Ashlyn Lambert | SO-2 | Hutchinson CC | 2:38.36 | 2:23.14 | 2:32.27 |
4 | Natasha Burley | SO-2 | Friends | 3:07.75 | 3:18.44 | 2:32.64 |
5 | Tera McVicker | FR-1 | Dodge City CC | 2:50.70 | 2:38.17 | 2:36.60 |
6 | Tara Davis | SR-4 | Kansas Wesleyan | 3:06.83 | 2:13.45 | 2:37.00 |
7 | Renee Lanham | FR-1 | Sterling | 2:32.12 | 2:22.61 | 2:38.45 |
8 | Erika Doty | FR-1 | McPherson | 3:21.57 | 2:14.91 | 2:38.71 |
9 | Kelly Gomez | FR-1 | Tabor | 3:13.67 | 1:51.12 | 2:38.74 |
10 | Sarah Cobb | FR-1 | Oklahoma Christian | 2:24.67 | 1:57.64 | 2:38.97 |
11 | Trizer Wangari | FR-1 | Colby CC | 3:09.48 | 2:51.96 | 2:39.22 |
12 | Brooke Zimmerman | FR-1 | Friends | 2:58.88 | 1:53.40 | 2:39.71 |
13 | Alyssa Farrell | JR-3 | Sterling | 2:42.16 | 2:22.89 | 2:40.55 |
14 | Kaitlin Henson | SO-2 | Hutchinson CC | 3:10.33 | 2:42.91 | 2:41.29 |
15 | Brielle Lund | SR-4 | Tabor | 3:10.69 | 3:30.08 | 2:41.60 |
16 | Ryann Kiolbassa | FR-1 | Dodge City CC | 2:02.94 | 3:28.67 | 2:41.76 |
17 | Bailey Clark | FR-1 | Tabor | 2:00.04 | 2:09.77 | 2:42.21 |
18 | Tierra Harris | FR-1 | Langston | 3:00.27 | 2:38.77 | 2:45.38 |
19 | Jordan Hall | Unattached | 3:21.92 | 2:04.52 | 2:48.26 | |
20 | Megan Wherrell | JR-3 | Ottawa | 2:34.94 | 2:18.10 | 2:48.41 |
21 | Bekah Hallman | SO-2 | Kansas Wesleyan | 2:00.68 | 3:35.50 | 2:52.40 |
22 | Tavia Hoheisel | SO-2 | Oklahoma Christian | 2:12.07 | 3:38.95 | 2:53.77 |
23 | Karla Perez | SO-2 | Garden City CC | 3:05.00 | 3:40.58 | 2:57.88 |
24 | Jayden Jackson | FR-1 | Cloud County CC | 2:55.12 | 3:59.15 | 3:08.30 |
Women's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Renee Lanham | FR-1 | Sterling | 2:27.36 | 1:52.50 | 2:38.45 | 2:52.71 | 2:46.38 | 2:24.19 | 1:55.67 |
9 | Kelly Gomez | FR-1 | Tabor | 2:53.03 | 2:57.79 | 2:38.74 | 2:45.09 | 2:46.68 | 2:51.44 | 2:11.76 |
12 | Brooke Zimmerman | FR-1 | Friends | 2:01.38 | 1:58.19 | 2:39.71 | 2:39.71 | 3:00.48 | 2:30.13 | 3:26.03 |
16 | Ryann Kiolbassa | FR-1 | Dodge City CC | 2:45.00 | 3:30.29 | 2:41.76 | 2:33.68 | 2:20.74 | 3:18.97 | 3:01.18 |
17 | Bailey Clark | FR-1 | Tabor | 2:43.84 | 3:16.28 | 2:42.21 | 2:43.84 | 1:56.80 | 2:29.24 | 2:32.48 |
19 | Jordan Hall | Unattached | 2:41.53 | 3:25.28 | 2:48.26 | 2:24.71 | 2:26.39 | 3:23.60 | 2:49.95 | |
21 | Bekah Hallman | SO-2 | Kansas Wesleyan | 2:45.51 | 2:29.99 | 2:52.40 | 2:04.13 | 2:38.61 | 2:57.58 | 3:11.37 |
22 | Tavia Hoheisel | SO-2 | Oklahoma Christian | 2:48.56 | 2:45.09 | 2:53.77 | 2:31.18 | 3:16.36 | 2:01.64 | 2:29.45 |
23 | Karla Perez | SO-2 | Garden City CC | 3:17.45 | 2:48.99 | 2:57.88 | 2:38.32 | 3:51.25 | 2:32.98 | 2:29.42 |
24 | Jayden Jackson | FR-1 | Cloud County CC | 2:38.18 | 3:30.90 | 3:08.30 | 3:55.38 | 2:17.46 | 3:04.54 | 2:34.41 |
Women's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Tera McVicker | FR-1 | Dodge City CC | 2:06.85 | 2:36.60 |
8 | Erika Doty | FR-1 | McPherson | 3:05.69 | 2:38.71 |
10 | Sarah Cobb | FR-1 | Oklahoma Christian | 1:52.87 | 2:38.97 |
13 | Alyssa Farrell | JR-3 | Sterling | 2:06.84 | 2:40.55 |
14 | Kaitlin Henson | SO-2 | Hutchinson CC | 1:57.75 | 2:41.29 |
18 | Tierra Harris | FR-1 | Langston | 2:40.42 | 2:45.38 |
20 | Megan Wherrell | JR-3 | Ottawa | 3:35.57 | 2:48.41 |
Women's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Rachael Ash | FR-1 | Baker | 2:26.34 |
2 | Madison Caffrey | FR-1 | Sterling | 2:28.94 |
3 | Ashlyn Lambert | SO-2 | Hutchinson CC | 2:32.27 |
4 | Natasha Burley | SO-2 | Friends | 2:32.64 |
6 | Tara Davis | SR-4 | Kansas Wesleyan | 2:37.00 |
11 | Trizer Wangari | FR-1 | Colby CC | 2:39.22 |
15 | Brielle Lund | SR-4 | Tabor | 2:41.60 |
Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brielle Lund | SR-4 | Tabor | 4:05.85 | 6:21.38 | 4:31.07 | 5:15.19 | 6:02.47 | 4:37.37 | 4:46.83 |
2 | Natasha Burley | SO-2 | Friends | 6:27.93 | 6:21.52 | 4:13.28 | 5:20.60 | 4:00.45 | 5:49.46 | 5:33.43 |
3 | Jillian Bensen | FR-1 | Baker | 5:09.09 | 5:25.18 | 3:45.38 | 5:21.96 | 4:49.77 | 5:18.74 | 3:45.38 |
4 | Michelle Klepper | SR-4 | Fort Hays St. | 6:59.22 | 5:12.80 | 3:45.73 | 5:22.47 | 6:39.87 | 5:12.80 | 5:25.70 |
5 | Katelyn Fatten | FR-1 | Bethel (Kan.) | 5:22.50 | 5:41.85 | 4:43.80 | 5:22.50 | 6:49.58 | 6:39.90 | 4:21.23 |
6 | Brooke Zimmerman | FR-1 | Friends | 4:12.72 | 4:35.40 | 6:48.23 | 5:23.99 | 5:11.03 | 4:22.44 | 5:36.95 |
7 | Katharine Jones | FR-1 | Oklahoma Christian | 5:13.40 | 6:31.74 | 7:01.12 | 5:26.45 | 6:57.86 | 6:05.63 | 5:32.98 |
8 | Trizer Wangari | FR-1 | Colby CC | 6:29.07 | 7:08.64 | 6:02.70 | 5:29.72 | 4:30.37 | 7:02.05 | 5:56.10 |
9 | Alyssa Childress | FR-1 | Dodge City CC | 4:14.34 | 7:09.39 | 4:24.24 | 5:30.30 | 4:34.15 | 6:33.06 | 6:06.64 |
10 | Alex Nelson | JR-3 | Fort Hays St. | 5:50.10 | 4:12.48 | 6:13.66 | 5:36.63 | 6:13.66 | 6:40.59 | 6:54.06 |
11 | Shelby Stephens | FR-1 | Baker | 5:07.14 | 4:26.64 | 4:19.89 | 5:37.51 | 5:03.76 | 3:59.64 | 7:05.27 |
12 | Sierra Soliz | FR-1 | Dodge City CC | 7:07.33 | 7:17.67 | 5:48.07 | 5:44.62 | 6:25.98 | 6:46.66 | 6:53.55 |
13 | Amanda Moody | FR-1 | Baker | 4:55.72 | 6:29.48 | 7:27.19 | 6:00.63 | 5:49.82 | 6:47.52 | 7:01.94 |
14 | Tierra Harris | FR-1 | Langston | 6:33.68 | 5:52.82 | 4:45.97 | 6:11.39 | 5:30.54 | 7:44.24 | 7:55.38 |
15 | Lindsey Cook | FR-1 | Kansas Wesleyan | 7:39.54 | 5:16.92 | 6:20.31 | 6:36.15 | 7:51.42 | 6:44.08 | 6:32.19 |
16 | Adriana Melendez | FR-1 | Kansas Wesleyan | 7:42.87 | 7:52.03 | 9:42.02 | 7:38.28 | 7:56.62 | 8:01.20 | 8:42.44 |
Women's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Hannah Holmes | JR-3 | Tabor | 19:17.08 |
2 | Sydney Roy | FR-1 | Friends | 19:23.46 |
3 | Savana Cross | SO-2 | McPherson | 20:20.72 |
4 | Betzabeth Garcia | FR-1 | Kansas Wesleyan | 20:36.22 |
5 | Katey Whitesell | FR-1 | Tabor | 20:55.21 |
6 | Sierra Soliz | FR-1 | Dodge City CC | 21:08.12 |
7 | Anahy Castro | SO-2 | Garden City CC | 21:26.72 |
8 | Vanessa De La Cruz | SO-2 | Dodge City CC | 21:28.36 |
9 | Regina Hafner | JR-3 | Bethel (Kan.) | 21:34.68 |
10 | Brittny Czarnowski | FR-1 | Bethel (Kan.) | 22:19.36 |
11 | Jenny Boroughs | SO-2 | Garden City CC | 22:28.40 |
12 | Jaden Bolmer | SO-2 | Garden City CC | 22:30.57 |
13 | Sandra Thornton | FR-1 | Garden City CC | 22:38.38 |
Women's 10,000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Bianca Loza | FR-1 | Dodge City CC | 46:26.17 | 50:56.68 | 51:23.73 | 39:40.42 | 53:38.98 | 45:05.02 |
2 | Miranda Ulrich | SO-2 | McPherson | 48:56.67 | 55:28.22 | 50:20.57 | 54:04.32 | 58:16.03 | 46:36.82 |
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Sharica Pleasant | SR-4 | McPherson | 11.66 | 18.68 | 14.94 | 15.39 | 15.84 | 18.23 |
2 | Kelsey Wilson | FR-1 | Colby CC | 13.95 | 18.35 | 15.16 | 18.80 | 12.59 | 17.89 |
3 | Kimberly Garrett | JR-3 | Sterling | 16.08 | 14.57 | 15.17 | 15.93 | 12.60 | 18.66 |
