April 25-26, 2014
Hendrix - Conway, AR
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | John Kieffer | SR-4 | Centre | 4:02.44 | 3:47.90 | 4:41.23 | 3:35.78 | 3:09.11 | 10 |
2 | Brandon Davis | SR-4 | Berry | 4:02.75 | 5:10.72 | 5:10.72 | 3:55.47 | 3:19.06 | 8 |
3 | Connor Fagan | SO-2 | Rhodes | 4:05.97 | 3:26.62 | 3:58.59 | 3:56.14 | 5:07.47 | 6 |
4 | Cameron Meek | FR-1 | Hendrix | 4:07.07 | 3:12.72 | 3:32.48 | 3:54.72 | 3:39.90 | 5 |
5 | Sam Mattson | JR-3 | Rhodes | 4:07.81 | 3:25.69 | 4:40.03 | 3:23.21 | 4:52.42 | 4 |
6 | Sam Berendsen | FR-1 | Berry | 4:08.16 | 4:23.05 | 3:40.87 | 4:23.05 | 4:42.91 | 3 |
7 | Timothy McOmber | FR-1 | Birmingham-Southern | 4:08.62 | 3:53.71 | 3:18.90 | 3:38.79 | 3:43.76 | 2 |
8 | Alex Stickney | FR-1 | Centre | 4:09.22 | 3:41.81 | 4:49.10 | 3:11.90 | 3:16.89 | 1 |
9 | Logan Stockton | FR-1 | U. of the South | 4:12.03 | 3:31.71 | 4:27.16 | 5:22.60 | 3:54.39 | - |
10 | Victor Pataky | SO-2 | Centre | 4:14.92 | 3:29.04 | 3:34.14 | 5:08.46 | 4:35.32 | - |
11 | Jake Hartline | SO-2 | Rhodes | 4:21.29 | 4:31.75 | 3:52.55 | 4:26.52 | 4:16.07 | - |
12 | Noah Brown | SR-4 | Rhodes | 4:28.41 | 3:32.05 | 4:20.36 | 5:14.04 | 4:01.57 | - |
13 | Jared Allen | SO-2 | Millsaps | 4:29.09 | 4:58.69 | 4:42.55 | 3:46.04 | 5:44.44 | - |
14 | Daniel Mushrush | FR-1 | Berry | 4:30.37 | 3:22.78 | 3:09.26 | 3:17.37 | 3:09.26 | - |
15 | Andy McCall | SO-2 | Hendrix | 4:37.93 | 4:40.71 | 3:31.23 | 4:18.48 | 5:14.06 | - |
16 | John White | SO-2 | Birmingham-Southern | 4:41.94 | 5:07.32 | 5:10.14 | 4:27.85 | 4:08.11 | - |
17 | Sanjeev Sekar | FR-1 | Hendrix | 4:51.29 | 3:41.38 | 4:22.17 | 4:19.25 | 4:33.82 | - |
18 | Norman Cervantes | SO-2 | Oglethorpe | 4:52.73 | 4:46.88 | 5:48.35 | 6:17.63 | 5:45.43 | - |
19 | Jackson Lundy | FR-1 | U. of the South | 5:00.41 | 6:12.51 | 6:12.51 | 6:06.50 | 4:30.37 | - |
20 | Mac Bailey | FR-1 | U. of the South | 5:09.68 | 5:22.07 | 6:11.62 | 6:11.62 | 5:40.65 | - |
Jake Helt | FR-1 | Rhodes | DNF | DNF | DNF | DNF | DNF | ||
Ryan James | SR-4 | Berry | DNF | DNF | DNF | DNF | DNF |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
11 | Jake Hartline | SO-2 | Rhodes | 4:21.29 | - |
12 | Noah Brown | SR-4 | Rhodes | 4:28.41 | - |
13 | Jared Allen | SO-2 | Millsaps | 4:29.09 | - |
14 | Daniel Mushrush | FR-1 | Berry | 4:30.37 | - |
15 | Andy McCall | SO-2 | Hendrix | 4:37.93 | - |
16 | John White | SO-2 | Birmingham-Southern | 4:41.94 | - |
17 | Sanjeev Sekar | FR-1 | Hendrix | 4:51.29 | - |
18 | Norman Cervantes | SO-2 | Oglethorpe | 4:52.73 | - |
19 | Jackson Lundy | FR-1 | U. of the South | 5:00.41 | - |
20 | Mac Bailey | FR-1 | U. of the South | 5:09.68 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Kieffer | SR-4 | Centre | 3:04.26 | 4:41.23 | 4:02.44 | 3:01.83 | 5:03.05 | 3:35.78 | 4:19.41 | 10 |
2 | Brandon Davis | SR-4 | Berry | 4:56.16 | 5:13.15 | 4:02.75 | 4:14.89 | 3:38.48 | 5:08.30 | 3:31.20 | 8 |
3 | Connor Fagan | SO-2 | Rhodes | 2:57.10 | 4:45.33 | 4:05.97 | 3:41.38 | 4:47.79 | 4:20.73 | 3:48.76 | 6 |
4 | Cameron Meek | FR-1 | Hendrix | 3:49.78 | 3:47.31 | 4:07.07 | 4:58.96 | 3:12.72 | 5:11.31 | 4:07.07 | 5 |
5 | Sam Mattson | JR-3 | Rhodes | 3:57.90 | 5:04.81 | 4:07.81 | 3:52.95 | 3:28.16 | 3:33.12 | 5:12.24 | 4 |
6 | Sam Berendsen | FR-1 | Berry | 5:12.69 | 4:40.42 | 4:08.16 | 5:02.76 | 2:53.72 | 4:00.72 | 5:00.28 | 3 |
7 | Timothy McOmber | FR-1 | Birmingham-Southern | 4:58.35 | 3:36.30 | 4:08.62 | 3:16.41 | 4:43.43 | 2:54.04 | 3:51.22 | 2 |
8 | Alex Stickney | FR-1 | Centre | 4:19.19 | 3:29.35 | 4:09.22 | 4:19.19 | 3:19.38 | 4:11.72 | 3:14.40 | 1 |
9 | Logan Stockton | FR-1 | U. of the South | 3:16.59 | 3:31.71 | 4:12.03 | 5:02.44 | 4:44.80 | 2:58.95 | 4:59.92 | - |
10 | Victor Pataky | SO-2 | Centre | 5:21.20 | 5:28.85 | 4:14.92 | 3:54.53 | 3:41.78 | 3:31.59 | 4:45.51 | - |
Jake Helt | FR-1 | Rhodes | DNF | DNF | DNF | DNF | DNF | DNF | DNF | ||
Ryan James | SR-4 | Berry | DNF | DNF | DNF | DNF | DNF | DNF | DNF |