April 26, 2014
Bellarmine - Louisville, KY
Women's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Sutton Knapp | SR-4 | Indianapolis | 5:36.94 | 4:45.54 | 6:05.50 |
2 | Heather O'Brien | SO-2 | DePauw | 5:16.71 | 4:53.25 | 5:19.65 |
3 | Amy Mattingly | JR-3 | IUPUI | 5:56.20 | 4:54.38 | 6:22.70 |
4 | Trisha Hanlon | SR-4 | St. Joseph's (Ind.) | 3:56.50 | 4:55.62 | 4:11.28 |
5 | Flannery Musk | JR-3 | Bellarmine | 5:46.00 | 4:55.72 | 4:52.77 |
6 | Melanie Strothman | SO-2 | Bellarmine | 3:43.79 | 4:58.38 | 5:22.25 |
7 | Haley Wittig | SR-4 | Indianapolis | 4:17.19 | 4:59.05 | 5:37.93 |
8 | Katie Doron | SR-4 | DePauw | 5:05.73 | 4:59.73 | 4:05.78 |
9 | Maya Vance | SO-2 | Indianapolis | 4:51.38 | 5:00.39 | 4:18.34 |
10 | Emily Thorton | SO-2 | Indianapolis | 6:05.39 | 5:01.97 | 4:55.93 |
11 | Katie Williams | SO-2 | IUPUI | 3:49.88 | 5:02.47 | 5:59.94 |
12 | Kendall Weinert | FR-1 | DePauw | 4:38.41 | 5:02.62 | 4:02.10 |
13 | Ashley Mosley | FR-1 | IUPUI | 4:43.57 | 5:04.91 | 4:40.52 |
14 | Christina Kropid | FR-1 | Southern Indiana | 5:25.56 | 5:07.13 | 6:33.13 |
15 | Rachel Bartz | FR-1 | St. Joseph's (Ind.) | 5:41.18 | 5:10.16 | 4:54.66 |
16 | Bailey Knable | FR-1 | Southern Indiana | 5:11.16 | 5:11.16 | 4:55.61 |
17 | Amy Schwarber | SR-4 | Bellarmine | 4:03.34 | 5:11.97 | 5:24.45 |
18 | Rachel Clemons | SO-2 | Bellarmine | 6:46.68 | 5:15.25 | 3:40.68 |
19 | Anne Mogavero | SR-4 | IUPUI | 4:26.33 | 5:20.87 | 3:54.24 |
20 | Leah Woodbury | SO-2 | Southern Indiana | 4:49.23 | 5:28.67 | 5:35.25 |
21 | Morgan Kleinaman | SR-4 | St. Joseph's (Ind.) | 5:24.42 | 5:31.04 | 7:10.36 |
22 | Annie Diaz | FR-1 | Life | 5:35.15 | 5:35.15 | 4:58.29 |
23 | Lois Miller | FR-1 | DePauw | 7:05.80 | 5:35.27 | 4:44.98 |
24 | Emily Vetor | SR-4 | IUPUI | 5:59.75 | 5:39.38 | 4:00.96 |
25 | Emily Matthews | FR-1 | DePauw | 5:02.02 | 5:51.18 | 5:19.58 |
26 | Casey Price | FR-1 | Kentucky Wesleyan | 7:40.31 | 5:56.83 | 4:09.78 |
27 | Jessica McElwain | JR-3 | St. Joseph's (Ind.) | 6:11.04 | 6:07.36 | 7:06.14 |
Women's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sutton Knapp | SR-4 | Indianapolis | 4:45.54 | 5:22.66 | 4:51.25 | 4:56.97 | 3:59.86 | 5:25.52 | 5:25.52 |
2 | Heather O'Brien | SO-2 | DePauw | 4:53.25 | 5:37.24 | 5:07.92 | 4:29.79 | 4:59.12 | 4:32.73 | 4:47.39 |
3 | Amy Mattingly | JR-3 | IUPUI | 4:54.38 | 6:22.70 | 5:03.22 | 4:51.44 | 3:52.56 | 5:44.43 | 5:29.71 |
4 | Trisha Hanlon | SR-4 | St. Joseph's (Ind.) | 4:55.62 | 5:34.05 | 4:52.67 | 5:04.49 | 6:00.66 | 3:53.54 | 6:21.35 |
5 | Flannery Musk | JR-3 | Bellarmine | 4:55.72 | 3:50.67 | 6:06.70 | 4:52.77 | 6:21.48 | 4:40.94 | 5:16.42 |
6 | Melanie Strothman | SO-2 | Bellarmine | 4:58.38 | 5:37.17 | 5:22.25 | 4:52.42 | 4:55.40 | 4:07.66 | 4:13.63 |
7 | Haley Wittig | SR-4 | Indianapolis | 4:59.05 | 6:28.77 | 5:40.92 | 5:22.98 | 5:58.86 | 4:17.19 | 5:43.91 |
8 | Katie Doron | SR-4 | DePauw | 4:59.73 | 3:53.79 | 5:41.70 | 5:02.73 | 6:05.67 | 3:56.79 | 4:17.77 |
9 | Maya Vance | SO-2 | Indianapolis | 5:00.39 | 4:51.38 | 6:06.48 | 4:21.34 | 5:39.44 | 4:03.32 | 4:03.32 |
10 | Emily Thorton | SO-2 | Indianapolis | 5:01.97 | 5:35.19 | 4:04.60 | 6:29.55 | 5:17.07 | 4:22.72 | 5:50.29 |
11 | Katie Williams | SO-2 | IUPUI | 5:02.47 | 4:17.10 | 3:52.91 | 4:08.03 | 5:23.65 | 4:32.23 | 5:14.57 |
12 | Kendall Weinert | FR-1 | DePauw | 5:02.62 | 6:12.23 | 5:20.78 | 4:35.39 | 4:32.36 | 5:48.02 | 6:33.41 |
14 | Christina Kropid | FR-1 | Southern Indiana | 5:07.13 | 6:11.63 | 3:34.99 | 5:47.06 | 3:41.14 | 6:02.42 | 5:59.35 |
17 | Amy Schwarber | SR-4 | Bellarmine | 5:11.97 | 5:27.57 | 6:42.45 | 4:25.18 | 5:40.05 | 5:02.61 | 4:25.18 |
Women's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
13 | Ashley Mosley | FR-1 | IUPUI | 5:04.91 |
15 | Rachel Bartz | FR-1 | St. Joseph's (Ind.) | 5:10.16 |
16 | Bailey Knable | FR-1 | Southern Indiana | 5:11.16 |
18 | Rachel Clemons | SO-2 | Bellarmine | 5:15.25 |
19 | Anne Mogavero | SR-4 | IUPUI | 5:20.87 |
20 | Leah Woodbury | SO-2 | Southern Indiana | 5:28.67 |
21 | Morgan Kleinaman | SR-4 | St. Joseph's (Ind.) | 5:31.04 |
22 | Annie Diaz | FR-1 | Life | 5:35.15 |
23 | Lois Miller | FR-1 | DePauw | 5:35.27 |
24 | Emily Vetor | SR-4 | IUPUI | 5:39.38 |
25 | Emily Matthews | FR-1 | DePauw | 5:51.18 |
26 | Casey Price | FR-1 | Kentucky Wesleyan | 5:56.83 |
27 | Jessica McElwain | JR-3 | St. Joseph's (Ind.) | 6:07.36 |