April 12, 2014
College of NJ - Ewing, NJ
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Hanko | SR-4 | Fairleigh Dickinson | 1:23.87 | 1:33.93 | 1:51.82 | 2:22.02 | 2:22.02 | 2:24.25 | 1:39.52 |
2 | Dominic Tasco | SR-4 | TCNJ | 2:21.24 | 1:57.70 | 1:52.09 | 2:03.30 | 2:03.30 | 2:13.39 | 2:20.12 |
3 | Zach Kish | JR-3 | NYU | 1:19.57 | 1:36.61 | 1:53.66 | 2:26.63 | 1:38.89 | 1:24.11 | 2:22.08 |
4 | Gerald Gorman | SO-2 | NYU | 2:08.59 | 1:32.17 | 1:53.79 | 1:57.21 | 1:21.93 | 2:26.79 | 2:17.69 |
5 | Jenya Dyagilev | SO-2 | Fairleigh Dickinson | 2:12.19 | 1:22.05 | 1:53.95 | 2:24.72 | 2:09.91 | 1:36.86 | 2:03.07 |
6 | Max Avila | SO-2 | NYU | 1:48.33 | 2:01.01 | 1:55.24 | 1:39.11 | 1:46.02 | 2:29.82 | 1:58.70 |
7 | Alex Cary | SO-2 | TCNJ | 1:54.98 | 2:03.19 | 1:57.32 | 2:03.19 | 2:21.96 | 2:27.83 | 1:52.63 |
8 | Dharan Kadiyala | SO-2 | NYU | 2:25.44 | 2:18.34 | 1:58.24 | 2:04.16 | 1:23.95 | 2:05.34 | 2:13.62 |
9 | Conor Wentworth | SO-2 | TCNJ | 1:41.01 | 1:55.27 | 1:58.83 | 2:27.35 | 1:56.46 | 2:11.91 | 2:30.92 |
10 | Curtis Mann | FR-1 | NYU | 2:18.14 | 2:12.18 | 1:59.08 | 2:15.76 | 2:06.23 | 1:28.12 | 1:53.13 |
11 | Chris Thompson | SO-2 | Montclair State | 1:27.01 | 2:00.38 | 1:59.18 | 1:48.46 | 2:12.29 | 2:06.33 | 2:15.87 |
12 | Franky St. Martin | SO-2 | So. Conn. St. | 2:03.99 | 2:17.11 | 1:59.22 | 1:53.26 | 2:05.19 | 1:58.03 | 1:48.49 |
13 | Nathan Cyrille | Sophomore | UNAT-Queensborough CC | 2:29.20 | 1:42.65 | 1:59.36 | 1:58.17 | 2:12.49 | 2:14.88 | 2:16.07 |
14 | Rodney Copeland | JR-3 | Montclair State | 2:30.46 | 1:24.79 | 1:59.41 | 2:16.13 | 1:37.92 | 1:47.47 | 1:37.92 |
15 | Robert Palmarozza | JR-3 | TCNJ | 1:25.99 | 2:06.59 | 1:59.42 | 2:23.31 | 2:05.40 | 1:23.60 | 1:59.42 |
16 | Tarik Weekes | SR-4 | York (N.Y.) | 2:17.91 | 1:34.74 | 1:59.92 | 1:52.73 | 2:27.51 | 2:01.12 | 1:31.14 |
17 | Edward Bohi | SO-2 | TCNJ | 2:20.45 | 1:42.04 | 2:00.04 | 2:01.24 | 1:38.44 | 1:48.04 | 1:28.83 |
18 | Roberto Guiducci | SO-2 | TCNJ | 2:12.81 | 1:47.45 | 2:00.73 | 2:09.19 | 1:25.72 | 2:07.98 | 1:51.08 |
19 | Frank Ortiz | SR-4 | Fairleigh Dickinson | 2:16.56 | 1:52.39 | 2:00.85 | 1:42.73 | 1:36.68 | 2:25.02 | 2:35.90 |
20 | Laron Day | SO-2 | TCNJ | 1:57.43 | 2:21.64 | 2:01.06 | 1:50.17 | 1:40.48 | 1:33.22 | 2:33.75 |
21 | Leo Impagliazzo | SO-2 | Rutgers-Camden | 2:30.14 | 2:20.46 | 2:01.08 | 1:40.50 | 1:25.97 | 1:48.98 | 2:24.09 |
22 | James Arnold | FR-1 | Montclair State | 2:33.09 | 2:22.16 | 2:01.50 | 1:34.77 | 2:08.79 | 1:38.42 | 1:43.28 |
23 | Jonathan Afanador | SR-4 | St. Joseph's (L.I.) | 2:14.03 | 2:12.81 | 2:01.84 | 2:22.56 | 1:54.53 | 1:56.97 | 1:39.91 |
24 | Eddie Cruz-Desintonio | SO-2 | NYU | 2:21.49 | 2:01.97 | 2:01.97 | 2:37.35 | 2:01.97 | 1:59.53 | 2:17.83 |
25 | Nathaniel Picard-Buskey | FR-1 | NYU | 2:14.60 | 1:47.68 | 2:02.36 | 1:52.58 | 2:03.59 | 1:50.13 | 2:29.28 |
26 | Taurai Augustin | FR-1 | Union CC | 2:19.71 | 2:11.13 | 2:02.55 | 2:39.32 | 2:38.09 | 2:39.32 | 2:14.81 |
27 | Walter Rodriguez | SO-2 | Hunter | 2:11.16 | 2:24.65 | 2:02.58 | 1:56.46 | 1:46.65 | 2:18.52 | 1:38.07 |
28 | Chuck Schneekloth | adidas Garden State Track Club | 1:33.19 | 2:19.78 | 2:02.61 | 2:11.20 | 2:35.72 | 2:11.20 | 1:46.67 | |
29 | Mark DiGennaro | SR-4 | Montclair State | 1:29.66 | 1:40.72 | 2:02.82 | 2:18.79 | 2:20.02 | 2:02.82 | 2:23.70 |
30 | Chris Happel | SR-4 | Rutgers-Newark | 1:53.05 | 1:33.39 | 2:02.88 | 2:31.15 | 2:12.71 | 2:22.54 | 1:26.02 |
31 | Matt Orozco | SO-2 | Ramapo | 2:39.81 | 2:29.98 | 2:02.93 | 2:07.85 | 2:27.52 | 1:38.35 | 2:22.60 |
32 | Brendan Callaghan | SO-2 | Delhi | 1:46.14 | 2:35.50 | 2:03.41 | 2:36.73 | 2:37.97 | 1:48.60 | 2:28.10 |
33 | Ajani Kerr | FR-1 | York (N.Y.) | 2:15.77 | 1:32.57 | 2:03.42 | 2:03.42 | 2:02.19 | 2:35.51 | 1:56.02 |
34 | Austin Blackman | FR-1 | Fairleigh Dickinson | 2:17.13 | 2:15.90 | 2:03.54 | 1:58.60 | 2:08.49 | 2:29.49 | 2:03.54 |
35 | Richard O'Connor | SR-4 | Stockton | 2:11.29 | 1:29.18 | 2:03.85 | 2:26.15 | 2:15.00 | 2:05.09 | 2:02.62 |
36 | Aaron Walker | FR-1 | NYU | 2:32.60 | 1:55.38 | 2:04.06 | 1:29.33 | 2:13.99 | 1:33.05 | 2:21.43 |
37 | Felix Chung | FR-1 | NYU | 2:26.50 | 1:44.29 | 2:04.15 | 1:41.81 | 1:28.15 | 1:50.50 | 1:57.95 |
38 | John Nolis | FR-1 | Delhi | 1:28.75 | 2:01.24 | 2:04.99 | 1:42.50 | 2:07.49 | 2:08.74 | 1:30.00 |
39 | Stevon Campbell | SO-2 | Bronx CC | 2:23.92 | 1:32.61 | 2:05.14 | 1:50.13 | 2:35.18 | 2:27.67 | 2:22.66 |
40 | Tim Curtin | FR-1 | Stockton | 1:38.05 | 2:19.53 | 2:05.70 | 2:01.93 | 2:29.59 | 1:56.91 | 2:24.56 |
41 | Sufian Muhammad | FR-1 | Union CC | 1:36.76 | 2:22.59 | 2:07.31 | 2:45.51 | 1:29.12 | 1:45.67 | 2:03.49 |
42 | Rich Arcuri | FR-1 | Delhi | 1:41.88 | 2:25.18 | 2:07.35 | 2:37.92 | 2:30.28 | 2:36.64 | 1:49.52 |
43 | Roshane Wright | FR-1 | York (N.Y.) | 2:43.35 | 1:41.61 | 2:08.62 | 2:39.49 | 2:09.91 | 1:36.47 | 1:45.47 |
44 | Cody Shave | JR-3 | Fairleigh Dickinson | 2:07.35 | 2:12.49 | 2:08.63 | 2:04.78 | 2:29.21 | 1:31.33 | 2:22.78 |
45 | Tim Elgort | FR-1 | St. Joseph's (L.I.) | 2:01.57 | 1:31.83 | 2:09.33 | 2:41.67 | 2:42.96 | 2:10.63 | 2:02.87 |
46 | John Sokol | FR-1 | Stockton | 2:40.46 | 2:05.52 | 2:09.40 | 1:48.70 | 2:01.64 | 2:43.05 | 2:08.11 |
47 | Matt Jones | SO-2 | TCNJ | 1:55.84 | 2:10.15 | 2:10.15 | 2:11.46 | 2:17.96 | 2:03.65 | 1:41.52 |
48 | Richard Brienza | FR-1 | Queensborough CC | 2:20.65 | 1:55.91 | 2:10.23 | 2:36.28 | 2:48.00 | 2:44.09 | 2:34.98 |
49 | Kevin Sanders | JR-3 | St. Joseph's (L.I.) | 1:54.25 | 1:56.88 | 2:11.32 | 2:27.08 | 2:31.02 | 2:38.90 | 1:59.51 |
50 | Andrew Wilson | SO-2 | Stockton | 2:26.60 | 2:51.70 | 2:12.07 | 2:26.60 | 1:48.30 | 2:30.56 | 2:31.88 |
51 | Rehtul Jordan | FR-1 | Rutgers-Newark | 1:34.02 | 2:34.92 | 2:12.41 | 2:50.81 | 2:52.14 | 1:48.58 | 2:32.28 |
52 | Alessandro Acito | JR-3 | Rutgers-Newark | 2:28.65 | 1:55.47 | 2:12.72 | 2:14.05 | 1:44.85 | 2:11.40 | 2:23.34 |
53 | Alex Mancheno | FR-1 | Queensborough CC | 2:10.64 | 1:51.98 | 2:13.30 | 1:46.64 | 1:35.98 | 2:11.97 | 1:49.31 |
54 | Alexander Perez | FR-1 | Hunter | 2:54.23 | 2:10.00 | 2:14.02 | 2:03.30 | 2:14.02 | 1:35.16 | 2:07.32 |
55 | Julio Jimenez | FR-1 | Farmingdale St. | 2:10.77 | 1:46.50 | 2:14.81 | 2:32.34 | 2:20.21 | 1:42.46 | 2:48.52 |
56 | Joshua Utate | SO-2 | Fairleigh Dickinson | 2:46.14 | 2:36.69 | 2:15.07 | 2:35.33 | 1:34.55 | 1:39.96 | 2:33.98 |
57 | Dylan Lynch | SR-4 | TCNJ | 1:35.56 | 2:16.51 | 2:16.51 | 2:01.50 | 1:43.75 | 2:41.09 | 2:12.42 |
58 | Wagner Cepeda | FR-1 | Farmingdale St. | 2:01.69 | 2:23.82 | 2:18.28 | 1:56.16 | 2:11.37 | 2:39.03 | 2:23.82 |
59 | Asadur Rahim | FR-1 | Hunter | 2:24.40 | 2:55.54 | 2:21.56 | 2:01.75 | 1:49.01 | 1:54.67 | 2:27.23 |
59 | Williams Gonzalez | FR-1 | York (N.Y.) | 3:02.62 | 2:11.65 | 2:21.56 | 2:15.90 | 1:44.76 | 1:54.67 | 1:43.34 |
61 | Richard Barbecho | JR-3 | Hunter | 3:00.56 | 2:08.33 | 2:29.22 | 2:44.15 | 3:11.01 | 1:44.46 | 2:57.58 |
62 | Geovani Valerio | SO-2 | Hunter | 3:04.33 | 2:34.14 | 2:38.90 | 3:18.63 | 3:07.51 | 2:19.84 | 2:07.12 |
Malcom Gray | Sophomore | Gotham Sparks Athlethic C | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
Ryan Pearl | Freshman | Unattached | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jared Hanko | SR-4 | Fairleigh Dickinson | 1:37.29 | 1:18.28 | 1:51.82 |
2 | Dominic Tasco | SR-4 | TCNJ | 2:14.51 | 2:08.91 | 1:52.09 |
3 | Zach Kish | JR-3 | NYU | 1:37.75 | 2:22.08 | 1:53.66 |
4 | Gerald Gorman | SO-2 | NYU | 1:20.79 | 2:24.52 | 1:53.79 |
5 | Jenya Dyagilev | SO-2 | Fairleigh Dickinson | 1:38.00 | 1:47.12 | 1:53.95 |
6 | Max Avila | SO-2 | NYU | 1:52.94 | 1:36.81 | 1:55.24 |
Malcom Gray | Sophomore | Gotham Sparks Athlethic C | DNF | DNF | DNF | |
Ryan Pearl | Freshman | Unattached | DNF | DNF | DNF |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Alex Cary | SO-2 | TCNJ | 1:57.32 | 2:32.52 | 2:21.96 | 1:27.99 | 1:58.50 |
8 | Dharan Kadiyala | SO-2 | NYU | 1:58.24 | 2:30.17 | 1:34.60 | 2:11.25 | 2:17.16 |
10 | Curtis Mann | FR-1 | NYU | 1:59.08 | 1:44.79 | 2:07.42 | 2:10.99 | 1:55.51 |
11 | Chris Thompson | SO-2 | Montclair State | 1:59.18 | 2:07.53 | 1:31.77 | 2:30.17 | 2:25.40 |
14 | Rodney Copeland | JR-3 | Montclair State | 1:59.41 | 1:35.53 | 1:46.28 | 1:49.86 | 1:45.08 |
30 | Chris Happel | SR-4 | Rutgers-Newark | 2:02.88 | 1:51.82 | 1:30.94 | 1:29.71 | 1:56.74 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Franky St. Martin | SO-2 | So. Conn. St. | 1:59.22 | 1:44.92 | 1:27.03 | 2:14.72 | 2:02.80 | 1:53.26 |
15 | Robert Palmarozza | JR-3 | TCNJ | 1:59.42 | 1:25.99 | 1:36.73 | 1:25.99 | 2:01.81 | 2:19.73 |
16 | Tarik Weekes | SR-4 | York (N.Y.) | 1:59.92 | 1:58.72 | 1:32.34 | 2:31.10 | 2:16.71 | 2:01.12 |
17 | Edward Bohi | SO-2 | TCNJ | 2:00.04 | 2:08.45 | 1:58.84 | 1:39.64 | 1:32.43 | 2:28.85 |
19 | Frank Ortiz | SR-4 | Fairleigh Dickinson | 2:00.85 | 1:40.31 | 2:21.40 | 2:37.11 | 2:17.77 | 2:29.86 |
21 | Leo Impagliazzo | SO-2 | Rutgers-Camden | 2:01.08 | 1:45.34 | 1:40.50 | 1:51.40 | 1:28.39 | 1:59.87 |
22 | James Arnold | FR-1 | Montclair State | 2:01.50 | 1:59.07 | 2:11.22 | 1:45.71 | 1:56.64 | 1:57.86 |
36 | Aaron Walker | FR-1 | NYU | 2:04.06 | 2:32.60 | 2:31.36 | 2:30.12 | 1:45.46 | 2:04.06 |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
18 | Roberto Guiducci | SO-2 | TCNJ | 2:00.73 |
23 | Jonathan Afanador | SR-4 | St. Joseph's (L.I.) | 2:01.84 |
25 | Nathaniel Picard-Buskey | FR-1 | NYU | 2:02.36 |
27 | Walter Rodriguez | SO-2 | Hunter | 2:02.58 |
28 | Chuck Schneekloth | adidas Garden State Track Club | 2:02.61 | |
29 | Mark DiGennaro | SR-4 | Montclair State | 2:02.82 |
31 | Matt Orozco | SO-2 | Ramapo | 2:02.93 |
34 | Austin Blackman | FR-1 | Fairleigh Dickinson | 2:03.54 |
37 | Felix Chung | FR-1 | NYU | 2:04.15 |
47 | Matt Jones | SO-2 | TCNJ | 2:10.15 |
Men's 800 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Conor Wentworth | SO-2 | TCNJ | 1:58.83 | 1:37.44 | 2:33.29 | 2:22.60 | 1:31.50 | 2:09.53 |
13 | Nathan Cyrille | Sophomore | UNAT-Queensborough CC | 1:59.36 | 1:27.14 | 1:28.33 | 1:42.65 | 1:43.85 | 2:24.43 |
20 | Laron Day | SO-2 | TCNJ | 2:01.06 | 2:18.01 | 2:32.54 | 1:25.96 | 2:20.43 | 1:36.85 |
24 | Eddie Cruz-Desintonio | SO-2 | NYU | 2:01.97 | 2:36.13 | 2:27.59 | 2:33.69 | 1:25.38 | 1:52.22 |
26 | Taurai Augustin | FR-1 | Union CC | 2:02.55 | 1:33.14 | 2:34.42 | 2:11.13 | 2:17.26 | 1:38.04 |
32 | Brendan Callaghan | SO-2 | Delhi | 2:03.41 | 1:57.24 | 2:14.52 | 1:48.60 | 2:39.20 | 2:19.46 |
33 | Ajani Kerr | FR-1 | York (N.Y.) | 2:03.42 | 1:27.63 | 1:39.97 | 1:42.44 | 1:54.78 | 2:30.58 |
35 | Richard O'Connor | SR-4 | Stockton | 2:03.85 | 1:46.52 | 1:47.75 | 2:23.67 | 1:56.42 | 1:47.75 |
40 | Tim Curtin | FR-1 | Stockton | 2:05.70 | 1:59.42 | 2:00.68 | 2:10.73 | 2:29.59 | 2:37.13 |
41 | Sufian Muhammad | FR-1 | Union CC | 2:07.31 | 2:30.23 | 2:41.69 | 2:44.23 | 1:31.67 | 2:30.23 |
Men's 800 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
39 | Stevon Campbell | SO-2 | Bronx CC | 1:47.62 | 2:05.14 | 2:13.90 |
42 | Rich Arcuri | FR-1 | Delhi | 2:20.09 | 2:07.35 | 1:31.70 |
43 | Roshane Wright | FR-1 | York (N.Y.) | 2:26.63 | 2:08.62 | 1:50.62 |
44 | Cody Shave | JR-3 | Fairleigh Dickinson | 2:30.50 | 2:08.63 | 2:12.49 |
48 | Richard Brienza | FR-1 | Queensborough CC | 1:37.68 | 2:10.23 | 2:20.65 |
49 | Kevin Sanders | JR-3 | St. Joseph's (L.I.) | 2:29.71 | 2:11.32 | 1:45.06 |
51 | Rehtul Jordan | FR-1 | Rutgers-Newark | 2:50.81 | 2:12.41 | 2:29.63 |
Men's 800 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
38 | John Nolis | FR-1 | Delhi | 2:04.99 | 1:41.25 | 1:33.75 | 1:46.25 | 2:19.99 |
45 | Tim Elgort | FR-1 | St. Joseph's (L.I.) | 2:09.33 | 2:14.51 | 2:11.92 | 1:48.64 | 1:40.88 |
46 | John Sokol | FR-1 | Stockton | 2:09.40 | 2:24.93 | 1:49.99 | 1:43.52 | 1:59.05 |
50 | Andrew Wilson | SO-2 | Stockton | 2:12.07 | 2:49.05 | 2:21.32 | 1:39.06 | 1:50.94 |
52 | Alessandro Acito | JR-3 | Rutgers-Newark | 2:12.72 | 2:18.03 | 2:23.34 | 2:29.98 | 1:35.56 |
53 | Alex Mancheno | FR-1 | Queensborough CC | 2:13.30 | 2:14.64 | 2:19.97 | 2:29.30 | 1:53.31 |
56 | Joshua Utate | SO-2 | Fairleigh Dickinson | 2:15.07 | 1:34.55 | 1:35.90 | 2:54.24 | 2:08.32 |
57 | Dylan Lynch | SR-4 | TCNJ | 2:16.51 | 1:50.58 | 2:39.72 | 2:06.96 | 2:16.51 |
Men's 800 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
54 | Alexander Perez | FR-1 | Hunter | 2:14.02 | 2:24.75 | 2:50.21 |
55 | Julio Jimenez | FR-1 | Farmingdale St. | 2:14.81 | 2:43.12 | 2:17.51 |
58 | Wagner Cepeda | FR-1 | Farmingdale St. | 2:18.28 | 2:04.46 | 2:58.39 |
59 | Williams Gonzalez | FR-1 | York (N.Y.) | 2:21.56 | 2:48.46 | 2:41.38 |
59 | Asadur Rahim | FR-1 | Hunter | 2:21.56 | 2:55.54 | 2:59.79 |
61 | Richard Barbecho | JR-3 | Hunter | 2:29.22 | 2:44.15 | 3:09.51 |
62 | Geovani Valerio | SO-2 | Hunter | 2:38.90 | 1:52.82 | 2:00.77 |