February 8, 2014
|
MIT-MIT Indoor Track - Cambridge, MA
|
200m (Flat)

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Sherif Ali JR-3 Merrimack 10:15.09 10:31.00 7:36.02 9:00.86 9:43.28 8:50.25
2 Kieran Scannell FR-1 Williams 11:17.63 8:53.56 11:33.63 8:48.23 8:53.56 8:53.56
3 Ken Leidal FR-1 MIT 8:29.24 10:48.61 7:03.48 11:15.41 9:17.49 8:56.04
4 Peter Drews SR-4 Williams 11:10.57 11:15.93 10:33.02 7:25.26 10:49.11 8:56.45
5 Jon-Scott Lutke SR-4 Assumption 11:09.81 10:26.25 8:26.44 6:53.87 11:15.26 9:04.56
6 Reid Hawkins FR-1 Wesleyan 10:34.7 9:01.7 6:55.8 11:07.5 10:23.8 9:07.2
7 Hiroshi Kirby FR-1 Williams 6:40.05 8:13.21 7:40.33 7:45.81 9:24.45 9:08.01
8 Evan Vadenais SO-2 Merrimack 6:24.44 10:48.05 11:15.51 10:04.11 9:31.16 9:09.19
9 Mitchell Finitz SO-2 Union (N.Y.) 6:58.70 7:15.22 8:32.35 6:47.68 6:53.19 9:10.91
10 Ricardo Paez JR-3 MIT 8:03.25 7:29.92 10:49.88 6:34.37 11:23.21 9:15.45
11 Michael Skelly SO-2 Westfield State 8:23.91 10:27.08 9:59.09 8:40.70 9:42.29 9:19.89
12 Caleb Teachout FR-1 Coast Guard 9:42.41 9:03.21 6:43.21 11:40.02 7:56.01 9:20.01
13 Robert Hollinger SR-4 WPI 7:11.40 8:46.65 7:05.80 10:33.10 10:49.91 9:20.26
14 Gilliam Hill FR-1 Coast Guard 9:26.25 10:22.31 7:28.52 10:27.92 9:54.28 9:20.64
15 James Pappas FR-1 Williams 9:33.56 8:37.33 9:22.31 10:57.91 7:52.34 9:22.31
16 Nathan Stomberg FR-1 WPI 9:33.88 6:56.34 7:01.97 10:52.64 8:09.48 9:22.62
17 Tobin Dancy SO-2 WPI 12:13.74 10:32.14 12:13.74 9:52.63 6:52.02 9:24.41
18 Anthony Gallo SO-2 WPI 6:57.68 7:54.13 10:03.94 10:09.59 9:58.30 9:24.43
19 Hunter Putzke SR-4 WPI 7:22.62 7:39.64 9:38.80 9:04.76 6:48.57 9:27.45
20 Zander Mintz FR-1 Conn College 10:52.67 6:54.31 12:00.78 8:08.09 7:28.36 9:27.54
21 Alex Smith SO-2 Assumption 11:28.68 6:49.79 9:46.23 8:20.86 7:29.63 9:29.15
22 Jacob Yallowitz SO-2 Coast Guard 7:30.44 12:09.82 10:21.49 8:55.96 11:07.10 9:30.17
23 Kyle Gerlach JR-3 WPI 10:59.97 11:45.88 10:08.32 11:22.92 8:59.45 9:33.88
24 Phil Harris FR-1 Merrimack 7:54.12 9:20.85 7:48.34 9:03.50 6:56.30 9:38.19
25 Kevin Petow SO-2 Coast Guard 6:51.30 7:37.64 9:10.33 8:41.37 7:14.47 9:39.29
26 James Rimmele FR-1 Coast Guard 10:30.67 9:55.63 11:52.42 7:41.32 9:20.60 9:43.95
27 Patrick Ledzian FR-1 Coast Guard 8:17.02 9:03.80 12:28.46 11:00.75 9:50.58 9:44.73
28 Dan Gossels SO-2 Conn College 12:28.07 9:25.47 12:10.40 8:20.68 12:45.74 9:49.03
29 Blake Reilly SR-4 Conn College 10:27.64 8:11.46 10:45.40 12:08.30 11:38.69 9:52.11
30 PATRICK SPONZO SO-2 Lasell 8:06.9 7:01.5 9:00.3 9:30.0 11:05.0 9:53.8
31 Brendan McKeogh JR-3 WPI 12:18.25 10:07.27 10:42.99 10:54.90 11:12.76 9:55.36
32 Scott Shaw FR-1 New England College 11:01.39 12:00.97 8:08.59 12:12.89 11:37.14 9:55.84
33 Michael McMahon FR-1 WPI 8:20.84 10:49.89 10:26.05 8:32.76 8:38.72 9:56.23
34 Nate Stover FR-1 New England College 11:51. 9:28. 12:51. 7:10. 8:58. 9:58.
35 Ryan Saeger SO-2 Union (N.Y.) 11:56.00 7:49.31 10:13.72 7:43.30 11:37.95 10:01.68
36 Jonathan Paul   Regis (Mass.) 11:32.68 8:56.08 7:49.82 10:20.40 11:32.68 10:02.33
37 James Wayne JR-3 New England College 10:16.05 12:24.14 10:52.65 9:33.36 11:47.55 10:09.95
38 Tyler Cohen SO-2 Lasell 8:18.50 10:10.01 9:37.21 11:41.84 13:26.79 10:55.92
  Brandon Doyle SR-4 New England College NT NT NT NT NT NT
Men's 3000 Meters Section 1
PL NAME YEAR TEAM TIME
23 Kyle Gerlach JR-3 WPI 9:33.88
27 Patrick Ledzian FR-1 Coast Guard 9:44.73
28 Dan Gossels SO-2 Conn College 9:49.03
29 Blake Reilly SR-4 Conn College 9:52.11
30 PATRICK SPONZO SO-2 Lasell 9:53.8
31 Brendan McKeogh JR-3 WPI 9:55.36
32 Scott Shaw FR-1 New England College 9:55.84
33 Michael McMahon FR-1 WPI 9:56.23
36 Jonathan Paul   Regis (Mass.) 10:02.33
37 James Wayne JR-3 New England College 10:09.95
38 Tyler Cohen SO-2 Lasell 10:55.92
  Brandon Doyle SR-4 New England College NT
Men's 3000 Meters Section 2
PL NAME YEAR TEAM TIME
11 Michael Skelly SO-2 Westfield State 9:19.89
12 Caleb Teachout FR-1 Coast Guard 9:20.01
14 Gilliam Hill FR-1 Coast Guard 9:20.64
15 James Pappas FR-1 Williams 9:22.31
16 Nathan Stomberg FR-1 WPI 9:22.62
18 Anthony Gallo SO-2 WPI 9:24.43
19 Hunter Putzke SR-4 WPI 9:27.45
21 Alex Smith SO-2 Assumption 9:29.15
22 Jacob Yallowitz SO-2 Coast Guard 9:30.17
24 Phil Harris FR-1 Merrimack 9:38.19
25 Kevin Petow SO-2 Coast Guard 9:39.29
26 James Rimmele FR-1 Coast Guard 9:43.95
34 Nate Stover FR-1 New England College 9:58.
35 Ryan Saeger SO-2 Union (N.Y.) 10:01.68
Men's 3000 Meters Section 3
PL NAME YEAR TEAM TIME
1 Sherif Ali JR-3 Merrimack 8:50.25
2 Kieran Scannell FR-1 Williams 8:53.56
3 Ken Leidal FR-1 MIT 8:56.04
4 Peter Drews SR-4 Williams 8:56.45
5 Jon-Scott Lutke SR-4 Assumption 9:04.56
6 Reid Hawkins FR-1 Wesleyan 9:07.2
7 Hiroshi Kirby FR-1 Williams 9:08.01
8 Evan Vadenais SO-2 Merrimack 9:09.19
9 Mitchell Finitz SO-2 Union (N.Y.) 9:10.91
10 Ricardo Paez JR-3 MIT 9:15.45
13 Robert Hollinger SR-4 WPI 9:20.26
17 Tobin Dancy SO-2 WPI 9:24.41
20 Zander Mintz FR-1 Conn College 9:27.54