March 21-22, 2014
Washington & Lee - Lexington, VA
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Marc-Daniel Julien | SO-2 | Carnegie Mellon | 2:09.92 | 2:08.76 | 2:05.28 | 1:56.00 | 1:56.00 | 10 |
2 | John Jones | FR-1 | Washington and Lee | 2:18.14 | 1:24.74 | 1:38.67 | 1:56.08 | 1:56.08 | 8 |
3 | Alec Thibodeaux | FR-1 | Eastern Mennonite | 1:52.38 | 1:33.65 | 2:02.92 | 1:35.99 | 1:57.06 | 6 |
4 | Evan McKee | SR-4 | Ohio Northern | 1:31.51 | 1:54.98 | 1:27.99 | 2:26.65 | 1:57.32 | 5 |
5 | Owen Norley | FR-1 | Carnegie Mellon | 1:23.58 | 2:29.50 | 2:33.03 | 2:15.37 | 1:57.71 | 4 |
6 | Jack Fisher | FR-1 | Bluffton | 2:12.04 | 1:35.49 | 2:09.68 | 1:35.49 | 1:57.89 | 3 |
7 | Tyler Denlinger | FR-1 | Eastern Mennonite | 1:38.46 | 2:03.37 | 1:55.07 | 1:28.97 | 1:58.62 | 2 |
8 | Austin Olshavsky | SO-2 | Case Western | 1:25.53 | 1:33.84 | 1:30.28 | 2:15.41 | 1:58.78 | 1 |
9 | Kyle Wagner | JR-3 | Ohio Northern | 2:20.45 | 2:19.26 | 1:36.41 | 2:09.74 | 1:59.02 | - |
10 | Abdallah Soliman | SO-2 | Case Western | 1:55.98 | 2:29.45 | 2:34.24 | 1:46.41 | 1:59.56 | - |
11 | Isidro Camacho | FR-1 | Washington and Lee | 2:15.67 | 2:14.47 | 2:04.87 | 1:38.45 | 2:00.06 | - |
12 | Mathew Johnson | SR-4 | Ohio Northern | 1:48.18 | 1:28.95 | 2:25.45 | 1:27.75 | 2:00.20 | - |
13 | Jarrett Higley | JR-3 | Misericordia | 1:33.78 | 1:45.81 | 1:48.21 | 1:33.78 | 2:00.23 | - |
14 | Joe Ledger | FR-1 | Case Western | 1:53.03 | 1:59.04 | 2:18.28 | 2:26.70 | 2:00.24 | - |
15 | Ian McKee | FR-1 | Ohio Northern | 1:42.52 | 1:36.49 | 1:49.76 | 2:19.91 | 2:00.61 | - |
16 | Curtis Watro | FR-1 | Carnegie Mellon | 2:32.12 | 2:04.36 | 1:57.11 | 2:06.77 | 2:00.73 | - |
17 | Nathan Willis | FR-1 | Carnegie Mellon | 1:57.26 | 1:42.75 | 1:53.63 | 1:50.00 | 2:00.88 | - |
18 | Daniel Sowa | SO-2 | Ohio Northern | 1:40.34 | 1:56.06 | 2:21.45 | 1:39.13 | 2:00.89 | - |
19 | Daniel Steigerwald | JR-3 | Ohio Northern | 2:14.21 | 2:11.80 | 2:25.10 | 2:03.33 | 2:00.91 | - |
20 | Zach Lafaver | SR-4 | Nazareth | 1:44.00 | 1:28.28 | 1:50.04 | 2:13.02 | 2:00.92 | - |
21 | Andrew Harden | FR-1 | Ohio Northern | 2:31.01 | 1:32.56 | 2:06.66 | 2:26.14 | 2:01.78 | - |
22 | Anthony Ruiz | SO-2 | East Stroudsburg | 2:02.24 | 1:25.57 | 2:04.69 | 1:42.69 | 2:02.24 | - |
23 | Josh Newby | SR-4 | Carnegie Mellon | 1:42.74 | 2:04.75 | 2:27.99 | 2:30.43 | 2:02.30 | - |
24 | Eric Collins | FR-1 | Ohio Northern | 2:39.77 | 2:16.42 | 2:33.63 | 2:10.28 | 2:02.90 | - |
25 | Matthew Ernstes | SO-2 | Ohio Northern | 2:20.83 | 2:24.53 | 1:49.95 | 2:28.24 | 2:03.53 | - |
26 | William Huddleston | SO-2 | Ohio Northern | 2:05.00 | 2:14.90 | 2:19.85 | 1:36.54 | 2:03.76 | - |
27 | Gabe McLeod | SO-2 | Case Western | 1:56.71 | 1:54.23 | 2:21.55 | 1:49.26 | 2:04.16 | - |
28 | Luigi Tirro | FR-1 | Misericordia | 2:20.87 | 1:39.73 | 1:52.20 | 2:19.62 | 2:04.66 | - |
29 | Bradley Meixsell | FR-1 | East Stroudsburg | 2:10.34 | 2:00.31 | 1:44.02 | 2:01.56 | 2:05.32 | - |
30 | Jacob Murray | FR-1 | Nazareth | 2:13.13 | 1:35.10 | 1:52.85 | 2:24.54 | 2:06.79 | - |
31 | Joseph Muscarella | FR-1 | Ohio Northern | 2:36.30 | 2:00.72 | 2:32.49 | 1:44.20 | 2:07.07 | - |
32 | Cameron Rusnak | FR-1 | Ohio Northern | 2:37.31 | 2:42.47 | 2:29.57 | 2:38.60 | 2:08.94 | - |
33 | Gregory Krasnoschlik | JR-3 | Ohio Northern | 2:07.70 | 2:35.64 | 2:38.30 | 1:53.07 | 2:13.02 | - |
34 | Ryan Foster | JR-3 | Misericordia | 2:15.53 | 1:50.03 | 1:51.37 | 2:11.50 | 2:14.18 | - |
35 | Shawn Campo | FR-1 | Bluffton | 2:44.46 | 1:50.54 | 2:44.46 | 2:33.68 | 2:14.80 | - |
36 | Andrew Madison | FR-1 | Hampden-Sydney | 2:30.64 | 2:01.62 | 2:15.44 | 2:08.53 | 2:18.20 | - |
37 | Patrick Brean | FR-1 | Bluffton | 2:59.56 | 2:37.89 | 2:05.38 | 2:27.05 | 2:34.79 | - |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Marc-Daniel Julien | SO-2 | Carnegie Mellon | 2:16.88 | 1:56.00 | 1:57.16 | 2:11.08 | 10 |
2 | John Jones | FR-1 | Washington and Lee | 2:28.59 | 1:56.08 | 2:12.34 | 2:28.59 | 8 |
3 | Alec Thibodeaux | FR-1 | Eastern Mennonite | 1:39.51 | 1:57.06 | 1:38.33 | 1:41.85 | 6 |
4 | Evan McKee | SR-4 | Ohio Northern | 2:25.48 | 1:57.32 | 2:14.92 | 1:22.13 | 5 |
5 | Owen Norley | FR-1 | Carnegie Mellon | 2:03.60 | 1:57.71 | 2:17.72 | 1:58.89 | 4 |
6 | Jack Fisher | FR-1 | Bluffton | 1:29.60 | 1:57.89 | 1:52.00 | 2:09.68 | 3 |
7 | Tyler Denlinger | FR-1 | Eastern Mennonite | 1:37.27 | 1:58.62 | 1:49.13 | 1:40.83 | 2 |
9 | Kyle Wagner | JR-3 | Ohio Northern | 2:18.07 | 1:59.02 | 1:25.70 | 2:02.59 | - |
11 | Isidro Camacho | FR-1 | Washington and Lee | 2:28.88 | 2:00.06 | 1:34.85 | 2:32.48 | - |
12 | Mathew Johnson | SR-4 | Ohio Northern | 2:30.25 | 2:00.20 | 1:39.77 | 2:32.66 | - |
13 | Jarrett Higley | JR-3 | Misericordia | 1:28.97 | 2:00.23 | 1:50.62 | 2:23.08 | - |
19 | Daniel Steigerwald | JR-3 | Ohio Northern | 1:24.64 | 2:00.91 | 2:02.12 | 1:30.69 | - |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Austin Olshavsky | SO-2 | Case Western | 1:58.78 | 1 |
10 | Abdallah Soliman | SO-2 | Case Western | 1:59.56 | - |
14 | Joe Ledger | FR-1 | Case Western | 2:00.24 | - |
15 | Ian McKee | FR-1 | Ohio Northern | 2:00.61 | - |
16 | Curtis Watro | FR-1 | Carnegie Mellon | 2:00.73 | - |
17 | Nathan Willis | FR-1 | Carnegie Mellon | 2:00.88 | - |
20 | Zach Lafaver | SR-4 | Nazareth | 2:00.92 | - |
21 | Andrew Harden | FR-1 | Ohio Northern | 2:01.78 | - |
23 | Josh Newby | SR-4 | Carnegie Mellon | 2:02.30 | - |
26 | William Huddleston | SO-2 | Ohio Northern | 2:03.76 | - |
29 | Bradley Meixsell | FR-1 | East Stroudsburg | 2:05.32 | - |
36 | Andrew Madison | FR-1 | Hampden-Sydney | 2:18.20 | - |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
18 | Daniel Sowa | SO-2 | Ohio Northern | 1:47.60 | 2:34.74 | 2:03.31 | 2:00.89 | 2:32.33 | 2:16.61 | - |
22 | Anthony Ruiz | SO-2 | East Stroudsburg | 2:14.47 | 2:15.69 | 1:48.80 | 2:02.24 | 2:31.58 | 1:58.58 | - |
24 | Eric Collins | FR-1 | Ohio Northern | 2:07.82 | 2:02.90 | 2:09.05 | 2:02.90 | 2:05.36 | 2:16.42 | - |
25 | Matthew Ernstes | SO-2 | Ohio Northern | 2:03.53 | 1:36.36 | 2:34.42 | 2:03.53 | 2:07.24 | 1:37.59 | - |
27 | Gabe McLeod | SO-2 | Case Western | 2:20.30 | 2:12.86 | 2:05.41 | 2:04.16 | 1:50.51 | 2:29.00 | - |
28 | Luigi Tirro | FR-1 | Misericordia | 1:29.76 | 1:34.75 | 1:28.51 | 2:04.66 | 1:44.72 | 1:27.27 | - |
30 | Jacob Murray | FR-1 | Nazareth | 2:14.40 | 1:45.24 | 2:06.79 | 2:06.79 | 1:42.70 | 2:18.21 | - |
31 | Joseph Muscarella | FR-1 | Ohio Northern | 1:56.91 | 1:53.10 | 1:50.55 | 2:07.07 | 1:39.12 | 2:31.22 | - |
32 | Cameron Rusnak | FR-1 | Ohio Northern | 2:19.26 | 1:43.16 | 1:34.13 | 2:08.94 | 1:48.31 | 2:02.50 | - |
33 | Gregory Krasnoschlik | JR-3 | Ohio Northern | 2:27.66 | 2:18.34 | 2:14.35 | 2:13.02 | 2:28.99 | 2:27.66 | - |
34 | Ryan Foster | JR-3 | Misericordia | 1:41.98 | 2:14.18 | 2:18.21 | 2:14.18 | 2:20.89 | 2:08.82 | - |
35 | Shawn Campo | FR-1 | Bluffton | 2:10.76 | 1:46.50 | 1:58.63 | 2:14.80 | 1:39.76 | 2:28.28 | - |
37 | Patrick Brean | FR-1 | Bluffton | 2:40.99 | 2:39.44 | 3:19.68 | 2:34.79 | 2:23.96 | 1:48.36 | - |