April 25-27, 2013
|
Penn Franklin Field - Philadelphia, PA

Women's 400 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
0 Amber Allen JR-3 South Carolina 1:01.48 47.96 44.27 56.57
0 Leah Nugent SO-2 Virginia Tech 59.61 48.88 57.83 53.65
0 Elizabeth Kline SR-4 Pittsburgh 1:01.91 1:00.68 1:18.63 1:12.44
0 Natalie Ryan SR-4 Pittsburgh 1:01.53 52.30 54.15 1:05.84
0 Evann Thompson FR-1 Pittsburgh 59.42 1:16.66 52.29 52.29
0 Ama Larbi SO-2 Georgia Tech 1:02.11 51.56 1:05.22 46.59
0 Ste'yce McNeil FR-1 Miss State 1:04.23 1:23.50 1:10.01 1:07.45
0 Brittany Covington JR-3 Miss State 1:01.54 59.70 1:15.70 1:07.70
0 Ocian Archer SO-2 Miss State 1:02.79 1:12.21 55.26 1:21.63
0 Helena Leyrer FR-1 Mount St. Mary's 1:03.53 44.48 1:00.99 52.10
0 Gabriela Cumberbatch FR-1 Auburn 1:03.27 1:19.72 1:11.50 1:20.99
0 Shiara Robinson SR-4 Kentucky 1:01.39 44.82 1:01.39 53.41
0 Julia Mirochnick SR-4 Boston U. 1:02.93 53.49 51.61 1:05.45
0 Paulette Fogle SO-2 UMBC 1:03.4 1:14.8 1:03.4 1:09.7
0 Faith Dismuke SO-2 Villanova 59.31 1:01.09 1:05.84 1:12.36
0 Tyler Brockington FR-1 South Carolina 1:00.75 1:01.36 57.72 44.96
0 Doris Anyanwu SR-4 Penn State 1:02.71 1:17.76 1:04.60 53.93
0 Tamera Harris SO-2 South Carolina 1:03.34 1:06.51 1:17.91 53.84
0 Melirah Searcy SO-2 Rowan 1:02.52 1:06.28 1:00.02 1:16.28
0 Nichole Candelaria FR-1 Morgan State 1:03.87 1:14.09 45.35 1:08.34
0 Shantae Boney SR-4 Hampton 1:02.64 1:18.30 1:00.14 1:02.64
0 Deyna Roberson SR-4 San Diego St. 1:00.32 1:18.42 42.83 1:06.36
0 Stephanie Green JR-3 Penn 1:08.3 55.3 1:02.1 1:03.5
0 Megan Krumpoch JR-3 Dartmouth 1:00.49 44.77 45.37 57.47
0 Ryan Woolley JR-3 Cornell 1:01.14 51.36 44.64 1:12.76
0 Ryan Woolley JR-3 Cornell 1:01.14 46.47 48.92 1:09.09
0 Kim Mackay SO-2 Princeton 1:04.31 54.02 59.17 1:03.03
0 Joie Hand SR-4 Princeton 1:03.92 1:19.90 1:04.56 1:19.26
0 Susan Rodriguez SR-4 Columbia 1:01.97 48.96 55.16 1:19.33
0 Alicia Terry SO-2 Virginia State 1:01.35 54.61 1:06.26 51.54
0 Janey Fugate SO-2 Washington and Lee 1:03.53 55.28 1:21.96 48.92
0 Rushell Clayton   UWI Mona 59.99 42.00 1:04.19 58.79
0 Shayna Presley JR-3 St. John's 1:03.02 1:06.18 1:11.22 49.16
0 Antoinette Toussaint SO-2 UMass Lowell 1:02.37 54.27 1:01.13 1:04.25
0 Heather Gearity JR-3 Montclair State 1:01.47 53.48 1:10.69 1:07.01
0 Delesha Conquest JR-3 N.C. Central 1:03.42 1:12.94 45.03 1:12.94
0 Regina Summerville SO-2 N.C. Central 1:03.78 53.58 1:20.37 52.94
0 Allison Hoh SO-2 Geneseo St. 1:02.52 1:13.78 43.77 46.89
0 Krista Matsko JR-3 Indiana (Pa.) 1:02.35 46.77 1:17.94 54.87
0 Taylor Farquhar FR-1 Kent State 1:02.29 45.48 55.44 1:10.39
0 Nicole Pachol SR-4 Youngstown St. 1:04.31 50.17 1:21.03 50.81
0 Zalika Dixon JR-3 Indiana Tech 58.34 1:15.85 52.51 1:01.84
0 Maud Sanmiquel FR-1 Findlay 1:03.25 1:21.60 57.56 59.46
0 Jessica Gelibert FR-1 Coastal Carolina 58.84 1:15.32 54.14 54.73
0 Iris Campbell SR-4 Western Michigan 59.80 46.65 42.46 51.43
0 Jaivairia Bacote JR-3 St. Augustine's 1:01.75 54.96 44.46 52.49
0 Chanel Rogers SO-2 Georgian Court 1:01.85 1:19.79 1:17.32 1:06.18
0 Cruz Vargas-Sullivan SO-2 Winston-Salem St. 1:02.89 1:16.10 1:06.67 1:17.99
0 Liz Martin JR-3 Messiah 1:02.31 1:11.66 1:04.18 1:08.55
0 Shana-Gaye Tracey JR-3 LSU 1:00.09 43.27 1:05.50 50.48
0 Monique Lovelock SO-2 Johnson C. Smith 1:04.04 1:07.25 1:01.48 1:05.32
0 Samantha Elliott SO-2 Johnson C. Smith 57.64 1:13.21 45.54 53.03
0 Lauren Walton JR-3 Florida Atlantic 1:02.61 1:00.74 52.60 1:05.12
0 Danielle Aromashodu JR-3 Florida Atlantic 1:00.68 1:05.54 1:00.68 1:04.93
0 Sade Mariah Greenidge SO-2 Houston 1:00.37 1:14.86 57.36 52.53
0 Amber Sellers JR-3 Houston 1:04.74 53.74 1:06.04 1:10.57
0 Dannah Hayward FR-1 St. Joseph's (Pa.) 1:01.25 42.88 55.13 1:06.77
0 Jade Wilson SR-4 Temple 1:01.15 55.04 42.81 51.37
0 Caitlin Stuetz SR-4 Shippensburg 1:02.03 1:03.27 54.59 48.39
0 Monica Todd JR-3 Howard 59.33 1:16.54 49.25 1:15.95
0 Kiah Seymour FR-1 Penn State 1:00.08 48.07 1:05.49 1:15.70
0 Evonne Britton SR-4 Penn State 58.56 42.75 1:16.13 1:08.52
0 Shelley Black FR-1 Penn State 1:00.44 1:01.65 1:11.93 54.40
Women's 400 Hurdles Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
0 Liz Martin JR-3 Messiah 1:11.66 1:16.02 1:00.44 1:02.31 1:06.05
0 Regina Summerville SO-2 N.C. Central 1:22.28 59.32 1:22.92 1:03.78 49.75
0 Maud Sanmiquel FR-1 Findlay 1:02.62 55.03 1:08.95 1:03.25 1:06.42
0 Chanel Rogers SO-2 Georgian Court 48.25 1:12.99 1:00.00 1:01.85 1:06.18
0 Sade Mariah Greenidge SO-2 Houston 1:05.81 51.32 59.17 1:00.37 51.92
0 Shiara Robinson SR-4 Kentucky 52.80 1:15.51 46.05 1:01.39 1:06.92
0 Melirah Searcy SO-2 Rowan 48.14 53.77 1:15.65 1:02.52 58.77
0 Kim Mackay SO-2 Princeton 1:18.46 1:21.68 56.60 1:04.31 45.66
0 Janey Fugate SO-2 Washington and Lee 1:03.53 1:06.08 1:13.70 1:03.53 50.83
Women's 400 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
0 Zalika Dixon JR-3 Indiana Tech 1:15.85 1:14.10 58.34 1:00.68
0 Jessica Gelibert FR-1 Coastal Carolina 1:03.55 54.73 58.84 45.31
0 Shana-Gaye Tracey JR-3 LSU 55.29 47.48 1:00.09 50.48
0 Samantha Elliott SO-2 Johnson C. Smith 41.50 1:01.10 57.64 46.69
0 Amber Sellers JR-3 Houston 45.32 1:12.51 1:04.74 1:11.22
0 Kiah Seymour FR-1 Penn State 1:09.70 1:07.89 1:00.08 53.48
0 Evonne Britton SR-4 Penn State 41.58 43.92 58.56 1:12.03
0 Nichole Candelaria FR-1 Morgan State 1:08.34 53.65 1:03.87 1:01.96
0 Rushell Clayton   UWI Mona 43.20 1:06.59 59.99 54.00
Women's 400 Hurdles Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
0 Antoinette Toussaint SO-2 UMass Lowell 1:07.99 1:02.37 1:00.50 59.26 1:21.09 1:02.37 1:05.49
0 Iris Campbell SR-4 Western Michigan 1:03.99 1:01.00 52.63 1:14.75 1:09.97 59.80 58.61
0 Danielle Aromashodu JR-3 Florida Atlantic 51.58 1:07.97 1:00.68 1:10.39 46.73 1:00.68 1:18.89
0 Leah Nugent SO-2 Virginia Tech 1:05.58 45.31 1:07.96 1:15.11 1:07.96 59.61 53.06
0 Ocian Archer SO-2 Miss State 54.63 1:17.86 54.63 57.14 45.21 1:02.79 1:11.58
0 Helena Leyrer FR-1 Mount St. Mary's 1:00.36 58.45 1:18.15 55.28 1:16.88 1:03.53 50.83
0 Julia Mirochnick SR-4 Boston U. 1:09.86 1:18.04 1:18.04 1:18.67 1:00.42 1:02.93 1:14.89
0 Deyna Roberson SR-4 San Diego St. 45.24 54.29 1:11.18 1:06.96 1:13.59 1:00.32 48.26
0 Megan Krumpoch JR-3 Dartmouth 56.86 51.42 1:18.04 1:10.78 1:14.41 1:00.49 47.19
Women's 400 Hurdles Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
0 Heather Gearity JR-3 Montclair State 57.17 1:19.92 56.56 1:16.23 1:13.77 1:01.47
0 Jaivairia Bacote JR-3 St. Augustine's 1:15.34 1:14.10 1:05.46 1:16.57 50.64 1:01.75
0 Evann Thompson FR-1 Pittsburgh 56.45 1:10.71 1:09.53 58.24 49.32 59.42
0 Ste'yce McNeil FR-1 Miss State 49.46 50.75 53.96 46.25 59.10 1:04.23
0 Paulette Fogle SO-2 UMBC 1:08.4 1:22.4 1:04.6 1:20.5 45.6 1:03.4
0 Faith Dismuke SO-2 Villanova 58.72 1:13.55 1:05.25 52.20 1:00.50 59.31
0 Amber Allen JR-3 South Carolina 59.64 1:05.17 49.19 1:08.25 55.34 1:01.48
0 Tamera Harris SO-2 South Carolina 50.68 58.28 1:14.75 1:07.14 1:14.11 1:03.34
0 Ryan Woolley JR-3 Cornell 1:12.76 1:07.26 1:19.49 51.36 43.41 1:01.14
0 Ryan Woolley JR-3 Cornell 1:02.98 1:10.31 53.20 1:08.48 1:17.65 1:01.14
Women's 400 Hurdles Section 5
PL NAME YEAR TEAM TIME
0 Allison Hoh SO-2 Geneseo St. 1:02.52
0 Lauren Walton JR-3 Florida Atlantic 1:02.61
0 Dannah Hayward FR-1 St. Joseph's (Pa.) 1:01.25
0 Jade Wilson SR-4 Temple 1:01.15
0 Caitlin Stuetz SR-4 Shippensburg 1:02.03
0 Shelley Black FR-1 Penn State 1:00.44
0 Brittany Covington JR-3 Miss State 1:01.54
0 Stephanie Green JR-3 Penn 1:08.3
0 Alicia Terry SO-2 Virginia State 1:01.35
Women's 400 Hurdles Section 6
PL NAME YEAR TEAM TIME TIME TIME
0 Krista Matsko JR-3 Indiana (Pa.) 1:02.35 44.90 1:02.98
0 Taylor Farquhar FR-1 Kent State 1:02.29 1:07.90 1:19.74
0 Monique Lovelock SO-2 Johnson C. Smith 1:04.04 54.44 1:08.53
0 Monica Todd JR-3 Howard 59.33 1:15.35 53.40
0 Doris Anyanwu SR-4 Penn State 1:02.71 1:02.71 49.54
0 Elizabeth Kline SR-4 Pittsburgh 1:01.91 1:17.39 1:02.53
0 Ama Larbi SO-2 Georgia Tech 1:02.11 45.34 47.21
0 Gabriela Cumberbatch FR-1 Auburn 1:03.27 55.05 1:00.74
0 Tyler Brockington FR-1 South Carolina 1:00.75 42.53 49.21
Women's 400 Hurdles Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
0 Delesha Conquest JR-3 N.C. Central 1:14.21 57.72 57.08 1:03.42 1:04.69 57.08 45.03
0 Nicole Pachol SR-4 Youngstown St. 50.17 1:23.61 58.53 1:04.31 1:03.03 1:18.46 1:19.11
0 Cruz Vargas-Sullivan SO-2 Winston-Salem St. 50.32 52.83 44.03 1:02.89 1:17.36 1:02.27 1:15.47
0 Shayna Presley JR-3 St. John's 1:09.33 1:08.70 1:01.13 1:03.02 50.42 1:08.70 1:18.15
0 Natalie Ryan SR-4 Pittsburgh 52.92 54.15 58.46 1:01.53 45.54 1:05.23 1:11.38
0 Shantae Boney SR-4 Hampton 1:16.42 48.86 1:18.93 1:02.64 59.51 1:06.40 53.87
0 Joie Hand SR-4 Princeton 1:04.56 57.53 1:22.46 1:03.92 1:20.54 1:00.73 1:04.56
0 Susan Rodriguez SR-4 Columbia 1:00.73 58.26 1:16.85 1:01.97 1:03.83 1:11.27 52.06