May 10, 2013
Georgian Court - Lakewood, NJ
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | ODOU HAZEL | Zenith Velocity AC | 41.91 | 45.81 | 48.73 | 59.45 | |
2 | Donald House | SO-2 | Rutgers-Newark | 46.27 | 40.74 | 50.29 | 1:04.88 |
3 | Waylan Andrews | FR-1 | ASA College | 44.77 | 47.79 | 50.30 | 58.85 |
4 | Wendal Davis | SO-2 | Medgar Evers | 57.49 | 1:01.09 | 51.33 | 43.12 |
5 | Michael Agyei | SO-2 | Rutgers-Newark | 50.06 | 1:05.54 | 51.60 | 50.06 |
6 | Javier Levy | SR-4 | Hunter | 51.65 | 44.42 | 51.65 | 44.94 |
7 | Mustafa Lawrence | SO-2 | Rutgers-Newark | 1:01.96 | 37.60 | 52.95 | 1:03.54 |
8 | Dennis Willis | SO-2 | Rutgers-Newark | 1:04.52 | 58.12 | 53.32 | 55.46 |
9 | carrington queen | Zenith Velocity AC | 57.51 | 43.00 | 53.74 | 44.61 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Waylan Andrews | FR-1 | ASA College | 49.80 | 1:02.88 | 53.83 | 35.72 | 50.30 |
4 | Wendal Davis | SO-2 | Medgar Evers | 39.53 | 1:03.14 | 53.39 | 1:02.63 | 51.33 |
5 | Michael Agyei | SO-2 | Rutgers-Newark | 42.32 | 55.73 | 42.32 | 36.64 | 51.60 |
6 | Javier Levy | SR-4 | Hunter | 58.37 | 1:02.50 | 59.92 | 41.32 | 51.65 |
9 | carrington queen | Zenith Velocity AC | 49.98 | 59.66 | 1:07.18 | 44.07 | 53.74 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | ODOU HAZEL | Zenith Velocity AC | 48.73 | 56.04 | 1:00.43 | 57.51 | 38.50 | |
2 | Donald House | SO-2 | Rutgers-Newark | 50.29 | 44.26 | 1:00.35 | 52.81 | 58.34 |
7 | Mustafa Lawrence | SO-2 | Rutgers-Newark | 52.95 | 59.84 | 40.25 | 43.95 | 48.19 |
8 | Dennis Willis | SO-2 | Rutgers-Newark | 53.32 | 52.79 | 47.99 | 48.53 | 57.59 |