April 19-20, 2013
|
Eastern Michigan - Ypsilanti, MI

Women's 5000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Kristal Studer JR-3 Toledo 15:07.67 13:32.69 18:17.65 17:35.43 12:18.81
2 Jordan Hanaway SO-2 IUPUI 16:15.84 22:20.44 19:50.31 17:52.35 18:13.80
3 Jen Rock JR-3 Wayne St. 12:30.84 15:22.46 15:43.91 17:52.62 23:03.68
4 Kayla Gagnon JR-3 Wayne St. 17:31.94 20:12.95 14:50.93 17:53.40 22:21.75
5 Kristina Galat FR-1 Hillsdale 14:00.54 20:50.03 18:29.94 17:57.61 19:13.05
6 Becca Peacock SO-2 Western Michigan 15:08.77 16:13.69 21:49.07 18:01.87 14:03.86
7 Elizabeth Lemon SO-2 Toledo 21:50.16 13:53.74 22:33.47 18:02.77 13:10.43
8 Sharon Morgan SO-2 Toledo 17:16.34 16:54.52 14:21.80 18:10.88 23:05.42
9 Rebecca Downs SR-4 IUPUI 18:50.65 21:46.28 21:46.28 18:17.71 14:38.17
10 Alex Forsythe JR-3 Western Michigan 21:51.57 13:57.65 13:46.62 18:22.16 23:52.81
11 Mackenzie Phelps FR-1 Toledo 21:33.04 19:53.58 14:22.03 18:25.16 17:52.01
12 Jackie Koza SO-2 Toledo 20:38.96 17:19.84 13:49.66 18:26.21 15:07.10
13 Amanda Brewer SO-2 Wayne St. 13:06.41 19:00.85 15:08.25 18:27.62 15:30.40
14 Hannah Scherer JR-3 Oakland 18:07.85 16:39.05 23:40.87 18:30.05 17:34.55
15 Kayla Pfund JR-3 Eastern Michigan 13:32.84 22:38.45 15:01.92 18:33.48 23:22.99
16 Kayla Balfour FR-1 Wayne St. 19:56.26 19:45.08 21:59.24 18:38.00 19:56.26
17 Megan Pearson Junior Unattached 23:17.58 14:54.45 19:45.15 18:38.06 22:44.04
18 Megan Csehi SO-2 Toledo 21:06.56 19:59.31 18:18.44 18:40.85 18:40.85
18 Chelsie Fuller SR-4 Wayne St. 22:25.02 17:56.02 20:44.15 18:40.85 14:56.68
20 Richelle Gray SR-4 Toledo 13:46.05 23:23.15 20:56.05 18:51.57 18:28.94
21 Annabelle Schuelke Senior Unattached 22:21.05 20:27.40 15:20.55 18:56.48 16:51.47
22 Raychel Figurski FR-1 Western Michigan 14:04.73 13:53.31 22:38.41 19:01.52 20:10.02
23 Julie Riggins FR-1 IUPUI 24:24.56 17:06.34 19:59.32 19:13.19 20:56.98
24 Mariana Lopez-Owens JR-3 IUPUI 18:27.62 15:11.48 13:27.64 19:13.77 23:16.07
25 Allison Reid Senior Unattached 19:39.76 21:52.18 25:52.94 20:03.83 24:16.64
26 Megan Czarnowski JR-3 Oakland 24:31.64 14:28.51 19:05.95 20:06.26 14:40.57
27 Grace Ebersole JR-3 Adrian 14:45.19 24:59.91 18:14.20 20:29.43 15:34.37
28 Jenae Curley SO-2 Oakland 19:52.42 22:48.14 19:27.31 20:55.17 17:21.80
29 Christine Lindsay JR-3 Oakland 17:17.98 24:02.39 23:21.94 22:28.02 19:46.26
Women's 5000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Kristal Studer JR-3 Toledo 20:13.75 14:25.46 17:35.43
2 Jordan Hanaway SO-2 IUPUI 13:56.44 21:16.10 17:52.35
3 Jen Rock JR-3 Wayne St. 20:22.79 21:48.60 17:52.62
4 Kayla Gagnon JR-3 Wayne St. 20:45.15 18:14.87 17:53.40
5 Kristina Galat FR-1 Hillsdale 22:27.02 13:06.66 17:57.61
6 Becca Peacock SO-2 Western Michigan 18:45.15 21:16.61 18:01.87
7 Elizabeth Lemon SO-2 Toledo 15:31.19 18:46.08 18:02.77
8 Sharon Morgan SO-2 Toledo 19:16.34 18:10.88 18:10.88
9 Rebecca Downs SR-4 IUPUI 12:59.38 17:11.85 18:17.71
10 Alex Forsythe JR-3 Western Michigan 14:30.71 14:41.73 18:22.16
11 Mackenzie Phelps FR-1 Toledo 12:53.62 16:12.54 18:25.16
12 Jackie Koza SO-2 Toledo 14:00.72 13:38.60 18:26.21
13 Amanda Brewer SO-2 Wayne St. 17:21.17 22:42.38 18:27.62
14 Hannah Scherer JR-3 Oakland 15:21.35 15:32.45 18:30.05
15 Kayla Pfund JR-3 Eastern Michigan 22:27.31 23:34.12 18:33.48
16 Kayla Balfour FR-1 Wayne St. 20:29.80 20:18.62 18:38.00
17 Megan Pearson Junior Unattached 15:50.35 13:02.65 18:38.06
Women's 5000 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
18 Megan Csehi SO-2 Toledo 22:36.23 18:40.85 19:36.90 21:17.77
18 Chelsie Fuller SR-4 Wayne St. 13:15.81 18:40.85 23:32.28 21:28.98
20 Richelle Gray SR-4 Toledo 13:46.05 18:51.57 19:59.47 20:22.10
21 Annabelle Schuelke Senior Unattached 21:24.23 18:56.48 18:45.12 15:20.55
22 Raychel Figurski FR-1 Western Michigan 23:46.90 19:01.52 22:49.83 23:01.24
23 Julie Riggins FR-1 IUPUI 23:03.83 19:13.19 14:59.49 21:31.58
24 Mariana Lopez-Owens JR-3 IUPUI 24:02.22 19:13.77 23:27.60 13:50.72
25 Allison Reid Senior Unattached 16:51.22 20:03.83 21:40.14 25:16.83
26 Megan Czarnowski JR-3 Oakland 23:31.33 20:06.26 19:42.14 26:08.14
27 Grace Ebersole JR-3 Adrian 25:36.79 20:29.43 20:41.73 23:21.55
28 Jenae Curley SO-2 Oakland 20:17.52 20:55.17 19:02.21 23:25.79
29 Christine Lindsay JR-3 Oakland 15:43.62 22:28.02 23:35.43 19:32.78