March 23, 2013
Muskingum - New Concord, OH
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Justin Groubert | SO-2 | Walsh | 4:36.18 | 4:00.15 | 10 |
2 | Jarod Williams | JR-3 | Malone | 5:01.38 | 4:01.10 | 8 |
3 | Philip Yeung | SR-4 | Case Western | 3:16.34 | 4:02.39 | 6 |
4 | Ed Wigton | FR-1 | Capital | 3:14.90 | 4:06.71 | 5 |
5 | Jared Zollars | JR-3 | Malone | 4:54.53 | 4:07.50 | 4 |
6 | Johnny Honkala | SO-2 | John Carroll | 4:47.13 | 4:07.52 | 3 |
7 | Naimbai Njerakey | Unattached | 5:15.10 | 4:08.11 | 2 | |
8 | Jordan Groubert | SR-4 | Walsh | 3:57.55 | 4:10.05 | 1 |
9 | Brandon Simmons | FR-1 | Malone | 5:10.21 | 4:10.17 | - |
10 | Matt Hendrix | SO-2 | Malone | 5:18.37 | 4:10.68 | - |
11 | Zachary Geiger | FR-1 | Ohio Wesleyan | 4:48.69 | 4:11.03 | - |
12 | Will Rial | JR-3 | John Carroll | 3:35.94 | 4:11.09 | - |
13 | Gage Black | SO-2 | Malone | 3:26.87 | 4:12.27 | - |
14 | Nick Kallas | SR-4 | Muskingum | 3:23.12 | 4:13.89 | - |
15 | Douglas French | SO-2 | Malone | 5:02.20 | 4:13.95 | - |
16 | Andrew Snyder | FR-1 | John Carroll | 4:03.95 | 4:14.11 | - |
17 | Tadhg Karski | SO-2 | John Carroll | 3:43.68 | 4:14.18 | - |
18 | Nick Wojtasik | SR-4 | John Carroll | 4:33.15 | 4:15.28 | - |
19 | Tim Fries | SO-2 | Muskingum | 3:47.70 | 4:15.84 | - |
20 | Sean Smith | FR-1 | Kenyon | 3:32.56 | 4:16.09 | - |
21 | Matt Chojnacki | FR-1 | John Carroll | 5:03.08 | 4:16.84 | - |
22 | Jason Williams | SO-2 | Ohio Dominican | 3:43.68 | 4:17.10 | - |
23 | Matt Mizer | FR-1 | Walsh | 5:25.37 | 4:18.23 | - |
24 | Ben Brucker | FR-1 | Case Western | 5:15.62 | 4:18.70 | - |
25 | Gage Marek | SO-2 | John Carroll | 5:15.72 | 4:18.78 | - |
26 | Stephen Coldren | FR-1 | Ohio Wesleyan | 4:37.39 | 4:19.24 | - |
27 | Nick Isla | JR-3 | Walsh | 4:17.07 | 4:19.66 | - |
28 | Gabe McLeod | FR-1 | Case Western | 4:09.37 | 4:19.76 | - |
29 | Evan Bellan | SR-4 | John Carroll | 3:57.50 | 4:20.99 | - |
30 | Brian Bayer | SR-4 | John Carroll | 4:45.03 | 4:23.91 | - |
31 | Chase Harshbarger | SR-4 | Walsh | 3:30.92 | 4:26.98 | - |
32 | Clinton Hardman | FR-1 | West Liberty St. | 5:27.46 | 4:28.41 | - |
33 | Zachary Heyne | JR-3 | Capital | 3:31.50 | 4:31.15 | - |
34 | Courtney Austin | FR-1 | Ohio Wesleyan | 3:29.42 | 4:31.97 | - |
35 | Brandon Carreno | FR-1 | Case Western | 3:13.12 | 4:31.99 | - |
36 | Elliot Haire | SO-2 | Waynesburg | 4:43.38 | 4:35.12 | - |
37 | Will Stapleton | FR-1 | Ohio Wesleyan | 3:30.76 | 4:37.31 | - |
38 | Connor Calllahan | SO-2 | Ohio Dominican | 3:27.06 | 4:39.80 | - |
39 | Michael Harkins | SO-2 | Case Western | 4:06.94 | 4:40.61 | - |
40 | Sean Offerdahl | SR-4 | Malone | 5:19.57 | 4:42.80 | - |
41 | Joseph Heebner | JR-3 | Case Western | 4:40.55 | 4:43.38 | - |
42 | Matthew Crawford | SR-4 | Waynesburg | 6:05.09 | 4:45.22 | - |
43 | Aaron Anderson | JR-3 | Waynesburg | 4:18.59 | 4:47.32 | - |
44 | Evan Reed | SO-2 | Walsh | 6:00.12 | 4:48.09 | - |
45 | Tim Swarr | SO-2 | Waynesburg | 5:36.25 | 4:57.56 | - |
46 | Jordan Singleton | SO-2 | Ohio Dominican | 4:28.12 | 5:19.19 | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
32 | Clinton Hardman | FR-1 | West Liberty St. | 3:13.26 | 4:28.41 | 5:05.99 | - |
33 | Zachary Heyne | JR-3 | Capital | 4:28.44 | 4:31.15 | 5:41.65 | - |
35 | Brandon Carreno | FR-1 | Case Western | 5:42.71 | 4:31.99 | 4:48.31 | - |
36 | Elliot Haire | SO-2 | Waynesburg | 4:07.61 | 4:35.12 | 3:40.10 | - |
40 | Sean Offerdahl | SR-4 | Malone | 5:36.54 | 4:42.80 | 4:34.32 | - |
42 | Matthew Crawford | SR-4 | Waynesburg | 5:05.19 | 4:45.22 | 5:16.60 | - |
43 | Aaron Anderson | JR-3 | Waynesburg | 5:04.56 | 4:47.32 | 4:35.83 | - |
45 | Tim Swarr | SO-2 | Waynesburg | 4:39.71 | 4:57.56 | 4:54.59 | - |
46 | Jordan Singleton | SO-2 | Ohio Dominican | 6:35.80 | 5:19.19 | 4:24.93 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
22 | Jason Williams | SO-2 | Ohio Dominican | 3:23.11 | 3:41.11 | 3:46.25 | 5:31.66 | 4:17.10 | 3:53.97 | - |
23 | Matt Mizer | FR-1 | Walsh | 4:31.15 | 3:21.42 | 4:10.49 | 4:20.82 | 4:18.23 | 4:33.73 | - |
24 | Ben Brucker | FR-1 | Case Western | 4:49.75 | 5:36.31 | 5:31.14 | 4:52.33 | 4:18.70 | 3:08.86 | - |
26 | Stephen Coldren | FR-1 | Ohio Wesleyan | 3:40.36 | 5:29.24 | 4:42.58 | 3:50.73 | 4:19.24 | 3:35.17 | - |
27 | Nick Isla | JR-3 | Walsh | 4:22.26 | 4:58.61 | 4:30.05 | 5:32.37 | 4:19.66 | 4:30.05 | - |
31 | Chase Harshbarger | SR-4 | Walsh | 5:12.37 | 4:59.02 | 5:28.39 | 4:10.97 | 4:26.98 | 3:06.89 | - |
34 | Courtney Austin | FR-1 | Ohio Wesleyan | 4:12.94 | 3:18.54 | 5:10.05 | 4:21.10 | 4:31.97 | 5:10.05 | - |
37 | Will Stapleton | FR-1 | Ohio Wesleyan | 3:27.99 | 4:56.73 | 3:55.72 | 5:32.78 | 4:37.31 | 4:15.13 | - |
38 | Connor Calllahan | SO-2 | Ohio Dominican | 3:52.24 | 5:38.56 | 3:49.44 | 4:17.42 | 4:39.80 | 5:27.37 | - |
39 | Michael Harkins | SO-2 | Case Western | 4:12.55 | 5:45.15 | 5:53.57 | 3:22.04 | 4:40.61 | 4:49.03 | - |
41 | Joseph Heebner | JR-3 | Case Western | 4:51.89 | 4:20.71 | 4:49.05 | 5:03.22 | 4:43.38 | 4:57.55 | - |
44 | Evan Reed | SO-2 | Walsh | 4:33.69 | 5:31.31 | 6:11.64 | 3:30.31 | 4:48.09 | 4:04.88 | - |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
11 | Zachary Geiger | FR-1 | Ohio Wesleyan | 4:11.03 | 4:38.65 | 4:06.01 | - |
13 | Gage Black | SO-2 | Malone | 4:12.27 | 4:27.41 | 3:11.73 | - |
14 | Nick Kallas | SR-4 | Muskingum | 4:13.89 | 4:46.90 | 4:21.51 | - |
15 | Douglas French | SO-2 | Malone | 4:13.95 | 4:41.89 | 4:01.26 | - |
16 | Andrew Snyder | FR-1 | John Carroll | 4:14.11 | 4:59.85 | 5:20.18 | - |
17 | Tadhg Karski | SO-2 | John Carroll | 4:14.18 | 3:46.22 | 5:22.81 | - |
18 | Nick Wojtasik | SR-4 | John Carroll | 4:15.28 | 5:01.23 | 4:58.68 | - |
19 | Tim Fries | SO-2 | Muskingum | 4:15.84 | 4:00.49 | 4:31.19 | - |
25 | Gage Marek | SO-2 | John Carroll | 4:18.78 | 4:44.66 | 3:24.44 | - |
28 | Gabe McLeod | FR-1 | Case Western | 4:19.76 | 5:37.69 | 3:09.63 | - |
30 | Brian Bayer | SR-4 | John Carroll | 4:23.91 | 5:19.34 | 3:25.85 | - |
Men's 1500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Groubert | SO-2 | Walsh | 4:52.99 | 3:09.72 | 4:26.57 | 4:55.39 | 5:12.20 | 4:00.15 | 10 |
2 | Jarod Williams | JR-3 | Malone | 4:27.63 | 3:24.94 | 4:25.21 | 3:41.82 | 5:06.20 | 4:01.10 | 8 |
3 | Philip Yeung | SR-4 | Case Western | 4:50.87 | 4:48.45 | 3:59.97 | 5:02.99 | 5:02.99 | 4:02.39 | 6 |
4 | Ed Wigton | FR-1 | Capital | 3:29.71 | 3:59.31 | 3:07.50 | 4:04.25 | 5:00.99 | 4:06.71 | 5 |
5 | Jared Zollars | JR-3 | Malone | 4:54.53 | 4:39.68 | 4:22.35 | 4:34.73 | 3:18.00 | 4:07.50 | 4 |
6 | Johnny Honkala | SO-2 | John Carroll | 5:09.40 | 3:32.87 | 3:03.17 | 3:27.92 | 5:19.30 | 4:07.52 | 3 |
7 | Naimbai Njerakey | Unattached | 3:08.57 | 4:40.37 | 3:20.97 | 4:27.96 | 3:38.34 | 4:08.11 | 2 | |
8 | Jordan Groubert | SR-4 | Walsh | 4:52.56 | 3:42.55 | 4:52.56 | 4:27.56 | 4:47.56 | 4:10.05 | 1 |
9 | Brandon Simmons | FR-1 | Malone | 3:32.65 | 3:05.13 | 3:20.14 | 4:37.69 | 5:25.23 | 4:10.17 | - |
10 | Matt Hendrix | SO-2 | Malone | 5:08.34 | 3:43.11 | 3:28.07 | 3:10.52 | 3:15.53 | 4:10.68 | - |
12 | Will Rial | JR-3 | John Carroll | 4:33.69 | 2:58.28 | 4:46.25 | 3:15.85 | 3:53.52 | 4:11.09 | - |
20 | Sean Smith | FR-1 | Kenyon | 3:42.80 | 3:09.51 | 5:17.56 | 3:09.51 | 3:32.56 | 4:16.09 | - |
21 | Matt Chojnacki | FR-1 | John Carroll | 5:13.35 | 5:00.51 | 3:38.32 | 3:28.04 | 4:06.57 | 4:16.84 | - |
29 | Evan Bellan | SR-4 | John Carroll | 4:41.87 | 3:47.07 | 4:13.16 | 3:52.29 | 4:05.33 | 4:20.99 | - |