April 26-27, 2013
College of NJ - Ewing, NJ
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | William Miller | FR-1 | Essex CC | 48.76 | 44.86 |
2 | Akim Bowen | FR-1 | Essex CC | 49.10 | 38.79 |
3 | Mario Mayen | FR-1 | St. Joseph's (L.I.) | 49.32 | 35.02 |
4 | Sheldon Derenoncourt | SO-2 | Manhattan | 49.41 | 59.79 |
5 | julius mutekanga | NB-CPTC | 49.66 | 56.62 | |
6 | Ibrahim Abubakar | FR-1 | Suffolk CC | 49.69 | 35.28 |
7 | Lamont Higgins | SR | Unattached | 49.79 | 46.31 |
8 | Oscar Kamalu | Unattached | 49.82 | 36.87 | |
9 | Brandon Rapp | FR-1 | TCNJ | 50.04 | 58.55 |
10 | Donald House | SO-2 | Rutgers-Newark | 50.25 | 37.19 |
11 | Laron Day | FR-1 | TCNJ | 50.26 | 50.26 |
12 | Jonathan Henry | SO-2 | Essex CC | 50.62 | 48.09 |
13 | Will Alston | SR-4 | Rowan | 50.72 | 54.78 |
14 | James Adegbite | Unattached | 50.74 | 45.67 | |
15 | Scott March | Unattached | 50.83 | 58.46 | |
16 | Joe LaFleur | Garden State TC | 50.88 | 49.87 | |
17 | Christopher Crawford | FR-1 | Princeton | 50.93 | 54.50 |
18 | Jabari Johnson | FR-1 | Princeton | 51.12 | 1:00.33 |
19 | Mohamed Merdan | SO-2 | St. Peter's | 51.14 | 37.85 |
20 | Christopher Peguero | SR-4 | York (N.Y.) | 51.20 | 46.08 |
21 | Garnet Vanterpool | SO-2 | CCNY | 51.27 | 59.99 |
22 | Jordan Martinez | SR-4 | Swarthmore | 51.30 | 40.02 |
23 | Josef Weikl | FR-1 | Ramapo | 51.30 | 47.20 |
24 | Tyrek Barney | SR-4 | Manhattan | 51.39 | 52.94 |
25 | Mustafa Lawrence | SO-2 | Rutgers-Newark | 51.45 | 40.65 |
26 | Tarik Floyd | FR-1 | Keystone | 51.49 | 53.55 |
27 | Charles Brown | SR-4 | Stockton | 51.57 | 36.62 |
28 | Chris Parlow | FR-1 | Stockton | 51.64 | 37.18 |
29 | Abraham Kielar | JR-3 | Princeton | 51.71 | 54.82 |
30 | Anthony Barnes | SO-2 | CCNY | 51.95 | 52.99 |
31 | Andrew Brown | JR-3 | Rutgers-Camden | 51.99 | 43.68 |
32 | Dean McCleese | Trenton Track Club | 52.02 | 43.70 | |
33 | Peter Bransfield | SO-2 | Princeton | 52.06 | 59.87 |
34 | Eric Arnold | Bryn Mawr Running Co. | 52.11 | 1:05.14 | |
35 | Joe Martello | FR-1 | Manhattan | 52.64 | 39.48 |
36 | Alex Flores | FR-1 | Widener | 52.72 | 52.20 |
37 | Chris Happel | JR-3 | Rutgers-Newark | 52.85 | 58.14 |
38 | Kareem Mickens | JR-3 | Keystone | 53.01 | 56.19 |
39 | Anton Bartsevich | FR-1 | Rider | 53.15 | 48.37 |
40 | Joe Strbo | FR-1 | Stockton | 53.42 | 1:07.85 |
41 | Nassib (AJ) Karium | FR-1 | Gloucester CC | 53.55 | 50.34 |
42 | Chris Medina | Unattached | 53.79 | 1:02.40 | |
43 | Jesus Medina | SO-2 | York (N.Y.) | 54.25 | 40.15 |
44 | Chris Weinstein | FR-1 | Nassau CC | 54.32 | 40.20 |
45 | Justin Ceasar | FR-1 | Rutgers-Newark | 54.34 | 46.74 |
46 | Lucas Goncalves-Borrega | Freshman | Unattached | 54.49 | 43.05 |
47 | Imani Crawley | FR-1 | Union CC | 55.08 | 57.84 |
48 | Christopher Laing | SO-2 | CCNY | 55.45 | 59.34 |
49 | Josh Gregory | SO-2 | Swarthmore | 56.05 | 42.60 |
50 | Andre Gordon | SO-2 | Middlesex CC | 56.26 | 44.45 |
51 | Saul Thelusma | FR-1 | La Salle | 56.87 | 59.15 |
52 | Curtis Browne | FR-1 | Bergen CC | 57.15 | 1:01.15 |
53 | Andrew Berger | SO-2 | Rutgers-Camden | 57.73 | 1:01.78 |
54 | mahmoud Farag | FR-1 | Bergen CC | 58.06 | 44.13 |
55 | Jonathan Barbosa | Unattached | 58.71 | 46.38 | |
56 | Sean Kelly | Garden State TC | 58.93 | 1:01.29 | |
57 | Tom Powers | SO-2 | Stockton | 59.81 | 1:13.57 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | William Miller | FR-1 | Essex CC | 48.76 | 48.76 | 57.05 | 45.84 | 48.28 |
2 | Akim Bowen | FR-1 | Essex CC | 49.10 | 52.54 | 1:01.38 | 52.05 | 38.79 |
4 | Sheldon Derenoncourt | SO-2 | Manhattan | 49.41 | 1:02.75 | 1:02.75 | 55.34 | 43.98 |
5 | julius mutekanga | NB-CPTC | 49.66 | 38.24 | 36.26 | 54.13 | 1:04.56 | |
7 | Lamont Higgins | SR | Unattached | 49.79 | 56.27 | 53.78 | 57.76 | 55.27 |
8 | Oscar Kamalu | Unattached | 49.82 | 39.86 | 38.86 | 1:03.28 | 56.80 | |
15 | Scott March | Unattached | 50.83 | 56.43 | 36.60 | 39.14 | 36.09 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Mario Mayen | FR-1 | St. Joseph's (L.I.) | 49.32 | 1:02.64 | 1:01.65 | 46.86 | 38.47 | 1:00.17 | 42.91 |
6 | Ibrahim Abubakar | FR-1 | Suffolk CC | 49.69 | 43.73 | 1:03.61 | 1:03.61 | 1:02.61 | 40.75 | 55.16 |
10 | Donald House | SO-2 | Rutgers-Newark | 50.25 | 48.24 | 42.21 | 1:02.82 | 50.25 | 36.69 | 56.79 |
12 | Jonathan Henry | SO-2 | Essex CC | 50.62 | 48.09 | 1:05.81 | 58.72 | 44.55 | 35.44 | 47.59 |
16 | Joe LaFleur | Garden State TC | 50.88 | 1:03.10 | 49.87 | 53.43 | 1:00.04 | 55.46 | 35.62 | |
18 | Jabari Johnson | FR-1 | Princeton | 51.12 | 42.94 | 43.46 | 1:00.84 | 54.19 | 1:00.33 | 1:02.88 |
21 | Garnet Vanterpool | SO-2 | CCNY | 51.27 | 50.76 | 37.43 | 40.51 | 1:00.50 | 47.17 | 37.43 |
24 | Tyrek Barney | SR-4 | Manhattan | 51.39 | 1:05.27 | 1:05.27 | 51.91 | 39.06 | 54.99 | 1:01.67 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Brandon Rapp | FR-1 | TCNJ | 37.03 | 38.03 | 1:01.55 | 48.54 | 50.04 | 48.04 |
11 | Laron Day | FR-1 | TCNJ | 1:02.83 | 35.69 | 54.79 | 42.73 | 50.26 | 36.19 |
14 | James Adegbite | Unattached | 1:04.44 | 44.15 | 50.24 | 58.36 | 50.74 | 57.34 | |
19 | Mohamed Merdan | SO-2 | St. Peter's | 38.36 | 43.98 | 48.59 | 51.66 | 51.14 | 1:00.35 |
35 | Joe Martello | FR-1 | Manhattan | 1:03.17 | 1:05.28 | 1:05.80 | 53.17 | 52.64 | 58.43 |
46 | Lucas Goncalves-Borrega | Freshman | Unattached | 1:01.58 | 1:10.84 | 40.33 | 42.51 | 54.49 | 41.42 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Will Alston | SR-4 | Rowan | 45.14 | 39.06 | 37.03 | 50.72 | 57.32 | 1:05.94 |
23 | Josef Weikl | FR-1 | Ramapo | 38.48 | 54.90 | 48.74 | 51.30 | 1:02.59 | 1:04.64 |
25 | Mustafa Lawrence | SO-2 | Rutgers-Newark | 36.53 | 1:00.20 | 53.51 | 51.45 | 44.25 | 43.74 |
27 | Charles Brown | SR-4 | Stockton | 1:00.34 | 57.76 | 38.68 | 51.57 | 46.42 | 53.12 |
28 | Chris Parlow | FR-1 | Stockton | 51.64 | 44.93 | 53.19 | 51.64 | 54.23 | 49.06 |
30 | Anthony Barnes | SO-2 | CCNY | 1:06.50 | 1:06.50 | 48.84 | 51.95 | 1:01.82 | 49.36 |
Men's 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
17 | Christopher Crawford | FR-1 | Princeton | 50.93 | 40.75 | 50.93 |
20 | Christopher Peguero | SR-4 | York (N.Y.) | 51.20 | 1:06.56 | 1:02.47 |
22 | Jordan Martinez | SR-4 | Swarthmore | 51.30 | 50.28 | 40.53 |
29 | Abraham Kielar | JR-3 | Princeton | 51.71 | 58.44 | 47.06 |
31 | Andrew Brown | JR-3 | Rutgers-Camden | 51.99 | 55.11 | 1:05.51 |
32 | Dean McCleese | Trenton Track Club | 52.02 | 59.31 | 1:07.63 | |
36 | Alex Flores | FR-1 | Widener | 52.72 | 43.23 | 58.52 |
37 | Chris Happel | JR-3 | Rutgers-Newark | 52.85 | 38.06 | 1:01.84 |
Men's 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
26 | Tarik Floyd | FR-1 | Keystone | 51.49 |
33 | Peter Bransfield | SO-2 | Princeton | 52.06 |
38 | Kareem Mickens | JR-3 | Keystone | 53.01 |
39 | Anton Bartsevich | FR-1 | Rider | 53.15 |
40 | Joe Strbo | FR-1 | Stockton | 53.42 |
44 | Chris Weinstein | FR-1 | Nassau CC | 54.32 |
55 | Jonathan Barbosa | Unattached | 58.71 |
Men's 400 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
34 | Eric Arnold | Bryn Mawr Running Co. | 59.93 | 52.11 | 51.59 | 40.65 | 1:04.10 | |
41 | Nassib (AJ) Karium | FR-1 | Gloucester CC | 38.56 | 53.55 | 1:04.80 | 45.52 | 1:03.19 |
42 | Chris Medina | Unattached | 1:00.79 | 53.79 | 56.48 | 47.34 | 1:08.86 | |
45 | Justin Ceasar | FR-1 | Rutgers-Newark | 42.39 | 54.34 | 40.22 | 55.97 | 1:01.41 |
47 | Imani Crawley | FR-1 | Union CC | 1:02.24 | 55.08 | 46.27 | 39.66 | 59.49 |
48 | Christopher Laing | SO-2 | CCNY | 38.82 | 55.45 | 58.23 | 48.80 | 1:10.98 |
Men's 400 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
43 | Jesus Medina | SO-2 | York (N.Y.) | 45.57 | 1:01.85 | 52.08 | 1:00.76 | 54.25 |
50 | Andre Gordon | SO-2 | Middlesex CC | 46.70 | 1:13.14 | 51.76 | 42.20 | 56.26 |
51 | Saul Thelusma | FR-1 | La Salle | 59.72 | 49.48 | 56.87 | 49.48 | 56.87 |
53 | Andrew Berger | SO-2 | Rutgers-Camden | 1:13.90 | 1:06.39 | 43.30 | 54.27 | 57.73 |
56 | Sean Kelly | Garden State TC | 54.22 | 47.15 | 57.76 | 50.68 | 58.93 |
Men's 400 Meters Section 9
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
49 | Josh Gregory | SO-2 | Swarthmore | 56.05 |
52 | Curtis Browne | FR-1 | Bergen CC | 57.15 |
54 | mahmoud Farag | FR-1 | Bergen CC | 58.06 |
57 | Tom Powers | SO-2 | Stockton | 59.81 |