April 6, 2013
Michigan State - East Lansing, MI
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Brent VanEnk | SO-2 | Grand Valley St. | 11.90 | 8.69 | 9.87 | 10.72 | 9.44 |
|
2 | Cameron Bolton | SO-2 | Eastern Michigan | 9.42 | 7.69 | 8.77 | 10.82 | 11.15 |
|
3 | Renaldo Powell | JR-3 | Central Michigan | 8.92 | 7.61 | 8.92 | 10.87 | 7.83 |
|
3 | Matthew Williams | FR-1 | Eastern Michigan | 10.87 | 7.83 | 12.40 | 10.87 | 11.42 |
|
5 | Korvon Harris | JR-3 | Northwood | 10.88 | 7.95 | 11.97 | 10.88 | 12.08 |
|
6 | Bryce Richards | FR-1 | Hope | 12.15 | 10.38 | 8.17 | 11.04 | 11.38 |
|
7 | Wayne Blanchard | FR-1 | Eastern Michigan | 8.97 | 11.41 | 12.85 | 11.07 | 9.19 |
|
8 | Solomon Ijah | FR-1 | Eastern Michigan | 9.09 | 9.64 | 14.19 | 11.08 | 8.76 |
|
9 | William Askew | FR-1 | Central Michigan | 9.15 | 10.26 | 9.37 | 11.15 | 13.16 |
|
10 | Chris Eggenberger | FR-1 | Aquinas | 11.08 | 7.95 | 9.40 | 11.19 | 11.42 |
|
10 | Darell Myree | SR-4 | Saginaw Valley | 10.75 | 8.06 | 8.06 | 11.19 | 11.64 |
|
10 | Michael Aririguzo | SO-2 | Eastern Michigan | 12.20 | 12.54 | 12.42 | 11.19 | 14.33 |
|
13 | Amonta Glasper | FR-1 | Eastern Michigan | 10.65 | 9.53 | 11.44 | 11.21 | 11.55 |
|
14 | Ryan Parminter | SO-2 | Aquinas | 14.28 | 14.17 | 13.38 | 11.24 | 13.83 |
|
14 | Ryan Makinen | FR-1 | Aquinas | 11.69 | 11.58 | 12.82 | 11.24 | 14.17 |
|
16 | Zachary Meyer | SO-2 | Hillsdale | 14.52 | 12.27 | 13.17 | 11.25 | 13.05 |
|
17 | Ryan Walton | SR-4 | Concordia (Mich.) | 11.49 | 10.03 | 11.04 | 11.26 | 12.39 |
|
18 | Michael Shaw | JR-3 | Hillsdale | 12.38 | 14.76 | 9.54 | 11.35 | 8.63 |
|
19 | Bryce Wood | JR-3 | Notre Dame | 14.12 | 9.56 | 13.09 | 11.38 | 9.45 |
|
20 | Steffon Mayhue | JR-3 | Hope | 8.91 | 8.57 | 9.83 | 11.42 | 9.25 |
|
20 | Jalen Hodgson | FR-1 | Northwood | 12.11 | 10.85 | 14.51 | 11.42 | 9.14 |
|
22 | Levi Selvig | SO-2 | Eastern Michigan | 10.19 | 10.30 | 12.36 | 11.44 | 14.53 |
|
23 | Curtis Mitchell | SO-2 | Central Michigan | 10.33 | 10.90 | 12.05 | 11.47 | 14.00 |
|
24 | Andrew Kreichelt | SR-4 | Hope | 9.44 | 14.28 | 10.02 | 11.51 | 9.44 |
|
24 | Thomas Paron | SO-2 | Alma | 11.74 | 8.52 | 11.74 | 11.51 | 13.70 |
|
26 | Josh Gardner | FR-1 | Northwood | 14.00 | 14.81 | 14.58 | 11.66 | 12.36 |
|
27 | Ricky Griffin | JR-3 | Saginaw Valley | 12.86 | 14.97 | 13.33 | 11.69 | 11.81 |
|
28 | Tyler Yascolt | JR-3 | Alma | 10.51 | 12.52 | 12.05 | 11.81 | 14.18 |
|
29 | Jason Wilder | FR-1 | Trine | 13.36 | 13.24 | 14.31 | 11.82 | 13.95 |
|
30 | David Papenhagen | SO-2 | Eastern Michigan | 8.52 | 9.84 | 12.47 | 11.99 | 15.23 |
|
31 | Alex Karr | FR-1 | Calvin | 14.91 | 15.63 | 10.70 | 12.02 | 8.78 |
|
32 | Kyle McNicholas | FR-1 | Hope | 12.15 | 13.51 | 13.26 | 12.39 | 16.11 |
|
33 | Joseph Endres | FR-1 | Alma | 10.08 | 10.58 | 14.06 | 12.44 | 8.84 |
|
34 | Robert Duff | JR-3 | Concordia (Mich.) | 12.54 | 9.37 | 12.16 | 12.66 | 15.96 |
|
Men's 100 Meters Section 1
W: 4.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Brent VanEnk | SO-2 | Grand Valley St. | 13.19 | 10.72 | 7.72 | 13.94 | 11.15 | 9.54 |
2 | Cameron Bolton | SO-2 | Eastern Michigan | 9.85 | 10.82 | 12.23 | 10.72 | 12.88 | 13.75 |
3 | Matthew Williams | FR-1 | Eastern Michigan | 10.00 | 10.87 | 11.85 | 11.96 | 11.20 | 12.61 |
9 | William Askew | FR-1 | Central Michigan | 8.92 | 11.15 | 9.93 | 8.48 | 9.04 | 11.04 |
Men's 100 Meters Section 2
W: 3.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Wayne Blanchard | FR-1 | Eastern Michigan | 11.07 | 12.07 | 12.96 |
10 | Michael Aririguzo | SO-2 | Eastern Michigan | 11.19 | 7.84 | 10.97 |
13 | Amonta Glasper | FR-1 | Eastern Michigan | 11.21 | 9.31 | 14.02 |
14 | Ryan Parminter | SO-2 | Aquinas | 11.24 | 11.81 | 12.59 |
17 | Ryan Walton | SR-4 | Concordia (Mich.) | 11.26 | 8.45 | 13.07 |
23 | Curtis Mitchell | SO-2 | Central Michigan | 11.47 | 11.36 | 10.90 |
Men's 100 Meters Section 3
W: 6.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Renaldo Powell | JR-3 | Central Michigan | 10.87 |
5 | Korvon Harris | JR-3 | Northwood | 10.88 |
6 | Bryce Richards | FR-1 | Hope | 11.04 |
24 | Thomas Paron | SO-2 | Alma | 11.51 |
Men's 100 Meters Section 4
W: 3.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
8 | Solomon Ijah | FR-1 | Eastern Michigan | 10.75 | 13.74 | 10.09 | 11.08 | 13.30 | 10.75 | 11.42 |
10 | Darell Myree | SR-4 | Saginaw Valley | 11.08 | 8.84 | 11.75 | 11.19 | 13.21 | 10.97 | 13.21 |
19 | Bryce Wood | JR-3 | Notre Dame | 14.34 | 11.16 | 9.34 | 11.38 | 11.73 | 13.32 | 9.90 |
20 | Jalen Hodgson | FR-1 | Northwood | 12.34 | 13.25 | 14.16 | 11.42 | 13.59 | 14.16 | 11.88 |
Men's 100 Meters Section 5
W: 4.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
10 | Chris Eggenberger | FR-1 | Aquinas | 11.19 |
16 | Zachary Meyer | SO-2 | Hillsdale | 11.25 |
20 | Steffon Mayhue | JR-3 | Hope | 11.42 |
22 | Levi Selvig | SO-2 | Eastern Michigan | 11.44 |
27 | Ricky Griffin | JR-3 | Saginaw Valley | 11.69 |
Men's 100 Meters Section 6
W: 2.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
14 | Ryan Makinen | FR-1 | Aquinas | 11.24 |
18 | Michael Shaw | JR-3 | Hillsdale | 11.35 |
24 | Andrew Kreichelt | SR-4 | Hope | 11.51 |
26 | Josh Gardner | FR-1 | Northwood | 11.66 |
30 | David Papenhagen | SO-2 | Eastern Michigan | 11.99 |
31 | Alex Karr | FR-1 | Calvin | 12.02 |
Men's 100 Meters Section 7
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
28 | Tyler Yascolt | JR-3 | Alma | 11.81 | 12.29 | 12.76 |
29 | Jason Wilder | FR-1 | Trine | 11.82 | 9.93 | 10.52 |
32 | Kyle McNicholas | FR-1 | Hope | 12.39 | 11.65 | 11.90 |
33 | Joseph Endres | FR-1 | Alma | 12.44 | 11.08 | 10.70 |
34 | Robert Duff | JR-3 | Concordia (Mich.) | 12.66 | 8.99 | 8.99 |