February 21-23, 2013
|
Virginia Tech-Rector FH - Blacksburg, VA
|
200m (Banked)

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Marvin Bracy FR-1 Florida State 7.63 5.65 6.18 6.64 6.57 10
2 Dentarius Locke JR-3 Florida State 8.29 7.57 4.61 6.12 6.58 8
3 Tevin Hester FR-1 Clemson 6.11 6.25 5.32 6.05 6.64 6
4 Darrell Wesh JR-3 Virginia Tech 5.19 6.19 6.39 7.32 6.65 5
5 Broderick Snoddy FR-1 Georgia Tech 7.09 8.44 5.34 7.63 6.75 4
6 Tadashi Pinder FR-1 Virginia Tech 5.67 8.68 6.90 4.79 6.83 3
7 Jameel Abdul-Mateen SO-2 Clemson 7.35 7.63 7.49 8.04 6.87 2
8 David Ambler SR-4 Florida State 9.12 5.87 8.21 7.71 7.07 1

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Tevin Hester FR-1 Clemson 5.80 6.66 4.67 8.53 7.60
2 Marvin Bracy FR-1 Florida State 8.68 6.67 6.81 7.41 8.01
3 Darrell Wesh JR-3 Virginia Tech 7.97 6.69 5.69 5.56 6.49
4 Dentarius Locke JR-3 Florida State 7.60 6.72 5.45 6.79 6.46
5 Tadashi Pinder FR-1 Virginia Tech 7.27 6.79 7.13 7.74 7.00
6 Broderick Snoddy FR-1 Georgia Tech 7.01 6.80 7.69 6.06 8.50
7 Jameel Abdul-Mateen SO-2 Clemson 7.43 6.81 6.88 8.65 8.24
8 David Ambler SR-4 Florida State 4.87 6.85 6.99 4.94 8.02
9 Reggie Lewis SO-2 Clemson 5.84 6.86 4.87 8.10 5.22
10 Perron Jones SR-4 Georgia Tech 8.80 6.87 6.32 7.22 7.56
11 Josh Harris JR-3 Wake Forest 8.74 6.88 6.13 6.06 5.10
12 Jonathan Addison FR-1 North Carolina St. 5.32 6.90 5.25 7.25 8.35
13 Bassim El-Sabawi JR-3 Miami 6.30 6.99 5.32 7.27 6.23
14 Randy Johnson FR-1 Miami 5.54 7.01 5.54 7.93 6.73
15 Michael Simms SR-4 Georgia Tech 5.00 7.03 7.32 7.03 9.00
16 Jonathan Vaughn SO-2 Boston College 7.07 7.14 6.50 7.22 5.22
17 Daniel Ashenden SO-2 Boston College 6.90 7.26 5.96 7.63 9.22
18 Khalek Shephard SO-2 Virginia 6.60 7.33 6.31 5.72 8.80
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
3 Darrell Wesh JR-3 Virginia Tech 8.17 6.69 5.09 5.69 5.36
4 Dentarius Locke JR-3 Florida State 5.65 6.72 5.04 7.26 6.39
7 Jameel Abdul-Mateen SO-2 Clemson 8.86 6.81 5.66 8.58 4.91
11 Josh Harris JR-3 Wake Forest 5.10 6.88 5.85 6.54 6.61
16 Jonathan Vaughn SO-2 Boston College 5.22 7.14 5.07 6.64 8.71
17 Daniel Ashenden SO-2 Boston College 9.44 7.26 6.68 5.30 7.19
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME
2 Marvin Bracy FR-1 Florida State 7.14 7.87 6.67
9 Reggie Lewis SO-2 Clemson 6.52 7.62 6.86
10 Perron Jones SR-4 Georgia Tech 5.77 8.25 6.87
12 Jonathan Addison FR-1 North Carolina St. 8.42 5.73 6.90
14 Randy Johnson FR-1 Miami 7.15 8.84 7.01
18 Khalek Shephard SO-2 Virginia 8.43 8.14 7.33
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME
1 Tevin Hester FR-1 Clemson 6.66
5 Tadashi Pinder FR-1 Virginia Tech 6.79
6 Broderick Snoddy FR-1 Georgia Tech 6.80
8 David Ambler SR-4 Florida State 6.85
13 Bassim El-Sabawi JR-3 Miami 6.99
15 Michael Simms SR-4 Georgia Tech 7.03