March 29-30, 2013
Emory - Atlanta, GA
Men's 100 Meters Finals
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Albert Huntley | SR-4 | Cumberlands | 10.59 | 13.35 | 13.35 | 11.34 | 10 |
2 | Hoderick Lowe | FR-1 | Tuskegee | 10.89 | 11.98 | 12.96 | 11.87 | 8 |
3 | Dezmen Cage | JR-3 | Alabama-Huntsville | 10.93 | 12.79 | 7.98 | 11.59 | 6 |
4 | Rico May | JR-3 | Alabama-Huntsville | 10.95 | 8.98 | 9.53 | 11.06 | 5 |
5 | Todd Colas | SO-2 | Buffalo State | 11.14 | 9.81 | 9.03 | 11.70 | 4 |
6 | Steven Johnson | FR-1 | Chattahoochee Tech | 11.15 | 12.49 | 10.49 | 12.27 | 3 |
7 | Cliff Phillips | FR-1 | Chattahoochee Tech | 11.49 | 9.31 | 10.00 | 9.66 | 2 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Huntley | SR-4 | Cumberlands | 13.79 | 11.76 | 7.91 | 11.66 | 10.69 | 7.70 | 13.47 |
|
2 | Hoderick Lowe | FR-1 | Tuskegee | 7.97 | 13.42 | 10.48 | 14.19 | 10.91 | 11.68 | 9.06 |
|
3 | Dezmen Cage | JR-3 | Alabama-Huntsville | 13.79 | 13.68 | 8.28 | 12.47 | 11.03 | 14.23 | 9.71 |
|
4 | Aaron Cleare | Unattached | 13.49 | 13.82 | 9.51 | 12.16 | 11.05 | 14.04 | 8.40 |
|
|
5 | Todd Colas | SO-2 | Buffalo State | 10.11 | 10.67 | 11.78 | 11.67 | 11.11 | 10.23 | 9.34 |
|
6 | Rico May | JR-3 | Alabama-Huntsville | 8.36 | 13.82 | 14.04 | 8.36 | 11.14 | 13.48 | 9.81 |
|
7 | Dexter Andrews | Unattached | 14.50 | 13.04 | 13.72 | 10.23 | 11.24 | 9.45 | 11.69 |
|
|
8 | Alton Crutchfield | JR-3 | Tuskegee | 11.16 | 10.26 | 10.82 | 8.01 | 11.27 | 10.03 | 12.63 |
|
9 | Steven Johnson | FR-1 | Chattahoochee Tech | 10.28 | 12.31 | 13.21 | 13.21 | 11.29 | 10.73 | 12.87 |
|
10 | Jonathan Edward | Unattached | 13.61 | 10.32 | 12.02 | 9.76 | 11.34 | 9.53 | 12.48 |
|
|
11 | Timothy Barnes | Unattached | 10.32 | 13.84 | 9.76 | 9.30 | 11.34 | 13.04 | 11.34 |
|
|
12 | Cliff Phillips | FR-1 | Chattahoochee Tech | 14.24 | 12.76 | 13.56 | 10.82 | 11.39 | 9.46 | 12.65 |
|
13 | Cedric Lee | FR-1 | Tuskegee | 8.12 | 8.69 | 14.52 | 10.63 | 11.43 | 13.49 | 13.03 |
|
14 | jacquawn lockhart | FR-1 | Oglethorpe | 10.03 | 14.17 | 8.41 | 10.14 | 11.52 | 9.45 | 12.68 |
|
15 | Samuel Jean-Baptiste | FR-1 | Emory | 12.00 | 14.30 | 10.50 | 11.76 | 11.53 | 13.84 | 10.61 |
|
16 | Carlos James | Sophomore | Concordia-Selma | 8.33 | 14.92 | 10.41 | 14.11 | 11.56 | 13.07 | 9.37 |
|
17 | Quenton Brantley | FR-1 | Columbus St. | 9.49 | 13.54 | 12.27 | 14.24 | 11.57 | 8.33 | 10.42 |
|
18 | Matthew Thompson | SR-4 | Taylor | 14.72 | 15.07 | 11.94 | 13.22 | 11.59 | 13.91 | 10.67 |
|
19 | Alec Eickert | FR-1 | Taylor | 11.90 | 8.17 | 9.33 | 9.33 | 11.66 | 12.01 | 8.98 |
|
20 | dessa raymond | FR-1 | Oglethorpe | 13.41 | 10.38 | 14.93 | 14.35 | 11.66 | 14.23 | 11.90 |
|
20 | Tyvonn Lee | FR-1 | Columbus St. | 11.78 | 13.18 | 12.48 | 11.31 | 11.66 | 8.28 | 8.87 |
|
22 | Spencer Koh | FR-1 | Emory | 13.33 | 11.81 | 10.88 | 11.46 | 11.69 | 9.47 | 10.76 |
|
23 | Jeremiah Stidham | FR-1 | Cumberlands | 12.10 | 12.10 | 10.80 | 10.57 | 11.74 | 9.75 | 12.80 |
|
24 | Quentin Jones | SO-2 | U. of the South | 8.96 | 10.73 | 13.44 | 9.44 | 11.79 | 11.44 | 11.44 |
|
25 | Maurice McGee | JR-3 | Tuskegee | 8.87 | 13.24 | 14.42 | 8.51 | 11.82 | 13.83 | 9.58 |
|
26 | Karl Baptiste | Junior | Concordia-Selma | 14.66 | 11.35 | 14.90 | 9.46 | 11.82 | 13.12 | 13.24 |
|
27 | Richard Pete | SO-2 | Buffalo State | 10.20 | 9.49 | 9.37 | 10.92 | 11.86 | 12.69 | 12.46 |
|
28 | Keontre Walker | SR-4 | Cumberlands | 9.07 | 13.72 | 11.81 | 13.84 | 11.93 | 14.68 | 12.41 |
|
29 | Evan Rhea | SO-2 | Emory | 11.26 | 15.09 | 10.06 | 8.50 | 11.97 | 9.70 | 11.38 |
|
30 | Derek Stanley | SO-2 | Tennessee Wesleyan | 13.19 | 9.96 | 14.27 | 11.03 | 11.99 | 9.72 | 12.95 |
|
31 | Victor Rohlfs | FR-1 | Oglethorpe | 9.84 | 11.27 | 11.63 | 11.03 | 11.99 | 13.31 | 8.52 |
|
32 | Pat Lanter | SR-4 | Emory | 9.48 | 11.04 | 11.04 | 10.56 | 12.00 | 9.36 | 14.76 |
|
33 | Shaun Winter | JR-3 | Buffalo State | 14.16 | 9.12 | 9.48 | 13.20 | 12.00 | 8.64 | 10.92 |
|
34 | Quinton Alexander | SO-2 | Columbus St. | 15.08 | 12.31 | 12.18 | 11.94 | 12.06 | 10.50 | 10.01 |
|
35 | Terrance Embry | SR-4 | Oberlin | 9.41 | 15.89 | 15.03 | 14.06 | 12.22 | 9.17 | 12.96 |
|
36 | Wilson DeLaney | SR-4 | U. of the South | 9.71 | 12.66 | 13.40 | 15.86 | 12.29 | 9.22 | 12.17 |
|
37 | Nikola Gazibara | FR-1 | Clayton State | 11.01 | 15.34 | 15.71 | 13.12 | 12.37 | 14.97 | 16.09 |
|
38 | Tony Williams | SO-2 | Taylor | 12.41 | 13.54 | 13.29 | 11.66 | 12.53 | 15.04 | 13.54 |
|
39 | Eric Croft | FR-1 | Taylor | 8.91 | 11.54 | 13.17 | 11.29 | 12.54 | 14.42 | 16.18 |
|
40 | Corey Mills | FR-1 | Clayton State | 12.39 | 9.86 | 14.92 | 13.91 | 12.64 | 14.79 | 14.16 |
|
41 | Davante Jennings | SO-2 | U. of the South | 13.04 | 9.78 | 13.96 | 15.52 | 13.04 | 11.74 | 11.48 |
|
42 | Carlos Sandoval | FR-1 | Clayton State | 16.89 | 12.84 | 15.54 | 10.41 | 13.51 | 17.16 | 15.00 |
|
Men's 100 Meters Preliminaries Heat 1
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Aaron Cleare | Unattached | 10.28 | 9.51 | 13.93 | 11.28 | 11.05 | 13.26 | |
10 | Jonathan Edward | Unattached | 13.27 | 8.40 | 13.27 | 14.52 | 11.34 | 8.74 | |
14 | jacquawn lockhart | FR-1 | Oglethorpe | 10.14 | 10.72 | 10.49 | 10.95 | 11.52 | 10.95 |
24 | Quentin Jones | SO-2 | U. of the South | 13.44 | 12.97 | 8.26 | 12.03 | 11.79 | 14.27 |
29 | Evan Rhea | SO-2 | Emory | 11.85 | 12.81 | 11.73 | 14.37 | 11.97 | 13.89 |
33 | Shaun Winter | JR-3 | Buffalo State | 13.92 | 9.60 | 15.60 | 13.32 | 12.00 | 10.80 |
39 | Eric Croft | FR-1 | Taylor | 10.66 | 9.79 | 11.92 | 15.80 | 12.54 | 13.30 |
40 | Corey Mills | FR-1 | Clayton State | 15.42 | 9.48 | 11.25 | 9.74 | 12.64 | 15.68 |
Men's 100 Meters Preliminaries Heat 2
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Rico May | JR-3 | Alabama-Huntsville | 13.04 | 11.14 | 12.37 | 13.48 | 11.03 | 12.93 |
13 | Cedric Lee | FR-1 | Tuskegee | 13.61 | 11.43 | 10.63 | 14.29 | 14.18 | 14.18 |
16 | Carlos James | Sophomore | Concordia-Selma | 9.37 | 11.56 | 10.75 | 14.92 | 14.69 | 10.75 |
17 | Quenton Brantley | FR-1 | Columbus St. | 8.57 | 11.57 | 14.47 | 12.85 | 13.54 | 8.80 |
20 | dessa raymond | FR-1 | Oglethorpe | 12.48 | 11.66 | 8.75 | 13.18 | 11.90 | 12.71 |
22 | Spencer Koh | FR-1 | Emory | 14.97 | 11.69 | 13.45 | 9.71 | 9.12 | 9.36 |
41 | Davante Jennings | SO-2 | U. of the South | 12.13 | 13.04 | 12.91 | 15.39 | 16.56 | 16.70 |
Men's 100 Meters Preliminaries Heat 3
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Hoderick Lowe | FR-1 | Tuskegee | 11.13 | 10.26 | 8.19 | 14.19 | 13.42 | 10.91 |
18 | Matthew Thompson | SR-4 | Taylor | 14.72 | 9.28 | 9.51 | 13.22 | 14.96 | 11.59 |
20 | Tyvonn Lee | FR-1 | Columbus St. | 13.41 | 14.23 | 10.61 | 9.92 | 13.65 | 11.66 |
23 | Jeremiah Stidham | FR-1 | Cumberlands | 13.27 | 12.45 | 13.39 | 12.68 | 9.16 | 11.74 |
31 | Victor Rohlfs | FR-1 | Oglethorpe | 10.44 | 11.27 | 14.63 | 15.11 | 9.84 | 11.99 |
34 | Quinton Alexander | SO-2 | Columbus St. | 10.26 | 14.23 | 12.18 | 13.75 | 11.58 | 12.06 |
42 | Carlos Sandoval | FR-1 | Clayton State | 15.00 | 17.57 | 14.46 | 12.97 | 11.76 | 13.51 |
Men's 100 Meters Preliminaries Heat 4
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Steven Johnson | FR-1 | Chattahoochee Tech | 14.00 | 14.57 | 11.29 | 12.76 | 9.60 |
15 | Samuel Jean-Baptiste | FR-1 | Emory | 11.19 | 14.30 | 11.53 | 10.73 | 13.03 |
19 | Alec Eickert | FR-1 | Taylor | 9.57 | 10.38 | 11.66 | 14.00 | 9.10 |
28 | Keontre Walker | SR-4 | Cumberlands | 15.16 | 12.77 | 11.93 | 12.65 | 12.29 |
37 | Nikola Gazibara | FR-1 | Clayton State | 12.99 | 8.66 | 12.37 | 12.62 | 9.53 |
Men's 100 Meters Preliminaries Heat 5
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Dezmen Cage | JR-3 | Alabama-Huntsville | 9.60 | 14.34 | 7.95 | 10.48 | 12.80 | 10.70 | 11.03 |
25 | Maurice McGee | JR-3 | Tuskegee | 13.48 | 11.23 | 12.53 | 12.65 | 12.42 | 10.41 | 11.82 |
26 | Karl Baptiste | Junior | Concordia-Selma | 8.87 | 12.42 | 14.78 | 9.93 | 14.66 | 8.75 | 11.82 |
30 | Derek Stanley | SO-2 | Tennessee Wesleyan | 10.32 | 9.60 | 13.79 | 10.32 | 8.88 | 15.47 | 11.99 |
32 | Pat Lanter | SR-4 | Emory | 12.48 | 12.84 | 13.32 | 14.28 | 10.92 | 13.80 | 12.00 |
38 | Tony Williams | SO-2 | Taylor | 10.53 | 13.29 | 13.04 | 16.29 | 11.16 | 13.16 | 12.53 |
Men's 100 Meters Preliminaries Heat 6
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Dexter Andrews | Unattached | 12.37 | 8.77 | 13.49 | 12.82 | 14.50 | 10.46 | 11.24 | |
8 | Alton Crutchfield | JR-3 | Tuskegee | 14.54 | 14.66 | 8.34 | 8.34 | 13.30 | 9.02 | 11.27 |
11 | Timothy Barnes | Unattached | 9.87 | 14.75 | 12.59 | 9.08 | 10.66 | 14.41 | 11.34 | |
12 | Cliff Phillips | FR-1 | Chattahoochee Tech | 10.03 | 12.76 | 9.91 | 11.74 | 8.43 | 11.17 | 11.39 |
35 | Terrance Embry | SR-4 | Oberlin | 12.96 | 10.15 | 14.55 | 13.08 | 10.64 | 15.65 | 12.22 |
36 | Wilson DeLaney | SR-4 | U. of the South | 12.79 | 12.05 | 8.85 | 10.70 | 14.14 | 10.70 | 12.29 |
Men's 100 Meters Preliminaries Heat 7
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Albert Huntley | SR-4 | Cumberlands | 8.77 | 10.48 | 10.69 | 9.73 | 10.48 |
5 | Todd Colas | SO-2 | Buffalo State | 8.89 | 9.78 | 11.11 | 8.56 | 12.89 |
27 | Richard Pete | SO-2 | Buffalo State | 10.56 | 15.30 | 11.86 | 8.90 | 10.09 |