January 26, 2013
|
MIT-MIT Indoor Track - Cambridge, MA
|
200m (Flat)

Men's 60 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Terrence Gibson SO-2 Worcester State 6.64 8.18 6.99 7.83 7.13
2 Duy Truong SO-2 Worcester State 6.50 5.07 7.14 7.07 7.72
3 Luke Curtis JR-3 Worcester State 7.79 6.48 7.28 8.59 6.48
3 Matthew Alley SO-2 Worcester State 8.74 9.10 7.28 6.34 8.16
5 Kevin Conant SO-2 Worcester State 6.13 8.31 7.29 7.73 6.13
6 Shaun Corum SO-2 Worcester State 6.23 8.28 7.32 8.64 5.42
7 Patrick Conaty JR-3 Fitchburg St. 9.31 7.48 7.33 9.39 7.48
8 Jerome Drane FR-1 Worcester State 5.30 8.68 7.35 9.12 9.34
9 Brian Djaja SR-4 MIT 7.69 9.02 7.39 6.14 7.32
10 Kwaku Mensah FR-1 Fitchburg St. 5.50 8.89 7.53 5.80 8.36
11 Akhiel Willis FR-1 Fitchburg St. 8.80 6.52 7.58 6.60 9.78
12 Edward Ferreira SO-2 Worcester State 6.57 5.64 7.72 6.64 8.73
13 Michael Corvin FR-1 Fitchburg St. 6.72 5.78 7.81 5.63 7.35
14 Joseph Fredette FR-1 Fitchburg St. 7.67 8.23 7.99 9.67 7.43
15 Adam Siden SO-2 Worcester State 8.68 6.99 8.03 6.43 9.88
16 Colton Peladeau FR-1 Fitchburg St. 8.45 7.56 8.04 9.17 8.77
17 Adrian Chavez SO-2 Fitchburg St. 8.58 10.52 8.09 7.20 5.91
18 Michael Martin FR-1 Fitchburg St. 9.20 6.84 8.14 10.59 10.50
19 Bryant Wing SR-4 Worcester State 8.27 6.43 8.35 8.27 10.69
Men's 60 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
10 Kwaku Mensah FR-1 Fitchburg St. 6.03 8.96 6.93 8.06 7.53
12 Edward Ferreira SO-2 Worcester State 6.87 7.96 9.35 6.49 7.72
14 Joseph Fredette FR-1 Fitchburg St. 6.48 6.40 7.35 5.60 7.99
15 Adam Siden SO-2 Worcester State 8.03 7.23 7.31 8.44 8.03
17 Adrian Chavez SO-2 Fitchburg St. 9.79 9.06 7.61 9.95 8.09
18 Michael Martin FR-1 Fitchburg St. 6.43 7.41 9.93 7.82 8.14
19 Bryant Wing SR-4 Worcester State 6.93 9.86 9.52 9.27 8.35
Men's 60 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
6 Shaun Corum SO-2 Worcester State 7.32 6.81 6.88
9 Brian Djaja SR-4 MIT 7.39 8.80 8.95
13 Michael Corvin FR-1 Fitchburg St. 7.81 6.49 9.53
16 Colton Peladeau FR-1 Fitchburg St. 8.04 7.64 7.48
Men's 60 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Terrence Gibson SO-2 Worcester State 6.99 6.57 8.32 8.53
2 Duy Truong SO-2 Worcester State 7.14 7.57 5.00 7.29
3 Luke Curtis JR-3 Worcester State 7.28 8.38 9.40 8.01
3 Matthew Alley SO-2 Worcester State 7.28 8.23 8.45 6.26
5 Kevin Conant SO-2 Worcester State 7.29 8.82 8.61 7.80
7 Patrick Conaty JR-3 Fitchburg St. 7.33 9.17 9.31 8.65
8 Jerome Drane FR-1 Worcester State 7.35 8.16 6.99 8.38
11 Akhiel Willis FR-1 Fitchburg St. 7.58 7.05 6.14 6.30