February 8, 2013
Armory Track & Field Center - New York, NY
200m (Banked)
Women 1 Mile Run Championship
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Erin Gillingham | SR-4 | Columbia | 5:35.87 | 5:24.58 | 4:42.24 |
2 | Olivia Sadler | FR-1 | Columbia | 5:49.99 | 4:47.90 | 4:42.25 |
3 | Kelsey Rose | Unattached | 5:11.63 | 4:37.00 | 4:48.54 | |
4 | Kirsten Stewart | JR-3 | Iona | 6:08.15 | 4:39.80 | 4:54.52 |
5 | Danika Simonson | JR-3 | Columbia | 4:43.87 | 3:40.45 | 5:01.98 |
6 | Luci McLoughlin | SR-4 | Iona | 6:16.58 | 4:02.96 | 5:03.69 |
7 | Jeanne Mack | SR-4 | Iona | 4:35.48 | 4:47.72 | 5:06.08 |
8 | Kersie Jhabvala | JR-3 | Penn | 5:02.38 | 6:14.08 | 5:11.73 |
9 | Rashmi Singh | JR-3 | Rutgers | 5:28.37 | 3:53.65 | 5:15.74 |
10 | Irene Kalbian | SR-4 | Columbia | 4:51.12 | 6:13.39 | 5:16.43 |
11 | Paige Senatore | FR-1 | Rutgers | 4:58.40 | 6:05.06 | 5:17.44 |
12 | Paige McAtee | SR-4 | Rider | 4:05.83 | 6:39.07 | 5:19.25 |
13 | Jillian Shutt | SR-4 | Rider | 6:09.34 | 4:02.99 | 5:23.98 |
14 | Brianna Deming | JR-3 | Rutgers | 4:39.30 | 6:49.20 | 5:24.76 |
15 | Lauren Murphy | FR-1 | Penn | 5:27.42 | 4:53.66 | 5:37.54 |
16 | Erin Brady | SR-4 | Iona | 4:50.59 | 6:05.79 | 5:41.86 |
Melissa Salerno | Unattached | NT | NT | NT |
Women 1 Mile Run Championship Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erin Gillingham | SR-4 | Columbia | 3:20.39 | 4:42.24 | 4:14.02 | 6:04.09 | 4:28.13 | 3:57.09 | 4:47.89 |
2 | Olivia Sadler | FR-1 | Columbia | 5:13.30 | 4:42.25 | 3:42.98 | 4:47.90 | 4:16.85 | 3:37.34 | 5:24.59 |
3 | Kelsey Rose | Unattached | 4:19.69 | 4:48.54 | 6:09.34 | 4:16.80 | 3:27.75 | 3:56.61 | 5:34.71 | |
4 | Kirsten Stewart | JR-3 | Iona | 3:58.57 | 4:54.52 | 4:42.74 | 5:38.70 | 3:58.57 | 5:56.37 | 4:16.24 |
5 | Danika Simonson | JR-3 | Columbia | 4:13.67 | 5:01.98 | 4:34.81 | 4:40.85 | 5:44.26 | 4:01.59 | 4:22.73 |
6 | Luci McLoughlin | SR-4 | Iona | 4:45.47 | 5:03.69 | 6:22.65 | 3:56.88 | 4:24.21 | 6:34.80 | 3:35.62 |
7 | Jeanne Mack | SR-4 | Iona | 3:34.26 | 5:06.08 | 5:45.87 | 4:41.60 | 3:49.56 | 4:01.81 | 6:10.36 |
8 | Kersie Jhabvala | JR-3 | Penn | 6:39.02 | 5:11.73 | 6:20.31 | 4:12.51 | 4:09.39 | 6:17.20 | 4:59.26 |
Melissa Salerno | Unattached | NT | NT | NT | NT | NT | NT | NT |
Women 1 Mile Run Championship Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Rashmi Singh | JR-3 | Rutgers | 6:09.42 | 6:37.84 | 3:50.49 | 5:44.16 | 5:15.74 |
10 | Irene Kalbian | SR-4 | Columbia | 5:48.08 | 6:29.21 | 3:41.51 | 3:54.16 | 5:16.43 |
11 | Paige Senatore | FR-1 | Rutgers | 4:10.78 | 6:46.33 | 3:54.91 | 3:42.21 | 5:17.44 |
12 | Paige McAtee | SR-4 | Rider | 5:09.68 | 4:12.21 | 6:29.49 | 6:16.72 | 5:19.25 |
13 | Jillian Shutt | SR-4 | Rider | 5:01.31 | 6:12.58 | 5:20.74 | 5:14.26 | 5:23.98 |
14 | Brianna Deming | JR-3 | Rutgers | 6:39.46 | 5:47.50 | 5:41.00 | 5:47.50 | 5:24.76 |
15 | Lauren Murphy | FR-1 | Penn | 4:19.91 | 5:51.05 | 4:30.04 | 4:57.04 | 5:37.54 |
16 | Erin Brady | SR-4 | Iona | 6:19.47 | 5:35.03 | 4:50.59 | 4:47.17 | 5:41.86 |