January 25-26, 2013
|
Boston University-Track & Tennis Center - Boston, MA
|
200m (Banked)

Women's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME
1 Shauna McNiff SR-4 Connecticut 9:20.81 7:23.04
2 Emily Shearer JR-3 Cornell 9:20.86 10:39.38
3 Genna Hartung SR-4 Cornell 9:32.14 7:03.39
4 Rosa Moriello Junior Unattached 9:36.86 7:53.03
5 Joanna Murphy   New Balance Boston 9:38.38 8:11.63
6 Katie Sullivan SR-4 Dartmouth 9:40.22 10:32.44
7 Brittney Lane JR-3 Albany 9:41.31 8:37.37
8 Olivia Mickle SR-4 Brown 9:41.91 6:47.34
9 Brianna Castrogivanni JR-3 Sacred Heart 9:45.48 11:30.87
10 Alison Lanois SO-2 Dartmouth 9:46.21 9:11.04
11 Erin Dromgoole   New Balance Boston 9:49.02 7:51.22
12 Sarah Delozier SO-2 Dartmouth 9:49.76 7:40.02
13 Dana Giordano FR-1 Dartmouth 9:50.03 10:54.94
14 Erin Murphy JR-3 Providence 9:50.41 12:41.63
15 Kaitlyn D'Orazio Senior Unattached 9:53.24 10:46.64
16 Michelle Gaye SO-2 Marist 9:53.25 9:23.59
17 Megan Elgin SR-4 Rider 9:53.92 9:30.17
18 Caitlin Hudson SR-4 Yale 9:55.27 8:02.17
19 Annmarie Tuxbury FR-1 Bryant 9:55.31 9:31.50
20 Viviana Hanley SO-2 Harvard 9:55.80 12:18.80
21 Lauren Mullins FR-1 Providence 9:55.80 10:25.59
22 Morgan Roche SR-4 Quinnipiac 9:56.08 12:48.95
23 Bridget End JR-3 Dartmouth 9:56.95 11:20.53
24 Jordan Daniel   New Balance Boston 9:57.40 10:39.22
25 Selena Pasadyn FR-1 Harvard 9:57.43 10:27.31
26 Anna Demaree SO-2 Yale 9:58.07 9:40.13
27 Leah Eickhoff SO-2 Brown 9:59.02 7:17.29
28 Amy Varsell   Unattached 10:02.45 10:02.45
29 Alexandra Conway SO-2 Brown 10:03.32 12:58.29
30 Betsy Eickelberg JR-3 Adelphi 10:04.15 11:52.90
31 Elizabeth McDonald FR-1 Yale 10:06.87 11:07.56
32 Kathryn Sheehan SR-4 Marist 10:08.16 9:37.76
33 Victoria Barnaby   GBTC 10:09.37 12:11.25
34 Claire DeVoe FR-1 Cornell 10:10.05 8:26.35
35 Tori Flannery SR-4 Yale 10:10.77 8:33.05
36 Karina Johnson   New Balance Boston 10:15.79 10:40.43
37 Michelle Sumner FR-1 Boston U. 10:17.38 9:52.69
38 Niamh Ryan JR-3 Rhode Island 10:19.32 8:34.04
39 Chelsea Callan   Garden State Track Club 10:19.44 10:50.42
40 Alexandra Stasiuk SO-2 American Int'l 10:20.88 10:14.68
41 Krystal Douglas   New Balance Boston 10:21.19 12:31.64
42 Shelby Stableford FR-1 Boston U. 10:22.73 11:43.69
43 Lauren Columbare SO-2 Rhode Island 10:25.68 7:30.49
44 Tracy Campbell FR-1 Quinnipiac 10:25.91 9:29.58
45 Caroline Guiot FR-1 Middlebury 10:26.40 8:27.39
46 Katherine Tercek FR-1 Middlebury 10:27.31 10:33.59
47 Katie Carlson SO-2 Middlebury 10:27.94 9:18.87
48 Caitlin Jelinek SR-4 Binghamton 10:37.69 8:55.66
49 Elizabeth Greiner FR-1 Binghamton 10:38.14 9:08.80
50 Sarah Lagasse Senior Unattached 10:38.27 10:51.04
51 Andrea Szarkowicz SR-4 Quinnipiac 10:38.93 8:50.32
52 Ashley Nichols JR-3 Bentley 10:39.36 10:52.15
53 Larissa Melendez SO-2 Adelphi 10:39.98 12:47.98
54 Whitney Thornburg SO-2 Harvard 10:44.24 12:33.76
55 Samantha Goldsmith FR-1 Keene State 10:44.25 9:59.16
56 Shivani Kaushal FR-1 MIT 10:44.68 7:50.62
57 Nicki Nesi FR-1 Marist 10:45.16 9:40.65
58 Naomi Barnett FR-1 Binghamton 10:46.01 13:14.60
59 Cassandra Goutos JR-3 Connecticut 10:46.65 13:28.32
60 Lydia Jessup SR-4 Tufts 10:46.71 8:05.04
61 Kim Mills SR-4 Roberts Wesleyan 10:48.85 12:19.69
62 Lauren DiNicola JR-3 Harvard 10:49.28 12:20.18
63 Emma Payne FR-1 Harvard 10:52.26 13:15.76
64 Rebecca Denise SR-4 Marist 10:52.91 9:14.98
65 Marissa Felicetti SR-4 Monmouth 10:55.46 9:04.04
66 Marie Whitney JR-3 Keene State 10:55.63 11:15.30
67 Evelyn Marrero   New Balance Boston 10:56.03 12:47.56
68 Erin Svensen FR-1 Bryant 10:56.98 13:47.80
69 Melanie Monroe SR-4 Tufts 11:00.33 8:54.87
70 Staci Rezendes FR-1 Bryant 11:01.32 7:42.93
71 Caroline Kimball-Katz SO-2 Tufts 11:01.63 11:47.95
72 Meghan Lynch   GBTC 11:01.90 12:47.81
73 Melissa Del Rosario SR-4 Albany 11:02.09 13:41.00
74 Josephine Boyle SO-2 Rider 11:09.30 11:49.46
75 Julia Hajnoczky SR-4 Tufts 11:11.07 10:44.23
76 Danielle Sorrentino SO-2 New Haven 11:17.02 10:22.86
77 Anna Laurence FR-1 Conn College 11:20.23 14:37.50
78 Mary Hazen SR-4 UMass Lowell 11:20.72 11:07.11
79 Bridget Meehan SO-2 UMass Lowell 11:20.86 11:27.67
80 Erin Thompson SO-2 Marist 11:25.69 11:39.41
81 Rebecca Tellier FR-1 RIC 11:25.98 8:34.49
82 Emily Winter FR-1 Conn College 11:29.33 14:14.77
83 Nicole Adam FR-1 Conn College 11:30.38 14:29.88
84 Annie Gould FR-1 Marist 11:32.52 8:39.39
85 Leah Schiller JR-3 Bentley 11:33.11 12:21.63
86 Abby Waight FR-1 Quinnipiac 11:33.40 14:05.95
87 Stephanie Messier SO-2 Sacred Heart 11:41.30 8:52.99
88 Renee Laurencelle SO-2 UMass Dartmouth 11:48.74 15:14.28
  Megan Robertson SR-4 Bryant NT NT
Women's 3000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Shauna McNiff SR-4 Connecticut 12:09.06 12:09.06 9:20.81 6:38.18
2 Emily Shearer JR-3 Cornell 8:47.21 6:32.61 9:20.86 8:24.78
3 Genna Hartung SR-4 Cornell 8:57.82 7:14.83 9:32.14 8:34.93
4 Rosa Moriello Junior Unattached 7:47.26 8:56.48 9:36.86 9:02.25
5 Joanna Murphy   New Balance Boston 7:25.36 8:34.76 9:38.38 9:38.38
6 Katie Sullivan SR-4 Dartmouth 7:55.78 7:44.18 9:40.22 9:11.21
7 Brittney Lane JR-3 Albany 7:10.17 10:33.63 9:41.31 12:24.08
8 Olivia Mickle SR-4 Brown 12:13.21 11:32.48 9:41.91 9:41.91
9 Brianna Castrogivanni JR-3 Sacred Heart 8:35.23 8:11.81 9:45.48 9:39.63
10 Alison Lanois SO-2 Dartmouth 8:30.01 12:12.77 9:46.21 9:52.08
12 Sarah Delozier SO-2 Dartmouth 6:58.73 7:28.22 9:49.76 9:37.97
13 Dana Giordano FR-1 Dartmouth 10:25.44 10:07.73 9:50.03 6:58.93
20 Viviana Hanley SO-2 Harvard 7:56.64 8:14.52 9:55.80 12:54.54
25 Selena Pasadyn FR-1 Harvard 10:15.36 12:38.74 9:57.43 9:21.59
27 Leah Eickhoff SO-2 Brown 7:29.27 8:29.17 9:59.02 12:28.78
Women's 3000 Meters Section 2
PL NAME YEAR TEAM TIME
11 Erin Dromgoole   New Balance Boston 9:49.02
14 Erin Murphy JR-3 Providence 9:50.41
15 Kaitlyn D'Orazio Senior Unattached 9:53.24
16 Michelle Gaye SO-2 Marist 9:53.25
17 Megan Elgin SR-4 Rider 9:53.92
18 Caitlin Hudson SR-4 Yale 9:55.27
19 Annmarie Tuxbury FR-1 Bryant 9:55.31
21 Lauren Mullins FR-1 Providence 9:55.80
22 Morgan Roche SR-4 Quinnipiac 9:56.08
23 Bridget End JR-3 Dartmouth 9:56.95
24 Jordan Daniel   New Balance Boston 9:57.40
26 Anna Demaree SO-2 Yale 9:58.07
30 Betsy Eickelberg JR-3 Adelphi 10:04.15
34 Claire DeVoe FR-1 Cornell 10:10.05
40 Alexandra Stasiuk SO-2 American Int'l 10:20.88
Women's 3000 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
28 Amy Varsell   Unattached 10:02.45 12:33.07 8:01.96 10:02.45
29 Alexandra Conway SO-2 Brown 12:52.25 9:51.26 10:15.39 10:03.32
31 Elizabeth McDonald FR-1 Yale 8:47.98 9:24.39 9:30.46 10:06.87
32 Kathryn Sheehan SR-4 Marist 8:49.10 12:15.88 7:30.04 10:08.16
33 Victoria Barnaby   GBTC 9:38.91 9:14.53 7:43.13 10:09.37
35 Tori Flannery SR-4 Yale 8:08.62 12:49.57 12:31.25 10:10.77
36 Karina Johnson   New Balance Boston 11:48.16 9:01.90 8:49.58 10:15.79
37 Michelle Sumner FR-1 Boston U. 12:02.34 11:31.47 10:17.38 10:17.38
39 Chelsea Callan   Garden State Track Club 8:58.92 13:00.50 10:25.64 10:19.44
42 Shelby Stableford FR-1 Boston U. 10:28.96 12:52.19 11:49.92 10:22.73
44 Tracy Campbell FR-1 Quinnipiac 12:49.87 7:18.14 8:08.21 10:25.91
45 Caroline Guiot FR-1 Middlebury 11:41.57 11:10.25 9:23.76 10:26.40
46 Katherine Tercek FR-1 Middlebury 9:30.86 9:24.58 11:17.50 10:27.31
47 Katie Carlson SO-2 Middlebury 8:47.47 13:17.49 12:27.25 10:27.94
51 Andrea Szarkowicz SR-4 Quinnipiac 13:12.28 8:50.32 8:50.32 10:38.93
Women's 3000 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
38 Niamh Ryan JR-3 Rhode Island 7:44.49 10:19.32 10:19.32 10:06.94 9:29.78 7:44.49
41 Krystal Douglas   New Balance Boston 10:39.83 10:21.19 9:56.35 12:50.28 9:06.65 7:52.11
43 Lauren Columbare SO-2 Rhode Island 12:24.56 10:25.68 12:49.59 7:30.49 9:54.40 9:04.35
48 Caitlin Jelinek SR-4 Binghamton 9:59.43 10:37.69 11:54.22 10:56.82 12:32.48 12:51.61
49 Elizabeth Greiner FR-1 Binghamton 11:41.96 10:38.14 12:33.01 13:43.20 8:49.66 13:49.59
52 Ashley Nichols JR-3 Bentley 8:50.67 10:39.36 9:48.22 7:46.74 8:37.89 9:29.03
53 Larissa Melendez SO-2 Adelphi 13:07.18 10:39.98 12:15.98 10:20.78 8:12.79 7:53.59
54 Whitney Thornburg SO-2 Harvard 8:16.07 10:44.24 11:03.57 9:52.70 8:54.72 9:07.61
55 Samantha Goldsmith FR-1 Keene State 11:55.12 10:44.25 10:12.04 13:57.53 10:18.48 10:12.04
59 Cassandra Goutos JR-3 Connecticut 12:30.12 10:46.65 11:18.99 9:22.59 12:23.65 14:00.65
62 Lauren DiNicola JR-3 Harvard 8:19.95 10:49.28 9:05.40 7:53.98 11:54.21 8:06.96
67 Evelyn Marrero   New Balance Boston 13:20.36 10:56.03 10:42.91 12:27.88 14:12.84 7:58.91
73 Melissa Del Rosario SR-4 Albany 8:43.06 11:02.09 9:02.92 9:42.64 9:36.02 12:48.03
75 Julia Hajnoczky SR-4 Tufts 11:11.07 11:11.07 8:16.60 12:31.60 10:57.65 10:44.23
80 Erin Thompson SO-2 Marist 12:41.12 11:25.69 10:44.55 9:35.98 9:35.98 14:30.83
Women's 3000 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
50 Sarah Lagasse Senior Unattached 9:21.68 9:34.45 10:12.74 9:02.53 10:38.27
56 Shivani Kaushal FR-1 MIT 7:31.28 10:18.90 13:51.64 13:06.51 10:44.68
57 Nicki Nesi FR-1 Marist 11:56.13 8:36.13 7:44.52 9:01.94 10:45.16
58 Naomi Barnett FR-1 Binghamton 12:22.92 9:02.65 7:45.13 10:33.09 10:46.01
60 Lydia Jessup SR-4 Tufts 13:21.92 12:43.12 9:22.64 9:48.51 10:46.71
61 Kim Mills SR-4 Roberts Wesleyan 11:40.76 14:03.51 7:40.69 11:53.74 10:48.85
63 Emma Payne FR-1 Harvard 8:35.29 14:01.42 11:31.40 9:14.42 10:52.26
64 Rebecca Denise SR-4 Marist 9:21.51 13:55.73 10:13.74 12:04.73 10:52.91
65 Marissa Felicetti SR-4 Monmouth 8:05.04 14:05.55 8:44.37 13:39.33 10:55.46
66 Marie Whitney JR-3 Keene State 10:49.08 10:03.18 12:47.09 13:52.65 10:55.63
68 Erin Svensen FR-1 Bryant 10:11.00 9:57.86 10:37.27 10:11.00 10:56.98
69 Melanie Monroe SR-4 Tufts 13:38.81 9:34.49 12:19.57 12:52.59 11:00.33
70 Staci Rezendes FR-1 Bryant 11:41.00 8:09.38 14:06.49 13:20.20 11:01.32
72 Meghan Lynch   GBTC 8:16.43 13:54.00 13:14.28 8:56.14 11:01.90
  Megan Robertson SR-4 Bryant NT NT NT NT NT
Women's 3000 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME
71 Caroline Kimball-Katz SO-2 Tufts 9:55.47 10:15.32 13:53.66 11:01.63
74 Josephine Boyle SO-2 Rider 9:15.52 10:02.37 8:15.29 11:09.30
76 Danielle Sorrentino SO-2 New Haven 13:39.20 9:35.47 12:17.96 11:17.02
77 Anna Laurence FR-1 Conn College 10:19.01 9:17.79 12:21.45 11:20.23
78 Mary Hazen SR-4 UMass Lowell 10:05.84 11:41.15 11:34.34 11:20.72
79 Bridget Meehan SO-2 UMass Lowell 11:41.29 10:19.59 9:18.31 11:20.86
81 Rebecca Tellier FR-1 RIC 10:17.39 8:13.91 11:25.98 11:25.98
82 Emily Winter FR-1 Conn College 9:11.47 12:10.69 11:56.91 11:29.33
83 Nicole Adam FR-1 Conn College 12:04.90 8:30.89 10:00.63 11:30.38
84 Annie Gould FR-1 Marist 12:00.22 11:39.45 10:02.50 11:32.52
85 Leah Schiller JR-3 Bentley 12:21.63 12:14.70 14:19.46 11:33.11
86 Abby Waight FR-1 Quinnipiac 10:03.26 14:05.95 11:40.34 11:33.40
87 Stephanie Messier SO-2 Sacred Heart 14:36.63 14:08.58 13:33.51 11:41.30
88 Renee Laurencelle SO-2 UMass Dartmouth 12:17.09 15:07.19 9:55.35 11:48.74