December 1, 2012
Haverford College-Alumni FH - Haverford, PA
200m (Flat)
Men's 500 Meters
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Harding | Unattached | 1:01.52 | 1:06.21 | 1:05.54 | 1:06.87 | 1:04.87 | |
| 2 | Tyler Gallen | SO-2 | St. Joseph's (Pa.) | 1:19.79 | 1:00.35 | 52.30 | 1:07.05 | 52.30 |
| 3 | Daryl Duncan | Unattached | 1:04.13 | 1:18.30 | 54.68 | 1:07.50 | 1:06.83 | |
| 4 | Austin Perron | Juventus Track Club | 1:19.01 | 1:27.12 | 47.28 | 1:07.53 | 55.38 | |
| 4 | Griffith Roberts | JR-3 | St. Joseph's (Pa.) | 1:13.61 | 1:24.42 | 1:22.39 | 1:07.53 | 1:08.21 |
| 6 | Michael Ciavarelli | FR-1 | Widener | 1:04.71 | 51.77 | 1:08.80 | 1:08.11 | 53.81 |
| 7 | Peter Larmann | JR-3 | St. Joseph's (Pa.) | 1:02.39 | 56.91 | 1:11.31 | 1:08.56 | 1:18.16 |
| 8 | Matthew Whalen | SO-2 | Villanova | 1:15.66 | 1:29.42 | 1:12.91 | 1:08.78 | 1:17.73 |
| 9 | Cory Serfoss | SO-2 | Villanova | 1:04.03 | 1:28.12 | 1:12.97 | 1:08.84 | 1:26.74 |
| 10 | Joseph Messick | FR-1 | Villanova | 1:14.47 | 1:03.44 | 1:17.92 | 1:08.95 | 1:11.71 |
| 11 | Matthew Heck | SR-4 | Swarthmore | 48.98 | 1:14.50 | 58.64 | 1:08.98 | 1:04.85 |
| 12 | David Furman | SO-2 | St. Joseph's (Pa.) | 1:00.75 | 48.33 | 1:15.25 | 1:09.03 | 1:27.67 |
| 13 | Nick Beninato | SO-2 | St. Joseph's (Pa.) | 1:02.99 | 1:23.75 | 50.53 | 1:09.21 | 1:20.98 |
| 14 | Nick Dolhancryk | SR-4 | Widener | 1:16.06 | 50.47 | 1:31.70 | 1:11.08 | 1:24.59 |
| 15 | Evan Friend | FR-1 | Franklin & Marshall | 1:02.20 | 1:02.20 | 1:28.23 | 1:12.32 | 59.31 |
| 16 | Anthony Clayton | JR-3 | Widener | 1:21.33 | 1:22.05 | 55.19 | 1:12.61 | 1:00.27 |
| 17 | Brad Krell | FR-1 | Franklin & Marshall | 1:16.45 | 55.34 | 1:28.83 | 1:12.81 | 1:28.83 |
| 18 | Leo Generali | SO-2 | Franklin & Marshall | 1:20.90 | 1:30.46 | 1:17.22 | 1:13.54 | 1:34.87 |
| 19 | Josh Gregory | SO-2 | Swarthmore | 1:35.08 | 1:31.39 | 58.96 | 1:13.70 | 1:14.44 |
| 20 | Rachard Kemp | SO-2 | Haverford | 1:29.91 | 58.85 | 1:02.94 | 1:21.73 | 1:45.44 |
Men's 500 Meters Section 1
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Alan Harding | Unattached | 1:06.87 | 1:08.21 | 49.49 | 1:24.93 | |
| 2 | Tyler Gallen | SO-2 | St. Joseph's (Pa.) | 1:07.05 | 51.63 | 1:03.03 | 1:12.42 |
| 3 | Daryl Duncan | Unattached | 1:07.50 | 1:13.58 | 1:19.65 | 1:27.08 | |
| 8 | Matthew Whalen | SO-2 | Villanova | 1:08.78 | 1:09.47 | 1:10.16 | 1:25.29 |
Men's 500 Meters Section 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 4 | Griffith Roberts | JR-3 | St. Joseph's (Pa.) | 1:18.34 | 1:23.74 | 1:16.99 | 1:07.53 | 1:07.53 |
| 4 | Austin Perron | Juventus Track Club | 1:23.74 | 1:11.59 | 1:23.74 | 1:07.53 | 52.68 | |
| 9 | Cory Serfoss | SO-2 | Villanova | 1:03.34 | 1:24.68 | 1:19.17 | 1:08.84 | 1:12.97 |
| 10 | Joseph Messick | FR-1 | Villanova | 57.92 | 1:27.57 | 53.10 | 1:08.95 | 1:24.12 |
Men's 500 Meters Section 3
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|
| 6 | Michael Ciavarelli | FR-1 | Widener | 1:08.11 | 57.22 | 51.09 | 1:00.62 | 1:10.16 |
| 7 | Peter Larmann | JR-3 | St. Joseph's (Pa.) | 1:08.56 | 52.11 | 1:07.88 | 1:02.39 | 1:20.90 |
| 13 | Nick Beninato | SO-2 | St. Joseph's (Pa.) | 1:09.21 | 51.22 | 1:27.21 | 59.52 | 1:15.44 |
| 16 | Anthony Clayton | JR-3 | Widener | 1:12.61 | 1:28.59 | 1:08.26 | 1:28.59 | 1:12.61 |
Men's 500 Meters Section 4
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 11 | Matthew Heck | SR-4 | Swarthmore | 1:15.88 | 1:09.67 | 1:08.98 | 52.43 |
| 12 | David Furman | SO-2 | St. Joseph's (Pa.) | 1:14.56 | 1:04.20 | 1:09.03 | 1:08.34 |
| 14 | Nick Dolhancryk | SR-4 | Widener | 1:31.70 | 59.71 | 1:11.08 | 1:04.69 |
| 19 | Josh Gregory | SO-2 | Swarthmore | 1:07.07 | 56.75 | 1:13.70 | 1:15.92 |
Men's 500 Meters Section 5
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 15 | Evan Friend | FR-1 | Franklin & Marshall | 1:12.32 |
| 17 | Brad Krell | FR-1 | Franklin & Marshall | 1:12.81 |
| 18 | Leo Generali | SO-2 | Franklin & Marshall | 1:13.54 |
| 20 | Rachard Kemp | SO-2 | Haverford | 1:21.73 |