April 14, 2012
Connecticut - Storrs, CT
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Jake Rachiele | JR-3 | Albany | 28.47 | 21.90 | 5 |
2 | Donald Williams Jr. | SO-2 | Albany | 26.61 | 21.99 | 3 |
3 | Kevin Steinberg | SR-4 | Connecticut | 25.74 | 22.00 | 2 |
4 | Kevin Smith | JR-3 | Connecticut | 25.47 | 22.14 | 1 |
5 | Rashawn Simpson | SO-2 | Albany | 20.21 | 22.70 | - |
6 | Earnest Waters | JR-3 | Albany | 24.51 | 23.34 | - |
7 | Michael Betton | FR-1 | Albany | 23.48 | 23.95 | - |
Men's 200 Meters Section 1
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Rachiele | JR-3 | Albany | 24.75 | 27.16 | 22.56 | 19.06 | 21.90 | 25.85 | 28.04 | 5 |
2 | Donald Williams Jr. | SO-2 | Albany | 22.21 | 25.95 | 23.31 | 19.80 | 21.99 | 28.59 | 20.23 | 3 |
3 | Kevin Steinberg | SR-4 | Connecticut | 15.84 | 20.02 | 21.34 | 20.90 | 22.00 | 26.62 | 27.94 | 2 |
4 | Kevin Smith | JR-3 | Connecticut | 17.94 | 16.39 | 16.83 | 23.03 | 22.14 | 25.47 | 24.14 | 1 |
Men's 200 Meters Section 2
W: -1.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Rashawn Simpson | SO-2 | Albany | 22.70 | - |
6 | Earnest Waters | JR-3 | Albany | 23.34 | - |
7 | Michael Betton | FR-1 | Albany | 23.95 | - |