March 30-31, 2012
|
NC State - Raleigh, NC

Men 5000m Run Section IV

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Cory Irwin SR-4 Ohio U. 13:26.26 15:13.76 15:49.59 14:55.84
2 DeLohnni Samuel JR-3 Campbell 18:32.89 13:54.67 16:00.32 14:57.49
3 Richard Lucas FR-1 Boston College 14:32.04 15:16.99 17:04.88 14:59.01
4 Daniel Jones JR-3 Eastern Kentucky 16:23.12 12:55.67 18:11.35 15:01.94
5 Abraham Kemboi SO-2 UNC-Greensboro 18:48.99 12:11.59 14:45.13 15:03.19
6 Jack Shannon JR-3 Boston College 12:05.04 18:43.82 18:07.56 15:06.30
7 Brad Liston SO-2 Shawnee State 15:34.92 16:02.16 17:23.85 15:07.69
8 Tyler Blair SO-2 Ohio U. 13:11.03 19:32.91 15:00.14 15:09.23
9 Bradley Fortuna JR-3 Eastern Kentucky 16:59.29 11:49.87 18:48.50 15:10.08
10 Dickson Kurgat Freshman UNAT-King 14:52.11 15:28.52 18:03.27 15:10.31
11 Isaiah Greer JR-3 Lipscomb 17:00.95 14:16.87 18:32.11 15:11.56
12 Zach Greth FR-1 Charlotte 15:12.82 19:28.41 18:33.64 15:12.82
13 Damtew Adnew FR-1 Norfolk State 11:25.98 17:04.40 14:56.35 15:14.64
14 Jared Skrabacz FR-1 Loyola (Ill.) 13:43.86 17:32.71 17:23.56 15:15.40
15 Sean Vandermosten SO-2 Eastern Kentucky 14:39.40 19:23.37 13:53.60 15:16.04
16 Alexander Beaulieu SR-4 New Hampshire 17:53.12 13:36.30 11:18.72 15:17.19
17 Ross Wistar SO-2 NYU 19:44.59 19:26.22 14:41.55 15:18.28
18 Spencer Frantom SO-2 King 11:47.73 18:59.71 15:19.12 15:19.12
19 Vincent Rono JR-3 Norfolk State 15:33.20 19:33.43 15:14.72 15:23.96
20 Musa Kimuli JR-3 Eastern Kentucky 13:52.04 11:42.61 11:24.12 15:24.48
21 Nick Kelly   Unattached 17:16.67 18:31.38 15:33.93 15:33.93
22 James Glover JR-3 Boston College 16:39.67 12:36.76 12:18.08 15:34.27
23 Brian Noreen FR-1 North Carolina 12:19.65 16:32.44 14:21.36 15:36.26
24 Geoff Musick JR-3 Lipscomb 14:12.33 18:53.31 17:00.92 15:36.62
25 Ryan Chute JR-3 Ferris State 12:30.20 15:47.12 12:11.44 15:37.74
26 Jacob Jean-Pierre FR-1 Kentucky State 13:20.08 16:34.69 13:41.70 18:01.18
  Mike Koech JR-3 UNC-Greensboro NT NT NT NT
  David Roche   Unattached NT NT NT NT