January 21, 2012
Prince George's Sports Complex - Landover, MD
200m (Flat)
Women's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Julie Fricke | JR-3 | Maryland | 5:02.97 | 4:47.83 | 6:03.57 | 4:26.62 | 10 |
2 | Ali Tyburski | SO-2 | American | 5:10.57 | 4:58.15 | 6:15.79 | 6:06.48 | 8 |
3 | Jenna Dubrow | FR-1 | Temple | 5:13.95 | 3:42.91 | 6:29.30 | 6:23.02 | 6 |
4 | Julia Sullivan | SO-2 | American | 5:14.36 | 4:08.35 | 5:04.93 | 5:11.22 | 5 |
5 | Nichelle Harris | SO-2 | Hampton | 5:16.82 | 6:42.37 | 4:29.30 | 6:10.68 | 4 |
6 | Devyn Thompson | SO-2 | Hampton | 5:18.98 | 6:25.97 | 5:22.17 | 6:03.64 | 3 |
7 | Ishakeema Swain | FR-1 | Morgan State | 5:21.70 | 6:16.39 | 6:38.91 | 3:48.41 | 2 |
8 | Alyssa Kennedy | SO-2 | Delaware | 5:23.07 | 4:54.00 | 5:16.61 | 6:01.84 | 1 |
9 | Caitlin Orr | SO-2 | Maryland | 5:23.53 | 5:39.71 | 6:08.83 | 6:57.36 | - |
10 | Lily Murphy | SO-2 | Johns Hopkins | 5:29.31 | 6:25.30 | 5:39.19 | 6:54.93 | - |
11 | Michelle Hess | FR-1 | Maryland | 5:30.22 | 5:36.83 | 7:05.99 | 4:07.67 | - |
12 | Julie Gessler | FR-1 | UMBC | 5:30.23 | 6:46.19 | 5:26.93 | 5:23.63 | - |
13 | Keri Wilson | SR-4 | UMBC | 5:31.02 | 6:57.09 | 4:51.30 | 5:31.02 | - |
14 | Corrie Gethard | Unattached | 5:33.87 | 4:47.13 | 5:33.87 | 5:17.18 | - | |
15 | Paige Boehmcke | SO-2 | Johns Hopkins | 5:34.86 | 5:21.47 | 5:38.21 | 6:38.49 | - |
16 | Emma Sidoriak | SO-2 | Delaware | 5:36.75 | 4:15.93 | 4:59.71 | 5:16.55 | - |
17 | Karys Whitehead | Delaware TC | 5:41.35 | 5:44.77 | 6:39.38 | 5:48.18 | - | |
18 | Anna Spaniol | SR-4 | York (Pa.) | 5:41.93 | 4:40.39 | 6:40.06 | 6:09.29 | - |
19 | Keyana Hynds | SO-2 | Fairleigh Dickinson | 5:42.08 | 6:19.71 | 5:55.77 | 4:47.35 | - |
20 | Deirdre Caffrey | SO-2 | Johns Hopkins | 5:43.60 | 6:24.84 | 6:31.71 | 4:58.94 | - |
21 | Danielle Calhoun | SO-2 | Morgan State | 5:46.55 | 5:29.23 | 5:46.55 | 7:27.05 | - |
22 | Allie Gedney | JR-3 | Delaware | 5:47.17 | 4:23.85 | 5:15.93 | 7:17.44 | - |
23 | Tineika Toussaint | Freshman | Essex CC | 5:48.82 | 5:20.92 | 6:37.66 | 4:42.55 | - |
24 | Sarah Vossler | FR-1 | Maryland | 5:50.15 | 5:08.14 | 6:56.68 | 6:14.66 | - |
25 | Kiersten Brown | FR-1 | Temple | 5:50.73 | 5:57.75 | 4:12.53 | 7:14.91 | - |
26 | Celeste Black | SO-2 | Johns Hopkins | 5:51.50 | 6:47.74 | 6:26.65 | 6:47.74 | - |
27 | Emily Abell | FR-1 | York (Pa.) | 5:52.26 | 4:10.11 | 5:06.47 | 5:38.17 | - |
28 | Patrice Rowe | FR-1 | Morgan State | 5:52.63 | 7:17.27 | 5:42.06 | 5:27.95 | - |
29 | Megan Seiboldt | JR-3 | Johns Hopkins | 5:52.73 | 6:42.12 | 5:35.10 | 5:35.10 | - |
30 | Irene Cherubet | JR-3 | Coppin State | 5:55.18 | 4:15.73 | 4:15.73 | 7:27.53 | - |
31 | Candice German | SO-2 | Howard | 5:55.34 | 6:55.75 | 5:30.47 | 5:30.47 | - |
32 | Tiffany Thomas | Freshman | Essex CC | 6:02.87 | 7:22.71 | 4:46.67 | 5:08.44 | - |
33 | Rebecca Grande | FR-1 | Johns Hopkins | 6:03.86 | 4:36.54 | 7:16.64 | 6:58.44 | - |
Women's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Michelle Hess | FR-1 | Maryland | 3:57.76 | 5:30.22 | 4:37.39 | 6:03.25 | 4:20.88 | 6:13.15 | - |
15 | Paige Boehmcke | SO-2 | Johns Hopkins | 6:25.09 | 5:34.86 | 3:54.41 | 4:58.03 | 5:58.30 | 6:08.35 | - |
17 | Karys Whitehead | Delaware TC | 6:53.04 | 5:41.35 | 5:24.29 | 6:29.14 | 4:56.98 | 7:16.93 | - | |
18 | Anna Spaniol | SR-4 | York (Pa.) | 5:48.77 | 5:41.93 | 6:22.97 | 4:40.39 | 4:40.39 | 6:05.87 | - |
20 | Deirdre Caffrey | SO-2 | Johns Hopkins | 5:19.55 | 5:43.60 | 7:23.25 | 4:48.63 | 4:58.94 | 7:12.94 | - |
22 | Allie Gedney | JR-3 | Delaware | 4:34.27 | 5:47.17 | 7:31.33 | 4:09.97 | 4:37.74 | 7:27.85 | - |
24 | Sarah Vossler | FR-1 | Maryland | 7:14.19 | 5:50.15 | 6:49.68 | 6:07.66 | 4:47.13 | 7:35.20 | - |
26 | Celeste Black | SO-2 | Johns Hopkins | 4:58.78 | 5:51.50 | 7:12.35 | 5:33.93 | 4:37.69 | 4:58.78 | - |
27 | Emily Abell | FR-1 | York (Pa.) | 6:27.49 | 5:52.26 | 6:09.88 | 4:31.24 | 6:34.54 | 7:27.37 | - |
29 | Megan Seiboldt | JR-3 | Johns Hopkins | 7:31.50 | 5:52.73 | 4:13.97 | 5:45.68 | 4:35.13 | 5:10.41 | - |
31 | Candice German | SO-2 | Howard | 6:48.64 | 5:55.34 | 7:06.41 | 7:17.07 | 5:41.13 | 6:48.64 | - |
33 | Rebecca Grande | FR-1 | Johns Hopkins | 5:02.01 | 6:03.86 | 6:03.86 | 5:52.95 | 6:25.70 | 6:29.33 | - |
Women's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
5 | Nichelle Harris | SO-2 | Hampton | 5:16.82 | 4 |
6 | Devyn Thompson | SO-2 | Hampton | 5:18.98 | 3 |
8 | Alyssa Kennedy | SO-2 | Delaware | 5:23.07 | 1 |
9 | Caitlin Orr | SO-2 | Maryland | 5:23.53 | - |
10 | Lily Murphy | SO-2 | Johns Hopkins | 5:29.31 | - |
12 | Julie Gessler | FR-1 | UMBC | 5:30.23 | - |
14 | Corrie Gethard | Unattached | 5:33.87 | - | |
16 | Emma Sidoriak | SO-2 | Delaware | 5:36.75 | - |
21 | Danielle Calhoun | SO-2 | Morgan State | 5:46.55 | - |
25 | Kiersten Brown | FR-1 | Temple | 5:50.73 | - |
28 | Patrice Rowe | FR-1 | Morgan State | 5:52.63 | - |
Women's Mile Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Julie Fricke | JR-3 | Maryland | 4:23.59 | 5:02.97 | 4:02.38 | 10 |
2 | Ali Tyburski | SO-2 | American | 5:16.79 | 5:10.57 | 5:23.00 | 8 |
3 | Jenna Dubrow | FR-1 | Temple | 3:58.61 | 5:13.95 | 5:07.68 | 6 |
4 | Julia Sullivan | SO-2 | American | 5:52.09 | 5:14.36 | 4:42.93 | 5 |
7 | Ishakeema Swain | FR-1 | Morgan State | 6:35.70 | 5:21.70 | 5:41.01 | 2 |
13 | Keri Wilson | SR-4 | UMBC | 6:47.16 | 5:31.02 | 4:14.89 | - |
19 | Keyana Hynds | SO-2 | Fairleigh Dickinson | 6:06.03 | 5:42.08 | 4:50.77 | - |
23 | Tineika Toussaint | Freshman | Essex CC | 7:23.01 | 5:48.82 | 7:29.98 | - |
30 | Irene Cherubet | JR-3 | Coppin State | 5:16.11 | 5:55.18 | 6:20.05 | - |
32 | Tiffany Thomas | Freshman | Essex CC | 6:35.53 | 6:02.87 | 7:00.93 | - |