Men 60m Dash Championship Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | D'Angelo Cherry | SR-4 | Mississippi St. | 6.63 | 7.10 | 7.16 | 8.16 | 6.04 | 6.90 |
2 | Reggie Dixon | SR-4 | Hampton | 6.63 | 6.77 | 6.63 | 7.69 | 7.23 | 8.29 |
3 | Justin Murdock | SR-4 | Clemson | 6.68 | 5.41 | 5.75 | 6.95 | 7.49 | 4.81 |
4 | Ameer Webb | JR-3 | Texas A&M | 6.69 | 7.10 | 4.82 | 6.23 | 7.03 | 8.50 |
5 | Prezel Hardy, Jr. | SO-2 | Texas A&M | 6.70 | 6.70 | 4.96 | 8.65 | 8.38 | 7.78 |
6 | Keyth Talley | SR-4 | LSU | 6.71 | 5.77 | 6.11 | 4.84 | 5.71 | 5.44 |
7 | Ian Warner | JR-3 | Iowa State | 6.73 | 4.78 | 7.74 | 4.78 | 4.85 | 7.68 |
8 | Nickolei Mahlung | JR-3 | Long Island | 6.76 | 8.66 | 4.74 | 7.03 | 4.87 | 5.28 |
Rozzie Johnson | SO-2 | Charleston Southern | NT | NT | NT | NT | NT | NT | |
Isaiah Sweeney | SR-4 | Houston | NT | NT | NT | NT | NT | NT | |
Errol Nolan | JR-3 | Houston | NT | NT | NT | NT | NT | NT | |
Andre Walsh | JR-3 | Maryland-Eastern Shore | NT | NT | NT | NT | NT | NT | |
Marquise Goodwin | JR-3 | Texas | NT | NT | NT | NT | NT | NT | |
DJ Monroe | SO-2 | Texas | NT | NT | NT | NT | NT | NT | |
Jamol James | FR-1 | Tennessee | NT | NT | NT | NT | NT | NT | |
Miguel Lopez | Puerto Rico | NT | NT | NT | NT | NT | NT |
Men 60m Dash Championship Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
Rozzie Johnson | SO-2 | Charleston Southern | NT | NT | NT | NT | |
Isaiah Sweeney | SR-4 | Houston | NT | NT | NT | NT | |
Errol Nolan | JR-3 | Houston | NT | NT | NT | NT | |
Andre Walsh | JR-3 | Maryland-Eastern Shore | NT | NT | NT | NT | |
Marquise Goodwin | JR-3 | Texas | NT | NT | NT | NT | |
DJ Monroe | SO-2 | Texas | NT | NT | NT | NT | |
Jamol James | FR-1 | Tennessee | NT | NT | NT | NT | |
Miguel Lopez | Puerto Rico | NT | NT | NT | NT |
Men 60m Dash Championship Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | D'Angelo Cherry | SR-4 | Mississippi St. | 8.36 | 6.70 | 6.63 |
2 | Reggie Dixon | SR-4 | Hampton | 5.44 | 4.84 | 6.63 |
3 | Justin Murdock | SR-4 | Clemson | 7.35 | 6.42 | 6.68 |
4 | Ameer Webb | JR-3 | Texas A&M | 8.23 | 6.09 | 6.69 |
5 | Prezel Hardy, Jr. | SO-2 | Texas A&M | 4.96 | 7.17 | 6.70 |
6 | Keyth Talley | SR-4 | LSU | 8.66 | 7.25 | 6.71 |
7 | Ian Warner | JR-3 | Iowa State | 6.80 | 8.55 | 6.73 |
8 | Nickolei Mahlung | JR-3 | Long Island | 6.22 | 6.70 | 6.76 |
Men 60m Dash Championship Preliminaries
Top↑
Men 60m Dash Championship Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
11 | Marquise Goodwin | JR-3 | Texas | 8.18 | 8.79 | 6.70 | 8.39 | 7.85 | 5.21 | 6.76 |
13 | DJ Monroe | SO-2 | Texas | 5.36 | 8.07 | 8.82 | 8.34 | 7.19 | 8.28 | 6.78 |
19 | Everett Walker | JR-3 | Baylor | 7.88 | 5.96 | 7.68 | 8.16 | 5.69 | 6.58 | 6.85 |
25 | Christopher Jackson | SR-4 | Bethune-Cookman | 6.27 | 6.27 | 8.96 | 4.90 | 6.34 | 5.52 | 6.89 |
34 | Moussa Sissoko | Junior | University of Ottawa | 8.82 | 5.14 | 5.83 | 8.61 | 7.78 | 6.60 | 6.94 |
46 | Matthew Kujawski | SO-2 | Shippensburg | 8.15 | 8.22 | 8.43 | 8.43 | 6.59 | 8.78 | 7.08 |
Javon Young | SR-4 | Charleston Southern | NT | NT | NT | NT | NT | NT | NT |
Men 60m Dash Championship Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
18 | Chris Royster | SO-2 | South Carolina | 6.02 | 6.84 | 7.32 | 8.42 | 5.89 | 7.46 | 7.32 |
21 | Trevor Sansone | FR-1 | LSU | 7.90 | 6.87 | 8.94 | 4.81 | 8.87 | 5.91 | 6.81 |
27 | Darnell Washington | JR-3 | Bethune-Cookman | 5.88 | 6.91 | 6.08 | 8.99 | 5.95 | 8.99 | 8.64 |
31 | Teo Bennett | SR-4 | Coppin State | 5.69 | 6.93 | 7.21 | 4.85 | 5.69 | 5.69 | 7.97 |
33 | Paris Robertson | SR-4 | Abilene Christian | 5.14 | 6.94 | 8.19 | 5.21 | 8.89 | 8.96 | 8.96 |
42 | Rachaunn Ruffin | SR-4 | George Mason | 8.96 | 7.00 | 8.33 | 9.03 | 7.98 | 5.53 | 8.75 |
48 | Damian Miles | SR-4 | Maryland-Eastern Shore | 6.46 | 7.17 | 5.52 | 9.18 | 6.96 | 8.75 | 7.25 |
Men 60m Dash Championship Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Ameer Webb | JR-3 | Texas A&M | 8.66 | 5.77 | 6.71 | 5.91 | 8.32 | 6.65 | 5.84 |
6 | Ian Warner | JR-3 | Iowa State | 8.26 | 4.70 | 6.71 | 7.39 | 7.65 | 6.11 | 5.91 |
10 | Miguel Lopez | Puerto Rico | 4.74 | 6.16 | 6.76 | 7.91 | 8.52 | 8.32 | 5.41 | |
14 | Andre Walsh | JR-3 | Maryland-Eastern Shore | 7.20 | 5.23 | 6.79 | 5.37 | 5.91 | 6.66 | 6.93 |
24 | Woodrow Randall | SR-4 | Baylor | 4.82 | 8.95 | 6.88 | 8.26 | 7.50 | 7.71 | 5.23 |
26 | Markus Henderson | SR-4 | Texas Tech | 6.56 | 6.70 | 6.90 | 5.73 | 5.52 | 5.66 | 6.77 |
47 | Phillip Barren | JR-3 | N.C. Central | 8.37 | 8.23 | 7.09 | 8.02 | 5.75 | 7.66 | 8.02 |
Men 60m Dash Championship Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Reggie Dixon | SR-4 | Hampton | 6.64 | 7.97 | 5.78 | 6.38 | 8.24 | 7.77 |
4 | Prezel Hardy, Jr. | SO-2 | Texas A&M | 6.69 | 7.16 | 7.56 | 7.63 | 6.36 | 8.63 |
9 | Jamol James | FR-1 | Tennessee | 6.75 | 6.48 | 7.63 | 5.27 | 5.67 | 7.43 |
28 | Shawn Smith | SO-2 | Kansas | 6.91 | 6.78 | 4.98 | 4.84 | 5.12 | 7.54 |
35 | L'Zerek Chapman | FR-1 | Coppin State | 6.96 | 8.36 | 7.73 | 5.71 | 7.66 | 6.27 |
39 | Dushane Farrier | SO-2 | Alabama | 6.98 | 8.80 | 7.61 | 6.22 | 7.75 | 8.31 |
Damiere Byrd | FR-1 | South Carolina | NT | NT | NT | NT | NT | NT |
Men 60m Dash Championship Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | D'Angelo Cherry | SR-4 | Mississippi St. | 7.79 | 6.60 | 6.14 | 4.62 | 7.46 |
7 | Justin Murdock | SR-4 | Clemson | 8.35 | 6.73 | 7.27 | 5.99 | 5.86 |
12 | Errol Nolan | JR-3 | Houston | 8.60 | 6.77 | 8.67 | 5.08 | 6.91 |
22 | Jaquan Holland | SO-2 | Syracuse | 6.05 | 6.87 | 5.36 | 5.16 | 6.26 |
41 | Shermund Allsop | SO-2 | LSU | 6.64 | 6.99 | 6.23 | 6.92 | 7.13 |
44 | Markquis Frazier | JR-3 | Houston | 7.00 | 7.00 | 5.39 | 8.61 | 7.63 |
Men 60m Dash Championship Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
15 | Isaiah Sweeney | SR-4 | Houston | 6.80 |
17 | Darryl Williams | JR-3 | N. Carolina A&T | 6.83 |
23 | Alex Williams | SR-4 | Texas | 6.88 |
40 | Trevante Rhodes | SR-4 | Texas | 6.99 |
43 | Jonathan Turner | FR-1 | Texas A&M | 7.00 |
45 | Jarenn Stewart | SR-4 | Long Island | 7.04 |
Men 60m Dash Championship Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Keyth Talley | SR-4 | LSU | 6.67 | 5.74 |
7 | Nickolei Mahlung | JR-3 | Long Island | 6.73 | 5.66 |
16 | Rozzie Johnson | SO-2 | Charleston Southern | 6.82 | 6.62 |
29 | Earl House | JR-3 | N. Carolina A&T | 6.92 | 7.69 |
30 | Angelo Cabrera | FR-1 | Bethune-Cookman | 6.93 | 6.31 |
32 | Evan Pierson | SR-4 | Oklahoma | 6.94 | 7.71 |
Men 60m Dash Championship Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
20 | Aaron Ernest | FR-1 | LSU | 6.86 |
36 | Fan Fan Charles | SO-2 | BYU | 6.97 |
37 | Justin Crawford | SO-2 | Georgetown | 6.97 |
38 | Mikhail Williamson | FR-1 | Long Island | 6.98 |
Men 60m Dash College
Top↑
Men 60m Dash College Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Ackeem Smith | SR-4 | Maryland-Eastern Shore | 6.93 |
9 | Jason Hinds | JR-3 | BYU | 6.98 |
25 | Jerrod Worthington | Freshman | Monroe College | 7.09 |
45 | Chris Toombs | JR-3 | Kansas | 7.19 |
64 | Jake Willis | SO-2 | Ithaca | 7.32 |
66 | Nate McCoy | SO-2 | Cheyney | 7.34 |
71 | Joseph Ariwi | Junior | McGill | 7.44 |
Men 60m Dash College Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
17 | Brien Berry | FR-1 | Hampton | 8.85 | 7.02 | 6.32 |
23 | Alonzo Williams | JR-3 | Bowie State | 7.71 | 7.07 | 5.87 |
24 | James Ghormley | SR-4 | BYU | 8.13 | 7.07 | 5.80 |
29 | Andrew Hairston | SO-2 | Bowie State | 9.18 | 7.11 | 6.83 |
33 | Lonnell Wilson | SO-2 | Cheyney | 6.73 | 7.15 | 8.73 |
Men 60m Dash College Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
6 | Nathaniel Mercer | SO-2 | Syracuse | 8.65 | 8.65 | 9.07 | 5.51 | 6.97 | 6.28 |
16 | Sylvester Byrd | SO-2 | Alabama State | 5.20 | 5.76 | 7.87 | 8.08 | 7.02 | 8.08 |
26 | Ackeme Brown | JR-3 | Ramapo | 6.74 | 7.16 | 5.82 | 8.16 | 7.09 | 7.38 |
28 | Geoff Navarro | SR-4 | Monmouth | 5.76 | 5.69 | 5.12 | 7.40 | 7.11 | 5.05 |
53 | Jaye Pratt | FR-1 | N.C. Central | 7.09 | 7.52 | 6.73 | 8.68 | 7.23 | 9.33 |
59 | Bryant Fitzgerald | SO-2 | American Int'l | 6.97 | 8.93 | 6.76 | 5.88 | 7.26 | 8.06 |
Men 60m Dash College Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
8 | Shawn Lockhart | JR-3 | Alabama State | 6.98 | 7.61 | 4.96 |
10 | Kemuel Wright | JR-3 | Cheyney | 6.99 | 6.78 | 6.99 |
39 | Jonathan Feagin | SO-2 | Seton Hill | 7.17 | 6.82 | 5.38 |
61 | Zuri Sneed | JR-3 | N.C. Central | 7.30 | 7.74 | 6.06 |
62 | Winston Mckenzie | Freshman | Kingsborough CC | 7.31 | 7.46 | 6.14 |
Men 60m Dash College Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
11 | Kareem Morris | SO-2 | Albany | 6.57 | 6.99 | 8.74 | 4.97 | 6.02 | 7.48 |
27 | Jarrett Samuels | FR-1 | Mississippi St. | 9.18 | 7.11 | 5.05 | 5.12 | 8.68 | 9.10 |
33 | Christian Boateng | FR-1 | Morgan State | 7.80 | 7.15 | 8.94 | 6.01 | 6.87 | 6.01 |
42 | Devin Monroe | JR-3 | Lehigh | 5.31 | 7.17 | 5.24 | 7.96 | 8.25 | 7.89 |
46 | Joshua Lewis | SR-4 | Monmouth | 6.48 | 7.20 | 8.43 | 6.70 | 6.77 | 5.91 |
47 | Kalik Mitchel | FR-1 | Cheyney | 8.43 | 7.20 | 8.00 | 7.71 | 5.19 | 6.27 |
Men 60m Dash College Section 6
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Darryl White | JR-3 | Syracuse | 8.18 | 6.93 |
13 | Khristian Campbell | SO-2 | Florida Int'l | 8.89 | 7.00 |
18 | Jonathan Simon | FR-1 | NYU | 8.86 | 7.03 |
31 | Jake Rachiele | JR-3 | Albany | 8.69 | 7.12 |
43 | Toluwalope Makinde | Freshman | University of Ottawa | 7.60 | 7.17 |
50 | Kadeem Hunter | JR-3 | Georgetown | 6.14 | 7.22 |
57 | Greg Crawford | JR-3 | Kutztown | 9.07 | 7.25 |
74 | Tyler Jackson | JR-3 | VCU | 9.95 | 8.09 |
Men 60m Dash College Section 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Levance Williams | SR-4 | Abilene Christian | 6.49 | 6.97 |
14 | Donald Williams Jr. | SO-2 | Albany | 5.05 | 7.01 |
40 | Simon Stewart | JR-3 | Houston | 5.67 | 7.17 |
44 | Kyle Baker | SO-2 | UMBC | 9.21 | 7.19 |
51 | Jaivon Palmer | SO-2 | Ramapo | 9.19 | 7.23 |
55 | Jeffrey Robinson | SO-2 | Millersville | 5.14 | 7.24 |
67 | Kurtis Polacek | SR-4 | Xavier (Ohio) | 7.35 | 7.35 |
Lehkem Rose | Sophomore | Kingsborough CC | NT | NT |
Men 60m Dash College Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
20 | Nyls Nubret | JR-3 | Maryland-Eastern Shore | 7.04 | 8.66 | 8.45 | 8.94 | 6.55 | 6.62 |
22 | Brandyn Martineau | Freshman | University of Ottawa | 7.06 | 5.37 | 6.15 | 7.28 | 7.21 | 6.08 |
37 | Pat Balderson | SO-2 | UMBC | 7.16 | 8.45 | 7.38 | 5.37 | 8.24 | 8.09 |
38 | Ben Miklovich | JR-3 | Wheaton (Mass.) | 7.17 | 8.18 | 7.39 | 5.96 | 6.96 | 8.03 |
40 | Chris Maxwell | JR-3 | South Carolina | 7.17 | 5.88 | 9.18 | 5.74 | 6.67 | 9.11 |
56 | Gabriel Tesfaye | Sophomore | University of Ottawa | 7.24 | 9.34 | 7.97 | 8.98 | 8.47 | 9.34 |
60 | Mustafa Lawrence | FR-1 | Rutgers-Newark | 7.27 | 9.46 | 7.93 | 9.24 | 6.91 | 6.11 |
65 | Brian Maley | JR-3 | Ithaca | 7.34 | 6.10 | 5.73 | 8.59 | 7.42 | 7.05 |
Men 60m Dash College Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
48 | Saquan Mitchell | FR-1 | Wagner | 7.20 | 8.57 | 6.05 |
49 | Dennis Willis | FR-1 | Rutgers-Newark | 7.21 | 8.37 | 5.84 |
73 | Rich Ricca | JR-3 | St. Thomas Aquinas | 7.59 | 7.21 | 9.26 |
Men 60m Dash College Section 10
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
19 | Nick Williams | SR-4 | Xavier (Ohio) | 7.03 | 5.77 | 8.16 | 7.67 | 6.96 | 5.00 | 6.05 |
21 | Desmond Brown | SR-4 | Tennessee | 7.05 | 7.48 | 6.28 | 7.05 | 5.22 | 5.29 | 7.34 |
30 | Sean Cooper | JR-3 | UMBC | 7.12 | 5.20 | 8.90 | 7.69 | 7.12 | 5.91 | 5.84 |
33 | Mike Drake | SO-2 | Monmouth | 7.15 | 7.58 | 5.44 | 7.37 | 7.08 | 8.01 | 8.51 |
51 | Raldaine McDonald | JR-3 | Fairleigh Dickinson | 7.23 | 8.39 | 8.46 | 6.15 | 7.52 | 6.00 | 6.15 |
70 | Rosnack Malivert | SO-2 | St. Thomas Aquinas | 7.41 | 8.82 | 5.27 | 6.38 | 8.60 | 9.41 | 6.67 |
72 | Paul Rousseau | France | 7.48 | 8.76 | 8.68 | 8.38 | 6.29 | 8.38 | 8.38 |
Men 60m Dash College Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Edgard Hernandez | Puerto Rico | 6.94 | 6.74 | 7.43 | |
5 | Jihaad Howard | FR-1 | Syracuse | 6.97 | 6.49 | 8.58 |
32 | Wilner Marcelin | JR-3 | Florida Int'l | 7.14 | 5.86 | 9.29 |
54 | Alexandre Follaci | France | 7.23 | 8.75 | 7.60 | |
63 | Christopher Winslow | Freshman | ASA College | 7.31 | 8.05 | 8.63 |
Men 60m Dash College Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jameel Abdul-Mateen | FR-1 | Clemson | 6.79 | 6.92 | 8.86 |
12 | Emmanuel Robinson | FR-1 | Morgan State | 7.69 | 6.99 | 6.16 |
15 | Earnest Waters | SR-4 | Albany | 8.64 | 7.02 | 8.99 |
36 | Wandy Saintilien | JR-3 | Wagner | 7.08 | 7.15 | 7.94 |
58 | Kyle Corbett | SR-4 | Long Island | 8.50 | 7.26 | 7.34 |
68 | Moody Isiah | Freshman | ASA College | 8.35 | 7.39 | 7.17 |
69 | David Searles | FR-1 | Ithaca | 7.48 | 7.40 | 8.14 |
Men 60m Dash College Cons College
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Ackeem Smith | SR-4 | Maryland-Eastern Shore | 6.66 | 7.96 | 6.86 | 8.92 |
2 | Jameel Abdul-Mateen | FR-1 | Clemson | 7.41 | 6.92 | 6.92 | 7.55 |
3 | Levance Williams | SR-4 | Abilene Christian | 5.29 | 8.08 | 6.96 | 8.15 |
4 | Darryl White | JR-3 | Syracuse | 9.07 | 7.46 | 6.97 | 6.83 |
5 | Jihaad Howard | FR-1 | Syracuse | 6.97 | 8.09 | 6.97 | 7.11 |
6 | Nathaniel Mercer | SO-2 | Syracuse | 8.59 | 9.08 | 6.98 | 8.45 |
7 | Shawn Lockhart | JR-3 | Alabama State | 5.53 | 7.77 | 7.00 | 9.03 |
8 | Edgard Hernandez | Puerto Rico | 5.90 | 6.18 | 7.02 | 7.59 |
Men 200m Dash College Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jaquan Holland | SO-2 | Syracuse | 21.64 | 19.26 |
2 | Jason Hinds | JR-3 | BYU | 21.76 | 19.37 |
3 | Ronson Small | JR-3 | UTSA | 22.14 | 22.37 |
4 | Shawn Smith | SO-2 | Kansas | 22.22 | 24.89 |
5 | Darryl Williams | JR-3 | N. Carolina A&T | 22.48 | 24.96 |
Men 200m Dash College Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Oluwasegun Makinde | Junior | University of Ottawa | 17.79 | 19.96 | 21.69 | 21.69 | 18.01 |
2 | Jaquan Holland | SO-2 | Syracuse | 20.42 | 19.99 | 21.72 | 18.47 | 22.81 |
3 | Jason Hinds | JR-3 | BYU | 25.81 | 23.40 | 21.87 | 16.41 | 24.06 |
4 | Shawn Smith | SO-2 | Kansas | 16.28 | 19.80 | 21.99 | 21.33 | 16.28 |
5 | Ronson Small | JR-3 | UTSA | 25.52 | 19.80 | 22.00 | 24.42 | 23.98 |
6 | Darryl Williams | JR-3 | N. Carolina A&T | 27.28 | 16.06 | 22.00 | 25.96 | 25.08 |
7 | Nick Williams | SR-4 | Xavier (Ohio) | 28.64 | 19.83 | 22.03 | 19.61 | 20.49 |
8 | Vincent Butler | SR-4 | Alabama State | 27.80 | 28.24 | 22.06 | 20.52 | 16.11 |
9 | Robert Barnes | SR-4 | Long Island | 23.18 | 18.76 | 22.07 | 17.88 | 20.97 |
10 | Ian Melhorn | SR-4 | East Stroudsburg | 18.56 | 23.86 | 22.09 | 23.86 | 21.87 |
11 | Chris Maxwell | JR-3 | South Carolina | 27.26 | 17.73 | 22.16 | 26.82 | 21.94 |
12 | Anthony DeJean | SO-2 | American Int'l | 27.49 | 28.38 | 22.17 | 25.94 | 19.96 |
13 | Jamal Roberts | JR-3 | Long Island | 15.54 | 24.42 | 22.20 | 15.77 | 23.31 |
14 | Sylvester Byrd | SO-2 | Alabama State | 23.36 | 23.58 | 22.24 | 18.24 | 22.91 |
15 | Matthew Kujawski | SO-2 | Shippensburg | 26.70 | 16.69 | 22.25 | 26.26 | 16.02 |
16 | Rhyan Atrice | JR-3 | BYU | 26.27 | 16.25 | 22.26 | 27.83 | 28.94 |
17 | Geoff Navarro | SR-4 | Monmouth | 26.51 | 20.72 | 22.27 | 24.28 | 25.84 |
18 | Jihaad Howard | FR-1 | Syracuse | 23.20 | 28.33 | 22.30 | 22.75 | 20.07 |
19 | Kemuel Wright | JR-3 | Cheyney | 16.95 | 22.30 | 22.30 | 20.74 | 18.29 |
20 | Phillip Barren | JR-3 | N.C. Central | 22.54 | 21.20 | 22.31 | 16.51 | 18.52 |
21 | Travaughn Baker-Johnson | JR-3 | George Mason | 22.32 | 17.64 | 22.32 | 17.19 | 19.65 |
22 | Dennis Bain | JR-3 | Abilene Christian | 20.33 | 23.91 | 22.34 | 29.05 | 25.25 |
23 | Taylor Chaney | JR-3 | Albany | 23.25 | 16.10 | 22.35 | 17.88 | 18.33 |
24 | Shawn Lockhart | JR-3 | Alabama State | 28.61 | 28.61 | 22.35 | 23.47 | 18.78 |
25 | Edgard Hernandez | Puerto Rico | 16.77 | 27.28 | 22.36 | 23.48 | 23.26 | |
26 | Jeremy Dorsey | FR-1 | Coppin State | 28.24 | 17.04 | 22.41 | 20.62 | 24.21 |
27 | Vinny Fronczkowski | Delaware Track Club | 28.70 | 20.41 | 22.42 | 24.67 | 24.89 | |
28 | Moussa Sissoko | Junior | University of Ottawa | 25.79 | 21.08 | 22.42 | 27.80 | 23.55 |
29 | Kadeem Hunter | JR-3 | Georgetown | 20.41 | 21.30 | 22.42 | 18.16 | 15.92 |
30 | Dana Smothers | SO-2 | Bowie State | 25.17 | 20.00 | 22.47 | 25.62 | 21.58 |
31 | Devin Monroe | JR-3 | Lehigh | 26.80 | 16.67 | 22.52 | 22.75 | 22.52 |
32 | Quantavious Lockhart | JR-3 | Alabama State | 27.95 | 25.25 | 22.54 | 15.78 | 17.81 |
33 | Kareem Morris | SO-2 | Albany | 27.97 | 28.87 | 22.55 | 22.33 | 26.84 |
34 | Ajani Kingslow | FR-1 | VCU | 24.14 | 16.92 | 22.56 | 16.47 | 18.50 |
35 | Jared Heldman | FR-1 | Albany | 23.72 | 27.11 | 22.59 | 19.21 | 21.46 |
36 | Brandon Addison | SO-2 | N.C. Central | 18.31 | 28.71 | 22.60 | 23.51 | 22.38 |
37 | Lonnell Wilson | SO-2 | Cheyney | 28.28 | 29.41 | 22.62 | 26.70 | 19.46 |
38 | Darryl Wyrick | JR-3 | UTSA | 26.54 | 20.19 | 22.68 | 24.50 | 27.67 |
39 | Justin Crawford | SO-2 | Georgetown | 26.55 | 20.88 | 22.69 | 19.74 | 25.64 |
40 | Josh Mindlin | FR-1 | Pittsburgh | 27.47 | 16.80 | 22.70 | 24.52 | 28.38 |
41 | Ben Boyd | FR-1 | Monmouth | 24.99 | 18.63 | 22.71 | 17.94 | 28.85 |
42 | Jeffrey Robinson | SO-2 | Millersville | 23.90 | 28.68 | 22.76 | 21.85 | 25.72 |
43 | Winston Mckenzie | Freshman | Kingsborough CC | 27.57 | 22.56 | 22.78 | 21.65 | 28.71 |
44 | Ben Miklovich | JR-3 | Wheaton (Mass.) | 26.22 | 19.61 | 22.80 | 19.84 | 26.22 |
44 | Toluwalope Makinde | Freshman | University of Ottawa | 19.84 | 26.00 | 22.80 | 18.47 | 21.89 |
46 | Patrick Lewis | SO-2 | Iowa State | 16.21 | 22.15 | 22.83 | 17.58 | 26.26 |
47 | Ronnie Roberson | FR-1 | Kentucky State | 21.04 | 16.70 | 22.87 | 17.61 | 21.96 |
48 | Saquan Mitchell | FR-1 | Wagner | 16.71 | 17.63 | 22.89 | 26.79 | 25.87 |
49 | Darryl White | JR-3 | Syracuse | 22.94 | 22.94 | 22.94 | 25.01 | 24.78 |
50 | Christopher Winslow | Freshman | ASA College | 20.21 | 21.82 | 22.96 | 16.76 | 24.80 |
51 | Robert Bales | FR-1 | Shippensburg | 29.18 | 21.37 | 22.97 | 18.84 | 26.88 |
52 | Miles Green | FR-1 | Lincoln (Pa.) | 16.33 | 23.91 | 22.99 | 17.02 | 17.25 |
53 | Brandyn Martineau | Freshman | University of Ottawa | 26.98 | 25.37 | 23.06 | 24.68 | 18.68 |
54 | Fan Fan Charles | SO-2 | BYU | 21.47 | 29.32 | 23.08 | 27.47 | 23.08 |
55 | William Bailey | JR-3 | Bowie State | 17.81 | 24.75 | 23.13 | 16.43 | 18.51 |
56 | Jonathan Feagin | SO-2 | Seton Hill | 20.44 | 16.49 | 23.22 | 17.42 | 16.26 |
57 | Jonathan Simon | FR-1 | NYU | 24.41 | 20.92 | 23.24 | 16.74 | 21.15 |
58 | Kyle Baker | SO-2 | UMBC | 16.77 | 25.15 | 23.28 | 22.12 | 17.46 |
59 | Demtrius Barkley | SR-4 | Bowie State | 21.91 | 22.84 | 23.30 | 22.84 | 29.36 |
60 | James McDonald | FR-1 | Hampton | 20.52 | 18.19 | 23.31 | 29.14 | 17.49 |
61 | Sean Cooper | JR-3 | UMBC | 19.86 | 23.13 | 23.36 | 21.96 | 26.87 |
62 | Keenan Allen | SO-2 | Hampton | 25.90 | 28.02 | 23.54 | 17.19 | 27.07 |
63 | Nathaniel Mercer | SO-2 | Syracuse | 19.33 | 26.40 | 23.57 | 29.23 | 21.22 |
64 | Lehkem Rose | Sophomore | Kingsborough CC | 18.16 | 27.59 | 23.58 | 23.58 | 29.24 |
65 | Jermaine Davis-Wilson | Junior | Toronto | 25.10 | 24.87 | 23.68 | 23.21 | 20.84 |
66 | Bryant Fitzgerald | SO-2 | American Int'l | 26.32 | 25.85 | 23.71 | 18.97 | 26.56 |
67 | Christopher Johnson | Junior | Toronto | 20.42 | 18.05 | 23.74 | 29.68 | 17.81 |
68 | John Melvin | SO-2 | Cheyney | 19.08 | 21.71 | 23.85 | 17.65 | 22.66 |
69 | Rashawn Simpson | SO-2 | Albany | 18.16 | 20.31 | 23.89 | 30.34 | 20.79 |
