January 14, 2012
Yale-Coxe Cage - New Haven, CT
200m (Banked)
Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Dembele Moussa | Sophomore | Essex CC | 7.64 | 7.87 | 8.11 | 8.50 | 8.42 |
2 | Bertony Jean-Louis | SR-4 | Sacred Heart | 8.52 | 7.96 | 5.97 | 9.72 | 5.81 |
3 | Jeremy Rosado | JR-3 | Sacred Heart | 8.54 | 7.98 | 9.42 | 9.74 | 8.62 |
4 | Nick Lindblom | SO-2 | Central Connecticut | 8.26 | 8.51 | 9.96 | 10.47 | 8.60 |
5 | Zack Langs | Unattached | 6.95 | 8.58 | 6.78 | 6.61 | 6.95 | |
6 | Jordan Watkins | FR-1 | Central Connecticut | 11.09 | 8.87 | 11.45 | 8.08 | 7.54 |
Selwyn Maxwell | FR-1 | Connecticut | NT | NT | NT | NT | NT |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Dembele Moussa | Sophomore | Essex CC | 8.02 | 7.14 | 6.66 | 9.23 | 10.27 |
2 | Bertony Jean-Louis | SR-4 | Sacred Heart | 8.04 | 8.85 | 8.85 | 7.96 | 7.88 |
3 | Jeremy Rosado | JR-3 | Sacred Heart | 8.20 | 6.07 | 7.38 | 8.29 | 7.38 |
4 | Selwyn Maxwell | FR-1 | Connecticut | 8.36 | 9.95 | 10.12 | 6.11 | 8.36 |
5 | Zack Langs | Unattached | 8.58 | 10.30 | 10.39 | 6.61 | 7.04 | |
6 | Nick Lindblom | SO-2 | Central Connecticut | 8.60 | 10.32 | 9.21 | 7.92 | 11.01 |
7 | Sean Collins | SO-2 | Fordham | 8.72 | 7.50 | 8.46 | 11.34 | 7.59 |
8 | Jordan Watkins | FR-1 | Central Connecticut | 8.87 | 7.01 | 9.85 | 8.70 | 7.90 |
9 | Keenen Sims | SO | Unattached | 8.92 | 7.23 | 7.85 | 9.01 | 10.44 |
10 | Daniel Kemp | FR-1 | Yale | 8.97 | 6.37 | 9.24 | 11.04 | 9.15 |
11 | Marvin Mandat | SO-2 | Queens (N.Y.) | 9.01 | 8.65 | 7.84 | 8.74 | 7.12 |
12 | Drayke Jackson | SO-2 | Sacred Heart | 9.06 | 8.52 | 11.60 | 9.79 | 8.16 |
13 | Kyle Thompson | FR-1 | College of St. Rose | 9.13 | 11.23 | 11.33 | 7.13 | 8.86 |
14 | Daniel Candelaria | NA | Unattached | 9.27 | 7.42 | 9.37 | 7.70 | 7.88 |
15 | Nnamdi Udeh | SO-2 | Yale | 9.27 | 8.53 | 10.39 | 10.48 | 10.11 |
16 | Jason Polakowski | SR-4 | So. Conn. St. | 9.31 | 8.38 | 10.90 | 11.18 | 10.43 |
17 | Maurice Diong | SO-2 | CCNY | 9.39 | 10.15 | 8.17 | 10.43 | 8.46 |
18 | Jevoyan Dilworth | Freshman | Monroe College | 9.40 | 6.87 | 8.56 | 8.46 | 8.75 |
19 | Nikoloz Rekhviashvili | SR-4 | Hunter | 9.62 | 8.66 | 7.41 | 10.30 | 11.64 |
20 | MacArthur Cheek | JR-3 | New Haven | 10.08 | 12.40 | 12.20 | 11.39 | 12.60 |
21 | Ron Lewis | NA | Unattached | 10.91 | 13.53 | 12.77 | 10.37 | 13.86 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Dembele Moussa | Sophomore | Essex CC | 6.58 | 5.62 | 8.02 | 6.58 | 8.75 |
5 | Zack Langs | Unattached | 9.70 | 8.93 | 8.58 | 9.87 | 6.61 | |
10 | Daniel Kemp | FR-1 | Yale | 7.63 | 6.64 | 8.97 | 8.17 | 6.82 |
11 | Marvin Mandat | SO-2 | Queens (N.Y.) | 9.19 | 10.82 | 9.01 | 6.31 | 10.37 |
13 | Kyle Thompson | FR-1 | College of St. Rose | 7.67 | 10.50 | 9.13 | 9.23 | 11.78 |
14 | Daniel Candelaria | NA | Unattached | 8.07 | 9.64 | 9.27 | 8.16 | 10.76 |
17 | Maurice Diong | SO-2 | CCNY | 8.92 | 11.55 | 9.39 | 8.46 | 9.39 |
19 | Nikoloz Rekhviashvili | SR-4 | Hunter | 8.47 | 11.45 | 9.62 | 8.95 | 12.41 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Jeremy Rosado | JR-3 | Sacred Heart | 7.14 | 9.43 | 9.43 | 8.20 | 9.19 |
4 | Selwyn Maxwell | FR-1 | Connecticut | 6.36 | 8.45 | 6.86 | 8.36 | 7.78 |
8 | Jordan Watkins | FR-1 | Central Connecticut | 6.39 | 7.81 | 7.19 | 8.87 | 8.16 |
12 | Drayke Jackson | SO-2 | Sacred Heart | 8.25 | 6.35 | 9.79 | 9.06 | 7.07 |
15 | Nnamdi Udeh | SO-2 | Yale | 8.16 | 11.13 | 8.44 | 9.27 | 8.53 |
16 | Jason Polakowski | SR-4 | So. Conn. St. | 10.62 | 8.20 | 10.25 | 9.31 | 12.11 |
21 | Ron Lewis | NA | Unattached | 9.17 | 11.13 | 11.13 | 10.91 | 10.59 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Bertony Jean-Louis | SR-4 | Sacred Heart | 6.92 | 9.09 | 7.48 | 6.76 | 8.04 |
6 | Nick Lindblom | SO-2 | Central Connecticut | 11.10 | 8.86 | 8.78 | 8.17 | 8.60 |
7 | Sean Collins | SO-2 | Fordham | 8.11 | 9.94 | 8.20 | 11.17 | 8.72 |
9 | Keenen Sims | SO | Unattached | 9.19 | 8.48 | 11.51 | 9.55 | 8.92 |
18 | Jevoyan Dilworth | Freshman | Monroe College | 6.77 | 12.04 | 11.38 | 7.34 | 9.40 |
20 | MacArthur Cheek | JR-3 | New Haven | 12.50 | 9.48 | 9.28 | 13.01 | 10.08 |