April 16, 2011
Moravian College - Bethlehem, PA
Men's 800 Meters
Top↑
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Tim Schoch | JR-3 | Haverford | 1:53.22 |
2 | Dominic Tasco | FR-1 | TCNJ | 1:54.34 |
3 | Dennie Waite | SR-4 | TCNJ | 1:54.41 |
4 | Ford Palmer | SO-2 | Monmouth | 1:55.33 |
5 | Lou Parisi | SR-4 | Temple | 1:55.84 |
6 | Mike Garrity | JR-3 | Widener | 1:56.33 |
7 | Dayne Mosconi | SO-2 | Lafayette | 1:57.16 |
11 | Pat Egan | SO-2 | Monmouth | 1:57.86 |
12 | Jacob Olshansky | JR-3 | Haverford | 1:57.91 |
14 | Christopher Parker | SO-2 | Lafayette | 1:58.60 |
23 | Kane Thomas | FR-1 | Washington and Lee | 1:59.91 |
47 | Aaron Taylor | SR-4 | Temple | 2:06.06 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
8 | Brendan Gifford | SR-4 | Ursinus | 1:57.53 |
10 | Alex Macri | SO-2 | Moravian | 1:57.79 |
13 | Wayde Marsh | SO-2 | Washington and Lee | 1:58.52 |
15 | Michael Lowrie | SR-4 | Lehigh | 1:58.86 |
16 | Michael Quinn | FR-1 | Widener | 1:59.02 |
17 | Matt Gossett | JR-3 | Washington and Lee | 1:59.08 |
18 | Bob Torphy | SR-4 | Muhlenberg | 1:59.66 |
19 | Rollin Deas | SR-4 | La Salle | 1:59.80 |
27 | Alex Brown | SO-2 | TCNJ | 2:00.63 |
35 | Jacob Tazik | SR-4 | Moravian | 2:02.82 |
36 | Nick Iuele | JR-3 | La Salle | 2:02.94 |
43 | Brian Benkhadra | Unattached | 2:04.81 |
Men's 800 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | James Cole | Unattached | 1:57.62 | |
20 | Ian Boyle | SO-2 | TCNJ | 1:59.85 |
20 | Ozzie Henderson | JR-3 | La Salle | 1:59.85 |
22 | Chris DelFattore | SO-2 | Monmouth | 1:59.86 |
25 | Chris Dolan | SR-4 | Muhlenberg | 2:00.30 |
29 | Reginald Johnson | FR-1 | Temple | 2:01.26 |
30 | Nicholas Molloy | FR-1 | Lehigh | 2:01.49 |
31 | Steve Leonhardt | FR-1 | Lehigh | 2:01.69 |
34 | Colton Langianese | SR-4 | Monmouth | 2:02.70 |
36 | Roswell Friend | SR-4 | Temple | 2:02.94 |
41 | Vincent Chiusano | SO-2 | Lehigh | 2:03.38 |
Men's 800 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
24 | Brett Shepherd | SO-2 | La Salle | 2:00.16 |
33 | Michael Berti | SO-2 | TCNJ | 2:02.47 |
39 | Mark Bernardo | SO-2 | Monmouth | 2:03.19 |
40 | Jarrett Felix | FR-1 | Muhlenberg | 2:03.29 |
42 | Jeremy Garavel | SR-4 | Ursinus | 2:04.57 |
45 | Andrew Henry | JR-3 | Muhlenberg | 2:05.55 |
49 | Patrick Ryan | FR-1 | Monmouth | 2:06.77 |
51 | Graham Matthews | SO-2 | Moravian | 2:08.42 |
57 | Nik Klena | JR-3 | Juniata | 2:09.12 |
60 | J.J. Caffarelli | JR-3 | Monmouth | 2:10.55 |
Men's 800 Meters Section 5
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
26 | Mike Jones | FR-1 | TCNJ | 2:00.52 |
28 | Bruce Lukens | JR-3 | Monmouth | 2:01.20 |
32 | Michael Calkins | FR-1 | Widener | 2:01.92 |
38 | Chase Laster | JR-3 | TCNJ | 2:02.98 |
44 | Walter Ingram | FR-1 | TCNJ | 2:05.54 |
46 | Shawn Lignore | SO-2 | Widener | 2:05.72 |
54 | Aaron Holibaugh | SO-2 | Monmouth | 2:08.69 |
55 | Ceth Parker | JR-3 | Juniata | 2:08.85 |
59 | Jacob Donchez | SO-2 | Moravian | 2:10.19 |
61 | Vergil Parson | SO-2 | Washington and Lee | 2:10.61 |
62 | Ben Mosher | JR-3 | Ursinus | 2:10.98 |
67 | Connor Robinson | FR-1 | Juniata | 2:12.72 |
Men's 800 Meters Section 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
50 | Jon Pfadenhauer | SR-4 | Juniata | 2:07.60 |
52 | Nick Pane | JR-3 | Ursinus | 2:08.54 |
53 | Mike Esposito | SO-2 | Muhlenberg | 2:08.57 |
55 | Eric Strouse | JR-3 | Muhlenberg | 2:08.85 |
58 | Adam DiCaprio | JR-3 | Ursinus | 2:09.71 |
63 | Brett Imbemba | SR-4 | Ursinus | 2:11.15 |
64 | Justin Garavel | SR-4 | Ursinus | 2:11.17 |
66 | Charlie Huntington | JR-3 | Swarthmore | 2:12.41 |
71 | Brian Regan | SR-4 | Ursinus | 2:14.63 |
Men's 800 Meters Section 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
48 | Bogdan Lisachenko | JR-3 | Ursinus | 2:06.57 |
65 | Glen Staples | SR-4 | Susquehanna | 2:11.96 |
68 | Tolulope Oladele | SO-2 | Haverford | 2:13.90 |
69 | Trevor Guyer | FR-1 | Juniata | 2:13.92 |
70 | Chris Senske | SR-4 | Ursinus | 2:14.47 |
72 | Richie Price | SO-2 | Susquehanna | 2:15.07 |
73 | Harry Jones | JR-3 | Haverford | 2:15.14 |
74 | Amos Almy | SO-2 | Ursinus | 2:15.61 |