December 4, 2010
|
St. Scholastica-Burns Wellness Commons - Duluth, MN
|
200m (Flat)

Men's 55 Meters Finals

Top↑
PL NAME YEAR TEAM TIME
1 Tandy Juell SO-2 Bemidji State 6.59
2 Jacob Nelson FR-1 Bemidji State 6.67
3 TJ Struss 0 Unattached 6.72
4 David Akins SO-2 St. Scholastica 6.73
5 Jacob Heifort 0 Unattached 6.74
6 Ben Niemann 0 Unattached 6.79
7 Jared Grams 0 Unattached 6.79
8 tony Hermes FR-1 Bemidji State 6.80
9 Sam Bofferding SR-4 Bemidji State 6.85
10 Andre Ward FR-1 St. Scholastica 6.87
11 Chuck Hermes FR-1 Bemidji State 6.87
12 Mark Buerkle SO-2 Bemidji State 6.89
13 Beau Wakfield   Unattached 6.91
14 Nick Pedersen 0 Unattached 6.97
15 Lane Noyes FR-1 St. Scholastica 7.08
16 James Norman 0 Unattached 7.13
17 Tomi Awosika 0 Unattached 7.14
18 Dan Solarz FR-1 Wis.-Superior 7.24
19 Jacob Junius 0 Unattached 7.25
20 Todd Belger JR-3 St. Scholastica 7.26
21 Shane Trentor FR-1 Wis.-Superior 7.34
22 Tony Evans SR-4 St. Scholastica 7.43
Men's 55 Meters Finals Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Tandy Juell SO-2 Bemidji State 6.59 7.52 8.11 6.33
2 Jacob Nelson FR-1 Bemidji State 6.67 6.87 5.54 8.47
3 TJ Struss 0 Unattached 6.72 6.72 5.25 7.19
4 David Akins SO-2 St. Scholastica 6.73 6.20 6.20 4.85
5 Jacob Heifort 0 Unattached 6.74 6.27 6.47 7.82
7 Jared Grams 0 Unattached 6.79 7.74 5.03 5.98
8 tony Hermes FR-1 Bemidji State 6.80 7.62 5.38 7.14
9 Sam Bofferding SR-4 Bemidji State 6.85 6.03 7.40 8.09
Men's 55 Meters Finals Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
6 Ben Niemann 0 Unattached 7.00 8.15 8.56 6.05 6.79 8.49
10 Andre Ward FR-1 St. Scholastica 6.46 7.01 4.95 5.71 6.87 7.29
11 Chuck Hermes FR-1 Bemidji State 8.32 5.77 8.45 8.73 6.87 5.84
12 Mark Buerkle SO-2 Bemidji State 8.75 8.89 6.62 6.00 6.89 4.90
13 Beau Wakfield   Unattached 8.37 6.91 6.36 8.09 6.91 4.98
14 Nick Pedersen 0 Unattached 6.35 7.18 5.65 5.37 6.97 8.51
Men's 55 Meters Finals Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
15 Lane Noyes FR-1 St. Scholastica 5.10 7.08 5.31 8.50 5.60 6.80
16 James Norman 0 Unattached 8.56 7.13 7.99 8.63 6.28 6.56
17 Tomi Awosika 0 Unattached 5.50 7.14 8.07 5.50 5.79 5.43
18 Dan Solarz FR-1 Wis.-Superior 6.95 7.24 5.65 7.75 6.88 5.43
19 Jacob Junius 0 Unattached 7.11 7.25 5.59 7.40 8.92 6.09
20 Todd Belger JR-3 St. Scholastica 8.79 7.26 9.01 5.81 6.17 8.86
21 Shane Trentor FR-1 Wis.-Superior 9.40 7.34 8.89 9.03 7.34 5.36
22 Tony Evans SR-4 St. Scholastica 5.95 7.43 6.54 6.84 7.06 6.10

Men's 55 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Tandy Juell SO-2 Bemidji State 5.02 7.26 5.94 6.60 5.09 6.93
2 Jacob Nelson FR-1 Bemidji State 7.05 4.77 8.66 6.71 8.39 7.99
3 David Akins SO-2 St. Scholastica 7.28 7.35 6.95 6.74 6.20 8.29
4 Jared Grams 0 Unattached 4.86 5.40 8.17 6.75 7.63 5.07
5 TJ Struss 0 Unattached 6.29 6.29 5.07 6.76 8.52 5.82
6 Jacob Heifort 0 Unattached 7.18 8.81 5.56 6.77 6.37 6.23
7 tony Hermes FR-1 Bemidji State 5.09 6.11 7.67 6.78 8.07 8.41
8 Sam Bofferding SR-4 Bemidji State 8.53 6.01 4.98 6.82 5.39 6.76
9 Mark Buerkle SO-2 Bemidji State 7.59 6.29 5.95 6.83 5.95 6.42
10 Ben Niemann 0 Unattached 5.19 8.88 8.00 6.83 8.54 8.06
11 Joe Ohlin JR-3 St. Scholastica 7.25 5.89 6.84 6.84 5.13 8.08
12 Chuck Hermes FR-1 Bemidji State 8.09 7.40 6.03 6.85 7.13 6.79
13 Andre Ward FR-1 St. Scholastica 6.32 6.39 4.81 6.87 5.50 7.77
14 Kevin Olson FR-1 Wis.-Superior 6.81 8.59 6.26 6.87 5.77 5.29
15 Beau Wakfield   Unattached 6.76 6.69 4.90 6.89 5.38 5.24
16 Nick Pedersen 0 Unattached 6.96 6.62 6.89 6.96 8.63 7.94
17 Tomi Awosika 0 Unattached 7.77 7.91 5.51 7.06 5.79 8.97
18 Lane Noyes FR-1 St. Scholastica 6.54 8.31 6.61 7.10 9.23 8.10
19 James Norman 0 Unattached 6.15 6.58 6.51 7.15 6.22 5.72
20 Dan Solarz FR-1 Wis.-Superior 6.55 7.41 8.13 7.19 5.68 6.76
21 Tony Evans SR-4 St. Scholastica 6.44 6.37 5.21 7.23 8.17 7.60
22 Todd Belger JR-3 St. Scholastica 5.17 7.50 7.28 7.28 9.03 8.59
23 Jacob Junius 0 Unattached 8.20 7.84 6.96 7.32 7.10 6.96
24 Shane Trentor FR-1 Wis.-Superior 6.96 8.42 6.37 7.32 6.96 7.18
25 Spencer Kostka SO-2 Wis.-Superior 7.13 7.28 8.78 7.50 7.88 5.63
Men's 55 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Tandy Juell SO-2 Bemidji State 5.48 4.95 5.35 6.60 7.26
6 Jacob Heifort 0 Unattached 5.56 5.01 7.59 6.77 5.83
17 Tomi Awosika 0 Unattached 7.35 6.36 6.22 7.06 6.22
18 Lane Noyes FR-1 St. Scholastica 7.67 6.18 7.17 7.10 5.19
21 Tony Evans SR-4 St. Scholastica 5.21 7.31 8.75 7.23 7.45
Men's 55 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME TIME TIME TIME
2 Jacob Nelson FR-1 Bemidji State 6.71 8.59 5.24 8.53
5 TJ Struss 0 Unattached 6.76 7.37 8.52 7.98
10 Ben Niemann 0 Unattached 6.83 7.04 5.06 8.47
13 Andre Ward FR-1 St. Scholastica 6.87 5.71 7.49 8.18
16 Nick Pedersen 0 Unattached 6.96 7.10 6.69 7.59
19 James Norman 0 Unattached 7.15 5.65 8.08 6.58
Men's 55 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME TIME
3 David Akins SO-2 St. Scholastica 8.50 6.74 6.88
8 Sam Bofferding SR-4 Bemidji State 7.44 6.82 6.62
11 Joe Ohlin JR-3 St. Scholastica 8.90 6.84 6.09
12 Chuck Hermes FR-1 Bemidji State 7.47 6.85 8.43
15 Beau Wakfield   Unattached 8.27 6.89 8.69
22 Todd Belger JR-3 St. Scholastica 5.76 7.28 9.18
23 Jacob Junius 0 Unattached 6.59 7.32 6.59
25 Spencer Kostka SO-2 Wis.-Superior 7.88 7.50 7.13
Men's 55 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME TIME TIME
4 Jared Grams 0 Unattached 7.70 6.01 6.75 5.07
7 tony Hermes FR-1 Bemidji State 8.75 5.97 6.78 5.90
9 Mark Buerkle SO-2 Bemidji State 6.56 5.19 6.83 5.60
14 Kevin Olson FR-1 Wis.-Superior 6.39 5.64 6.87 5.71
20 Dan Solarz FR-1 Wis.-Superior 7.34 5.25 7.19 8.42
24 Shane Trentor FR-1 Wis.-Superior 8.28 6.96 7.32 9.01

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Jacob Nelson FR-1 Bemidji State 24.09 27.12 18.24 23.38 30.16 26.89 20.11
2 Sam Bofferding SR-4 Bemidji State 30.23 18.51 29.53 23.43 27.65 16.87 20.62
3 Beau Wakfield   Unattached 27.27 21.24 31.13 24.13 23.41 26.31 18.58
4 Joe Dekan 0 Unattached 20.37 29.59 25.95 24.25 28.38 28.13 28.13
5 Chuck Hermes FR-1 Bemidji State 25.71 25.22 18.12 24.48 19.59 19.10 26.69
6 Ryan Guentzel FR-1 St. Scholastica 24.75 26.95 19.11 24.50 30.14 22.79 23.52
7 James Norman 0 Unattached 25.94 29.40 21.25 24.70 25.45 29.40 20.26
8 Matt Reijo FR-1 Wis.-Superior 20.36 17.88 29.55 24.83 25.83 22.85 22.60
9 tony Hermes FR-1 Bemidji State 18.49 24.98 29.23 24.98 26.23 25.48 31.23
10 Lane Noyes FR-1 St. Scholastica 24.09 25.85 18.57 25.09 26.85 23.84 21.33
11 Zach Roggow 0 Unattached 21.37 24.64 26.40 25.14 30.17 24.39 29.67
12 Mac Kendema 0 Unattached 23.44 19.91 28.48 25.20 29.74 19.91 30.24
13 Shane Trentor FR-1 Wis.-Superior 23.73 28.63 25.79 25.79 30.18 23.22 22.96
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
1 Jacob Nelson FR-1 Bemidji State 23.38 26.66 27.12
2 Sam Bofferding SR-4 Bemidji State 23.43 17.81 21.33
6 Ryan Guentzel FR-1 St. Scholastica 24.50 17.15 19.36
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Joe Dekan 0 Unattached 17.46 24.25 18.92 21.59 18.43 29.59
7 James Norman 0 Unattached 21.00 24.70 31.87 26.19 21.74 20.26
10 Lane Noyes FR-1 St. Scholastica 24.59 25.09 19.57 21.83 31.87 30.86
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
5 Chuck Hermes FR-1 Bemidji State 26.69 29.62 17.87 24.48 24.48
9 tony Hermes FR-1 Bemidji State 18.49 19.74 26.98 28.98 24.98
11 Zach Roggow 0 Unattached 25.65 31.93 28.41 25.90 25.14
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
12 Mac Kendema 0 Unattached 25.20 18.40 23.69 20.16 30.75
13 Shane Trentor FR-1 Wis.-Superior 25.79 28.37 20.64 22.70 25.28
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME
3 Beau Wakfield   Unattached 24.13 30.65
8 Matt Reijo FR-1 Wis.-Superior 24.83 22.10

Men's 300 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Mark Buerkle SO-2 Bemidji State 41.59 37.91 38.64 36.80
2 Ben Niemann 0 Unattached 33.22 37.28 28.79 36.91
3 Aaron Courtright   Unattached 29.25 46.65 44.06 37.02
4 Jared Grams 0 Unattached 47.49 46.38 47.86 37.10
5 Josh Carter SO-2 Wis.-Superior 26.49 39.18 28.73 37.31
6 Tyler Traynor 0 Unattached 48.93 32.62 29.21 37.93
7 Will Hermanson JR-3 Wis.-Superior 45.63 40.31 43.35 38.02
8 Ryan Guentzel FR-1 St. Scholastica 28.66 48.53 45.86 38.21
9 Andrew Roiger FR-1 Bemidji State 27.57 44.80 38.68 38.29
10 Justin Hanson SO-2 St. Scholastica 38.88 42.34 35.80 38.49
11 Matt Reijo FR-1 Wis.-Superior 46.25 35.46 36.62 38.54
12 Mac Kendema 0 Unattached 36.29 46.83 30.83 39.02
13 Marc Sizer SO-2 Bemidji State 48.64 35.59 46.27 39.54
14 Braxton Ball FR-1 St. Scholastica 44.12 44.51 32.59 39.74
15 Spencer Bergstrom FR-1 St. Scholastica 40.60 36.62 48.16 39.80
16 Zach Roggow 0 Unattached 34.86 40.88 48.49 40.07
17 Todd Belger JR-3 St. Scholastica 45.07 33.40 37.02 40.24
18 Matt Revak JR-3 Bemidji State 39.98 37.43 37.43 42.53
Men's 300 Meters Section 1
PL NAME YEAR TEAM TIME TIME
1 Mark Buerkle SO-2 Bemidji State 36.80 37.91
2 Ben Niemann 0 Unattached 36.91 40.24
4 Jared Grams 0 Unattached 37.10 34.88
8 Ryan Guentzel FR-1 St. Scholastica 38.21 32.48
Men's 300 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
3 Aaron Courtright   Unattached 29.99 28.14 33.69 38.13 37.02 34.43 46.28
9 Andrew Roiger FR-1 Bemidji State 40.21 29.87 47.48 47.10 38.29 27.57 34.47
10 Justin Hanson SO-2 St. Scholastica 47.35 31.18 35.41 43.11 38.49 29.64 50.04
14 Braxton Ball FR-1 St. Scholastica 47.69 41.73 31.40 34.58 39.74 48.49 50.47
Men's 300 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
6 Tyler Traynor 0 Unattached 35.66 28.83 37.93 34.90 42.49 34.90 29.59
13 Marc Sizer SO-2 Bemidji State 31.64 47.06 39.54 51.01 51.01 28.08 36.38
15 Spencer Bergstrom FR-1 St. Scholastica 34.63 29.85 39.80 39.41 47.76 50.15 36.62
Men's 300 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
7 Will Hermanson JR-3 Wis.-Superior 36.50 43.73 38.02 33.08 31.94 41.07 28.52
17 Todd Belger JR-3 St. Scholastica 51.51 51.51 40.24 29.78 34.61 31.79 35.42
18 Matt Revak JR-3 Bemidji State 38.28 55.29 42.53 35.73 55.29 33.60 50.61
Men's 300 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
5 Josh Carter SO-2 Wis.-Superior 36.57 45.90 37.31 34.70 41.05
11 Matt Reijo FR-1 Wis.-Superior 38.54 43.94 38.54 40.86 39.70
12 Mac Kendema 0 Unattached 35.51 45.27 39.02 49.56 44.88
16 Zach Roggow 0 Unattached 40.07 29.26 40.07 36.87 45.28

Men's 600 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Lou Hughes 0 Unattached 1:25.91 1:41.07 1:18.33 1:14.96 1:24.22 1:14.96 1:25.91
2 Eric Schauer JR-3 Bemidji State 1:30.89 1:22.31 1:30.03 1:48.89 1:25.74 1:04.31 1:00.02
3 Nick Wanner FR-1 St. Scholastica 1:16.36 1:49.33 1:31.11 1:32.85 1:26.77 1:20.70 1:52.81
4 Jesse Krause 0 Unattached 1:48.87 1:38.42 1:20.13 1:10.55 1:27.09 1:39.29 1:22.74
5 Chris Wilson 0 Unattached 1:48.90 1:37.58 1:28.87 1:50.65 1:27.12 1:41.93 1:28.87
6 Jimmy Hosey 0 Unattached 1:19.30 1:38.47 1:12.33 1:01.87 1:27.14 1:28.89 1:44.57
7 Josh Dahl 0 Unattached 1:31.33 1:33.08 1:12.01 1:24.30 1:27.81 1:06.74 1:48.89
8 Danny Badhwa 0 Unattached 1:12.85 1:53.32 1:07.45 1:56.01 1:29.93 1:05.65 1:36.23
9 Patrick Mullally FR-1 Wis.-Superior 1:55.31 1:23.78 1:11.17 1:51.70 1:30.08 1:39.09 1:36.39
10 Chaz Heinz 0 Unattached 1:42.94 1:27.32 1:07.10 1:43.86 1:31.91 1:17.21 1:30.08
11 Lars Egge   Bemidji State 1:26.49 1:43.98 1:15.45 1:32.93 1:32.01 1:07.17 1:41.22
12 Kelson MacKenzie 0 Unattached 1:35.84 1:44.30 1:33.96 1:17.05 1:33.96 1:49.00 1:47.12
13 Jake Guello SO-2 Wis.-Superior 1:30.22 1:55.85 1:12.79 1:52.78 1:42.52 1:56.88 1:17.92
Men's 600 Meters Section 1
PL NAME YEAR TEAM TIME
1 Lou Hughes 0 Unattached 1:24.22
2 Eric Schauer JR-3 Bemidji State 1:25.74
3 Nick Wanner FR-1 St. Scholastica 1:26.77
4 Jesse Krause 0 Unattached 1:27.09
7 Josh Dahl 0 Unattached 1:27.81
8 Danny Badhwa 0 Unattached 1:29.93
Men's 600 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
5 Chris Wilson 0 Unattached 1:16.67 1:27.12 1:37.58 1:27.12
6 Jimmy Hosey 0 Unattached 1:24.53 1:17.56 1:22.79 1:27.14
9 Patrick Mullally FR-1 Wis.-Superior 1:25.58 1:29.18 1:57.11 1:30.08
10 Chaz Heinz 0 Unattached 1:19.05 1:08.94 1:40.19 1:31.91
11 Lars Egge   Bemidji State 1:28.33 1:45.82 1:59.62 1:32.01
12 Kelson MacKenzie 0 Unattached 1:09.53 1:12.35 1:52.76 1:33.96
13 Jake Guello SO-2 Wis.-Superior 2:05.08 1:30.22 1:28.17 1:42.52

Men's Mile

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Cole Toepfer 0 Unattached 4:32.50 3:46.18 5:40.63
2 Pat Diedrich 4 Unattached 4:41.05 5:28.83 3:25.17
3 John Muenchow SO-2 Bemidji State 4:42.25 4:53.54 4:05.56
4 Aaron Handorff 0 Unattached 4:44.15 4:44.15 4:58.36
5 Abe Hartsell SR-4 Bemidji State 4:44.46 5:01.53 5:35.67
6 Mark Mickow 0 Unattached 4:44.71 6:01.59 3:42.08
7 Brian Quigley JR-3 Bemidji State 4:46.13 5:57.67 3:20.30
8 Joel Johnson 0 Unattached 4:49.19 6:10.17 4:26.06
9 Steve Morris 0 Unattached 4:52.16 3:47.89 6:05.20
10 Nde Anye FR-1 Bemidji State 5:23.35 6:05.39 4:31.62

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME
1 Jeremy Polson 0 Unattached 9:00.63
2 Kyle Larson 0 Unattached 9:02.09
3 Scott Behling SO-2 Wis.-Superior 9:07.44
4 Sam Saccoman 0 Unattached 9:18.09
5 Robert Kostick 0 Unattached 9:27.02
6 Keagan Marble 0 Unattached 9:29.57
7 Tyler Stevens 0 Unattached 9:48.22
8 Tim Lasch 0 Unattached 9:59.82

Men's 55 Hurdles Finals

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Andy Knebel 0 Unattached 8.19 8.28 6.88
2 Matt Molde 0 Unattached 8.37 7.62 9.80
3 Justin Hanson SO-2 St. Scholastica 8.51 9.02 8.94
4 Marc Sizer SO-2 Bemidji State 8.85 9.56 11.42
5 Spencer Bergstrom FR-1 St. Scholastica 8.93 7.42 8.76
6 Brian Baulke SR-4 Bemidji State 9.10 11.11 11.20
7 Matt Revak JR-3 Bemidji State 9.91 9.02 7.04

Men's 55 Hurdles Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Andy Knebel 0 Unattached 6.31 9.15 6.80 8.09
2 Justin Hanson SO-2 St. Scholastica 7.98 10.70 9.51 8.49
3 Marc Sizer SO-2 Bemidji State 6.97 6.46 8.25 8.50
4 Matt Molde 0 Unattached 10.67 8.88 7.08 8.53
5 Spencer Bergstrom FR-1 St. Scholastica 9.97 7.50 10.32 8.82
6 Brian Baulke SR-4 Bemidji State 9.42 6.62 11.00 9.32
7 Matt Revak JR-3 Bemidji State 7.22 11.03 8.92 10.02

Men's 4 x 200 Relay

Top↑
PL TEAM SQUAD ATHLETES TIME TIME TIME TIME TIME TIME TIME
1 Unattached
(B>)
B 1:12.66 1:36.87 1:59.15 1:18.47 1:27.19 1:56.25 1:51.40
2 Unattached
(C>)
C 1:14.01 1:40.01 1:18.01 1:34.01 1:14.01 2:01.02 1:30.01
3 Wis.-Superior A 1:57.00 1:40.86 2:11.12 1:21.70 1:35.82 1:59.02 1:17.67
4 Unattached A 2:11.97 1:43.91 1:25.21 1:28.33 1:15.86 2:09.89 2:07.81

Men's 4 x 400 Relay

Top↑
PL TEAM SQUAD ATHLETES TIME TIME
1 Bemidji State
(B>)
B 4:02.24 3:34.37
2 Bemidji State A 3:22.46 3:35.38
3 Unattached
(D>)
D 4:25.08 3:35.51
4 Unattached A 3:58.35 3:36.68
5 Unattached
(B>)
B 3:27.57 3:45.61
6 Unattached
(E>)
E 3:01.16 3:46.44
7 Unattached
(C>)
C 4:38.67 3:52.22

Men's High Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV
1 Andy Knebel 0 Unattached 1.92m 2.09m 1.42m 1.75m 2.38m 2.19m 1.42m 6' 3.5"
2 Zach Visina FR-1 St. Scholastica 1.87m 2.06m 2.08m 2.04m 1.80m 2.24m 2.34m 6' 1.5"
3 Paul Wagner JR-3 Bemidji State 1.82m 1.51m 1.55m 2.20m 1.42m 1.62m 1.27m 5' 11.5"
4 Nathan Knop 0 Unattached 1.82m 1.57m 2.35m 2.37m 1.75m 2.29m 1.87m 5' 11.5"
5 Brian Baulke SR-4 Bemidji State 1.77m 1.96m 1.35m 1.98m 1.72m 1.42m 2.14m 5' 9.75"
6 Taylor Kielty FR-1 Bemidji State 1.67m 1.49m 1.24m 1.25m 1.40m 1.90m 1.37m 5' 5.75"
6 Charles Sims 0 Unattached 1.67m 1.79m 2.10m 1.87m 2.00m 1.32m 2.09m 5' 5.75"
8 Aaron Marcella SO-2 St. Scholastica 1.62m 2.11m 1.47m 1.75m 1.51m 1.86m 1.62m 5' 3.75"

Men's Pole Vault

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK CONV
1 Kevin Olson FR-1 Wis.-Superior 5.04m 3.20m 5.65m 4.25m 4.38m 14' 4.5"
2 Raphael Gelo SO-2 Bemidji State 4.16m 4.73m 4.20m 5.52m 4.38m 14' 4.5"
3 Jonathon Alfs 0 Unattached 4.36m 3.60m 3.26m 5.25m 4.23m 13' 10.5"
4 Tandy Juell SO-2 Bemidji State 3.18m 3.63m 4.37m 3.22m 4.08m 13' 4.5"
5 Dane Plifka FR-1 Bemidji State 3.18m 3.39m 3.67m 5.02m 4.08m 13' 4.5"
6 Matt Molde 0 Unattached 2.91m 4.64m 3.26m 3.46m 3.93m 12' 10.75"
7 Mitch Drotts JR-3 Bemidji State 4.40m 2.91m 4.24m 5.11m 3.93m 12' 10.75"
8 Luke Beckwith SO-2 St. Scholastica 4.69m 2.68m 4.16m 4.54m 3.78m 12' 4.75"
9 Jake Nelson 0 Unattached 3.38m 3.49m 3.05m 2.61m 3.67m 12' 0.5"
10 Andy Martinez 0 Unattached 4.07m 4.62m 3.49m 4.07m 3.67m 12' 0.5"
11 Brian Baulke SR-4 Bemidji State 3.64m 2.62m 3.06m 2.30m 3.19m 10' 5.5"

Men's Long Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK CONV
1 Tandy Juell SO-2 Bemidji State 6.53m 7.90m 7.12m 4.64m 6.53m 7.57m 8.36m 21' 5.25"
2 Aaron Courtright   Unattached 6.45m 5.70m 5.13m 6.82m 6.26m 7.95m 5.95m 20' 6.5"
3 Shane Dombrovski 0 Unattached 6.39m 6.94m 5.46m 4.40m 6.20m 7.94m 7.19m 20' 4.25"
4 Tyler Rien 0 Unattached 6.28m 7.56m 5.55m 6.10m 6.10m 6.34m 7.93m 20' 0.25"
5 Andy Knebel 0 Unattached 7.07m 5.27m 4.79m 6.95m 5.99m 5.33m 7.79m 19' 8"
6 Joe Deters 0 Unattached 4.70m 5.41m 7.74m 5.24m 5.95m 6.84m 7.62m 19' 6.25"
7 Brian Baulke SR-4 Bemidji State 6.49m 5.28m 4.02m 5.12m 5.50m 5.45m 5.56m 18' 0.5"
8 Charles Sims 0 Unattached 5.29m 5.19m 4.19m 3.77m 5.24m 5.76m 6.76m 17' 2.25"
  Tony Evans SR-4 St. Scholastica NM NM NM NM NM NM NM NM

Men's Triple Jump

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK CONV
1 Shane Dombrovski 0 Unattached 10.91m 16.77m 11.18m 13.18m 13.71m 13.31m 43' 8"
2 Aaron Courtright   Unattached 15.71m 9.90m 13.60m 15.18m 12.01m 13.20m 43' 3.75"
3 Tomi Awosika 0 Unattached 15.69m 13.92m 13.16m 10.12m 12.27m 12.65m 41' 6"
4 Nick Pedersen 0 Unattached 12.11m 12.23m 15.10m 14.73m 10.98m 12.48m 40' 11.5"
5 Peter Drinkwine SO-2 St. Scholastica 13.31m 14.80m 13.56m 16.05m 14.18m 12.44m 40' 9.75"
6 Ben Niemann 0 Unattached 10.50m 9.02m 9.02m 8.77m 8.77m 12.35m 40' 6.25"
7 Joe Deters 0 Unattached 10.18m 14.54m 11.51m 11.03m 15.63m 12.12m 39' 9.25"
8 Benjamin Carlson FR-1 St. Scholastica 11.56m 12.51m 10.97m 13.10m 8.26m 11.80m 38' 8.75"
9 Taylor Kielty FR-1 Bemidji State 14.79m 12.09m 15.14m 8.45m 11.15m 11.74m 38' 6.25"

Men's Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK MARK MARK CONV
1 Brian Leonhardt   Unattached 17.19m 14.69m 18.66m 11.75m 48' 2.5"
2 Ken Klein 2 Bemidji State 16.27m 13.67m 14.49m 17.36m 44' 10.25"
3 Tom Lyscio JR-3 St. Scholastica 10.96m 13.53m 9.47m 14.48m 44' 4.75"
4 John Howard JR-3 St. Scholastica 11.55m 12.98m 9.86m 9.74m 42' 7"
5 Charlie Fernow FR-1 St. Scholastica 12.50m 12.75m 14.41m 12.75m 41' 10"
6 Jake Strange 0 Unattached 10.55m 12.56m 15.95m 15.20m 41' 2.5"
7 Nils Hansen SO-2 Wis.-Superior 11.27m 12.25m 14.09m 15.19m 40' 2.25"
8 Josh Ditsworth SR-4 St. Scholastica 13.22m 12.24m 13.10m 10.89m 40' 2"
9 Garret Peterson 0 Unattached 10.39m 11.67m 14.24m 15.17m 38' 3.5"
10 Tandy Juell SO-2 Bemidji State 12.62m 11.58m 8.69m 14.36m 38' 0"
11 Jacob Lepisto 0 Unattached 12.29m 11.49m 14.71m 14.02m 37' 8.5"
12 Brandon Randall 0 Unattached 14.60m 11.23m 11.23m 14.49m 36' 10.25"
13 Christopher Doran SO-2 St. Scholastica 8.02m 10.28m 7.71m 10.49m 33' 8.75"
14 Ben Cook 0 Unattached 9.68m 9.78m 9.29m 12.52m 32' 1"
15 Dan Larson 0 Unattached 9.29m 9.11m 9.20m 10.93m 29' 10.75"
16 Drew Valle FR-1 St. Scholastica 6.90m 7.50m 7.88m 8.77m 24' 7.25"
  Dan Loughran 0 Unattached NM NM NM NM NM
Men's Shot Put Flight 1
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK MARK ENGLISH
3 Tom Lyscio JR-3 St. Scholastica 13.80m 15.97m 13.67m 16.37m 15.97m 17.59m 13.53m 44' 4.75"
4 John Howard JR-3 St. Scholastica 16.23m 11.55m 13.50m 15.71m 11.29m 15.84m 12.98m 42' 7"
5 Charlie Fernow FR-1 St. Scholastica 16.19m 12.62m 12.24m 9.56m 13.90m 12.50m 12.75m 41' 10"
7 Nils Hansen SO-2 Wis.-Superior 9.56m 10.05m 11.39m 14.58m 10.66m 12.25m 12.25m 40' 2.25"
8 Josh Ditsworth SR-4 St. Scholastica 10.89m 13.59m 13.95m 10.04m 9.30m 12.24m 12.24m 40' 2"
10 Tandy Juell SO-2 Bemidji State 13.55m 14.36m 10.42m 10.42m 11.23m 10.42m 11.58m 38' 0"
13 Christopher Doran SO-2 St. Scholastica 9.87m 9.97m 8.22m 11.62m 11.41m 9.97m 10.28m 33' 8.75"
14 Ben Cook 0 Unattached 12.42m 10.95m 10.17m 7.63m 8.80m 8.22m 9.78m 32' 1"
16 Drew Valle FR-1 St. Scholastica 5.55m 9.08m 8.10m 8.10m 9.00m 8.48m 7.50m 24' 7.25"
Men's Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK ENGLISH
1 Brian Leonhardt   Unattached 15.28m 14.69m 15.87m 14.69m 48' 2.5"
2 Ken Klein 2 Bemidji State 9.57m 17.36m 9.98m 13.67m 44' 10.25"
6 Jake Strange 0 Unattached 15.95m 12.43m 8.92m 12.56m 41' 2.5"
9 Garret Peterson 0 Unattached 9.57m 9.69m 11.67m 11.67m 38' 3.5"
11 Jacob Lepisto 0 Unattached 10.69m 8.62m 13.79m 11.49m 37' 8.5"
