March 25-26, 2011
UCF - Orlando, FL
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Matt Mizereck | FR-1 | Florida | 3:04.02 | 3:52.93 |
2 | Jordan Chaney | FR-1 | Tennessee | 4:46.30 | 3:54.67 |
3 | Gregory Kaczka | SO-2 | Miami | 4:20.31 | 3:56.64 |
4 | Jake Rainey | FR-1 | Tennessee | 3:43.44 | 3:57.70 |
5 | Michael Anderson | JR-3 | Florida | 3:48.72 | 3:58.25 |
6 | Steve Fassino | JR-3 | Tennessee | 3:56.41 | 4:01.23 |
7 | Jamaal James | Unattached | 3:37.15 | 4:01.27 | |
8 | Luke Fontaine | FR-1 | Miami | 2:56.26 | 4:01.45 |
9 | Joshua Estrada | FR-1 | Florida Int'l | 5:06.68 | 4:05.34 |
9 | Ford Bell | FR-1 | Tennessee | 4:07.80 | 4:05.34 |
11 | Chris Rapp | SR-4 | Tennessee | 4:52.15 | 4:05.50 |
12 | Argeo Cruz | Freshman | Florida Gulf Coast | 2:54.16 | 4:08.79 |
13 | Joe Franklin | JR-3 | Tennessee | 3:17.55 | 4:10.06 |
14 | Chris Yanichko | FR-1 | Florida Southern | 5:03.45 | 4:10.78 |
15 | Jaeden Hamernik | SO-2 | Warner | 3:11.41 | 4:11.85 |
16 | Eric Larson | JR-3 | Florida Southern | 3:52.32 | 4:12.52 |
17 | Chris Rudloff | Freshman | Florida Gulf Coast | 4:46.18 | 4:13.25 |
18 | Kevin Rono | SO-2 | Bethune-Cookman | 4:19.03 | 4:13.95 |
19 | Chris Cacciapaglia | JR-3 | Florida Tech | 5:08.24 | 4:14.74 |
20 | David Tomchinsky | FR-1 | Florida Southern | 5:08.29 | 4:14.78 |
21 | Sanders Payne | Freshman | Florida Gulf Coast | 4:13.09 | 4:18.25 |
22 | Bryce Loudermilk | SO-2 | Florida Southern | 4:04.40 | 4:25.65 |
23 | Darveen Seide | JR-3 | Warner | 5:49.92 | 4:31.25 |
24 | Max Jones | Junior | Florida Gulf Coast | 5:51.99 | 4:32.86 |
25 | Matt Altman | FR-1 | Florida Southern | 5:41.92 | 4:35.74 |
26 | David Malys | Freshman | Saint Leo | 6:12.13 | 4:46.25 |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Matt Mizereck | FR-1 | Florida | 3:08.68 | 3:08.68 | 4:30.20 | 3:52.93 | 3:22.65 |
2 | Jordan Chaney | FR-1 | Tennessee | 3:07.74 | 5:02.73 | 3:38.25 | 3:54.67 | 3:59.37 |
3 | Gregory Kaczka | SO-2 | Miami | 4:15.58 | 3:28.25 | 4:34.51 | 3:56.64 | 2:55.12 |
4 | Jake Rainey | FR-1 | Tennessee | 2:53.53 | 3:19.67 | 4:23.85 | 3:57.70 | 3:33.93 |
5 | Michael Anderson | JR-3 | Florida | 5:00.20 | 3:17.75 | 3:51.11 | 3:58.25 | 5:09.73 |
6 | Steve Fassino | JR-3 | Tennessee | 2:48.87 | 5:01.54 | 3:12.99 | 4:01.23 | 3:58.82 |
9 | Ford Bell | FR-1 | Tennessee | 3:35.90 | 4:22.52 | 3:06.46 | 4:05.34 | 4:02.89 |
11 | Chris Rapp | SR-4 | Tennessee | 3:50.77 | 4:54.60 | 3:16.40 | 4:05.50 | 4:00.59 |
13 | Joe Franklin | JR-3 | Tennessee | 4:42.57 | 4:55.07 | 5:10.08 | 4:10.06 | 3:17.55 |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Jamaal James | Unattached | 4:01.27 | 3:29.91 | 4:25.40 | 3:51.62 | 3:58.86 | |
8 | Luke Fontaine | FR-1 | Miami | 4:01.45 | 3:46.97 | 4:11.11 | 3:34.89 | 3:44.55 |
9 | Joshua Estrada | FR-1 | Florida Int'l | 4:05.34 | 4:32.33 | 4:24.97 | 4:20.06 | 3:55.53 |
12 | Argeo Cruz | Freshman | Florida Gulf Coast | 4:08.79 | 4:16.26 | 4:16.26 | 4:03.82 | 4:08.79 |
16 | Eric Larson | JR-3 | Florida Southern | 4:12.52 | 4:57.98 | 3:54.85 | 3:06.87 | 3:11.92 |
17 | Chris Rudloff | Freshman | Florida Gulf Coast | 4:13.25 | 3:47.93 | 4:41.11 | 3:55.53 | 3:27.67 |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
14 | Chris Yanichko | FR-1 | Florida Southern | 4:45.89 | 3:43.20 | 4:40.88 | 5:10.97 | 3:00.57 | 4:10.78 | 3:13.10 |
15 | Jaeden Hamernik | SO-2 | Warner | 4:49.63 | 4:04.30 | 3:51.71 | 4:19.41 | 4:37.04 | 4:11.85 | 4:11.85 |
18 | Kevin Rono | SO-2 | Bethune-Cookman | 3:38.40 | 4:03.80 | 4:19.03 | 5:14.90 | 3:56.18 | 4:13.95 | 5:14.90 |
19 | Chris Cacciapaglia | JR-3 | Florida Tech | 5:18.43 | 5:15.88 | 5:20.98 | 3:59.46 | 5:20.98 | 4:14.74 | 3:51.82 |
20 | David Tomchinsky | FR-1 | Florida Southern | 4:30.07 | 2:58.35 | 3:36.57 | 4:09.69 | 3:23.83 | 4:14.78 | 5:23.57 |
21 | Sanders Payne | Freshman | Florida Gulf Coast | 5:25.40 | 5:35.73 | 3:16.27 | 4:28.58 | 4:44.08 | 4:18.25 | 5:02.16 |
22 | Bryce Loudermilk | SO-2 | Florida Southern | 5:26.75 | 3:32.52 | 5:37.38 | 4:38.94 | 3:24.55 | 4:25.65 | 3:11.27 |
23 | Darveen Seide | JR-3 | Warner | 4:58.38 | 4:09.55 | 5:33.64 | 4:04.13 | 5:06.52 | 4:31.25 | 3:47.85 |
24 | Max Jones | Junior | Florida Gulf Coast | 4:24.68 | 5:51.99 | 3:35.56 | 4:00.12 | 4:05.58 | 4:32.86 | 4:16.49 |
25 | Matt Altman | FR-1 | Florida Southern | 5:41.92 | 3:29.57 | 3:26.81 | 4:24.71 | 5:28.13 | 4:35.74 | 3:59.90 |
26 | David Malys | Freshman | Saint Leo | 5:46.37 | 4:11.90 | 5:37.78 | 5:49.23 | 5:29.19 | 4:46.25 | 5:40.64 |