March 26-27, 2010
Widener - Chester, PA
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Leighon Johnson | JR-3 | West Chester | 10.98 | 7.69 | 11.86 | 10.76 | 13.18 | 7.69 |
2 | Romarr Mayne | FR | Unattached | 11.00 | 9.35 | 13.53 | 13.09 | 13.75 | 10.67 |
3 | Allan Dooms | Freshman | Harcum | 11.01 | 9.58 | 10.35 | 9.91 | 12.78 | 14.21 |
4 | Shawn Smith | SR-4 | West Chester | 11.14 | 10.03 | 9.25 | 8.58 | 13.04 | 9.14 |
5 | Sam Keliojor | FR-1 | Gwynedd-Mercy | 11.20 | 9.41 | 9.08 | 8.63 | 8.74 | 12.21 |
6 | Travis Pitts | SO-2 | Delaware Valley | 11.21 | 11.66 | 10.65 | 7.85 | 14.24 | 12.90 |
7 | Albert Desiderio | SO-2 | Ursinus | 11.23 | 11.91 | 8.65 | 12.58 | 12.02 | 14.04 |
8 | Kemmel Wright | Sophomore | Harcum | 11.37 | 11.83 | 13.42 | 12.74 | 13.76 | 14.67 |
9 | Lamar McLean | Freshman | Thaddeus Stevens | 11.45 | 11.57 | 8.02 | 12.83 | 14.09 | 10.65 |
10 | Matthew Robertson | SR-4 | Wesley | 11.46 | 13.07 | 14.90 | 9.63 | 12.50 | 13.30 |
11 | Chris Collins | SO-2 | Stockton | 11.46 | 10.43 | 8.83 | 12.04 | 13.53 | 11.23 |
12 | Chris Medina | SO-2 | TCNJ | 11.47 | 13.31 | 9.07 | 9.98 | 11.13 | 8.15 |
13 | Jamal Roberts | Freshman | Harcum | 11.47 | 12.05 | 12.51 | 12.16 | 8.49 | 11.47 |
14 | Joshua Light | SR-4 | Lebanon Valley | 11.48 | 12.29 | 11.02 | 14.93 | 9.42 | 12.75 |
15 | Drew Viola | SO-2 | Gwynedd-Mercy | 11.49 | 8.05 | 11.61 | 13.22 | 8.05 | 11.49 |
16 | William Henderson | Freshman | Prince George's CC | 11.56 | 9.14 | 13.53 | 8.44 | 9.83 | 8.44 |
17 | Rasheed Gilmore | SR-4 | Holy Family | 11.57 | 14.47 | 13.19 | 14.58 | 11.81 | 14.24 |
18 | Jordan Grannum | FR-1 | Ursinus | 11.63 | 14.19 | 12.22 | 10.01 | 9.89 | 13.84 |
19 | Alex DeShields | SO-2 | Conn College | 11.68 | 8.30 | 11.57 | 14.95 | 13.20 | 13.79 |
20 | L'Mar Calhoun | Freshman | Thaddeus Stevens | 11.74 | 12.21 | 10.80 | 9.98 | 15.03 | 14.09 |
21 | Jeffrey Best | Neumann | 11.74 | 10.69 | 13.51 | 14.91 | 13.86 | 12.33 | |
22 | Casey Cappello | Unattached | 11.74 | 12.10 | 10.34 | 12.33 | 8.93 | 11.16 | |
23 | Reginald Lloyd | Sophomore | Thaddeus Stevens | 11.76 | 9.06 | 10.12 | 8.24 | 9.29 | 10.59 |
24 | SEAN HALL | SR-4 | Ursinus | 11.76 | 8.71 | 10.71 | 10.24 | 14.59 | 9.41 |
25 | Justin Lee | JR-3 | Lebanon Valley | 11.76 | 12.59 | 9.41 | 12.35 | 14.59 | 13.18 |
26 | Richard Gregory | Sophomore | Harcum | 11.78 | 13.32 | 9.07 | 10.72 | 14.14 | 11.31 |
27 | Brennon Ferrizzi | JR-3 | Alvernia | 11.86 | 14.83 | 14.83 | 12.81 | 9.85 | 11.75 |
28 | Naadir Betts | FR-1 | Delaware Valley | 11.88 | 15.33 | 11.17 | 14.74 | 10.22 | 9.51 |
29 | Justin Edmonds | SR-4 | Rutgers-Camden | 11.91 | 14.42 | 15.49 | 14.30 | 8.34 | 11.32 |
30 | Chris Whitley | FR-1 | Delaware Valley | 11.94 | 13.85 | 14.33 | 10.99 | 9.32 | 11.59 |
31 | James Torain | FR-1 | Haverford | 11.94 | 9.08 | 12.06 | 12.54 | 14.69 | 8.48 |
32 | Anthony Durak | FR-1 | Stockton | 11.94 | 13.26 | 11.35 | 10.27 | 9.20 | 11.82 |
33 | Khalif Church | Sophomore | Gloucester County College | 11.95 | 11.12 | 11.36 | 12.55 | 9.21 | 15.30 |
34 | Zachary Callahan | Unattached | 11.97 | 15.33 | 12.93 | 11.50 | 9.22 | 13.05 | |
35 | Nick Moustakas | SR-4 | TCNJ | 11.98 | 15.10 | 13.78 | 11.39 | 14.62 | 11.15 |
36 | Keron Goodridge | FR-1 | Rutgers-Newark | 12.01 | 10.33 | 13.58 | 14.66 | 13.58 | 10.69 |
37 | Wes Rockwell | SO-2 | Lebanon Valley | 12.01 | 11.05 | 13.82 | 10.81 | 9.25 | 15.50 |
38 | Shehab Uddin | Sophomore | Gloucester County College | 12.02 | 13.35 | 8.54 | 11.90 | 13.23 | 10.22 |
39 | Alex Samma | SR-4 | Conn College | 12.03 | 14.32 | 8.67 | 10.59 | 10.47 | 13.84 |
40 | Tyree morgan | SO-2 | Holy Family | 12.07 | 12.56 | 13.04 | 10.38 | 10.38 | 13.64 |
41 | Rob Webbe | JR-3 | Conn College | 12.08 | 15.22 | 12.08 | 9.18 | 9.67 | 12.08 |
42 | David Matthews | Sophomore | UNAT-Lehman | 12.13 | 9.22 | 12.62 | 13.95 | 10.44 | 11.04 |
43 | Samuel Nkama | FR-1 | CCNY | 12.13 | 15.41 | 8.98 | 9.59 | 10.56 | 13.83 |
44 | Ellis Gibbs | FR-1 | Wesley | 12.14 | 13.36 | 9.84 | 9.11 | 13.24 | 12.99 |
45 | Darnell Gatling II | FR-1 | Lehman | 12.15 | 11.91 | 14.58 | 8.51 | 11.43 | 14.58 |
46 | Anthony Gochal | SO-2 | Ursinus | 12.20 | 11.96 | 15.25 | 14.40 | 10.86 | 14.28 |
47 | Daniel Simmons | SO-2 | Albright | 12.21 | 12.70 | 15.88 | 11.48 | 13.44 | 13.07 |
48 | Mike Frantz | JR-3 | Goldey-Beacom | 12.24 | 11.39 | 9.18 | 11.02 | 8.82 | 9.18 |
48 | Dennis Black | FR-1 | DeSales | 12.24 | 9.80 | 15.06 | 15.67 | 8.69 | 11.39 |
50 | Andrew Levy | SO-2 | Ursinus | 12.28 | 11.42 | 13.88 | 8.60 | 13.27 | 14.99 |
51 | Kwame Appiah | JR-3 | Goldey-Beacom | 12.30 | 11.32 | 15.99 | 14.15 | 12.55 | 8.98 |
52 | George Chukwueze | FR-1 | Rutgers-Camden | 12.33 | 14.80 | 12.09 | 15.17 | 9.74 | 12.21 |
53 | Christopher Clements | SR-4 | Lebanon Valley | 12.35 | 9.64 | 10.13 | 15.44 | 10.87 | 11.37 |
54 | Taehyun Lim | SO-2 | Haverford | 12.37 | 15.10 | 9.41 | 14.48 | 11.63 | 13.98 |
55 | Nnamdi Chikezie | JR-3 | Rutgers-Camden | 12.37 | 14.60 | 15.47 | 15.71 | 11.38 | 15.10 |
56 | John Modesto | JR-3 | DeSales | 12.41 | 9.31 | 10.92 | 10.06 | 14.03 | 13.78 |
57 | Lonnie Rivers | JR-3 | Alvernia | 12.49 | 11.49 | 11.99 | 9.37 | 9.00 | 10.37 |
58 | Spiros Anastasiadis | FR-1 | Lebanon Valley | 12.51 | 14.89 | 16.27 | 14.64 | 14.89 | 12.01 |
59 | Steve Mitchell | SO-2 | Gwynedd-Mercy | 12.52 | 9.89 | 14.53 | 15.15 | 11.15 | 10.90 |
60 | Rick Worley | Freshman | Gloucester County College | 12.53 | 15.54 | 8.90 | 15.67 | 15.79 | 11.78 |
61 | Osi Eigbe | JR-3 | Rutgers-Camden | 12.56 | 9.80 | 8.92 | 11.56 | 10.30 | 15.20 |
62 | William Gardner | FR-1 | Lebanon Valley | 12.60 | 11.60 | 16.13 | 12.98 | 16.38 | 11.97 |
63 | Arthur Gaffney | Freshman | CC of Philadelphia | 12.61 | 9.21 | 12.49 | 9.34 | 11.86 | 14.25 |
64 | Inki Hong | JR-3 | Ursinus | 12.65 | 15.94 | 15.18 | 14.30 | 11.90 | 12.78 |
65 | Max Fritsche | FR-1 | Messiah | 12.65 | 16.20 | 11.52 | 13.92 | 10.00 | 11.14 |
66 | Charles Brown | FR-1 | Stockton | 12.68 | 11.42 | 13.19 | 8.88 | 15.73 | 9.64 |
67 | Shermon Willis | Freshman | Prince George's CC | 12.70 | 15.12 | 14.35 | 11.94 | 16.13 | 10.80 |
68 | Brandon Russell | SO-2 | Ursinus | 12.70 | 12.20 | 12.70 | 11.94 | 12.07 | 9.66 |
69 | Eric Parker | FR-1 | Alvernia | 12.74 | 15.42 | 14.53 | 15.55 | 11.72 | 14.66 |
70 | Ricardo Grange | FR-1 | CCNY | 12.89 | 16.63 | 16.50 | 15.86 | 11.86 | 12.12 |
71 | Lawrence Jkala | JR-3 | Rutgers-Camden | 12.91 | 15.63 | 10.20 | 12.91 | 16.66 | 16.53 |
72 | Ethan McDaniel | FR-1 | Messiah | 12.93 | 9.83 | 10.99 | 12.42 | 11.64 | 14.10 |
73 | Jeffrey Poku-Adjei | Sophomore | Thaddeus Stevens | 12.95 | 11.92 | 12.82 | 13.08 | 9.85 | 15.67 |
74 | George Washington | Freshman | Thaddeus Stevens | 13.08 | 10.73 | 10.86 | 9.81 | 16.09 | 16.35 |
75 | James Shelton | SO-2 | Ursinus | 13.17 | 9.75 | 11.73 | 9.88 | 10.01 | 14.23 |
76 | DeAndre Moore | FR-1 | Albright | 13.38 | 16.33 | 15.79 | 15.39 | 15.26 | 14.72 |
77 | Tolulope Oladele | FR-1 | Haverford | 13.39 | 15.54 | 10.98 | 15.54 | 15.67 | 9.91 |
78 | Dave Kumor | JR-3 | King's (Pa.) | 13.44 | 15.59 | 13.58 | 16.13 | 16.54 | 14.12 |
79 | James Reagan | FR-1 | Messiah | 13.63 | 10.77 | 12.13 | 10.50 | 14.04 | 15.81 |
80 | Mike Vasquez | FR-1 | King's (Pa.) | 13.79 | 15.86 | 14.62 | 17.10 | 12.69 | 15.72 |
Men's 100 Meters Section 1
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Leighon Johnson | JR-3 | West Chester | 10.98 | 11.20 | 11.75 | 10.33 | 8.02 | 9.45 |
2 | Romarr Mayne | FR | Unattached | 11.00 | 13.09 | 11.77 | 10.89 | 10.01 | 11.00 |
3 | Allan Dooms | Freshman | Harcum | 11.01 | 8.59 | 9.58 | 11.34 | 8.15 | 13.22 |
5 | Sam Keliojor | FR-1 | Gwynedd-Mercy | 11.20 | 14.56 | 11.43 | 8.74 | 10.64 | 9.19 |
7 | Albert Desiderio | SO-2 | Ursinus | 11.23 | 10.67 | 8.09 | 10.78 | 10.22 | 8.43 |
16 | William Henderson | Freshman | Prince George's CC | 11.56 | 14.45 | 9.71 | 12.72 | 10.52 | 10.64 |
Men's 100 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Shawn Smith | SR-4 | West Chester | 10.70 | 10.03 | 13.26 | 11.48 | 10.25 | 11.14 |
12 | Chris Medina | SO-2 | TCNJ | 14.34 | 13.77 | 13.54 | 14.00 | 11.93 | 11.47 |
15 | Drew Viola | SO-2 | Gwynedd-Mercy | 11.95 | 14.71 | 13.68 | 9.20 | 11.72 | 11.49 |
17 | Rasheed Gilmore | SR-4 | Holy Family | 9.26 | 13.31 | 14.24 | 10.65 | 14.47 | 11.57 |
21 | Jeffrey Best | Neumann | 9.75 | 8.34 | 10.10 | 10.45 | 12.68 | 11.74 | |
22 | Casey Cappello | Unattached | 14.44 | 12.92 | 8.22 | 15.27 | 11.51 | 11.74 | |
24 | SEAN HALL | SR-4 | Ursinus | 9.88 | 14.82 | 10.59 | 8.82 | 13.29 | 11.76 |
36 | Keron Goodridge | FR-1 | Rutgers-Newark | 12.73 | 15.14 | 11.41 | 10.93 | 9.73 | 12.01 |
Men's 100 Meters Section 3
W: -0.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Travis Pitts | SO-2 | Delaware Valley | 11.21 |
8 | Kemmel Wright | Sophomore | Harcum | 11.37 |
9 | Lamar McLean | Freshman | Thaddeus Stevens | 11.45 |
10 | Matthew Robertson | SR-4 | Wesley | 11.46 |
20 | L'Mar Calhoun | Freshman | Thaddeus Stevens | 11.74 |
44 | Ellis Gibbs | FR-1 | Wesley | 12.14 |
Men's 100 Meters Section 4
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
11 | Chris Collins | SO-2 | Stockton | 9.52 | 11.46 |
14 | Joshua Light | SR-4 | Lebanon Valley | 8.15 | 11.48 |
18 | Jordan Grannum | FR-1 | Ursinus | 8.96 | 11.63 |
25 | Justin Lee | JR-3 | Lebanon Valley | 12.00 | 11.76 |
33 | Khalif Church | Sophomore | Gloucester County College | 10.88 | 11.95 |
35 | Nick Moustakas | SR-4 | TCNJ | 9.71 | 11.98 |
59 | Steve Mitchell | SO-2 | Gwynedd-Mercy | 10.77 | 12.52 |
Men's 100 Meters Section 5
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
19 | Alex DeShields | SO-2 | Conn College | 11.68 | 9.82 | 12.74 | 9.35 |
39 | Alex Samma | SR-4 | Conn College | 12.03 | 13.84 | 8.43 | 11.55 |
67 | Shermon Willis | Freshman | Prince George's CC | 12.70 | 14.74 | 13.34 | 11.18 |
Men's 100 Meters Section 6
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
23 | Reginald Lloyd | Sophomore | Thaddeus Stevens | 12.23 | 9.06 | 10.00 | 11.76 | 14.70 | 9.65 | 10.47 |
28 | Naadir Betts | FR-1 | Delaware Valley | 10.93 | 14.26 | 12.83 | 11.88 | 12.00 | 9.63 | 8.91 |
29 | Justin Edmonds | SR-4 | Rutgers-Camden | 12.75 | 12.03 | 14.06 | 11.91 | 10.96 | 12.39 | 9.89 |
30 | Chris Whitley | FR-1 | Delaware Valley | 12.54 | 8.48 | 13.38 | 11.94 | 9.32 | 10.03 | 12.78 |
31 | James Torain | FR-1 | Haverford | 10.15 | 9.44 | 12.90 | 11.94 | 14.81 | 9.56 | 12.18 |
47 | Daniel Simmons | SO-2 | Albright | 14.66 | 13.92 | 12.09 | 12.21 | 9.04 | 14.41 | 13.92 |
53 | Christopher Clements | SR-4 | Lebanon Valley | 11.49 | 12.60 | 11.37 | 12.35 | 11.98 | 13.59 | 10.50 |
Men's 100 Meters Section 7
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
27 | Brennon Ferrizzi | JR-3 | Alvernia | 9.73 | 13.52 | 13.05 | 11.86 | 10.80 | 12.69 |
34 | Zachary Callahan | Unattached | 9.58 | 9.10 | 9.46 | 11.97 | 14.37 | 9.70 | |
37 | Wes Rockwell | SO-2 | Lebanon Valley | 14.78 | 11.77 | 10.69 | 12.01 | 15.38 | 15.26 |
54 | Taehyun Lim | SO-2 | Haverford | 13.86 | 16.09 | 15.10 | 12.37 | 10.64 | 9.53 |
55 | Nnamdi Chikezie | JR-3 | Rutgers-Camden | 15.71 | 12.13 | 9.41 | 12.37 | 8.91 | 9.03 |
72 | Ethan McDaniel | FR-1 | Messiah | 15.78 | 14.61 | 10.74 | 12.93 | 13.19 | 13.19 |
Men's 100 Meters Section 8
W: -1.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
41 | Rob Webbe | JR-3 | Conn College | 12.08 |
43 | Samuel Nkama | FR-1 | CCNY | 12.13 |
45 | Darnell Gatling II | FR-1 | Lehman | 12.15 |
48 | Dennis Black | FR-1 | DeSales | 12.24 |
50 | Andrew Levy | SO-2 | Ursinus | 12.28 |
56 | John Modesto | JR-3 | DeSales | 12.41 |
60 | Rick Worley | Freshman | Gloucester County College | 12.53 |
Men's 100 Meters Section 9
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
48 | Mike Frantz | JR-3 | Goldey-Beacom | 9.67 | 11.88 | 11.75 | 11.26 | 14.81 | 12.24 |
51 | Kwame Appiah | JR-3 | Goldey-Beacom | 9.11 | 11.69 | 12.06 | 10.34 | 13.66 | 12.30 |
62 | William Gardner | FR-1 | Lebanon Valley | 15.50 | 8.95 | 16.01 | 10.34 | 14.12 | 12.60 |
64 | Inki Hong | JR-3 | Ursinus | 13.54 | 12.40 | 13.03 | 12.15 | 10.12 | 12.65 |
68 | Brandon Russell | SO-2 | Ursinus | 14.86 | 15.62 | 9.02 | 10.04 | 10.67 | 12.70 |
76 | DeAndre Moore | FR-1 | Albright | 13.65 | 15.66 | 11.91 | 13.38 | 12.72 | 13.38 |
Men's 100 Meters Section 10
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
57 | Lonnie Rivers | JR-3 | Alvernia | 10.75 | 12.49 | 14.12 | 10.50 | 10.62 |
58 | Spiros Anastasiadis | FR-1 | Lebanon Valley | 11.64 | 12.51 | 13.51 | 10.39 | 9.14 |
63 | Arthur Gaffney | Freshman | CC of Philadelphia | 11.23 | 12.61 | 13.50 | 11.61 | 16.27 |
69 | Eric Parker | FR-1 | Alvernia | 15.80 | 12.74 | 8.92 | 15.29 | 15.67 |
74 | George Washington | Freshman | Thaddeus Stevens | 9.55 | 13.08 | 11.12 | 10.47 | 10.86 |
77 | Tolulope Oladele | FR-1 | Haverford | 13.80 | 13.39 | 15.67 | 11.65 | 16.34 |
78 | Dave Kumor | JR-3 | King's (Pa.) | 13.58 | 13.44 | 16.80 | 13.04 | 10.62 |
Men's 100 Meters Section 11
W: -1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
42 | David Matthews | Sophomore | UNAT-Lehman | 13.47 | 12.13 | 10.44 | 10.44 |
70 | Ricardo Grange | FR-1 | CCNY | 10.44 | 12.89 | 10.32 | 10.57 |
73 | Jeffrey Poku-Adjei | Sophomore | Thaddeus Stevens | 12.57 | 12.95 | 15.54 | 15.16 |
75 | James Shelton | SO-2 | Ursinus | 9.35 | 13.17 | 13.17 | 16.47 |
80 | Mike Vasquez | FR-1 | King's (Pa.) | 9.93 | 13.79 | 12.14 | 13.24 |
Men's 100 Meters Section 12
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
26 | Richard Gregory | Sophomore | Harcum | 8.25 | 11.78 | 12.02 |
46 | Anthony Gochal | SO-2 | Ursinus | 9.76 | 12.20 | 10.50 |
61 | Osi Eigbe | JR-3 | Rutgers-Camden | 13.44 | 12.56 | 15.83 |
65 | Max Fritsche | FR-1 | Messiah | 12.91 | 12.65 | 10.63 |
71 | Lawrence Jkala | JR-3 | Rutgers-Camden | 12.66 | 12.91 | 9.82 |
79 | James Reagan | FR-1 | Messiah | 13.09 | 13.63 | 12.82 |
Men's 100 Meters Section 13
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
13 | Jamal Roberts | Freshman | Harcum | 13.42 | 8.26 | 11.47 | 10.33 |
32 | Anthony Durak | FR-1 | Stockton | 14.33 | 15.41 | 11.94 | 11.35 |
38 | Shehab Uddin | Sophomore | Gloucester County College | 12.99 | 8.66 | 12.02 | 9.14 |
40 | Tyree morgan | SO-2 | Holy Family | 11.95 | 13.04 | 12.07 | 9.90 |
52 | George Chukwueze | FR-1 | Rutgers-Camden | 11.47 | 14.31 | 12.33 | 8.76 |
66 | Charles Brown | FR-1 | Stockton | 15.60 | 14.21 | 12.68 | 10.91 |