February 13, 2010
|
Monmouth College-Huff AC - Monmouth, IL
|
200m (Flat)

Men's Triple Jump

Top↑
PL NAME YEAR TEAM MARK MARK CONV
1 Kellen McCrary 1 UW-La Crosse 14.17m 17.85m 46' 6"
2 Jumaane Bey 3 Greenville College 13.85m 15.93m 45' 5.25"
3 Isaac Vazquez 1 UW-La Crosse 13.78m 10.89m 45' 2.5"
4 Brett Davis 1 UW-La Crosse 13.41m 9.79m 44' 0"
5 Ben Harmon JR-3 Washington U. 13.34m 10.54m 43' 9.25"
6 Tom Fisher 1 UW-Whitewater 13.26m 12.46m 43' 6"
7 Michael Blodgett 3 Monmouth College (IL) 13.21m 12.95m 43' 4.25"
8 Sean Wells 4 Monmouth College (IL) 13.20m 13.07m 43' 3.75"
9 Gio Sykes 4 Greenville College 13.11m 12.32m 43' 0.25"
10 Nick Wright 4 Monmouth College (IL) 12.96m 15.16m 42' 6.25"
11 Mitch Morris SR-4 Central College 12.89m 14.44m 42' 3.5"
12 Antwan Anderson 1 UW-Whitewater 12.76m 14.04m 41' 10.5"
12 Mike Schmitt 4 UW-Whitewater 12.76m 13.78m 41' 10.5"
14 Shane Glaser 1 Monmouth College (IL) 12.36m 15.82m 40' 6.75"
15 Mor'Queem Hobson 2 Greenville College 12.27m 15.09m 40' 3.25"
15 R.J. Soderman 4 UW-Whitewater 12.27m 15.71m 40' 3.25"
17 Ben Garrett FR-1 Central College 11.19m 14.44m 36' 8.5"
18 Emery Davis FR-1 Central College 11.18m 9.84m 36' 8.25"
19 Justin Rackley FR-1 Washington U. 10.61m 8.81m 34' 9.75"
  Even Konetzke 3 Carroll University NM NM NM
  Andy Kraus 1 Carroll University NM NM NM
  Shane Hallengren JR-3 Central College NM NM NM
Men's Triple Jump Flight 1
PL NAME YEAR TEAM MARK MARK MARK ENGLISH
12 Antwan Anderson 1 UW-Whitewater 12.76m 13.27m 9.95m 41' 10.5"
15 R.J. Soderman 4 UW-Whitewater 12.27m 14.72m 14.36m 40' 3.25"
15 Mor'Queem Hobson 2 Greenville College 12.27m 14.97m 13.25m 40' 3.25"
17 Ben Garrett FR-1 Central College 11.19m 9.29m 8.84m 36' 8.5"
18 Emery Davis FR-1 Central College 11.18m 8.39m 11.63m 36' 8.25"
19 Justin Rackley FR-1 Washington U. 10.61m 12.31m 13.47m 34' 9.75"
  Shane Hallengren JR-3 Central College NM NM NM NM
  Andy Kraus 1 Carroll University NM NM NM NM
Men's Triple Jump Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
6 Tom Fisher 1 UW-Whitewater 11.67m 13.53m 13.26m 13.39m 16.31m 16.84m 43' 6"
9 Gio Sykes 4 Greenville College 10.09m 15.86m 13.11m 15.21m 9.18m 10.88m 43' 0.25"
11 Mitch Morris SR-4 Central College 12.50m 13.15m 12.89m 11.60m 9.93m 15.73m 42' 3.5"
12 Mike Schmitt 4 UW-Whitewater 8.93m 10.59m 12.76m 9.44m 11.99m 11.48m 41' 10.5"
14 Shane Glaser 1 Monmouth College (IL) 11.25m 12.36m 12.36m 8.90m 14.46m 12.85m 40' 6.75"
  Even Konetzke 3 Carroll University NM NM NM NM NM NM NM
Men's Triple Jump Flight 3
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
1 Kellen McCrary 1 UW-La Crosse 17.15m 10.91m 12.04m 15.87m 14.17m 10.34m 46' 6"
2 Jumaane Bey 3 Greenville College 11.22m 11.77m 15.65m 17.17m 13.85m 12.47m 45' 5.25"
3 Isaac Vazquez 1 UW-La Crosse 12.68m 14.74m 12.82m 12.40m 13.78m 13.92m 45' 2.5"
4 Brett Davis 1 UW-La Crosse 15.82m 15.69m 16.09m 11.40m 13.41m 12.20m 44' 0"
5 Ben Harmon JR-3 Washington U. 14.14m 13.07m 11.61m 15.34m 13.34m 9.34m 43' 9.25"
7 Michael Blodgett 3 Monmouth College (IL) 11.10m 13.08m 14.13m 14.80m 13.21m 11.36m 43' 4.25"
8 Sean Wells 4 Monmouth College (IL) 15.05m 13.07m 12.67m 14.92m 13.20m 12.28m 43' 3.75"
10 Nick Wright 4 Monmouth College (IL) 16.59m 9.72m 16.85m 15.16m 12.96m 10.76m 42' 6.25"