March 5- 6, 2010
Smith College-Indoor Track & Tennis - Northhampton, MA
200m (Flat)
Men's 500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Nathanael Marsan | JR-3 | RPI | 55.12 | 1:03.85 | 1:07.21 | 10 |
2 | Parker Chipman | FR-1 | Southern Maine | 1:13.96 | 1:15.97 | 1:07.23 | 8 |
3 | Lee Consolo | SR-4 | Alfred | 1:18.69 | 1:09.94 | 1:07.25 | 6 |
4 | Kevin Morgera | JR-3 | Stevens Institute | 1:13.51 | 57.33 | 1:07.44 | 5 |
5 | James Owen | JR-3 | Farmingdale St. | 1:00.14 | 1:17.71 | 1:07.57 | 4 |
6 | Frank Ramirez | JR-3 | Rochester | 1:08.41 | 1:00.28 | 1:07.73 | 3 |
7 | Gregory Denis | JR-3 | Farmingdale St. | 1:25.80 | 1:24.44 | 1:08.09 | 2 |
8 | Nick Jones | SO-2 | RPI | 1:01.31 | 1:03.36 | 1:08.12 | 1 |
9 | Doug Bonner | JR-3 | Kean | 1:09.67 | 48.50 | 1:08.30 | - |
10 | Matt Phillips | SR-4 | Alfred | 1:26.76 | 1:16.51 | 1:08.31 | - |
11 | Max James | FR-1 | St. Joseph's (L.I.) | 1:02.17 | 1:11.73 | 1:08.31 | - |
12 | Miles Ketchum | SO-2 | Wheaton (Mass.) | 1:01.36 | 1:13.08 | 1:08.94 | - |
13 | John Scalon | FR-1 | RPI | 52.44 | 56.58 | 1:09.00 | - |
14 | Kevin Vieser | SO-2 | Springfield | 1:29.03 | 1:06.25 | 1:09.01 | - |
15 | Nick Okula | FR-1 | Farmingdale St. | 1:21.79 | 1:17.48 | 1:11.74 | - |
16 | Jaiquinn Beckham | FR-1 | Cabrini | 1:21.79 | 1:03.87 | 1:17.89 | - |
17 | Corey Graves | FR-1 | Rutgers-Newark | 1:46.22 | 1:07.43 | 1:32.36 | - |
Josh Slocum | SO-2 | RPI | NT | NT | NT | - |
Men's 500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Doug Bonner | JR-3 | Kean | 1:08.30 | 49.18 | 1:11.72 | 55.33 | 56.01 | 1:15.82 | - |
10 | Matt Phillips | SR-4 | Alfred | 1:08.31 | 1:09.00 | 48.50 | 1:20.61 | 1:11.73 | 1:21.29 | - |
11 | Max James | FR-1 | St. Joseph's (L.I.) | 1:08.31 | 49.19 | 1:16.51 | 1:21.29 | 1:02.17 | 1:05.58 | - |
15 | Nick Okula | FR-1 | Farmingdale St. | 1:11.74 | 1:00.98 | 51.66 | 1:11.03 | 1:09.59 | 1:13.90 | - |
Josh Slocum | SO-2 | RPI | NT | NT | NT | NT | NT | NT | - |
Men's 500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Lee Consolo | SR-4 | Alfred | 1:07.25 | 1:18.69 | 1:00.53 | 1:07.25 | 1:21.38 | 1:27.43 | 6 |
5 | James Owen | JR-3 | Farmingdale St. | 1:06.22 | 1:12.30 | 1:27.85 | 1:07.57 | 50.68 | 1:01.49 | 4 |
8 | Nick Jones | SO-2 | RPI | 1:03.36 | 1:28.56 | 59.27 | 1:08.12 | 1:22.43 | 1:24.47 | 1 |
14 | Kevin Vieser | SO-2 | Springfield | 51.76 | 57.97 | 1:11.08 | 1:09.01 | 54.52 | 1:11.08 | - |
Men's 500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
7 | Gregory Denis | JR-3 | Farmingdale St. | 50.39 | 1:23.75 | 1:08.09 | 1:15.58 | 54.48 | 57.88 | 2 |
12 | Miles Ketchum | SO-2 | Wheaton (Mass.) | 1:09.63 | 1:22.04 | 1:08.94 | 50.33 | 1:25.49 | 52.40 | - |
13 | John Scalon | FR-1 | RPI | 51.75 | 55.89 | 1:09.00 | 1:29.70 | 1:26.25 | 1:28.32 | - |
16 | Jaiquinn Beckham | FR-1 | Cabrini | 1:02.32 | 1:17.12 | 1:17.89 | 1:40.48 | 59.98 | 1:03.87 | - |
17 | Corey Graves | FR-1 | Rutgers-Newark | 1:54.53 | 1:50.84 | 1:32.36 | 1:46.22 | 1:06.50 | 1:47.14 | - |
Men's 500 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Nathanael Marsan | JR-3 | RPI | 1:07.21 | 10 |
2 | Parker Chipman | FR-1 | Southern Maine | 1:07.23 | 8 |
4 | Kevin Morgera | JR-3 | Stevens Institute | 1:07.44 | 5 |
6 | Frank Ramirez | JR-3 | Rochester | 1:07.73 | 3 |